Couch Coach Sports
League Race Summary

Race #13: Autism Speaks 400 by Visa
  Dover Downs Int`l Speedway
  Dover, DE
  June 3, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Woolwine 23 914  
 2)  Let`s Race 795 119
 3)  Hit & Run 791 123
 4)  Kittcar 769 145
 5)  Brickyard Boyz 768 146
 6)  Chim-Chim Racing 765 149
 7)  Warthog and Dad Racing 764 150
 8)  Mr. Y Racing 754 160
 9)  M P Motorsports 743 171
 10)  Virginia Thunder 736 178
 11)  Monkeyhead Motorsports 732 182
 12)  Rocky Motorsports 711 203
 13)  Girlie Girl Racing 707 207
 14)  Feetzee-Hubert Racing 684 230
 15)  JD Motorsports 683 231
 16)  Bighead Race Team 675 239
 17)  Git-r-done 673 241
 18)  Yo Mama`s 667 247
 19)  H-Bomb Racing 661 253
 20)  Golden Horseshoe Racing 652 262
 21)  Bad Boys 649 265
 22)  Don`t Hate Team 48 644 270
  Merchants of Speed 644 270
 24)  I pick`em, She change`em 634 280
 25)  Faithful Dead 630 284
 26)  Raise`n Kahne Racing 621 293
 27)  Natscar 619 295
 28)  Prostar 608 306
  Southend Brewery 608 306
 30)  Jimmies Daddy #8 Racing 606 308
 31)  Fast Track Racing 601 313
 32)  First On Race Day 599 315
 33)  Stump Racing 595 319
 34)  Reiters on the Storm 586 328
 35)  Panther Racing 577 337
 36)  Team Catfish 560 354
 37)  Karscar 534 380
  Receding Starting Line 534 380
 39)  Bennsville Boy 522 392
 40)  NA Racing 516 398
 41)  Ford Racing 515 399
 42)  KR Racing 504 410
 43)  Playing With The Boys 489 425
 44)  Hurricane Missy Race Team 487 427
 45)  Roadrunner Racing 480 434
 46)  Patriot Racing 463 451
 47)  Kristyboys Racing 455 459
 48)  Chevy Racer 412 502
 49)  Andie`s Nanny Racing 390 524
 50)  Spin City Racing 344 570

Next Race


Pocono 500 Pocono Raceway
June 10, 2007 Long Pond, PA

Couch Coach Sports
Official Race Results

Race #13
Autism Speaks 400 by Visa - June 3, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 1  - Martin Truex Jr 220 26  X X X X X 1,250 
2) 12  - Ryan Newman 185 1   X X X   1,525 
3) 99  - Carl Edwards 175 5   X X X   1,600 
4) 11  - Denny Hamlin 160 29   X X     1,875 
5) 17  - Matt Kenseth 150 17   X X     2,025 
6) 16  - Greg Biffle 140 10     X     1,625 
7) 01  - Mark Martin 130 21     X     1,675 
8) 07  - Clint Bowyer 125 15     X X   1,550 
9) 24  - Jeff Gordon 110 6     X     2,175 
10) 7  - Robby Gordon 100 33     X     800 
11) 9  - Kasey Kahne 95 4       X   1,600 
12) 31  - Jeff Burton 87 9           1,750 
13) 25  - Casey Mears 84 41           1,375 
14) 6  - David Ragan 81 31           775 
15) 48  - Jimmie Johnson 78 27           2,150 
16) 14  - Sterling Marlin 75 37           800 
17) 5  - Kyle Busch 72 19           1,750 
18) 43  - Bobby Labonte 69 3           1,075 
19) 83  - Brian Vickers 66 24           775 
20) 29  - Kevin Harvick 63 18           1,700 
21) 96  - Tony Raines 60 25           800 
22) 8  - Dale Earnhardt Jr 57 2           1,775 
23) 10  - Scott Riggs 54 11           900 
24) 26  - Jamie McMurray 51 8           1,325 
25) 13  - Joe Nemechek 48 35           875 
26) 19  - Elliott Sadler 45 7           1,200 
27) 41  - Reed Sorenson 42 28           975 
28) 55  - Michael Waltrip 39 23           750 
29) 38  - David Gilliland 36 36           800 
30) 66  - Jeff Green 33 38           925 
31) 42  - Juan Montoya 30 16           1,275 
32) 70  - Johnny Sauter 32 42       X   825 
33) 84  - AJ Allmendinger 24 43           500 
34) 45  - Kyle Petty 21 39           650 
35) 21  - Bill Elliott 18 14           750 
36) 40  - David Stremme 15 34           925 
37) 18  - JJ Yeley 12 32           825 
38) 36  - Jeremy Mayfield 9 20           600 
39) 88  - Ricky Rudd 6 40           850 
40) 20  - Tony Stewart 3 30           1,950 
41) 4  - Ward Burton 0 13           600 
42) 2  - Kurt Busch 0 12           1,575 
43) 44  - Dale Jarrett 0 22           750 


Couch Coach Sports
Starting Lineups

Race #13
Autism Speaks 400 by Visa - June 3, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       99-Carl Edwards 5 3 175
    24-Jeff Gordon 6 9 110       11-Denny Hamlin 29 4 160
    48-Jimmie Johnson 27 15 78       66-Jeff Green 38 30 33
    01-Mark Martin 21 7 130       41-Reed Sorenson 28 27 42
    20-Tony Stewart 30 40 3       12-Ryan Newman 1 2 185
      10-Scott Riggs 11 23 54
 
 
  390     649
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    21-Bill Elliott 14 35 18       99-Carl Edwards 5 3 175
    11-Denny Hamlin 29 4 160        6-David Ragan 31 14 81
    24-Jeff Gordon 6 9 110       31-Jeff Burton 9 12 87
    18-JJ Yeley 32 37 12       24-Jeff Gordon 6 9 110
     5-Kyle Busch 19 17 72       18-JJ Yeley 32 37 12
    17-Matt Kenseth 17 5 150       17-Matt Kenseth 17 5 150
     4-Ward Burton 13 41 ___       96-Tony Raines 25 21 60
 
  522     675
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       07-Clint Bowyer 15 8 125
    99-Carl Edwards 5 3 175       31-Jeff Burton 9 12 87
     6-David Ragan 31 14 81       24-Jeff Gordon 6 9 110
    26-Jamie McMurray 8 24 51       48-Jimmie Johnson 27 15 78
    48-Jimmie Johnson 27 15 78       18-JJ Yeley 32 37 12
    12-Ryan Newman 1 2 185        2-Kurt Busch 12 42 ___
    10-Scott Riggs 11 23 54  
    14-Sterling Marlin 37 16 75  
  768     412
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       99-Carl Edwards 5 3 175
    99-Carl Edwards 5 3 175        6-David Ragan 31 14 81
    11-Denny Hamlin 29 4 160       11-Denny Hamlin 29 4 160
    24-Jeff Gordon 6 9 110       48-Jimmie Johnson 27 15 78
    18-JJ Yeley 32 37 12        2-Kurt Busch 12 42 ___
    12-Ryan Newman 1 2 185       17-Matt Kenseth 17 5 150
    10-Scott Riggs 11 23 54  
 
  765     644
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    99-Carl Edwards 5 3 175       43-Bobby Labonte 3 18 69
    11-Denny Hamlin 29 4 160       99-Carl Edwards 5 3 175
     2-Kurt Busch 12 42 ___        8-Dale Earnhardt Jr 2 22 57
     5-Kyle Busch 19 17 72       31-Jeff Burton 9 12 87
     1-Martin Truex Jr 26 1 220       29-Kevin Harvick 18 20 63
    20-Tony Stewart 30 40 3       17-Matt Kenseth 17 5 150
 
 
  630     601
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       11-Denny Hamlin 29 4 160
    99-Carl Edwards 5 3 175       24-Jeff Gordon 6 9 110
    11-Denny Hamlin 29 4 160       48-Jimmie Johnson 27 15 78
    48-Jimmie Johnson 27 15 78       18-JJ Yeley 32 37 12
     5-Kyle Busch 19 17 72       12-Ryan Newman 1 2 185
    01-Mark Martin 21 7 130       10-Scott Riggs 11 23 54
       4-Ward Burton 13 41 ___
 
  684     599
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       83-Brian Vickers 24 19 66
    99-Carl Edwards 5 3 175       11-Denny Hamlin 29 4 160
    24-Jeff Gordon 6 9 110       26-Jamie McMurray 8 24 51
    18-JJ Yeley 32 37 12       48-Jimmie Johnson 27 15 78
     9-Kasey Kahne 4 11 95        5-Kyle Busch 19 17 72
     2-Kurt Busch 12 42 ___        1-Martin Truex Jr 26 1 220
    10-Scott Riggs 11 23 54       96-Tony Raines 25 21 60
 
  515     707
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    99-Carl Edwards 5 3 175       99-Carl Edwards 5 3 175
     8-Dale Earnhardt Jr 2 22 57       07-Clint Bowyer 15 8 125
    31-Jeff Burton 9 12 87       16-Greg Biffle 10 6 140
    36-Jeremy Mayfield 20 38 9       24-Jeff Gordon 6 9 110
    42-Juan Montoya 16 31 30       42-Juan Montoya 16 31 30
    01-Mark Martin 21 7 130        5-Kyle Busch 19 17 72
    12-Ryan Newman 1 2 185  
 
  673     652
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       43-Bobby Labonte 3 18 69
    99-Carl Edwards 5 3 175       99-Carl Edwards 5 3 175
    11-Denny Hamlin 29 4 160       11-Denny Hamlin 29 4 160
     2-Kurt Busch 12 42 ___        5-Kyle Busch 19 17 72
     5-Kyle Busch 19 17 72       01-Mark Martin 21 7 130
    12-Ryan Newman 1 2 185       12-Ryan Newman 1 2 185
     4-Ward Burton 13 41 ___  
 
  661     791
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    21-Bill Elliott 14 35 18       43-Bobby Labonte 3 18 69
    99-Carl Edwards 5 3 175       83-Brian Vickers 24 19 66
     8-Dale Earnhardt Jr 2 22 57       99-Carl Edwards 5 3 175
    31-Jeff Burton 9 12 87       11-Denny Hamlin 29 4 160
    48-Jimmie Johnson 27 15 78       24-Jeff Gordon 6 9 110
     5-Kyle Busch 19 17 72        2-Kurt Busch 12 42 ___
      10-Scott Riggs 11 23 54
 
  487     634
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       43-Bobby Labonte 3 18 69
    99-Carl Edwards 5 3 175       11-Denny Hamlin 29 4 160
    16-Greg Biffle 10 6 140       16-Greg Biffle 10 6 140
    31-Jeff Burton 9 12 87       31-Jeff Burton 9 12 87
    24-Jeff Gordon 6 9 110        2-Kurt Busch 12 42 ___
    41-Reed Sorenson 28 27 42       17-Matt Kenseth 17 5 150
    96-Tony Raines 25 21 60  
 
  683     606
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    07-Clint Bowyer 15 8 125       43-Bobby Labonte 3 18 69
    11-Denny Hamlin 29 4 160       99-Carl Edwards 5 3 175
    31-Jeff Burton 9 12 87       25-Casey Mears 41 13 84
    48-Jimmie Johnson 27 15 78       11-Denny Hamlin 29 4 160
    18-JJ Yeley 32 37 12       19-Elliott Sadler 7 26 45
     5-Kyle Busch 19 17 72       26-Jamie McMurray 8 24 51
      12-Ryan Newman 1 2 185
 
  534     769
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
     8-Dale Earnhardt Jr 2 22 57       43-Bobby Labonte 3 18 69
    11-Denny Hamlin 29 4 160       99-Carl Edwards 5 3 175
    26-Jamie McMurray 8 24 51       31-Jeff Burton 9 12 87
    24-Jeff Gordon 6 9 110        9-Kasey Kahne 4 11 95
     5-Kyle Busch 19 17 72       01-Mark Martin 21 7 130
    10-Scott Riggs 11 23 54       12-Ryan Newman 1 2 185
      10-Scott Riggs 11 23 54
 
  504     795
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       83-Brian Vickers 24 19 66
    99-Carl Edwards 5 3 175       99-Carl Edwards 5 3 175
    26-Jamie McMurray 8 24 51       66-Jeff Green 38 30 33
    48-Jimmie Johnson 27 15 78       48-Jimmie Johnson 27 15 78
     1-Martin Truex Jr 26 1 220        2-Kurt Busch 12 42 ___
    17-Matt Kenseth 17 5 150        5-Kyle Busch 19 17 72
       1-Martin Truex Jr 26 1 220
 
  743     644
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    99-Carl Edwards 5 3 175       43-Bobby Labonte 3 18 69
    11-Denny Hamlin 29 4 160       99-Carl Edwards 5 3 175
    16-Greg Biffle 10 6 140       11-Denny Hamlin 29 4 160
     2-Kurt Busch 12 42 ___       66-Jeff Green 38 30 33
     5-Kyle Busch 19 17 72       48-Jimmie Johnson 27 15 78
    12-Ryan Newman 1 2 185       12-Ryan Newman 1 2 185
      10-Scott Riggs 11 23 54
 
  732     754
 
NA Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    99-Carl Edwards 5 3 175       43-Bobby Labonte 3 18 69
    24-Jeff Gordon 6 9 110       83-Brian Vickers 24 19 66
    48-Jimmie Johnson 27 15 78       16-Greg Biffle 10 6 140
    17-Matt Kenseth 17 5 150       31-Jeff Burton 9 12 87
    20-Tony Stewart 30 40 3        2-Kurt Busch 12 42 ___
       5-Kyle Busch 19 17 72
      12-Ryan Newman 1 2 185
 
  516     619
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       83-Brian Vickers 24 19 66
    99-Carl Edwards 5 3 175       11-Denny Hamlin 29 4 160
    26-Jamie McMurray 8 24 51       31-Jeff Burton 9 12 87
     9-Kasey Kahne 4 11 95       48-Jimmie Johnson 27 15 78
    01-Mark Martin 21 7 130       18-JJ Yeley 32 37 12
    10-Scott Riggs 11 23 54        2-Kurt Busch 12 42 ___
    20-Tony Stewart 30 40 3       96-Tony Raines 25 21 60
     4-Ward Burton 13 41 ___  
  577     463
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    83-Brian Vickers 24 19 66       43-Bobby Labonte 3 18 69
    07-Clint Bowyer 15 8 125       99-Carl Edwards 5 3 175
     8-Dale Earnhardt Jr 2 22 57       26-Jamie McMurray 8 24 51
    40-David Stremme 34 36 15       48-Jimmie Johnson 27 15 78
    11-Denny Hamlin 29 4 160       18-JJ Yeley 32 37 12
    29-Kevin Harvick 18 20 63        1-Martin Truex Jr 26 1 220
    20-Tony Stewart 30 40 3       20-Tony Stewart 30 40 3
 
  489     608
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    99-Carl Edwards 5 3 175       43-Bobby Labonte 3 18 69
    11-Denny Hamlin 29 4 160       48-Jimmie Johnson 27 15 78
    31-Jeff Burton 9 12 87        2-Kurt Busch 12 42 ___
    36-Jeremy Mayfield 20 38 9        5-Kyle Busch 19 17 72
    70-Johnny Sauter 42 32 32       01-Mark Martin 21 7 130
     9-Kasey Kahne 4 11 95       12-Ryan Newman 1 2 185
    29-Kevin Harvick 18 20 63  
 
  621     534
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       43-Bobby Labonte 3 18 69
    99-Carl Edwards 5 3 175        6-David Ragan 31 14 81
    11-Denny Hamlin 29 4 160       26-Jamie McMurray 8 24 51
    24-Jeff Gordon 6 9 110        5-Kyle Busch 19 17 72
     2-Kurt Busch 12 42 ___       17-Matt Kenseth 17 5 150
     5-Kyle Busch 19 17 72       10-Scott Riggs 11 23 54
      20-Tony Stewart 30 40 3
 
  586     480
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    11-Denny Hamlin 29 4 160       99-Carl Edwards 5 3 175
    31-Jeff Burton 9 12 87        6-David Ragan 31 14 81
    24-Jeff Gordon 6 9 110       26-Jamie McMurray 8 24 51
     9-Kasey Kahne 4 11 95       48-Jimmie Johnson 27 15 78
    20-Tony Stewart 30 40 3       18-JJ Yeley 32 37 12
      12-Ryan Newman 1 2 185
      10-Scott Riggs 11 23 54
      14-Sterling Marlin 37 16 75
  455     711
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       40-David Stremme 34 36 15
    99-Carl Edwards 5 3 175       24-Jeff Gordon 6 9 110
    11-Denny Hamlin 29 4 160       66-Jeff Green 38 30 33
    48-Jimmie Johnson 27 15 78       48-Jimmie Johnson 27 15 78
     5-Kyle Busch 19 17 72       18-JJ Yeley 32 37 12
    10-Scott Riggs 11 23 54        2-Kurt Busch 12 42 ___
     4-Ward Burton 13 41 ___       45-Kyle Petty 39 34 21
      14-Sterling Marlin 37 16 75
  608     344
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       43-Bobby Labonte 3 18 69
    11-Denny Hamlin 29 4 160       83-Brian Vickers 24 19 66
    31-Jeff Burton 9 12 87       31-Jeff Burton 9 12 87
    24-Jeff Gordon 6 9 110       24-Jeff Gordon 6 9 110
    01-Mark Martin 21 7 130       48-Jimmie Johnson 27 15 78
    55-Michael Waltrip 23 28 39       17-Matt Kenseth 17 5 150
     4-Ward Burton 13 41 ___  
 
  595     560
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    43-Bobby Labonte 3 18 69       43-Bobby Labonte 3 18 69
    99-Carl Edwards 5 3 175       99-Carl Edwards 5 3 175
    25-Casey Mears 41 13 84       07-Clint Bowyer 15 8 125
    11-Denny Hamlin 29 4 160       11-Denny Hamlin 29 4 160
    16-Greg Biffle 10 6 140       26-Jamie McMurray 8 24 51
    31-Jeff Burton 9 12 87       01-Mark Martin 21 7 130
    45-Kyle Petty 39 34 21       10-Scott Riggs 11 23 54
 
  736     764
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    83-Brian Vickers 24 19 66       11-Denny Hamlin 29 4 160
    99-Carl Edwards 5 3 175       48-Jimmie Johnson 27 15 78
    26-Jamie McMurray 8 24 51        5-Kyle Busch 19 17 72
    31-Jeff Burton 9 12 87       01-Mark Martin 21 7 130
    01-Mark Martin 21 7 130       41-Reed Sorenson 28 27 42
     1-Martin Truex Jr 26 1 220       12-Ryan Newman 1 2 185
    12-Ryan Newman 1 2 185  
 
  914     667
 

powered by gfrCup

Couch Coach Sports
League Season Summary -- Race #1 to Race #13

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   Rocky Motorsports 8,808   94  22  32 
 2) -1   Prostar 8,773 35 86  24  41 
 3) +2   Brickyard Boyz 8,540 268 97  20  29 
 4) +7   Woolwine 23 8,476 332 87  23  40 
 5) +2   Kittcar 8,475 333 93  17  36 
 6) -2   KR Racing 8,394 414 75  10  27  40 
 7) -1   Faithful Dead 8,376 432 89  23  32 
 8) -5   Patriot Racing 8,370 438 84  22  33 
 9) -1   JD Motorsports 8,350 458 88  22  36 
 10) -1   Don`t Hate Team 48 8,288 520 80  25  34 
  +1   M P Motorsports 8,288 520 78  26  42 
 12) -2   Feetzee-Hubert Racing 8,261 547 80  23  38 
 13) +9   Warthog and Dad Racing 8,227 581 90  21  36 
 14) +6   Monkeyhead Motorsports 8,207 601 88  19  35 
 15) +2   Yo Mama`s 8,158 650 91  19  35 
 16) +14   Chim-Chim Racing 8,143 665 88  22  34 
 17) -4   Southend Brewery 8,132 676 85  23  33 
 18) +11   Virginia Thunder 8,124 684 87  21  35 
 19) +6   Girlie Girl Racing 8,122 686 87  22  35 
 20) -6   First On Race Day 8,118 690 97  19  31 
 21) +3   Bighead Race Team 8,098 710 84  23  37 
 22) -1   Natscar 8,087 721 91  15  34 
 23) -4   Reiters on the Storm 8,070 738 77  20  39 
  -9   Team Catfish 8,070 738 83  10  23  32 
 25) +10   Let`s Race 8,044 764 84  22  37 
 26) -10   Receding Starting Line 8,025 783 85  22  35 
 27) -1   Stump Racing 8,005 803 86  20  32 
 28) --   Ford Racing 7,914 894 88  19  32 
 29) +8   Git-r-done 7,906 902 88  18  32 
  +6   H-Bomb Racing 7,906 902 86  20  31 
 31) -13   Chevy Racer 7,901 907 83  17  37 
 32) -5   Playing With The Boys 7,890 918 84  19  37 
 33) --   I pick`em, She change`em 7,884 924 83  20  35 
 34) +5   Golden Horseshoe Racing 7,875 933 81  20  37 
 35) -4   Bennsville Boy 7,857 951 83  20  35 
 36) -2   Panther Racing 7,827 981 93  13  32 
 37) -14   Andie`s Nanny Racing 7,813 995 75  17  39 
 38) --   Karscar 7,767 1,041 78  21  33 
 39) -7   Roadrunner Racing 7,745 1,063 91  12  32 
 40) +5   Mr. Y Racing 7,658 1,150 92  13  29 
 41) -1   Kristyboys Racing 7,638 1,170 77  17  36 
 42) +1   Merchants of Speed 7,621 1,187 85  20  34 
 43) -2   NA Racing 7,620 1,188 69  22  37 
 44) --   Bad Boys 7,553 1,255 91  13  29 
 45) +2   Hit & Run 7,470 1,338 86  14  28 
 46) -4   Spin City Racing 7,371 1,437 84  19  32 
 47) -1   Raise`n Kahne Racing 7,370 1,438 79  21  33 
 48) --   Jimmies Daddy #8 Racing 7,285 1,523 84  17  31 
 49) --   Fast Track Racing 6,989 1,819 80  15  29 
 50) --   Hurricane Missy Race Team 6,828 1,980 77  16  28 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #13

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 2,027   13 156 6 3 9 11 4 10 2,175 
2) 48  - Jimmie Johnson 1,833 194 13 141 0 4 8 9 1 8 2,150 
3) 17  - Matt Kenseth 1,705 322 13 131 0 1 6 9 1 10 2,025 
4) 11  - Denny Hamlin 1,616 411 13 124 1 0 6 8 1 7 1,875 
5) 31  - Jeff Burton 1,466 561 13 113 0 1 5 7 0 5 1,750 
6) 20  - Tony Stewart 1,303 724 13 100 0 0 2 8 2 9 1,950 
7) 01  - Mark Martin 1,230 797 10 123 0 0 4 6 0 4 1,675 
8) 99  - Carl Edwards 1,201 826 13 92 0 0 2 4 0 4 1,600 
9) 29  - Kevin Harvick 1,163 864 13 89 0 1 2 5 0 6 1,700 
10) 5  - Kyle Busch 1,154 873 13 89 0 1 3 6 0 7 1,750 
11) 07  - Clint Bowyer 1,125 902 13 87 1 0 0 6 0 5 1,550 
12) 8  - Dale Earnhardt Jr 1,103 924 13 85 0 0 1 5 1 5 1,775 
13) 2  - Kurt Busch 1,026 1,001 13 79 0 0 2 3 2 7 1,575 
14) 1  - Martin Truex Jr 1,023 1,004 13 79 0 1 1 4 1 4 1,250 
15) 12  - Ryan Newman 1,019 1,008 13 78 3 0 2 5 0 6 1,525 
16) 26  - Jamie McMurray 991 1,036 13 76 0 0 2 5 0 1 1,325 
17) 16  - Greg Biffle 920 1,107 13 71 0 0 1 3 0 2 1,625 
18) 18  - JJ Yeley 849 1,178 13 65 0 0 1 1 0 3 825 
19) 43  - Bobby Labonte 844 1,183 13 65 0 0 0 1 0 2 1,075 
20) 19  - Elliott Sadler 802 1,225 13 62 0 0 0 1 0 7 1,200 
21) 42  - Juan Montoya 762 1,265 13 59 0 0 1 2 0 0 1,275 
22) 40  - David Stremme 747 1,280 13 57 0 0 0 2 0 1 925 
23) 25  - Casey Mears 698 1,329 13 54 0 1 1 2 0 2 1,375 
  96  - Tony Raines 698 1,329 13 54 0 0 0 0 0 1 800 
25) 41  - Reed Sorenson 697 1,330 13 54 0 0 1 2 0 2 975 
26) 9  - Kasey Kahne 687 1,340 13 53 1 0 0 1 0 4 1,600 
27) 66  - Jeff Green 684 1,343 13 53 0 0 0 2 0 1 925 
28) 6  - David Ragan 665 1,362 13 51 0 0 1 1 0 1 775 
29) 45  - Kyle Petty 654 1,373 13 50 0 0 1 1 0 2 650 
30) 14  - Sterling Marlin 645 1,382 13 50 0 0 0 0 0 3 800 
31) 13  - Joe Nemechek 628 1,399 12 52 0 0 0 1 0 1 875 
32) 7  - Robby Gordon 612 1,415 13 47 0 0 0 1 0 1 800 
33) 38  - David Gilliland 603 1,424 13 46 1 0 1 2 0 1 800 
34) 88  - Ricky Rudd 549 1,478 13 42 0 0 0 1 0 1 850 
35) 70  - Johnny Sauter 541 1,486 12 45 0 0 0 1 0 1 825 
36) 10  - Scott Riggs 498 1,529 12 42 0 0 0 1 0 0 900 
37) 83  - Brian Vickers 495 1,532 7 71 0 0 1 2 0 4 775 
38) 22  - Dave Blaney 402 1,625 11 37 0 0 0 0 0 3 775 
39) 15  - Paul Menard 351 1,676 8 44 0 0 0 0 0 0 750 
40) 78  - Kenny Wallace 242 1,785 8 30 0 0 0 0 0 1 550 
41) 44  - Dale Jarrett 237 1,790 11 22 0 0 0 0 0 0 750 
42) 21  - Ken Schrader 224 1,803 8 28 0 0 0 0 0 1 775 
43) 00  - David Reutimann 168 1,859 8 21 0 0 0 0 0 0 700 
44) 49  - Mike Bliss 165 1,862 4 41 0 0 0 0 0 0 600 
45) 09  - Mike Wallace 160 1,867 1 160 0 0 1 1 0 0 800 
46) 01  - Regan Smith 149 1,878 3 50 0 0 0 0 0 1 850 
47) 36  - Jeremy Mayfield 145 1,882 5 29 0 0 0 0 0 2 600 
48) 60  - Boris Said 128 1,899 2 64 0 0 0 0 0 1 1,600 
49) 4  - Ward Burton 117 1,910 6 20 0 0 0 0 0 0 600 
50) 84  - AJ Allmendinger 108 1,919 6 18 0 0 0 0 0 0 500 
51) 55  - Michael Waltrip 72 1,955 2 36 0 0 0 0 0 0 750 
52) 21  - Jon Wood 36 1,991 1 36 0 0 0 0 0 0 575 
53) 21  - Bill Elliott 32 1,995 2 16 0 0 0 0 0 1 750 
54) 46  - Johnny Benson 30 1,997 1 30 0 0 0 0 0 0 600 
55) 37  - John Andretti 21 2,006 1 21 0 0 0 0 0 0 300 
56) 80  - Aric Almirola 0 2,027 1 0 0 0 0 0 0 0 450 
  37  - Kevin Lepage 0 2,027 1 0 0 0 0 0 0 0 425