Couch Coach Sports
League Race Summary

Race #12: Coca-Cola 600
  Lowe's Motor Speedway
  Charlotte, NC
  May 27, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Chevy Racer 755  
 2)  Panther Racing 687 68
 3)  Patriot Racing 670 85
 4)  Don`t Hate Team 48 638 117
 5)  Yo Mama`s 636 119
 6)  First On Race Day 635 120
 7)  Virginia Thunder 623 132
 8)  JD Motorsports 614 141
 9)  Git-r-done 587 168
 10)  Warthog and Dad Racing 569 186
  Woolwine 23 569 186
 12)  Ford Racing 555 200
 13)  KR Racing 546 209
 14)  Team Catfish 539 216
 15)  Chim-Chim Racing 537 218
 16)  Feetzee-Hubert Racing 521 234
 17)  Brickyard Boyz 516 239
 18)  Jimmies Daddy #8 Racing 513 242
 19)  Prostar 507 248
 20)  Southend Brewery 505 250
 21)  Bighead Race Team 501 254
  Receding Starting Line 501 254
 23)  Roadrunner Racing 500 255
 24)  Bennsville Boy 495 260
 25)  Fast Track Racing 494 261
 26)  Playing With The Boys 493 262
 27)  Andie`s Nanny Racing 484 271
 28)  H-Bomb Racing 482 273
 29)  Golden Horseshoe Racing 479 276
 30)  Rocky Motorsports 470 285
 31)  M P Motorsports 468 287
 32)  Faithful Dead 461 294
 33)  Bad Boys 453 302
  Karscar 453 302
  Mr. Y Racing 453 302
 36)  Monkeyhead Motorsports 451 304
 37)  Let`s Race 446 309
 38)  Kristyboys Racing 440 315
 39)  Spin City Racing 439 316
 40)  Natscar 429 326
 41)  I pick`em, She change`em 426 329
 42)  NA Racing 425 330
 43)  Girlie Girl Racing 420 335
 44)  Kittcar 401 354
 45)  Reiters on the Storm 395 360
 46)  Hurricane Missy Race Team 387 368
 47)  Stump Racing 359 396
 48)  Hit & Run 356 399
 49)  Raise`n Kahne Racing 290 465
 50)  Merchants of Speed 287 468

Next Race


Autism Speaks 400 Dover Downs Int`l Speedway
June 3, 2007 Dover, DE

Couch Coach Sports
Official Race Results

Race #12
Coca-Cola 600 - May 27, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 25  - Casey Mears 215 16  X X X X   1,375 
2) 18  - JJ Yeley 185 12   X X X   925 
3) 45  - Kyle Petty 170 36   X X     650 
4) 41  - Reed Sorenson 160 34   X X     975 
5) 83  - Brian Vickers 155 26   X X X   975 
6) 20  - Tony Stewart 145 14     X X   2,000 
7) 88  - Ricky Rudd 135 7     X X   1,225 
8) 8  - Dale Earnhardt Jr 125 4     X X   1,875 
9) 11  - Denny Hamlin 115 6     X X   1,800 
10) 48  - Jimmie Johnson 105 21     X X   2,150 
11) 01  - Mark Martin 90 11           1,475 
12) 17  - Matt Kenseth 92 5       X   2,025 
13) 43  - Bobby Labonte 84 9           1,275 
14) 96  - Tony Raines 81 37           800 
15) 99  - Carl Edwards 83 39       X   1,700 
16) 1  - Martin Truex Jr 75 31           1,050 
17) 40  - David Stremme 72 10           875 
18) 22  - Dave Blaney 69 8           775 
19) 26  - Jamie McMurray 66 28           1,250 
20) 10  - Scott Riggs 63 15           950 
21) 29  - Kevin Harvick 60 27           1,750 
22) 7  - Robby Gordon 57 35           800 
23) 9  - Kasey Kahne 54 18           1,725 
24) 31  - Jeff Burton 51 25           1,625 
25) 36  - Jeremy Mayfield 53 24       X   900 
26) 13  - Joe Nemechek 45 33           850 
27) 70  - Johnny Sauter 42 40           750 
28) 42  - Juan Montoya 39 20           975 
29) 07  - Clint Bowyer 36 41           1,350 
30) 5  - Kyle Busch 38 17       X   1,725 
31) 84  - AJ Allmendinger 30 29           600 
32) 2  - Kurt Busch 37 2       X X 1,575 
33) 14  - Sterling Marlin 24 30           850 
34) 78  - Kenny Wallace 21 43           550 
35) 38  - David Gilliland 18 19           925 
36) 19  - Elliott Sadler 15 3           1,400 
37) 6  - David Ragan 12 13           825 
38) 21  - Bill Elliott 14 22       X   750 
39) 12  - Ryan Newman 11 1       X   1,525 
40) 44  - Dale Jarrett 3 23           1,050 
41) 24  - Jeff Gordon 0 32           1,975 
42) 66  - Jeff Green 0 42           800 
43) 16  - Greg Biffle 0 38           1,775 


Couch Coach Sports
Starting Lineups

Race #12
Coca-Cola 600 - May 27, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 9 13 84       99-Carl Edwards 39 15 83
    24-Jeff Gordon 32 41 ___       11-Denny Hamlin 6 9 115
    48-Jimmie Johnson 21 10 105       26-Jamie McMurray 28 19 66
    29-Kevin Harvick 27 21 60       31-Jeff Burton 25 24 51
    01-Mark Martin 11 11 90        2-Kurt Busch 2 32 37
    20-Tony Stewart 14 6 145       01-Mark Martin 11 11 90
      12-Ryan Newman 1 39 11
 
  484     453
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    40-David Stremme 10 17 72       22-Dave Blaney 8 18 69
    31-Jeff Burton 25 24 51       38-David Gilliland 19 35 18
    24-Jeff Gordon 32 41 ___        6-David Ragan 13 37 12
    48-Jimmie Johnson 21 10 105       11-Denny Hamlin 6 9 115
    18-JJ Yeley 12 2 185       48-Jimmie Johnson 21 10 105
    13-Joe Nemechek 33 26 45        2-Kurt Busch 2 32 37
     2-Kurt Busch 2 32 37       20-Tony Stewart 14 6 145
 
  495     501
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    26-Jamie McMurray 28 19 66       25-Casey Mears 16 1 215
    31-Jeff Burton 25 24 51       40-David Stremme 10 17 72
    66-Jeff Green 42 42 ___       31-Jeff Burton 25 24 51
    18-JJ Yeley 12 2 185       48-Jimmie Johnson 21 10 105
    70-Johnny Sauter 40 27 42       18-JJ Yeley 12 2 185
    29-Kevin Harvick 27 21 60        2-Kurt Busch 2 32 37
     2-Kurt Busch 2 32 37       01-Mark Martin 11 11 90
     1-Martin Truex Jr 31 16 75  
  516     755
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    43-Bobby Labonte 9 13 84       11-Denny Hamlin 6 9 115
    11-Denny Hamlin 6 9 115       31-Jeff Burton 25 24 51
    19-Elliott Sadler 3 36 15       48-Jimmie Johnson 21 10 105
    18-JJ Yeley 12 2 185       18-JJ Yeley 12 2 185
     2-Kurt Busch 2 32 37       01-Mark Martin 11 11 90
    01-Mark Martin 11 11 90       17-Matt Kenseth 5 12 92
    12-Ryan Newman 1 39 11  
 
  537     638
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    22-Dave Blaney 8 18 69        8-Dale Earnhardt Jr 4 8 125
     6-David Ragan 13 37 12       48-Jimmie Johnson 21 10 105
    40-David Stremme 10 17 72       29-Kevin Harvick 27 21 60
    31-Jeff Burton 25 24 51        2-Kurt Busch 2 32 37
    48-Jimmie Johnson 21 10 105        1-Martin Truex Jr 31 16 75
    29-Kevin Harvick 27 21 60       17-Matt Kenseth 5 12 92
    17-Matt Kenseth 5 12 92  
 
  461     494
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    11-Denny Hamlin 6 9 115       21-Bill Elliott 22 38 14
    26-Jamie McMurray 28 19 66        6-David Ragan 13 37 12
    31-Jeff Burton 25 24 51       11-Denny Hamlin 6 9 115
     9-Kasey Kahne 18 23 54       48-Jimmie Johnson 21 10 105
    01-Mark Martin 11 11 90       18-JJ Yeley 12 2 185
    20-Tony Stewart 14 6 145       42-Juan Montoya 20 28 39
      01-Mark Martin 11 11 90
       1-Martin Truex Jr 31 16 75
  521     635
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    22-Dave Blaney 8 18 69       40-David Stremme 10 17 72
     6-David Ragan 13 37 12       11-Denny Hamlin 6 9 115
    40-David Stremme 10 17 72       24-Jeff Gordon 32 41 ___
    11-Denny Hamlin 6 9 115       48-Jimmie Johnson 21 10 105
    48-Jimmie Johnson 21 10 105       70-Johnny Sauter 40 27 42
     2-Kurt Busch 2 32 37        1-Martin Truex Jr 31 16 75
    20-Tony Stewart 14 6 145       12-Ryan Newman 1 39 11
 
  555     420
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    31-Jeff Burton 25 24 51       43-Bobby Labonte 9 13 84
    48-Jimmie Johnson 21 10 105       99-Carl Edwards 39 15 83
    18-JJ Yeley 12 2 185       11-Denny Hamlin 6 9 115
    42-Juan Montoya 20 28 39       66-Jeff Green 42 42 ___
     9-Kasey Kahne 18 23 54       48-Jimmie Johnson 21 10 105
    01-Mark Martin 11 11 90       17-Matt Kenseth 5 12 92
    10-Scott Riggs 15 20 63  
 
  587     479
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    43-Bobby Labonte 9 13 84       99-Carl Edwards 39 15 83
    99-Carl Edwards 39 15 83       19-Elliott Sadler 3 36 15
    31-Jeff Burton 25 24 51       16-Greg Biffle 38 43 ___
    48-Jimmie Johnson 21 10 105        9-Kasey Kahne 18 23 54
    70-Johnny Sauter 40 27 42       78-Kenny Wallace 43 34 21
     9-Kasey Kahne 18 23 54        2-Kurt Busch 2 32 37
    10-Scott Riggs 15 20 63       88-Ricky Rudd 7 7 135
      12-Ryan Newman 1 39 11
  482     356
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    21-Bill Elliott 22 38 14       11-Denny Hamlin 6 9 115
     8-Dale Earnhardt Jr 4 8 125       24-Jeff Gordon 32 41 ___
    31-Jeff Burton 25 24 51       48-Jimmie Johnson 21 10 105
    48-Jimmie Johnson 21 10 105       42-Juan Montoya 20 28 39
     9-Kasey Kahne 18 23 54        1-Martin Truex Jr 31 16 75
     5-Kyle Busch 17 30 38       17-Matt Kenseth 5 12 92
 
 
  387     426
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    40-David Stremme 10 17 72       43-Bobby Labonte 9 13 84
    11-Denny Hamlin 6 9 115       99-Carl Edwards 39 15 83
    31-Jeff Burton 25 24 51        8-Dale Earnhardt Jr 4 8 125
    48-Jimmie Johnson 21 10 105       11-Denny Hamlin 6 9 115
    18-JJ Yeley 12 2 185       13-Joe Nemechek 33 26 45
     1-Martin Truex Jr 31 16 75        2-Kurt Busch 2 32 37
    12-Ryan Newman 1 39 11       14-Sterling Marlin 30 33 24
 
  614     513
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    11-Denny Hamlin 6 9 115       26-Jamie McMurray 28 19 66
    31-Jeff Burton 25 24 51       48-Jimmie Johnson 21 10 105
    66-Jeff Green 42 42 ___       70-Johnny Sauter 40 27 42
    48-Jimmie Johnson 21 10 105        9-Kasey Kahne 18 23 54
    01-Mark Martin 11 11 90       29-Kevin Harvick 27 21 60
    17-Matt Kenseth 5 12 92       12-Ryan Newman 1 39 11
      10-Scott Riggs 15 20 63
 
  453     401
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    11-Denny Hamlin 6 9 115       84-AJ Allmendinger 29 31 30
    31-Jeff Burton 25 24 51       43-Bobby Labonte 9 13 84
    24-Jeff Gordon 32 41 ___       99-Carl Edwards 39 15 83
    48-Jimmie Johnson 21 10 105        6-David Ragan 13 37 12
    18-JJ Yeley 12 2 185       19-Elliott Sadler 3 36 15
    01-Mark Martin 11 11 90       48-Jimmie Johnson 21 10 105
       9-Kasey Kahne 18 23 54
      10-Scott Riggs 15 20 63
  546     446
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
     8-Dale Earnhardt Jr 4 8 125       24-Jeff Gordon 32 41 ___
     6-David Ragan 13 37 12       66-Jeff Green 42 42 ___
    11-Denny Hamlin 6 9 115       48-Jimmie Johnson 21 10 105
    31-Jeff Burton 25 24 51       70-Johnny Sauter 40 27 42
    48-Jimmie Johnson 21 10 105        2-Kurt Busch 2 32 37
    29-Kevin Harvick 27 21 60       17-Matt Kenseth 5 12 92
      12-Ryan Newman 1 39 11
 
  468     287
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    40-David Stremme 10 17 72       99-Carl Edwards 39 15 83
    48-Jimmie Johnson 21 10 105       11-Denny Hamlin 6 9 115
    70-Johnny Sauter 40 27 42       26-Jamie McMurray 28 19 66
     9-Kasey Kahne 18 23 54       31-Jeff Burton 25 24 51
     1-Martin Truex Jr 31 16 75        2-Kurt Busch 2 32 37
    17-Matt Kenseth 5 12 92       01-Mark Martin 11 11 90
    12-Ryan Newman 1 39 11       12-Ryan Newman 1 39 11
 
  451     453
 
NA Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    99-Carl Edwards 39 15 83       21-Bill Elliott 22 38 14
    24-Jeff Gordon 32 41 ___       43-Bobby Labonte 9 13 84
    48-Jimmie Johnson 21 10 105       40-David Stremme 10 17 72
    17-Matt Kenseth 5 12 92       31-Jeff Burton 25 24 51
    20-Tony Stewart 14 6 145       48-Jimmie Johnson 21 10 105
      17-Matt Kenseth 5 12 92
      12-Ryan Newman 1 39 11
 
  425     429
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    07-Clint Bowyer 41 29 36       40-David Stremme 10 17 72
    11-Denny Hamlin 6 9 115       11-Denny Hamlin 6 9 115
    26-Jamie McMurray 28 19 66       26-Jamie McMurray 28 19 66
    01-Mark Martin 11 11 90       48-Jimmie Johnson 21 10 105
     1-Martin Truex Jr 31 16 75       18-JJ Yeley 12 2 185
    41-Reed Sorenson 34 4 160        2-Kurt Busch 2 32 37
    20-Tony Stewart 14 6 145       01-Mark Martin 11 11 90
 
  687     670
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    07-Clint Bowyer 41 29 36       99-Carl Edwards 39 15 83
     8-Dale Earnhardt Jr 4 8 125        8-Dale Earnhardt Jr 4 8 125
    40-David Stremme 10 17 72       26-Jamie McMurray 28 19 66
    11-Denny Hamlin 6 9 115       31-Jeff Burton 25 24 51
    24-Jeff Gordon 32 41 ___        2-Kurt Busch 2 32 37
    20-Tony Stewart 14 6 145       20-Tony Stewart 14 6 145
 
 
  493     507
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    31-Jeff Burton 25 24 51       21-Bill Elliott 22 38 14
    24-Jeff Gordon 32 41 ___       43-Bobby Labonte 9 13 84
    48-Jimmie Johnson 21 10 105       24-Jeff Gordon 32 41 ___
    70-Johnny Sauter 40 27 42       48-Jimmie Johnson 21 10 105
     9-Kasey Kahne 18 23 54        5-Kyle Busch 17 30 38
     5-Kyle Busch 17 30 38       45-Kyle Petty 36 3 170
      01-Mark Martin 11 11 90
 
  290     501
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    99-Carl Edwards 39 15 83       31-Jeff Burton 25 24 51
    16-Greg Biffle 38 43 ___       48-Jimmie Johnson 21 10 105
    26-Jamie McMurray 28 19 66       01-Mark Martin 11 11 90
    31-Jeff Burton 25 24 51        1-Martin Truex Jr 31 16 75
    48-Jimmie Johnson 21 10 105       17-Matt Kenseth 5 12 92
    01-Mark Martin 11 11 90       10-Scott Riggs 15 20 63
      14-Sterling Marlin 30 33 24
 
  395     500
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    11-Denny Hamlin 6 9 115       99-Carl Edwards 39 15 83
    31-Jeff Burton 25 24 51       26-Jamie McMurray 28 19 66
    24-Jeff Gordon 32 41 ___       31-Jeff Burton 25 24 51
     9-Kasey Kahne 18 23 54       48-Jimmie Johnson 21 10 105
     1-Martin Truex Jr 31 16 75       70-Johnny Sauter 40 27 42
    20-Tony Stewart 14 6 145       29-Kevin Harvick 27 21 60
      10-Scott Riggs 15 20 63
 
  440     470
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    99-Carl Edwards 39 15 83       07-Clint Bowyer 41 29 36
    22-Dave Blaney 8 18 69       26-Jamie McMurray 28 19 66
    19-Elliott Sadler 3 36 15       24-Jeff Gordon 32 41 ___
    48-Jimmie Johnson 21 10 105       48-Jimmie Johnson 21 10 105
    18-JJ Yeley 12 2 185        5-Kyle Busch 17 30 38
     2-Kurt Busch 2 32 37       45-Kyle Petty 36 3 170
    12-Ryan Newman 1 39 11       14-Sterling Marlin 30 33 24
 
  505     439
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    31-Jeff Burton 25 24 51       25-Casey Mears 16 1 215
    66-Jeff Green 42 42 ___       48-Jimmie Johnson 21 10 105
    48-Jimmie Johnson 21 10 105        9-Kasey Kahne 18 23 54
     9-Kasey Kahne 18 23 54        2-Kurt Busch 2 32 37
    78-Kenny Wallace 43 34 21        5-Kyle Busch 17 30 38
     5-Kyle Busch 17 30 38       01-Mark Martin 11 11 90
    01-Mark Martin 11 11 90  
 
  359     539
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    40-David Stremme 10 17 72       11-Denny Hamlin 6 9 115
    26-Jamie McMurray 28 19 66       31-Jeff Burton 25 24 51
    31-Jeff Burton 25 24 51       48-Jimmie Johnson 21 10 105
    48-Jimmie Johnson 21 10 105       01-Mark Martin 11 11 90
    18-JJ Yeley 12 2 185       10-Scott Riggs 15 20 63
     9-Kasey Kahne 18 23 54       20-Tony Stewart 14 6 145
    01-Mark Martin 11 11 90  
 
  623     569
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    99-Carl Edwards 39 15 83       99-Carl Edwards 39 15 83
    26-Jamie McMurray 28 19 66        8-Dale Earnhardt Jr 4 8 125
    31-Jeff Burton 25 24 51       40-David Stremme 10 17 72
    18-JJ Yeley 12 2 185       26-Jamie McMurray 28 19 66
     5-Kyle Busch 17 30 38       31-Jeff Burton 25 24 51
    88-Ricky Rudd 7 7 135       18-JJ Yeley 12 2 185
    12-Ryan Newman 1 39 11        9-Kasey Kahne 18 23 54
 
  569     636
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #12


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Prostar 8,165   79  22  39 
 2) --   Rocky Motorsports 8,097 68 86  20  30 
 3) +4   Patriot Racing 7,907 258 78  21  32 
 4) -1   KR Racing 7,890 275 69  10  26  38 
 5) +1   Brickyard Boyz 7,772 393 89  18  27 
 6) -1   Faithful Dead 7,746 419 84  20  29 
 7) -3   Kittcar 7,706 459 86  14  33 
 8) +3   JD Motorsports 7,667 498 81  21  33 
 9) +7   Don`t Hate Team 48 7,644 521 75  22  31 
 10) --   Feetzee-Hubert Racing 7,577 588 74  21  35 
 11) +7   Woolwine 23 7,562 603 80  20  36 
 12) -3   M P Motorsports 7,545 620 72  23  39 
 13) +2   Southend Brewery 7,524 641 79  21  31 
 14) +11   First On Race Day 7,519 646 91  17  28 
 15) +5   Team Catfish 7,510 655 77  10  22  30 
 16) +3   Receding Starting Line 7,491 674 80  21  33 
  +9   Yo Mama`s 7,491 674 85  17  32 
 18) +20   Chevy Racer 7,489 676 78  17  35 
 19) -11   Reiters on the Storm 7,484 681 72  18  36 
 20) -6   Monkeyhead Motorsports 7,475 690 83  16  31 
 21) -8   Natscar 7,468 697 85  14  32 
 22) +2   Warthog and Dad Racing 7,463 702 83  19  32 
 23) -2   Andie`s Nanny Racing 7,423 742 70  17  37 
  -2   Bighead Race Team 7,423 742 77  21  34 
 25) -8   Girlie Girl Racing 7,415 750 80  20  33 
 26) -14   Stump Racing 7,410 755 80  19  29 
 27) -4   Playing With The Boys 7,401 764 77  18  35 
 28) -1   Ford Racing 7,399 766 82  18  30 
 29) +5   Virginia Thunder 7,388 777 80  19  32 
 30) -2   Chim-Chim Racing 7,378 787 81  19  30 
 31) -2   Bennsville Boy 7,335 830 77  18  32 
 32) +1   Roadrunner Racing 7,265 900 84  11  31 
 33) -3   I pick`em, She change`em 7,250 915 77  18  32 
  +9   Panther Racing 7,250 915 86  12  30 
 35) -4   Let`s Race 7,249 916 77  20  34 
 36) -1   H-Bomb Racing 7,245 920 81  17  28 
 37) +4   Git-r-done 7,233 932 81  16  29 
  -6   Karscar 7,233 932 72  20  31 
 39) -3   Golden Horseshoe Racing 7,223 942 75  19  33 
 40) -3   Kristyboys Racing 7,183 982 72  16  34 
 41) -1   NA Racing 7,104 1,061 64  20  34 
 42) --   Spin City Racing 7,027 1,138 77  19  31 
 43) -4   Merchants of Speed 6,977 1,188 79  18  32 
 44) +1   Bad Boys 6,904 1,261 85  10  26 
  +1   Mr. Y Racing 6,904 1,261 85  10  26 
 46) -2   Raise`n Kahne Racing 6,749 1,416 72  19  31 
 47) --   Hit & Run 6,679 1,486 80  11  24 
  --   Jimmies Daddy #8 Racing 6,679 1,486 79  15  28 
 49) +1   Fast Track Racing 6,388 1,777 74  13  27 
 50) -1   Hurricane Missy Race Team 6,341 1,824 71  15  27 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #12

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 1,917   12 160 6 3 9 10 4 10 1,975 
2) 48  - Jimmie Johnson 1,755 162 12 146 0 4 8 9 1 8 2,150 
3) 17  - Matt Kenseth 1,555 362 12 130 0 1 5 8 1 10 2,025 
4) 11  - Denny Hamlin 1,456 461 12 121 1 0 5 7 1 7 1,800 
5) 31  - Jeff Burton 1,379 538 12 115 0 1 5 7 0 5 1,625 
6) 20  - Tony Stewart 1,300 617 12 108 0 0 2 8 2 9 2,000 
7) 29  - Kevin Harvick 1,100 817 12 92 0 1 2 5 0 6 1,750 
  01  - Mark Martin 1,100 817 9 122 0 0 4 5 0 4 1,475 
9) 5  - Kyle Busch 1,082 835 12 90 0 1 3 6 0 7 1,725 
10) 8  - Dale Earnhardt Jr 1,046 871 12 87 0 0 1 5 1 5 1,875 
11) 99  - Carl Edwards 1,026 891 12 86 0 0 1 3 0 3 1,700 
  2  - Kurt Busch 1,026 891 12 86 0 0 2 3 2 7 1,575 
13) 07  - Clint Bowyer 1,000 917 12 83 1 0 0 5 0 4 1,350 
14) 26  - Jamie McMurray 940 977 12 78 0 0 2 5 0 1 1,250 
15) 18  - JJ Yeley 837 1,080 12 70 0 0 1 1 0 3 925 
16) 12  - Ryan Newman 834 1,083 12 70 2 0 1 4 0 5 1,525 
17) 1  - Martin Truex Jr 803 1,114 12 67 0 0 0 3 0 3 1,050 
18) 16  - Greg Biffle 780 1,137 12 65 0 0 1 2 0 2 1,775 
19) 43  - Bobby Labonte 775 1,142 12 65 0 0 0 1 0 2 1,275 
20) 19  - Elliott Sadler 757 1,160 12 63 0 0 0 1 0 7 1,400 
21) 40  - David Stremme 732 1,185 12 61 0 0 0 2 0 1 875 
  42  - Juan Montoya 732 1,185 12 61 0 0 1 2 0 0 975 
23) 41  - Reed Sorenson 655 1,262 12 55 0 0 1 2 0 2 975 
24) 66  - Jeff Green 651 1,266 12 54 0 0 0 2 0 1 800 
25) 96  - Tony Raines 638 1,279 12 53 0 0 0 0 0 1 800 
26) 45  - Kyle Petty 633 1,284 12 53 0 0 1 1 0 2 650 
27) 25  - Casey Mears 614 1,303 12 51 0 1 1 2 0 2 1,375 
28) 9  - Kasey Kahne 592 1,325 12 49 1 0 0 1 0 3 1,725 
29) 6  - David Ragan 584 1,333 12 49 0 0 1 1 0 1 825 
30) 13  - Joe Nemechek 580 1,337 11 53 0 0 0 1 0 1 850 
31) 14  - Sterling Marlin 570 1,347 12 48 0 0 0 0 0 3 850 
32) 38  - David Gilliland 567 1,350 12 47 1 0 1 2 0 1 925 
33) 88  - Ricky Rudd 543 1,374 12 45 0 0 0 1 0 1 1,225 
34) 7  - Robby Gordon 512 1,405 12 43 0 0 0 0 0 1 800 
35) 70  - Johnny Sauter 509 1,408 11 46 0 0 0 1 0 0 750 
36) 10  - Scott Riggs 444 1,473 11 40 0 0 0 1 0 0 950 
37) 83  - Brian Vickers 429 1,488 6 72 0 0 1 2 0 4 975 
38) 22  - Dave Blaney 402 1,515 11 37 0 0 0 0 0 3 775 
39) 15  - Paul Menard 351 1,566 8 44 0 0 0 0 0 0 750 
40) 78  - Kenny Wallace 242 1,675 8 30 0 0 0 0 0 1 550 
41) 44  - Dale Jarrett 237 1,680 10 24 0 0 0 0 0 0 1,050 
42) 21  - Ken Schrader 224 1,693 8 28 0 0 0 0 0 1 775 
43) 00  - David Reutimann 168 1,749 8 21 0 0 0 0 0 0 725 
44) 49  - Mike Bliss 165 1,752 4 41 0 0 0 0 0 0 600 
45) 09  - Mike Wallace 160 1,757 1 160 0 0 1 1 0 0 600 
46) 01  - Regan Smith 149 1,768 3 50 0 0 0 0 0 1 850 
47) 36  - Jeremy Mayfield 136 1,781 4 34 0 0 0 0 0 2 900 
48) 60  - Boris Said 128 1,789 2 64 0 0 0 0 0 1 600 
49) 4  - Ward Burton 117 1,800 5 23 0 0 0 0 0 0 600 
50) 84  - AJ Allmendinger 84 1,833 5 17 0 0 0 0 0 0 600 
51) 21  - Jon Wood 36 1,881 1 36 0 0 0 0 0 0 575 
52) 55  - Michael Waltrip 33 1,884 1 33 0 0 0 0 0 0 750 
53) 46  - Johnny Benson 30 1,887 1 30 0 0 0 0 0 0 700 
54) 37  - John Andretti 21 1,896 1 21 0 0 0 0 0 0 300 
55) 21  - Bill Elliott 14 1,903 1 14 0 0 0 0 0 1 750 
56) 80  - Aric Almirola 0 1,917 1 0 0 0 0 0 0 0 300 
  37  - Kevin Lepage 0 1,917 1 0 0 0 0 0 0 0 425