Couch Coach Sports
League Race Summary

Race #11: Dodge Avenger 500
  Darlington Raceway
  Darlington, SC
  May 12, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Patriot Racing 929  
 2)  Woolwine 23 854 75
 3)  Faithful Dead 842 87
 4)  Bighead Race Team 836 93
 5)  KR Racing 830 99
 6)  Southend Brewery 824 105
 7)  NA Racing 820 109
 8)  Prostar 813 116
 9)  JD Motorsports 804 125
 10)  Ford Racing 800 129
 11)  Team Catfish 797 132
 12)  Feetzee-Hubert Racing 790 139
 13)  Kristyboys Racing 789 140
 14)  Reiters on the Storm 787 142
 15)  Jimmies Daddy #8 Racing 776 153
 16)  Brickyard Boyz 768 161
 17)  Warthog and Dad Racing 764 165
 18)  I pick`em, She change`em 763 166
  M P Motorsports 763 166
 20)  Chim-Chim Racing 751 178
 21)  Andie`s Nanny Racing 730 199
  Spin City Racing 730 199
 23)  Receding Starting Line 727 202
 24)  Let`s Race 726 203
  Stump Racing 726 203
 26)  Playing With The Boys 724 205
 27)  Monkeyhead Motorsports 720 209
 28)  Bennsville Boy 711 218
 29)  Karscar 710 219
 30)  Roadrunner Racing 709 220
 31)  Natscar 708 221
 32)  H-Bomb Racing 701 228
  Rocky Motorsports 701 228
 34)  First On Race Day 699 230
 35)  Panther Racing 694 235
 36)  Hurricane Missy Race Team 693 236
 37)  Yo Mama`s 692 237
 38)  Girlie Girl Racing 685 244
 39)  Merchants of Speed 681 248
 40)  Golden Horseshoe Racing 660 269
 41)  Don`t Hate Team 48 643 286
 42)  Git-r-done 642 287
 43)  Kittcar 640 289
 44)  Fast Track Racing 618 311
 45)  Raise`n Kahne Racing 573 356
 46)  Chevy Racer 554 375
 47)  Virginia Thunder 537 392
 48)  Bad Boys 532 397
  Mr. Y Racing 532 397
 50)  Hit & Run 496 433

Next Race


Coca-Cola 600 Lowe's Motor Speedway
May 27, 2007 Charlotte, NC

Couch Coach Sports
Official Race Results

Race #11
Dodge Avenger 500 - May 12, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 24  - Jeff Gordon 215 10  X X X X   1,975 
2) 11  - Denny Hamlin 190 7   X X X X 1,800 
3) 48  - Jimmie Johnson 175 12   X X X   2,150 
4) 12  - Ryan Newman 165 29   X X X   1,525 
5) 99  - Carl Edwards 155 4   X X X   1,700 
6) 20  - Tony Stewart 140 26     X     2,000 
7) 17  - Matt Kenseth 135 31     X X   2,025 
8) 8  - Dale Earnhardt Jr 120 21     X     1,875 
9) 07  - Clint Bowyer 115 1     X X   1,350 
10) 31  - Jeff Burton 100 34     X     1,625 
11) 1  - Martin Truex Jr 90 25           1,050 
12) 2  - Kurt Busch 87 18           1,575 
13) 14  - Sterling Marlin 84 28           850 
14) 01  - Mark Martin 81 37           1,475 
15) 16  - Greg Biffle 78 2           1,775 
16) 26  - Jamie McMurray 75 3           1,250 
17) 29  - Kevin Harvick 72 9           1,750 
18) 18  - JJ Yeley 69 22           925 
19) 43  - Bobby Labonte 66 13           1,275 
20) 9  - Kasey Kahne 63 5           1,725 
21) 19  - Elliott Sadler 65 17       X   1,400 
22) 66  - Jeff Green 57 39           800 
23) 42  - Juan Montoya 54 41           975 
24) 78  - Kenny Wallace 51 6           550 
25) 45  - Kyle Petty 48 42           650 
26) 88  - Ricky Rudd 45 40           1,225 
27) 6  - David Ragan 42 24           825 
28) 13  - Joe Nemechek 39 35           850 
29) 70  - Johnny Sauter 36 19           750 
30) 38  - David Gilliland 33 38           925 
31) 15  - Paul Menard 30 23           750 
32) 22  - Dave Blaney 32 27       X   775 
33) 00  - David Reutimann 24 14           725 
34) 40  - David Stremme 21 30           875 
35) 25  - Casey Mears 18 11           1,375 
36) 84  - AJ Allmendinger 15 20           600 
37) 5  - Kyle Busch 12 36           1,725 
38) 7  - Robby Gordon 9 33           800 
39) 96  - Tony Raines 6 32           800 
40) 41  - Reed Sorenson 3 16           975 
41) 21  - Ken Schrader 5 8       X   775 
42) 37  - Kevin Lepage 0 43           425 
43) 83  - Brian Vickers 0 15           975 


Couch Coach Sports
Starting Lineups

Race #11
Dodge Avenger 500 - May 12, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 13 19 66       07-Clint Bowyer 1 9 115
    07-Clint Bowyer 1 9 115       40-David Stremme 30 34 21
    16-Greg Biffle 2 15 78       16-Greg Biffle 2 15 78
    24-Jeff Gordon 10 1 215       26-Jamie McMurray 3 16 75
    48-Jimmie Johnson 12 3 175       13-Joe Nemechek 35 28 39
    01-Mark Martin 37 14 81       70-Johnny Sauter 19 29 36
      41-Reed Sorenson 16 40 3
      12-Ryan Newman 29 4 165
  730     532
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    26-Jamie McMurray 3 16 75       07-Clint Bowyer 1 9 115
    24-Jeff Gordon 10 1 215       11-Denny Hamlin 7 2 190
    48-Jimmie Johnson 12 3 175       24-Jeff Gordon 10 1 215
    70-Johnny Sauter 19 29 36       48-Jimmie Johnson 12 3 175
    78-Kenny Wallace 6 24 51       18-JJ Yeley 22 18 69
    29-Kevin Harvick 9 17 72       29-Kevin Harvick 9 17 72
     2-Kurt Busch 18 12 87  
 
  711     836
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       07-Clint Bowyer 1 9 115
    11-Denny Hamlin 7 2 190       40-David Stremme 30 34 21
    16-Greg Biffle 2 15 78       26-Jamie McMurray 3 16 75
    26-Jamie McMurray 3 16 75       48-Jimmie Johnson 12 3 175
    48-Jimmie Johnson 12 3 175       18-JJ Yeley 22 18 69
    70-Johnny Sauter 19 29 36        2-Kurt Busch 18 12 87
    78-Kenny Wallace 6 24 51        5-Kyle Busch 36 37 12
    45-Kyle Petty 42 25 48  
  768     554
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    43-Bobby Labonte 13 19 66       31-Jeff Burton 34 10 100
    07-Clint Bowyer 1 9 115       24-Jeff Gordon 10 1 215
    11-Denny Hamlin 7 2 190       48-Jimmie Johnson 12 3 175
    26-Jamie McMurray 3 16 75       18-JJ Yeley 22 18 69
    24-Jeff Gordon 10 1 215       29-Kevin Harvick 9 17 72
     2-Kurt Busch 18 12 87        5-Kyle Busch 36 37 12
    41-Reed Sorenson 16 40 3  
 
  751     643
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       07-Clint Bowyer 1 9 115
    40-David Stremme 30 34 21       16-Greg Biffle 2 15 78
    11-Denny Hamlin 7 2 190       26-Jamie McMurray 3 16 75
    24-Jeff Gordon 10 1 215       24-Jeff Gordon 10 1 215
    48-Jimmie Johnson 12 3 175        9-Kasey Kahne 5 20 63
    70-Johnny Sauter 19 29 36       29-Kevin Harvick 9 17 72
     1-Martin Truex Jr 25 11 90  
 
  842     618
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    99-Carl Edwards 4 5 155       43-Bobby Labonte 13 19 66
    11-Denny Hamlin 7 2 190        6-David Ragan 24 27 42
    24-Jeff Gordon 10 1 215       00-David Reutimann 14 33 24
     2-Kurt Busch 18 12 87       11-Denny Hamlin 7 2 190
    41-Reed Sorenson 16 40 3       24-Jeff Gordon 10 1 215
    20-Tony Stewart 26 6 140       18-JJ Yeley 22 18 69
       9-Kasey Kahne 5 20 63
      15-Paul Menard 23 31 30
  790     699
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    99-Carl Edwards 4 5 155       07-Clint Bowyer 1 9 115
    07-Clint Bowyer 1 9 115       26-Jamie McMurray 3 16 75
     6-David Ragan 24 27 42       24-Jeff Gordon 10 1 215
    11-Denny Hamlin 7 2 190       66-Jeff Green 39 22 57
    16-Greg Biffle 2 15 78       48-Jimmie Johnson 12 3 175
    24-Jeff Gordon 10 1 215       70-Johnny Sauter 19 29 36
    21-Ken Schrader 8 41 5        5-Kyle Busch 36 37 12
 
  800     685
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       07-Clint Bowyer 1 9 115
    00-David Reutimann 14 33 24       22-Dave Blaney 27 32 32
    16-Greg Biffle 2 15 78       24-Jeff Gordon 10 1 215
    31-Jeff Burton 34 10 100       66-Jeff Green 39 22 57
    48-Jimmie Johnson 12 3 175       48-Jimmie Johnson 12 3 175
    18-JJ Yeley 22 18 69       42-Juan Montoya 41 23 54
    01-Mark Martin 37 14 81        5-Kyle Busch 36 37 12
 
  642     660
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       07-Clint Bowyer 1 9 115
    11-Denny Hamlin 7 2 190       40-David Stremme 30 34 21
    16-Greg Biffle 2 15 78       16-Greg Biffle 2 15 78
    48-Jimmie Johnson 12 3 175       26-Jamie McMurray 3 16 75
    21-Ken Schrader 8 41 5       13-Joe Nemechek 35 28 39
    78-Kenny Wallace 6 24 51       41-Reed Sorenson 16 40 3
     2-Kurt Busch 18 12 87       12-Ryan Newman 29 4 165
 
  701     496
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
     8-Dale Earnhardt Jr 21 8 120       11-Denny Hamlin 7 2 190
    11-Denny Hamlin 7 2 190       16-Greg Biffle 2 15 78
    48-Jimmie Johnson 12 3 175       31-Jeff Burton 34 10 100
     9-Kasey Kahne 5 20 63       24-Jeff Gordon 10 1 215
    21-Ken Schrader 8 41 5       48-Jimmie Johnson 12 3 175
    20-Tony Stewart 26 6 140       21-Ken Schrader 8 41 5
 
 
  693     763
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       11-Denny Hamlin 7 2 190
    11-Denny Hamlin 7 2 190       16-Greg Biffle 2 15 78
    16-Greg Biffle 2 15 78       48-Jimmie Johnson 12 3 175
    24-Jeff Gordon 10 1 215       70-Johnny Sauter 19 29 36
    70-Johnny Sauter 19 29 36       78-Kenny Wallace 6 24 51
    21-Ken Schrader 8 41 5       01-Mark Martin 37 14 81
    12-Ryan Newman 29 4 165       12-Ryan Newman 29 4 165
 
  804     776
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       25-Casey Mears 11 35 18
    11-Denny Hamlin 7 2 190       07-Clint Bowyer 1 9 115
    16-Greg Biffle 2 15 78       11-Denny Hamlin 7 2 190
    48-Jimmie Johnson 12 3 175       26-Jamie McMurray 3 16 75
     5-Kyle Busch 36 37 12       21-Ken Schrader 8 41 5
    20-Tony Stewart 26 6 140       29-Kevin Harvick 9 17 72
      12-Ryan Newman 29 4 165
 
  710     640
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       07-Clint Bowyer 1 9 115
     8-Dale Earnhardt Jr 21 8 120        8-Dale Earnhardt Jr 21 8 120
    11-Denny Hamlin 7 2 190       40-David Stremme 30 34 21
    48-Jimmie Johnson 12 3 175       11-Denny Hamlin 7 2 190
     1-Martin Truex Jr 25 11 90       19-Elliott Sadler 17 21 65
    20-Tony Stewart 26 6 140       24-Jeff Gordon 10 1 215
 
 
  830     726
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    11-Denny Hamlin 7 2 190       11-Denny Hamlin 7 2 190
    16-Greg Biffle 2 15 78       16-Greg Biffle 2 15 78
    31-Jeff Burton 34 10 100       26-Jamie McMurray 3 16 75
    24-Jeff Gordon 10 1 215       24-Jeff Gordon 10 1 215
    48-Jimmie Johnson 12 3 175       70-Johnny Sauter 19 29 36
    21-Ken Schrader 8 41 5        2-Kurt Busch 18 12 87
 
 
  763     681
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       07-Clint Bowyer 1 9 115
    11-Denny Hamlin 7 2 190       40-David Stremme 30 34 21
    16-Greg Biffle 2 15 78       16-Greg Biffle 2 15 78
    26-Jamie McMurray 3 16 75       26-Jamie McMurray 3 16 75
    48-Jimmie Johnson 12 3 175       13-Joe Nemechek 35 28 39
     2-Kurt Busch 18 12 87       70-Johnny Sauter 19 29 36
      41-Reed Sorenson 16 40 3
      12-Ryan Newman 29 4 165
  720     532
 
NA Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    99-Carl Edwards 4 5 155       11-Denny Hamlin 7 2 190
    24-Jeff Gordon 10 1 215       26-Jamie McMurray 3 16 75
    48-Jimmie Johnson 12 3 175       31-Jeff Burton 34 10 100
    17-Matt Kenseth 31 7 135       24-Jeff Gordon 10 1 215
    20-Tony Stewart 26 6 140       70-Johnny Sauter 19 29 36
      21-Ken Schrader 8 41 5
       2-Kurt Busch 18 12 87
 
  820     708
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       07-Clint Bowyer 1 9 115
    11-Denny Hamlin 7 2 190       11-Denny Hamlin 7 2 190
    26-Jamie McMurray 3 16 75       26-Jamie McMurray 3 16 75
    01-Mark Martin 37 14 81       24-Jeff Gordon 10 1 215
     1-Martin Truex Jr 25 11 90       48-Jimmie Johnson 12 3 175
    41-Reed Sorenson 16 40 3       18-JJ Yeley 22 18 69
    20-Tony Stewart 26 6 140        1-Martin Truex Jr 25 11 90
 
  694     929
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       99-Carl Edwards 4 5 155
     8-Dale Earnhardt Jr 21 8 120       07-Clint Bowyer 1 9 115
    11-Denny Hamlin 7 2 190       11-Denny Hamlin 7 2 190
    16-Greg Biffle 2 15 78       26-Jamie McMurray 3 16 75
    24-Jeff Gordon 10 1 215       24-Jeff Gordon 10 1 215
    96-Tony Raines 32 39 6       78-Kenny Wallace 6 24 51
       5-Kyle Busch 36 37 12
 
  724     813
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    16-Greg Biffle 2 15 78       07-Clint Bowyer 1 9 115
    31-Jeff Burton 34 10 100       00-David Reutimann 14 33 24
    24-Jeff Gordon 10 1 215       11-Denny Hamlin 7 2 190
    37-Kevin Lepage 43 42 ___       31-Jeff Burton 34 10 100
     5-Kyle Busch 36 37 12       48-Jimmie Johnson 12 3 175
    41-Reed Sorenson 16 40 3       70-Johnny Sauter 19 29 36
    12-Ryan Newman 29 4 165        2-Kurt Busch 18 12 87
 
  573     727
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    16-Greg Biffle 2 15 78       07-Clint Bowyer 1 9 115
    31-Jeff Burton 34 10 100       11-Denny Hamlin 7 2 190
    24-Jeff Gordon 10 1 215       16-Greg Biffle 2 15 78
    48-Jimmie Johnson 12 3 175       26-Jamie McMurray 3 16 75
    42-Juan Montoya 41 23 54       21-Ken Schrader 8 41 5
    12-Ryan Newman 29 4 165       01-Mark Martin 37 14 81
      12-Ryan Newman 29 4 165
 
  787     709
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       07-Clint Bowyer 1 9 115
    11-Denny Hamlin 7 2 190       11-Denny Hamlin 7 2 190
    26-Jamie McMurray 3 16 75       16-Greg Biffle 2 15 78
    24-Jeff Gordon 10 1 215       48-Jimmie Johnson 12 3 175
    78-Kenny Wallace 6 24 51       21-Ken Schrader 8 41 5
    41-Reed Sorenson 16 40 3       78-Kenny Wallace 6 24 51
    20-Tony Stewart 26 6 140        2-Kurt Busch 18 12 87
 
  789     701
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       40-David Stremme 30 34 21
    11-Denny Hamlin 7 2 190       11-Denny Hamlin 7 2 190
    16-Greg Biffle 2 15 78       24-Jeff Gordon 10 1 215
    24-Jeff Gordon 10 1 215       48-Jimmie Johnson 12 3 175
    48-Jimmie Johnson 12 3 175       18-JJ Yeley 22 18 69
    78-Kenny Wallace 6 24 51        5-Kyle Busch 36 37 12
    37-Kevin Lepage 43 42 ___       45-Kyle Petty 42 25 48
 
  824     730
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       07-Clint Bowyer 1 9 115
    11-Denny Hamlin 7 2 190       11-Denny Hamlin 7 2 190
    16-Greg Biffle 2 15 78       24-Jeff Gordon 10 1 215
    24-Jeff Gordon 10 1 215       48-Jimmie Johnson 12 3 175
    21-Ken Schrader 8 41 5        5-Kyle Busch 36 37 12
    78-Kenny Wallace 6 24 51        1-Martin Truex Jr 25 11 90
    29-Kevin Harvick 9 17 72  
 
  726     797
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    16-Greg Biffle 2 15 78       11-Denny Hamlin 7 2 190
    31-Jeff Burton 34 10 100       31-Jeff Burton 34 10 100
    21-Ken Schrader 8 41 5       24-Jeff Gordon 10 1 215
     2-Kurt Busch 18 12 87       48-Jimmie Johnson 12 3 175
     5-Kyle Busch 36 37 12       01-Mark Martin 37 14 81
     1-Martin Truex Jr 25 11 90       41-Reed Sorenson 16 40 3
    12-Ryan Newman 29 4 165  
 
  537     764
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    07-Clint Bowyer 1 9 115       07-Clint Bowyer 1 9 115
    00-David Reutimann 14 33 24       00-David Reutimann 14 33 24
    11-Denny Hamlin 7 2 190       11-Denny Hamlin 7 2 190
    24-Jeff Gordon 10 1 215       16-Greg Biffle 2 15 78
    48-Jimmie Johnson 12 3 175       48-Jimmie Johnson 12 3 175
    17-Matt Kenseth 31 7 135       18-JJ Yeley 22 18 69
      70-Johnny Sauter 19 29 36
      21-Ken Schrader 8 41 5
  854     692
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #11

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   Prostar 7,658   73  22  37 
 2) -1   Rocky Motorsports 7,627 31 79  20  29 
 3) +1   KR Racing 7,344 314 64  10  25  35 
 4) -1   Kittcar 7,305 353 79  14  32 
 5) +1   Faithful Dead 7,285 373 77  20  28 
 6) -1   Brickyard Boyz 7,256 402 82  17  26 
 7) +5   Patriot Racing 7,237 421 71  20  29 
 8) +6   Reiters on the Storm 7,089 569 67  18  35 
 9) +1   M P Motorsports 7,077 581 66  23  36 
 10) +5   Feetzee-Hubert Racing 7,056 602 68  21  33 
 11) +6   JD Motorsports 7,053 605 74  20  30 
 12) -3   Stump Racing 7,051 607 74  19  28 
 13) -5   Natscar 7,039 619 78  14  31 
 14) -1   Monkeyhead Motorsports 7,024 634 76  16  30 
 15) +5   Southend Brewery 7,019 639 72  20  29 
 16) -9   Don`t Hate Team 48 7,006 652 69  21  28 
 17) -6   Girlie Girl Racing 6,995 663 74  20  31 
 18) +8   Woolwine 23 6,993 665 73  19  34 
 19) -3   Receding Starting Line 6,990 668 74  20  31 
 20) +4   Team Catfish 6,971 687 71  10  21  28 
 21) -2   Andie`s Nanny Racing 6,939 719 65  17  35 
 22) +8   Bighead Race Team 6,922 736 70  21  31 
 23) -1   Playing With The Boys 6,908 750 72  18  32 
 24) +3   Warthog and Dad Racing 6,894 764 77  19  29 
 25) -4   First On Race Day 6,884 774 83  16  25 
 26) -1   Yo Mama`s 6,855 803 78  16  30 
 27) +10   Ford Racing 6,844 814 75  18  27 
 28) +1   Chim-Chim Racing 6,841 817 74  18  28 
 29) -1   Bennsville Boy 6,840 818 71  17  30 
 30) +5   I pick`em, She change`em 6,824 834 72  18  30 
 31) +1   Let`s Race 6,803 855 69  20  33 
 32) +1   Karscar 6,780 878 67  20  29 
 33) +3   Roadrunner Racing 6,765 893 77  11  30 
  -16   Virginia Thunder 6,765 893 73  18  30 
 35) -1   H-Bomb Racing 6,763 895 74  17  27 
 36) -5   Golden Horseshoe Racing 6,744 914 70  19  31 
 37) +3   Kristyboys Racing 6,743 915 67  16  32 
 38) -15   Chevy Racer 6,734 924 71  15  32 
 39) -1   Merchants of Speed 6,690 968 74  18  31 
 40) +5   NA Racing 6,679 979 60  20  32 
 41) -2   Git-r-done 6,646 1,012 74  15  27 
 42) +4   Spin City Racing 6,588 1,070 71  18  29 
 43) +1   Panther Racing 6,563 1,095 79  11  27 
 44) -1   Raise`n Kahne Racing 6,459 1,199 67  19  30 
 45) -4   Bad Boys 6,451 1,207 78  10  25 
  -4   Mr. Y Racing 6,451 1,207 78  10  25 
 47) --   Hit & Run 6,323 1,335 73  11  23 
 48) --   Jimmies Daddy #8 Racing 6,166 1,492 72  15  26 
 49) +1   Hurricane Missy Race Team 5,954 1,704 65  15  25 
 50) -1   Fast Track Racing 5,894 1,764 68  13  25 


Couch Coach Sports
Driver Rankings -- Race #1 to Race #11

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 1,917   11 174 6 3 9 10 4 10 1,975 
2) 48  - Jimmie Johnson 1,650 267 11 150 0 4 8 8 1 7 2,150 
3) 17  - Matt Kenseth 1,463 454 11 133 0 1 5 8 1 9 2,025 
4) 11  - Denny Hamlin 1,341 576 11 122 1 0 5 6 1 6 1,800 
5) 31  - Jeff Burton 1,328 589 11 121 0 1 5 7 0 5 1,625 
6) 20  - Tony Stewart 1,155 762 11 105 0 0 2 7 2 8 2,000 
7) 5  - Kyle Busch 1,044 873 11 95 0 1 3 6 0 6 1,725 
8) 29  - Kevin Harvick 1,040 877 11 95 0 1 2 5 0 6 1,750 
9) 01  - Mark Martin 1,010 907 8 126 0 0 4 5 0 4 1,475 
10) 2  - Kurt Busch 989 928 11 90 0 0 2 3 1 6 1,575 
11) 07  - Clint Bowyer 964 953 11 88 1 0 0 5 0 4 1,350 
12) 99  - Carl Edwards 943 974 11 86 0 0 1 3 0 2 1,700 
13) 8  - Dale Earnhardt Jr 921 996 11 84 0 0 1 4 1 4 1,875 
14) 26  - Jamie McMurray 874 1,043 11 79 0 0 2 5 0 1 1,250 
15) 12  - Ryan Newman 823 1,094 11 75 1 0 1 4 0 4 1,525 
16) 16  - Greg Biffle 780 1,137 11 71 0 0 1 2 0 2 1,775 
17) 19  - Elliott Sadler 742 1,175 11 67 0 0 0 1 0 7 1,400 
18) 1  - Martin Truex Jr 728 1,189 11 66 0 0 0 3 0 3 1,050 
19) 42  - Juan Montoya 693 1,224 11 63 0 0 1 2 0 0 975 
20) 43  - Bobby Labonte 691 1,226 11 63 0 0 0 1 0 2 1,275 
21) 40  - David Stremme 660 1,257 11 60 0 0 0 2 0 1 875 
22) 18  - JJ Yeley 652 1,265 11 59 0 0 0 0 0 2 925 
23) 66  - Jeff Green 651 1,266 11 59 0 0 0 2 0 1 800 
24) 6  - David Ragan 572 1,345 11 52 0 0 1 1 0 1 825 
25) 96  - Tony Raines 557 1,360 11 51 0 0 0 0 0 1 800 
26) 38  - David Gilliland 549 1,368 11 50 1 0 1 2 0 1 925 
27) 14  - Sterling Marlin 546 1,371 11 50 0 0 0 0 0 3 850 
28) 9  - Kasey Kahne 538 1,379 11 49 1 0 0 1 0 3 1,725 
29) 13  - Joe Nemechek 535 1,382 10 54 0 0 0 1 0 1 850 
30) 41  - Reed Sorenson 495 1,422 11 45 0 0 0 1 0 2 975 
31) 70  - Johnny Sauter 467 1,450 10 47 0 0 0 1 0 0 750 
32) 45  - Kyle Petty 463 1,454 11 42 0 0 0 0 0 2 650 
33) 7  - Robby Gordon 455 1,462 11 41 0 0 0 0 0 1 800 
34) 88  - Ricky Rudd 408 1,509 11 37 0 0 0 0 0 0 1,225 
35) 25  - Casey Mears 399 1,518 11 36 0 0 0 1 0 1 1,375 
36) 10  - Scott Riggs 381 1,536 10 38 0 0 0 1 0 0 950 
37) 15  - Paul Menard 351 1,566 8 44 0 0 0 0 0 0 750 
38) 22  - Dave Blaney 333 1,584 10 33 0 0 0 0 0 3 775 
39) 83  - Brian Vickers 274 1,643 5 55 0 0 0 1 0 3 975 
40) 44  - Dale Jarrett 234 1,683 9 26 0 0 0 0 0 0 1,050 
41) 21  - Ken Schrader 224 1,693 8 28 0 0 0 0 0 1 775 
42) 78  - Kenny Wallace 221 1,696 7 32 0 0 0 0 0 1 550 
43) 00  - David Reutimann 168 1,749 8 21 0 0 0 0 0 0 725 
44) 49  - Mike Bliss 165 1,752 4 41 0 0 0 0 0 0 600 
45) 09  - Mike Wallace 160 1,757 1 160 0 0 1 1 0 0 600 
46) 01  - Regan Smith 149 1,768 3 50 0 0 0 0 0 1 850 
47) 60  - Boris Said 128 1,789 2 64 0 0 0 0 0 1 600 
48) 4  - Ward Burton 117 1,800 5 23 0 0 0 0 0 0 600 
49) 36  - Jeremy Mayfield 83 1,834 3 28 0 0 0 0 0 1 900 
50) 84  - AJ Allmendinger 54 1,863 4 14 0 0 0 0 0 0 600 
51) 21  - Jon Wood 36 1,881 1 36 0 0 0 0 0 0 575 
52) 55  - Michael Waltrip 33 1,884 1 33 0 0 0 0 0 0 750 
53) 46  - Johnny Benson 30 1,887 1 30 0 0 0 0 0 0 700 
54) 37  - John Andretti 21 1,896 1 21 0 0 0 0 0 0 300 
55) 80  - Aric Almirola 0 1,917 1 0 0 0 0 0 0 0 300 
  37  - Kevin Lepage 0 1,917 1 0 0 0 0 0 0 0 425