Couch Coach Sports
League Race Summary

Race #10: Crown Royal 400
  Richmond Int`l Raceway
  Richmond, VA
  May 5, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Hit & Run 905  
 2)  Bad Boys 843 62
  Mr. Y Racing 843 62
 4)  H-Bomb Racing 834 71
 5)  Feetzee-Hubert Racing 807 98
 6)  Rocky Motorsports 793 112
 7)  Receding Starting Line 769 136
 8)  JD Motorsports 755 150
 9)  Chevy Racer 754 151
  Team Catfish 754 151
 11)  M P Motorsports 752 153
 12)  Golden Horseshoe Racing 746 159
 13)  Stump Racing 745 160
 14)  Monkeyhead Motorsports 737 168
 15)  Andie`s Nanny Racing 729 176
  Bennsville Boy 729 176
 17)  Faithful Dead 727 178
 18)  Kittcar 726 179
 19)  Reiters on the Storm 716 189
 20)  Git-r-done 706 199
 21)  NA Racing 702 203
 22)  Natscar 701 204
 23)  Prostar 692 213
 24)  Chim-Chim Racing 688 217
 25)  Bighead Race Team 685 220
 26)  I pick`em, She change`em 684 221
 27)  KR Racing 682 223
 28)  Girlie Girl Racing 680 225
 29)  Raise`n Kahne Racing 677 228
 30)  Ford Racing 676 229
 31)  Woolwine 23 668 237
 32)  Don`t Hate Team 48 664 241
 33)  Merchants of Speed 661 244
 34)  Karscar 658 247
 35)  Let`s Race 652 253
 36)  Brickyard Boyz 649 256
 37)  Panther Racing 633 272
 38)  Southend Brewery 632 273
 39)  Kristyboys Racing 631 274
 40)  First On Race Day 616 289
 41)  Playing With The Boys 611 294
 42)  Roadrunner Racing 599 306
  Virginia Thunder 599 306
 44)  Spin City Racing 583 322
 45)  Hurricane Missy Race Team 570 335
 46)  Warthog and Dad Racing 548 357
 47)  Fast Track Racing 505 400
 48)  Patriot Racing 441 464
 49)  Yo Mama`s 440 465
 50)  Jimmies Daddy #8 Racing 371 534

Next Race


Dodge Avenger 500 Darlington Raceway
May 12, 2007 Darlington, SC

Couch Coach Sports
Official Race Results

Race #10
Crown Royal 400 - May 5, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 48  - Jimmie Johnson 215 4  X X X X   2,150 
2) 5  - Kyle Busch 185 34   X X X   1,725 
3) 11  - Denny Hamlin 175 6   X X X   1,800 
4) 24  - Jeff Gordon 170 1   X X X X 1,975 
5) 2  - Kurt Busch 155 33   X X X   1,575 
6) 12  - Ryan Newman 145 30     X X   1,525 
7) 29  - Kevin Harvick 135 27     X X   1,750 
8) 20  - Tony Stewart 125 22     X X   2,000 
9) 07  - Clint Bowyer 110 20     X     1,350 
10) 17  - Matt Kenseth 105 28     X X   2,025 
11) 22  - Dave Blaney 95 10       X   775 
12) 99  - Carl Edwards 87 2           1,700 
13) 8  - Dale Earnhardt Jr 84 7           1,875 
14) 18  - JJ Yeley 81 23           925 
15) 43  - Bobby Labonte 78 18           1,275 
16) 15  - Paul Menard 75 43           750 
17) 01  - Mark Martin 77 9       X   1,475 
18) 25  - Casey Mears 69 15           1,375 
19) 16  - Greg Biffle 66 32           1,775 
20) 6  - David Ragan 63 29           825 
21) 41  - Reed Sorenson 60 37           975 
22) 96  - Tony Raines 62 19       X   800 
23) 14  - Sterling Marlin 54 36           850 
24) 66  - Jeff Green 51 12           800 
25) 45  - Kyle Petty 48 35           650 
26) 42  - Juan Montoya 45 16           975 
27) 19  - Elliott Sadler 42 40           1,400 
28) 1  - Martin Truex Jr 39 8           1,050 
29) 00  - David Reutimann 36 14           725 
30) 10  - Scott Riggs 33 3           950 
31) 46  - Johnny Benson 30 31           700 
32) 84  - AJ Allmendinger 27 13           600 
33) 13  - Joe Nemechek 24 38           850 
34) 7  - Robby Gordon 21 42           800 
35) 4  - Ward Burton 18 24           600 
36) 70  - Johnny Sauter 15 17           750 
37) 88  - Ricky Rudd 12 11           1,225 
38) 40  - David Stremme 9 21           875 
39) 78  - Kenny Wallace 6 26           550 
40) 9  - Kasey Kahne 3 5           1,725 
41) 26  - Jamie McMurray 0 25           1,250 
42) 38  - David Gilliland 0 41           925 
43) 31  - Jeff Burton 0 39           1,625 


Couch Coach Sports
Starting Lineups

Race #10
Crown Royal 400 - May 5, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
     8-Dale Earnhardt Jr 7 13 84       43-Bobby Labonte 18 15 78
    24-Jeff Gordon 1 4 170       07-Clint Bowyer 20 9 110
    48-Jimmie Johnson 4 1 215        8-Dale Earnhardt Jr 7 13 84
    29-Kevin Harvick 27 7 135       11-Denny Hamlin 6 3 175
    20-Tony Stewart 22 8 125       29-Kevin Harvick 27 7 135
      01-Mark Martin 9 17 77
       1-Martin Truex Jr 8 28 39
      12-Ryan Newman 30 6 145
  729     843
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    26-Jamie McMurray 25 41 ___       07-Clint Bowyer 20 9 110
    24-Jeff Gordon 1 4 170       11-Denny Hamlin 6 3 175
    48-Jimmie Johnson 4 1 215       24-Jeff Gordon 1 4 170
    78-Kenny Wallace 26 39 6       66-Jeff Green 12 24 51
    29-Kevin Harvick 27 7 135       42-Juan Montoya 16 26 45
     5-Kyle Busch 34 2 185       01-Mark Martin 9 17 77
     4-Ward Burton 24 35 18        1-Martin Truex Jr 8 28 39
       4-Ward Burton 24 35 18
  729     685
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    22-Dave Blaney 10 11 95       07-Clint Bowyer 20 9 110
    40-David Stremme 21 38 9       22-Dave Blaney 10 11 95
    11-Denny Hamlin 6 3 175       40-David Stremme 21 38 9
    24-Jeff Gordon 1 4 170       31-Jeff Burton 39 43 ___
    66-Jeff Green 12 24 51       24-Jeff Gordon 1 4 170
    01-Mark Martin 9 17 77       48-Jimmie Johnson 4 1 215
     1-Martin Truex Jr 8 28 39        2-Kurt Busch 33 5 155
    10-Scott Riggs 3 30 33  
  649     754
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    43-Bobby Labonte 18 15 78       07-Clint Bowyer 20 9 110
    07-Clint Bowyer 20 9 110       11-Denny Hamlin 6 3 175
    11-Denny Hamlin 6 3 175       31-Jeff Burton 39 43 ___
    24-Jeff Gordon 1 4 170       24-Jeff Gordon 1 4 170
    42-Juan Montoya 16 26 45       66-Jeff Green 12 24 51
    01-Mark Martin 9 17 77       18-JJ Yeley 23 14 81
    10-Scott Riggs 3 30 33       01-Mark Martin 9 17 77
 
  688     664
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    07-Clint Bowyer 20 9 110        8-Dale Earnhardt Jr 7 13 84
    40-David Stremme 21 38 9       22-Dave Blaney 10 11 95
    11-Denny Hamlin 6 3 175       00-David Reutimann 14 29 36
    24-Jeff Gordon 1 4 170       24-Jeff Gordon 1 4 170
    66-Jeff Green 12 24 51        9-Kasey Kahne 5 40 3
    29-Kevin Harvick 27 7 135       17-Matt Kenseth 28 10 105
    01-Mark Martin 9 17 77       88-Ricky Rudd 11 37 12
 
  727     505
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    07-Clint Bowyer 20 9 110       22-Dave Blaney 10 11 95
    11-Denny Hamlin 6 3 175       11-Denny Hamlin 6 3 175
    29-Kevin Harvick 27 7 135       24-Jeff Gordon 1 4 170
     5-Kyle Busch 34 2 185       70-Johnny Sauter 17 36 15
    01-Mark Martin 9 17 77       01-Mark Martin 9 17 77
    20-Tony Stewart 22 8 125        1-Martin Truex Jr 8 28 39
      88-Ricky Rudd 11 37 12
      10-Scott Riggs 3 30 33
  807     616
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    99-Carl Edwards 2 12 87       11-Denny Hamlin 6 3 175
    22-Dave Blaney 10 11 95       31-Jeff Burton 39 43 ___
    11-Denny Hamlin 6 3 175       66-Jeff Green 12 24 51
    24-Jeff Gordon 1 4 170       48-Jimmie Johnson 4 1 215
    01-Mark Martin 9 17 77       70-Johnny Sauter 17 36 15
     1-Martin Truex Jr 8 28 39        5-Kyle Busch 34 2 185
    10-Scott Riggs 3 30 33        1-Martin Truex Jr 8 28 39
 
  676     680
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    07-Clint Bowyer 20 9 110       07-Clint Bowyer 20 9 110
     8-Dale Earnhardt Jr 7 13 84       26-Jamie McMurray 25 41 ___
    22-Dave Blaney 10 11 95       24-Jeff Gordon 1 4 170
    11-Denny Hamlin 6 3 175       66-Jeff Green 12 24 51
    66-Jeff Green 12 24 51       48-Jimmie Johnson 4 1 215
    18-JJ Yeley 23 14 81       70-Johnny Sauter 17 36 15
    01-Mark Martin 9 17 77        5-Kyle Busch 34 2 185
    10-Scott Riggs 3 30 33  
  706     746
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    22-Dave Blaney 10 11 95       11-Denny Hamlin 6 3 175
    11-Denny Hamlin 6 3 175       16-Greg Biffle 32 19 66
    24-Jeff Gordon 1 4 170       48-Jimmie Johnson 4 1 215
    66-Jeff Green 12 24 51        2-Kurt Busch 33 5 155
     5-Kyle Busch 34 2 185       01-Mark Martin 9 17 77
    10-Scott Riggs 3 30 33        1-Martin Truex Jr 8 28 39
    20-Tony Stewart 22 8 125       12-Ryan Newman 30 6 145
      10-Scott Riggs 3 30 33
  834     905
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
     8-Dale Earnhardt Jr 7 13 84        8-Dale Earnhardt Jr 7 13 84
    11-Denny Hamlin 6 3 175       22-Dave Blaney 10 11 95
    48-Jimmie Johnson 4 1 215       11-Denny Hamlin 6 3 175
    18-JJ Yeley 23 14 81       66-Jeff Green 12 24 51
     9-Kasey Kahne 5 40 3       29-Kevin Harvick 27 7 135
    88-Ricky Rudd 11 37 12        1-Martin Truex Jr 8 28 39
      17-Matt Kenseth 28 10 105
 
  570     684
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    07-Clint Bowyer 20 9 110        8-Dale Earnhardt Jr 7 13 84
     8-Dale Earnhardt Jr 7 13 84       26-Jamie McMurray 25 41 ___
    11-Denny Hamlin 6 3 175        9-Kasey Kahne 5 40 3
    66-Jeff Green 12 24 51       29-Kevin Harvick 27 7 135
    70-Johnny Sauter 17 36 15       01-Mark Martin 9 17 77
    29-Kevin Harvick 27 7 135        1-Martin Truex Jr 8 28 39
     5-Kyle Busch 34 2 185       10-Scott Riggs 3 30 33
 
  755     371
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    11-Denny Hamlin 6 3 175       07-Clint Bowyer 20 9 110
    31-Jeff Burton 39 43 ___       22-Dave Blaney 10 11 95
    24-Jeff Gordon 1 4 170       11-Denny Hamlin 6 3 175
    66-Jeff Green 12 24 51       26-Jamie McMurray 25 41 ___
     5-Kyle Busch 34 2 185       66-Jeff Green 12 24 51
    01-Mark Martin 9 17 77       70-Johnny Sauter 17 36 15
      29-Kevin Harvick 27 7 135
      12-Ryan Newman 30 6 145
  658     726
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    11-Denny Hamlin 6 3 175       07-Clint Bowyer 20 9 110
    31-Jeff Burton 39 43 ___        8-Dale Earnhardt Jr 7 13 84
    24-Jeff Gordon 1 4 170       40-David Stremme 21 38 9
    48-Jimmie Johnson 4 1 215       11-Denny Hamlin 6 3 175
    42-Juan Montoya 16 26 45       19-Elliott Sadler 40 27 42
    01-Mark Martin 9 17 77       24-Jeff Gordon 1 4 170
      96-Tony Raines 19 22 62
 
  682     652
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    07-Clint Bowyer 20 9 110       07-Clint Bowyer 20 9 110
     8-Dale Earnhardt Jr 7 13 84       11-Denny Hamlin 6 3 175
    11-Denny Hamlin 6 3 175       31-Jeff Burton 39 43 ___
    48-Jimmie Johnson 4 1 215       66-Jeff Green 12 24 51
    29-Kevin Harvick 27 7 135       70-Johnny Sauter 17 36 15
    10-Scott Riggs 3 30 33        5-Kyle Busch 34 2 185
      20-Tony Stewart 22 8 125
 
  752     661
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    07-Clint Bowyer 20 9 110       43-Bobby Labonte 18 15 78
    11-Denny Hamlin 6 3 175       07-Clint Bowyer 20 9 110
    16-Greg Biffle 32 19 66        8-Dale Earnhardt Jr 7 13 84
    66-Jeff Green 12 24 51       11-Denny Hamlin 6 3 175
    70-Johnny Sauter 17 36 15       29-Kevin Harvick 27 7 135
    29-Kevin Harvick 27 7 135       01-Mark Martin 9 17 77
     5-Kyle Busch 34 2 185        1-Martin Truex Jr 8 28 39
      12-Ryan Newman 30 6 145
  737     843
 
NA Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    99-Carl Edwards 2 12 87       07-Clint Bowyer 20 9 110
    24-Jeff Gordon 1 4 170        8-Dale Earnhardt Jr 7 13 84
    48-Jimmie Johnson 4 1 215       22-Dave Blaney 10 11 95
    17-Matt Kenseth 28 10 105       00-David Reutimann 14 29 36
    20-Tony Stewart 22 8 125       40-David Stremme 21 38 9
      29-Kevin Harvick 27 7 135
       2-Kurt Busch 33 5 155
      01-Mark Martin 9 17 77
  702     701
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    38-David Gilliland 41 42 ___       07-Clint Bowyer 20 9 110
     6-David Ragan 29 20 63       26-Jamie McMurray 25 41 ___
    11-Denny Hamlin 6 3 175       31-Jeff Burton 39 43 ___
    18-JJ Yeley 23 14 81       24-Jeff Gordon 1 4 170
    29-Kevin Harvick 27 7 135       66-Jeff Green 12 24 51
     7-Robby Gordon 42 34 21       01-Mark Martin 9 17 77
    10-Scott Riggs 3 30 33       10-Scott Riggs 3 30 33
    20-Tony Stewart 22 8 125  
  633     441
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
     8-Dale Earnhardt Jr 7 13 84        8-Dale Earnhardt Jr 7 13 84
    40-David Stremme 21 38 9       11-Denny Hamlin 6 3 175
    11-Denny Hamlin 6 3 175       24-Jeff Gordon 1 4 170
    66-Jeff Green 12 24 51       66-Jeff Green 12 24 51
    17-Matt Kenseth 28 10 105       29-Kevin Harvick 27 7 135
    96-Tony Raines 19 22 62       01-Mark Martin 9 17 77
    20-Tony Stewart 22 8 125  
 
  611     692
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    22-Dave Blaney 10 11 95       43-Bobby Labonte 18 15 78
    11-Denny Hamlin 6 3 175       00-David Reutimann 14 29 36
    16-Greg Biffle 32 19 66       11-Denny Hamlin 6 3 175
     9-Kasey Kahne 5 40 3       24-Jeff Gordon 1 4 170
    29-Kevin Harvick 27 7 135       48-Jimmie Johnson 4 1 215
     5-Kyle Busch 34 2 185       01-Mark Martin 9 17 77
     4-Ward Burton 24 35 18        4-Ward Burton 24 35 18
 
  677     769
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    07-Clint Bowyer 20 9 110       07-Clint Bowyer 20 9 110
     8-Dale Earnhardt Jr 7 13 84       11-Denny Hamlin 6 3 175
    29-Kevin Harvick 27 7 135       19-Elliott Sadler 40 27 42
     5-Kyle Busch 34 2 185       26-Jamie McMurray 25 41 ___
    01-Mark Martin 9 17 77       29-Kevin Harvick 27 7 135
    20-Tony Stewart 22 8 125       01-Mark Martin 9 17 77
      41-Reed Sorenson 37 21 60
 
  716     599
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    43-Bobby Labonte 18 15 78        8-Dale Earnhardt Jr 7 13 84
    22-Dave Blaney 10 11 95       22-Dave Blaney 10 11 95
    11-Denny Hamlin 6 3 175       11-Denny Hamlin 6 3 175
    24-Jeff Gordon 1 4 170       24-Jeff Gordon 1 4 170
     9-Kasey Kahne 5 40 3       66-Jeff Green 12 24 51
    01-Mark Martin 9 17 77        5-Kyle Busch 34 2 185
    10-Scott Riggs 3 30 33       10-Scott Riggs 3 30 33
 
  631     793
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 7 13 84       43-Bobby Labonte 18 15 78
    11-Denny Hamlin 6 3 175        8-Dale Earnhardt Jr 7 13 84
    26-Jamie McMurray 25 41 ___       38-David Gilliland 41 42 ___
    66-Jeff Green 12 24 51       24-Jeff Gordon 1 4 170
     5-Kyle Busch 34 2 185       18-JJ Yeley 23 14 81
    01-Mark Martin 9 17 77       42-Juan Montoya 16 26 45
    41-Reed Sorenson 37 21 60       20-Tony Stewart 22 8 125
 
  632     583
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    07-Clint Bowyer 20 9 110       84-AJ Allmendinger 13 32 27
     8-Dale Earnhardt Jr 7 13 84       11-Denny Hamlin 6 3 175
    11-Denny Hamlin 6 3 175       24-Jeff Gordon 1 4 170
    18-JJ Yeley 23 14 81       66-Jeff Green 12 24 51
     5-Kyle Busch 34 2 185       48-Jimmie Johnson 4 1 215
    01-Mark Martin 9 17 77       70-Johnny Sauter 17 36 15
    10-Scott Riggs 3 30 33        1-Martin Truex Jr 8 28 39
      96-Tony Raines 19 22 62
  745     754
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 7 13 84       07-Clint Bowyer 20 9 110
    16-Greg Biffle 32 19 66        8-Dale Earnhardt Jr 7 13 84
    26-Jamie McMurray 25 41 ___       11-Denny Hamlin 6 3 175
    18-JJ Yeley 23 14 81       66-Jeff Green 12 24 51
    29-Kevin Harvick 27 7 135       78-Kenny Wallace 26 39 6
     5-Kyle Busch 34 2 185       01-Mark Martin 9 17 77
    45-Kyle Petty 35 25 48       88-Ricky Rudd 11 37 12
      10-Scott Riggs 3 30 33
  599     548
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    07-Clint Bowyer 20 9 110       43-Bobby Labonte 18 15 78
    22-Dave Blaney 10 11 95       99-Carl Edwards 2 12 87
    26-Jamie McMurray 25 41 ___       07-Clint Bowyer 20 9 110
    24-Jeff Gordon 1 4 170        8-Dale Earnhardt Jr 7 13 84
    29-Kevin Harvick 27 7 135       42-Juan Montoya 16 26 45
    10-Scott Riggs 3 30 33        9-Kasey Kahne 5 40 3
    20-Tony Stewart 22 8 125       10-Scott Riggs 3 30 33
 
  668     440
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #10


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   Rocky Motorsports 6,926   72  18  26 
 2) -1   Prostar 6,845 81 66  19  33 
 3) --   Kittcar 6,665 261 72  12  29 
 4) +2   KR Racing 6,514 412 58  23  30 
 5) --   Brickyard Boyz 6,488 438 74  15  23 
 6) +2   Faithful Dead 6,443 483 70  17  24 
 7) +2   Don`t Hate Team 48 6,363 563 63  19  25 
 8) +3   Natscar 6,331 595 71  12  28 
 9) +6   Stump Racing 6,325 601 67  17  25 
 10) +10   M P Motorsports 6,314 612 60  20  32 
 11) -1   Girlie Girl Racing 6,310 616 67  18  28 
 12) -8   Patriot Racing 6,308 618 64  17  25 
 13) +5   Monkeyhead Motorsports 6,304 622 70  14  27 
 14) -1   Reiters on the Storm 6,302 624 61  15  31 
 15) +10   Feetzee-Hubert Racing 6,266 660 62  18  29 
 16) +6   Receding Starting Line 6,263 663 67  18  27 
 17) +4   JD Motorsports 6,249 677 67  17  26 
 18) -6   Virginia Thunder 6,228 698 66  17  28 
 19) +4   Andie`s Nanny Racing 6,209 717 59  15  32 
 20) -1   Southend Brewery 6,195 731 66  17  25 
 21) -4   First On Race Day 6,185 741 75  14  23 
 22) -6   Playing With The Boys 6,184 742 66  16  28 
 23) +4   Chevy Racer 6,180 746 64  14  30 
 24) +5   Team Catfish 6,174 752 65  18  24 
 25) -18   Yo Mama`s 6,163 763 70  14  27 
 26) -2   Woolwine 23 6,139 787 67  16  29 
 27) -13   Warthog and Dad Racing 6,130 796 71  16  25 
 28) +5   Bennsville Boy 6,129 797 64  15  28 
 29) +2   Chim-Chim Racing 6,090 836 67  16  25 
 30) +2   Bighead Race Team 6,086 840 64  18  27 
 31) +6   Golden Horseshoe Racing 6,084 842 63  17  28 
 32) -4   Let`s Race 6,077 849 63  18  29 
 33) -3   Karscar 6,070 856 61  18  25 
 34) +8   H-Bomb Racing 6,062 864 67  15  24 
 35) -1   I pick`em, She change`em 6,061 865 66  15  26 
 36) -10   Roadrunner Racing 6,056 870 70  27 
 37) -2   Ford Racing 6,044 882 68  15  23 
 38) -2   Merchants of Speed 6,009 917 68  16  29 
 39) --   Git-r-done 6,004 922 67  14  24 
 40) -2   Kristyboys Racing 5,954 972 60  14  28 
 41) +4   Bad Boys 5,919 1,007 70  23 
  +4   Mr. Y Racing 5,919 1,007 70  23 
 43) --   Raise`n Kahne Racing 5,886 1,040 61  17  27 
 44) -3   Panther Racing 5,869 1,057 72  10  24 
 45) -1   NA Racing 5,859 1,067 55  17  27 
 46) -6   Spin City Racing 5,858 1,068 64  15  26 
 47) +1   Hit & Run 5,827 1,099 66  10  21 
 48) -1   Jimmies Daddy #8 Racing 5,390 1,536 65  12  23 
 49) --   Fast Track Racing 5,276 1,650 62  12  23 
 50) --   Hurricane Missy Race Team 5,261 1,665 59  13  21 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #10


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 1,702   10 170 6 2 8 9 4 9 1,975 
2) 48  - Jimmie Johnson 1,475 227 10 148 0 4 7 7 1 6 2,150 
3) 17  - Matt Kenseth 1,328 374 10 133 0 1 5 7 1 8 2,025 
4) 31  - Jeff Burton 1,228 474 10 123 0 1 5 6 0 5 1,625 
5) 11  - Denny Hamlin 1,151 551 10 115 1 0 4 5 0 5 1,800 
6) 5  - Kyle Busch 1,032 670 10 103 0 1 3 6 0 6 1,725 
7) 20  - Tony Stewart 1,015 687 10 102 0 0 2 6 2 8 2,000 
8) 29  - Kevin Harvick 968 734 10 97 0 1 2 5 0 6 1,750 
9) 01  - Mark Martin 929 773 7 133 0 0 4 5 0 4 1,475 
10) 2  - Kurt Busch 902 800 10 90 0 0 2 3 1 6 1,575 
11) 07  - Clint Bowyer 849 853 10 85 0 0 0 4 0 3 1,350 
12) 8  - Dale Earnhardt Jr 801 901 10 80 0 0 1 3 1 4 1,875 
13) 26  - Jamie McMurray 799 903 10 80 0 0 2 5 0 1 1,250 
14) 99  - Carl Edwards 788 914 10 79 0 0 0 2 0 1 1,700 
15) 16  - Greg Biffle 702 1,000 10 70 0 0 1 2 0 2 1,775 
16) 19  - Elliott Sadler 677 1,025 10 68 0 0 0 1 0 6 1,400 
17) 12  - Ryan Newman 658 1,044 10 66 1 0 0 3 0 3 1,525 
18) 40  - David Stremme 639 1,063 10 64 0 0 0 2 0 1 875 
  42  - Juan Montoya 639 1,063 10 64 0 0 1 2 0 0 975 
20) 1  - Martin Truex Jr 638 1,064 10 64 0 0 0 3 0 3 1,050 
21) 43  - Bobby Labonte 625 1,077 10 63 0 0 0 1 0 2 1,275 
22) 66  - Jeff Green 594 1,108 10 59 0 0 0 2 0 1 800 
23) 18  - JJ Yeley 583 1,119 10 58 0 0 0 0 0 2 925 
24) 96  - Tony Raines 551 1,151 10 55 0 0 0 0 0 1 800 
25) 6  - David Ragan 530 1,172 10 53 0 0 1 1 0 1 825 
26) 38  - David Gilliland 516 1,186 10 52 1 0 1 2 0 1 925 
27) 13  - Joe Nemechek 496 1,206 9 55 0 0 0 1 0 1 850 
28) 41  - Reed Sorenson 492 1,210 10 49 0 0 0 1 0 2 975 
29) 9  - Kasey Kahne 475 1,227 10 48 1 0 0 1 0 3 1,725 
30) 14  - Sterling Marlin 462 1,240 10 46 0 0 0 0 0 3 850 
31) 7  - Robby Gordon 446 1,256 10 45 0 0 0 0 0 1 800 
32) 70  - Johnny Sauter 431 1,271 9 48 0 0 0 1 0 0 750 
33) 45  - Kyle Petty 415 1,287 10 42 0 0 0 0 0 2 650 
34) 25  - Casey Mears 381 1,321 10 38 0 0 0 1 0 1 1,375 
  10  - Scott Riggs 381 1,321 10 38 0 0 0 1 0 0 950 
36) 88  - Ricky Rudd 363 1,339 10 36 0 0 0 0 0 0 1,225 
37) 15  - Paul Menard 321 1,381 7 46 0 0 0 0 0 0 750 
38) 22  - Dave Blaney 301 1,401 9 33 0 0 0 0 0 2 775 
39) 83  - Brian Vickers 274 1,428 4 69 0 0 0 1 0 3 975 
40) 44  - Dale Jarrett 234 1,468 9 26 0 0 0 0 0 0 1,050 
41) 21  - Ken Schrader 219 1,483 7 31 0 0 0 0 0 0 775 
42) 78  - Kenny Wallace 170 1,532 6 28 0 0 0 0 0 1 550 
43) 49  - Mike Bliss 165 1,537 4 41 0 0 0 0 0 0 600 
44) 09  - Mike Wallace 160 1,542 1 160 0 0 1 1 0 0 600 
45) 01  - Regan Smith 149 1,553 3 50 0 0 0 0 0 1 850 
46) 00  - David Reutimann 144 1,558 7 21 0 0 0 0 0 0 725 
47) 60  - Boris Said 128 1,574 2 64 0 0 0 0 0 1 600 
48) 4  - Ward Burton 117 1,585 5 23 0 0 0 0 0 0 600 
49) 36  - Jeremy Mayfield 83 1,619 3 28 0 0 0 0 0 1 900 
50) 84  - AJ Allmendinger 39 1,663 3 13 0 0 0 0 0 0 600 
51) 21  - Jon Wood 36 1,666 1 36 0 0 0 0 0 0 575 
52) 55  - Michael Waltrip 33 1,669 1 33 0 0 0 0 0 0 750 
53) 46  - Johnny Benson 30 1,672 1 30 0 0 0 0 0 0 700 
54) 37  - John Andretti 21 1,681 1 21 0 0 0 0 0 0 300 
55) 80  - Aric Almirola 0 1,702 1 0 0 0 0 0 0 0 300