Couch Coach Sports
League Race Summary

Race #9: Aaron`s 499
  Talladega Superspeedway
  Talladega, AL
  April 29, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  First On Race Day 953  
 2)  Roadrunner Racing 924 29
 3)  Yo Mama`s 921 32
 4)  Kittcar 873 80
 5)  Brickyard Boyz 862 91
 6)  Prostar 836 117
 7)  Jimmies Daddy #8 Racing 835 118
 8)  Monkeyhead Motorsports 821 132
 9)  JD Motorsports 809 144
 10)  Warthog and Dad Racing 807 146
 11)  Merchants of Speed 802 151
 12)  Virginia Thunder 788 165
 13)  Bennsville Boy 774 179
 14)  Receding Starting Line 769 184
 15)  Chim-Chim Racing 766 187
 16)  Ford Racing 763 190
 17)  Let`s Race 760 193
 18)  Natscar 758 195
 19)  Kristyboys Racing 750 203
 20)  Southend Brewery 748 205
 21)  Raise`n Kahne Racing 747 206
 22)  Faithful Dead 740 213
 23)  Team Catfish 734 219
 24)  Spin City Racing 718 235
 25)  Rocky Motorsports 712 241
 26)  Playing With The Boys 707 246
 27)  Woolwine 23 706 247
 28)  Patriot Racing 704 249
 29)  Golden Horseshoe Racing 668 285
 30)  Girlie Girl Racing 661 292
 31)  KR Racing 650 303
  M P Motorsports 650 303
 33)  Panther Racing 642 311
 34)  Stump Racing 639 314
 35)  Reiters on the Storm 634 319
 36)  I pick`em, She change`em 617 336
 37)  Feetzee-Hubert Racing 596 357
 38)  Hit & Run 567 386
 39)  Git-r-done 562 391
 40)  Don`t Hate Team 48 542 411
 41)  NA Racing 535 418
 42)  Bighead Race Team 526 427
 43)  Andie`s Nanny Racing 518 435
 44)  Hurricane Missy Race Team 511 442
 45)  Fast Track Racing 479 474
 46)  Bad Boys 478 475
  Mr. Y Racing 478 475
 48)  H-Bomb Racing 449 504
 49)  Karscar 401 552
 50)  Chevy Racer 377 576

Next Race


Crown Royal 400 Richmond Int`l Raceway
May 5, 2007 Richmond, VA

Couch Coach Sports
Official Race Results

Race #9
Aaron`s 499 - April 29, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 24  - Jeff Gordon 220 1  X X X X X 1,975 
2) 48  - Jimmie Johnson 185 8   X X X   2,150 
3) 2  - Kurt Busch 175 26   X X X   1,575 
4) 38  - David Gilliland 160 2   X X     925 
5) 26  - Jamie McMurray 155 25   X X X   1,250 
6) 29  - Kevin Harvick 140 41     X     1,750 
7) 8  - Dale Earnhardt Jr 135 36     X X   1,875 
8) 40  - David Stremme 125 20     X X   875 
9) 12  - Ryan Newman 110 28     X     1,525 
10) 1  - Martin Truex Jr 100 37     X     1,050 
11) 10  - Scott Riggs 90 9           950 
12) 9  - Kasey Kahne 92 30       X   1,725 
13) 66  - Jeff Green 89 34       X   800 
14) 17  - Matt Kenseth 86 17       X   2,025 
15) 19  - Elliott Sadler 83 39       X   1,400 
16) 14  - Sterling Marlin 80 4       X   850 
17) 6  - David Ragan 77 10       X   825 
18) 45  - Kyle Petty 69 23           650 
19) 18  - JJ Yeley 66 31           925 
20) 43  - Bobby Labonte 63 35           1,275 
21) 11  - Denny Hamlin 65 3       X   1,800 
22) 96  - Tony Raines 57 27           800 
23) 36  - Jeremy Mayfield 54 18           900 
24) 01  - Regan Smith 56 22       X   850 
25) 41  - Reed Sorenson 48 29           975 
26) 78  - Kenny Wallace 50 6       X   550 
27) 60  - Boris Said 47 11       X   600 
28) 20  - Tony Stewart 44 32       X   2,000 
29) 16  - Greg Biffle 41 12       X   1,775 
30) 70  - Johnny Sauter 33 21           750 
31) 42  - Juan Montoya 30 24           975 
32) 00  - David Reutimann 27 14           725 
33) 88  - Ricky Rudd 24 5           1,225 
34) 31  - Jeff Burton 26 42       X   1,625 
35) 07  - Clint Bowyer 18 40           1,350 
36) 4  - Ward Burton 15 15           600 
37) 5  - Kyle Busch 12 13           1,725 
38) 13  - Joe Nemechek 9 33           850 
39) 25  - Casey Mears 11 7       X   1,375 
40) 44  - Dale Jarrett 3 43           1,050 
41) 7  - Robby Gordon 0 38           800 
42) 99  - Carl Edwards 0 16           1,700 
43) 15  - Paul Menard 0 19           750 


Couch Coach Sports
Starting Lineups

Race #9
Aaron`s 499 - April 29, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 35 20 63       43-Bobby Labonte 35 20 63
     8-Dale Earnhardt Jr 36 7 135        6-David Ragan 10 17 77
    31-Jeff Burton 42 34 26       66-Jeff Green 34 13 89
    24-Jeff Gordon 1 1 220       70-Johnny Sauter 21 30 33
    42-Juan Montoya 24 31 30       42-Juan Montoya 24 31 30
    20-Tony Stewart 32 28 44        1-Martin Truex Jr 37 10 100
      17-Matt Kenseth 17 14 86
       7-Robby Gordon 38 41 ___
  518     478
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
     8-Dale Earnhardt Jr 36 7 135       99-Carl Edwards 16 42 ___
    40-David Stremme 20 8 125       25-Casey Mears 7 39 11
    24-Jeff Gordon 1 1 220        8-Dale Earnhardt Jr 36 7 135
    48-Jimmie Johnson 8 2 185       11-Denny Hamlin 3 21 65
    78-Kenny Wallace 6 26 50       24-Jeff Gordon 1 1 220
    20-Tony Stewart 32 28 44       14-Sterling Marlin 4 16 80
     4-Ward Burton 15 36 15        4-Ward Burton 15 36 15
 
  774     526
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    25-Casey Mears 7 39 11       07-Clint Bowyer 40 35 18
    24-Jeff Gordon 1 1 220        6-David Ragan 10 17 77
    66-Jeff Green 34 13 89       16-Greg Biffle 12 29 41
    48-Jimmie Johnson 8 2 185       48-Jimmie Johnson 8 2 185
    70-Johnny Sauter 21 30 33        5-Kyle Busch 13 37 12
     2-Kurt Busch 26 3 175       20-Tony Stewart 32 28 44
    45-Kyle Petty 23 18 69  
    14-Sterling Marlin 4 16 80  
  862     377
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
     6-David Ragan 10 17 77       99-Carl Edwards 16 42 ___
    11-Denny Hamlin 3 21 65       19-Elliott Sadler 39 15 83
    26-Jamie McMurray 25 5 155       26-Jamie McMurray 25 5 155
    24-Jeff Gordon 1 1 220       48-Jimmie Johnson 8 2 185
    42-Juan Montoya 24 31 30       70-Johnny Sauter 21 30 33
     2-Kurt Busch 26 3 175       17-Matt Kenseth 17 14 86
    20-Tony Stewart 32 28 44        7-Robby Gordon 38 41 ___
 
  766     542
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    40-David Stremme 20 8 125        8-Dale Earnhardt Jr 36 7 135
    24-Jeff Gordon 1 1 220       11-Denny Hamlin 3 21 65
    70-Johnny Sauter 21 30 33       31-Jeff Burton 42 34 26
     2-Kurt Busch 26 3 175       29-Kevin Harvick 41 6 140
    17-Matt Kenseth 17 14 86       45-Kyle Petty 23 18 69
    96-Tony Raines 27 22 57       20-Tony Stewart 32 28 44
    20-Tony Stewart 32 28 44  
 
  740     479
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    60-Boris Said 11 27 47       43-Bobby Labonte 35 20 63
    99-Carl Edwards 16 42 ___       38-David Gilliland 2 4 160
    26-Jamie McMurray 25 5 155        6-David Ragan 10 17 77
    66-Jeff Green 34 13 89       24-Jeff Gordon 1 1 220
     2-Kurt Busch 26 3 175       18-JJ Yeley 31 19 66
    17-Matt Kenseth 17 14 86        9-Kasey Kahne 30 12 92
    20-Tony Stewart 32 28 44        2-Kurt Busch 26 3 175
       1-Martin Truex Jr 37 10 100
  596     953
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
     6-David Ragan 10 17 77        8-Dale Earnhardt Jr 36 7 135
    26-Jamie McMurray 25 5 155       66-Jeff Green 34 13 89
    24-Jeff Gordon 1 1 220       48-Jimmie Johnson 8 2 185
     2-Kurt Busch 26 3 175       70-Johnny Sauter 21 30 33
     5-Kyle Busch 13 37 12        2-Kurt Busch 26 3 175
    14-Sterling Marlin 4 16 80        7-Robby Gordon 38 41 ___
    20-Tony Stewart 32 28 44       20-Tony Stewart 32 28 44
 
  763     661
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    25-Casey Mears 7 39 11       38-David Gilliland 2 4 160
    07-Clint Bowyer 40 35 18       70-Johnny Sauter 21 30 33
     6-David Ragan 10 17 77       42-Juan Montoya 24 31 30
    31-Jeff Burton 42 34 26       29-Kevin Harvick 41 6 140
    66-Jeff Green 34 13 89        2-Kurt Busch 26 3 175
    48-Jimmie Johnson 8 2 185       17-Matt Kenseth 17 14 86
    18-JJ Yeley 31 19 66       20-Tony Stewart 32 28 44
    10-Scott Riggs 9 11 90  
  562     668
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    43-Bobby Labonte 35 20 63       43-Bobby Labonte 35 20 63
    99-Carl Edwards 16 42 ___        6-David Ragan 10 17 77
    25-Casey Mears 7 39 11       66-Jeff Green 34 13 89
    24-Jeff Gordon 1 1 220       70-Johnny Sauter 21 30 33
    45-Kyle Petty 23 18 69       42-Juan Montoya 24 31 30
    17-Matt Kenseth 17 14 86        2-Kurt Busch 26 3 175
     7-Robby Gordon 38 41 ___        1-Martin Truex Jr 37 10 100
       7-Robby Gordon 38 41 ___
  449     567
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    99-Carl Edwards 16 42 ___       43-Bobby Labonte 35 20 63
     8-Dale Earnhardt Jr 36 7 135        8-Dale Earnhardt Jr 36 7 135
    11-Denny Hamlin 3 21 65       19-Elliott Sadler 39 15 83
    31-Jeff Burton 42 34 26       48-Jimmie Johnson 8 2 185
    48-Jimmie Johnson 8 2 185       78-Kenny Wallace 6 26 50
     1-Martin Truex Jr 37 10 100       96-Tony Raines 27 22 57
      20-Tony Stewart 32 28 44
 
  511     617
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    60-Boris Said 11 27 47       60-Boris Said 11 27 47
    25-Casey Mears 7 39 11       26-Jamie McMurray 25 5 155
    38-David Gilliland 2 4 160       24-Jeff Gordon 1 1 220
     6-David Ragan 10 17 77       36-Jeremy Mayfield 18 23 54
    24-Jeff Gordon 1 1 220       29-Kevin Harvick 41 6 140
    70-Johnny Sauter 21 30 33        2-Kurt Busch 26 3 175
     2-Kurt Busch 26 3 175       20-Tony Stewart 32 28 44
    17-Matt Kenseth 17 14 86  
  809     835
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 16 42 ___       38-David Gilliland 2 4 160
    07-Clint Bowyer 40 35 18       26-Jamie McMurray 25 5 155
    11-Denny Hamlin 3 21 65       66-Jeff Green 34 13 89
    24-Jeff Gordon 1 1 220       70-Johnny Sauter 21 30 33
     5-Kyle Busch 13 37 12       29-Kevin Harvick 41 6 140
    17-Matt Kenseth 17 14 86        1-Martin Truex Jr 37 10 100
      17-Matt Kenseth 17 14 86
      12-Ryan Newman 28 9 110
  401     873
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
     8-Dale Earnhardt Jr 36 7 135       25-Casey Mears 7 39 11
    38-David Gilliland 2 4 160       38-David Gilliland 2 4 160
    11-Denny Hamlin 3 21 65       40-David Stremme 20 8 125
    31-Jeff Burton 42 34 26       24-Jeff Gordon 1 1 220
    24-Jeff Gordon 1 1 220       48-Jimmie Johnson 8 2 185
    20-Tony Stewart 32 28 44       20-Tony Stewart 32 28 44
       4-Ward Burton 15 36 15
 
  650     760
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    99-Carl Edwards 16 42 ___        8-Dale Earnhardt Jr 36 7 135
    38-David Gilliland 2 4 160       38-David Gilliland 2 4 160
    48-Jimmie Johnson 8 2 185       26-Jamie McMurray 25 5 155
     2-Kurt Busch 26 3 175       70-Johnny Sauter 21 30 33
    17-Matt Kenseth 17 14 86        2-Kurt Busch 26 3 175
    20-Tony Stewart 32 28 44        1-Martin Truex Jr 37 10 100
       7-Robby Gordon 38 41 ___
      20-Tony Stewart 32 28 44
  650     802
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    38-David Gilliland 2 4 160       43-Bobby Labonte 35 20 63
    11-Denny Hamlin 3 21 65        6-David Ragan 10 17 77
    26-Jamie McMurray 25 5 155       66-Jeff Green 34 13 89
    66-Jeff Green 34 13 89       70-Johnny Sauter 21 30 33
    70-Johnny Sauter 21 30 33       42-Juan Montoya 24 31 30
     2-Kurt Busch 26 3 175        1-Martin Truex Jr 37 10 100
     1-Martin Truex Jr 37 10 100       17-Matt Kenseth 17 14 86
    20-Tony Stewart 32 28 44        7-Robby Gordon 38 41 ___
  821     478
 
NA Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    99-Carl Edwards 16 42 ___        8-Dale Earnhardt Jr 36 7 135
    24-Jeff Gordon 1 1 220       66-Jeff Green 34 13 89
    48-Jimmie Johnson 8 2 185       70-Johnny Sauter 21 30 33
    17-Matt Kenseth 17 14 86       29-Kevin Harvick 41 6 140
    20-Tony Stewart 32 28 44        2-Kurt Busch 26 3 175
       1-Martin Truex Jr 37 10 100
      17-Matt Kenseth 17 14 86
 
  535     758
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    38-David Gilliland 2 4 160       99-Carl Edwards 16 42 ___
     6-David Ragan 10 17 77        6-David Ragan 10 17 77
    11-Denny Hamlin 3 21 65       26-Jamie McMurray 25 5 155
    18-JJ Yeley 31 19 66       24-Jeff Gordon 1 1 220
    29-Kevin Harvick 41 6 140       70-Johnny Sauter 21 30 33
     7-Robby Gordon 38 41 ___        2-Kurt Busch 26 3 175
    10-Scott Riggs 9 11 90       20-Tony Stewart 32 28 44
    20-Tony Stewart 32 28 44  
  642     704
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    60-Boris Said 11 27 47       38-David Gilliland 2 4 160
     8-Dale Earnhardt Jr 36 7 135       40-David Stremme 20 8 125
    38-David Gilliland 2 4 160       11-Denny Hamlin 3 21 65
    24-Jeff Gordon 1 1 220       31-Jeff Burton 42 34 26
    66-Jeff Green 34 13 89       24-Jeff Gordon 1 1 220
     5-Kyle Busch 13 37 12       29-Kevin Harvick 41 6 140
    20-Tony Stewart 32 28 44        1-Martin Truex Jr 37 10 100
 
  707     836
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
     8-Dale Earnhardt Jr 36 7 135       25-Casey Mears 7 39 11
    38-David Gilliland 2 4 160       38-David Gilliland 2 4 160
    24-Jeff Gordon 1 1 220       24-Jeff Gordon 1 1 220
    29-Kevin Harvick 41 6 140       66-Jeff Green 34 13 89
     5-Kyle Busch 13 37 12       48-Jimmie Johnson 8 2 185
    15-Paul Menard 19 43 ___       88-Ricky Rudd 5 33 24
    14-Sterling Marlin 4 16 80        7-Robby Gordon 38 41 ___
      14-Sterling Marlin 4 16 80
  747     769
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 36 7 135        8-Dale Earnhardt Jr 36 7 135
    48-Jimmie Johnson 8 2 185       38-David Gilliland 2 4 160
    42-Juan Montoya 24 31 30        6-David Ragan 10 17 77
    29-Kevin Harvick 41 6 140       24-Jeff Gordon 1 1 220
     1-Martin Truex Jr 37 10 100       70-Johnny Sauter 21 30 33
    20-Tony Stewart 32 28 44        2-Kurt Busch 26 3 175
       1-Martin Truex Jr 37 10 100
      88-Ricky Rudd 5 33 24
  634     924
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    11-Denny Hamlin 3 21 65       25-Casey Mears 7 39 11
    24-Jeff Gordon 1 1 220       24-Jeff Gordon 1 1 220
    66-Jeff Green 34 13 89       66-Jeff Green 34 13 89
     2-Kurt Busch 26 3 175       70-Johnny Sauter 21 30 33
     1-Martin Truex Jr 37 10 100       78-Kenny Wallace 6 26 50
    96-Tony Raines 27 22 57        2-Kurt Busch 26 3 175
    20-Tony Stewart 32 28 44       10-Scott Riggs 9 11 90
      20-Tony Stewart 32 28 44
  750     712
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    99-Carl Edwards 16 42 ___       43-Bobby Labonte 35 20 63
    38-David Gilliland 2 4 160        8-Dale Earnhardt Jr 36 7 135
    11-Denny Hamlin 3 21 65       38-David Gilliland 2 4 160
    26-Jamie McMurray 25 5 155       24-Jeff Gordon 1 1 220
    24-Jeff Gordon 1 1 220       18-JJ Yeley 31 19 66
    70-Johnny Sauter 21 30 33       42-Juan Montoya 24 31 30
     1-Martin Truex Jr 37 10 100       20-Tony Stewart 32 28 44
     4-Ward Burton 15 36 15  
  748     718
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    99-Carl Edwards 16 42 ___       07-Clint Bowyer 40 35 18
    25-Casey Mears 7 39 11       38-David Gilliland 2 4 160
    38-David Gilliland 2 4 160       11-Denny Hamlin 3 21 65
     6-David Ragan 10 17 77       24-Jeff Gordon 1 1 220
    11-Denny Hamlin 3 21 65       48-Jimmie Johnson 8 2 185
    24-Jeff Gordon 1 1 220       17-Matt Kenseth 17 14 86
    78-Kenny Wallace 6 26 50  
    39-Regan Smith 22 24 56  
  639     734
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    99-Carl Edwards 16 42 ___       25-Casey Mears 7 39 11
    40-David Stremme 20 8 125       38-David Gilliland 2 4 160
    26-Jamie McMurray 25 5 155       24-Jeff Gordon 1 1 220
    24-Jeff Gordon 1 1 220       78-Kenny Wallace 6 26 50
     2-Kurt Busch 26 3 175        2-Kurt Busch 26 3 175
    45-Kyle Petty 23 18 69       17-Matt Kenseth 17 14 86
    20-Tony Stewart 32 28 44       10-Scott Riggs 9 11 90
       4-Ward Burton 15 36 15
  788     807
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
     8-Dale Earnhardt Jr 36 7 135       25-Casey Mears 7 39 11
    26-Jamie McMurray 25 5 155        8-Dale Earnhardt Jr 36 7 135
    66-Jeff Green 34 13 89       38-David Gilliland 2 4 160
    13-Joe Nemechek 33 38 9       24-Jeff Gordon 1 1 220
    42-Juan Montoya 24 31 30       78-Kenny Wallace 6 26 50
     2-Kurt Busch 26 3 175        2-Kurt Busch 26 3 175
    45-Kyle Petty 23 18 69       10-Scott Riggs 9 11 90
    20-Tony Stewart 32 28 44       14-Sterling Marlin 4 16 80
  706     921
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #9


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   Prostar 6,153   60  17  30 
 2) -1   Rocky Motorsports 6,133 20 65  15  23 
 3) +3   Kittcar 5,939 214 65  11  25 
 4) --   Patriot Racing 5,867 286 59  16  23 
 5) +4   Brickyard Boyz 5,839 314 66  13  21 
 6) -3   KR Racing 5,832 321 53  20  27 
 7) +15   Yo Mama`s 5,723 430 63  14  26 
 8) +2   Faithful Dead 5,716 437 63  15  20 
 9) -4   Don`t Hate Team 48 5,699 454 57  17  22 
 10) +1   Girlie Girl Racing 5,630 523 61  15  25 
  +6   Natscar 5,630 523 63  11  25 
 12) +8   Virginia Thunder 5,629 524 60  16  26 
 13) --   Reiters on the Storm 5,586 567 55  14  27 
 14) +10   Warthog and Dad Racing 5,582 571 63  15  23 
 15) -1   Stump Racing 5,580 573 60  15  22 
 16) +2   Playing With The Boys 5,573 580 59  15  25 
 17) +20   First On Race Day 5,569 584 67  12  21 
 18) +9   Monkeyhead Motorsports 5,567 586 63  12  23 
 19) +2   Southend Brewery 5,563 590 60  15  23 
 20) -5   M P Motorsports 5,562 591 54  18  28 
 21) +10   JD Motorsports 5,494 659 60  15  22 
  +7   Receding Starting Line 5,494 659 60  15  24 
 23) -11   Andie`s Nanny Racing 5,480 673 54  13  28 
 24) +1   Woolwine 23 5,471 682 61  15  25 
 25) -6   Feetzee-Hubert Racing 5,459 694 56  16  24 
 26) +19   Roadrunner Racing 5,457 696 64  24 
 27) -20   Chevy Racer 5,426 727 58  11  26 
 28) +5   Let`s Race 5,425 728 56  16  26 
 29) +1   Team Catfish 5,420 733 57  15  21 
 30) -22   Karscar 5,412 741 56  15  22 
 31) +3   Chim-Chim Racing 5,402 751 60  14  22 
 32) -16   Bighead Race Team 5,401 752 56  16  24 
 33) +2   Bennsville Boy 5,400 753 58  12  24 
 34) -8   I pick`em, She change`em 5,377 776 59  14  23 
 35) +3   Ford Racing 5,368 785 61  13  21 
 36) +8   Merchants of Speed 5,348 805 62  14  25 
 37) -5   Golden Horseshoe Racing 5,338 815 57  14  24 
 38) +4   Kristyboys Racing 5,323 830 53  12  26 
 39) -11   Git-r-done 5,298 855 59  13  22 
 40) +3   Spin City Racing 5,275 878 58  14  24 
 41) --   Panther Racing 5,236 917 65  21 
 42) -19   H-Bomb Racing 5,228 925 60  12  20 
 43) +3   Raise`n Kahne Racing 5,209 944 54  15  24 
 44) -8   NA Racing 5,157 996 50  15  23 
 45) -6   Bad Boys 5,076 1,077 62  19 
  -6   Mr. Y Racing 5,076 1,077 62  19 
 47) +2   Jimmies Daddy #8 Racing 5,019 1,134 59  12  22 
 48) -1   Hit & Run 4,922 1,231 58  17 
 49) -1   Fast Track Racing 4,771 1,382 55  11  21 
 50) --   Hurricane Missy Race Team 4,691 1,462 53  11  19 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #9

 

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 1,532   9 170 5 2 7 8 3 8 1,975 
2) 48  - Jimmie Johnson 1,260 272 9 140 0 3 6 6 1 5 2,150 
3) 31  - Jeff Burton 1,228 304 9 136 0 1 5 6 0 5 1,625 
4) 17  - Matt Kenseth 1,223 309 9 136 0 1 5 6 1 7 2,025 
5) 11  - Denny Hamlin 976 556 9 108 1 0 3 4 0 4 1,800 
6) 20  - Tony Stewart 890 642 9 99 0 0 2 5 2 7 2,000 
7) 01  - Mark Martin 852 680 6 142 0 0 4 5 0 3 1,475 
8) 5  - Kyle Busch 847 685 9 94 0 1 2 5 0 5 1,725 
9) 29  - Kevin Harvick 833 699 9 93 0 1 2 4 0 5 1,750 
10) 26  - Jamie McMurray 799 733 9 89 0 0 2 5 0 1 1,250 
11) 2  - Kurt Busch 747 785 9 83 0 0 1 2 1 5 1,575 
12) 07  - Clint Bowyer 739 793 9 82 0 0 0 3 0 3 1,350 
13) 8  - Dale Earnhardt Jr 717 815 9 80 0 0 1 3 1 4 1,875 
14) 99  - Carl Edwards 701 831 9 78 0 0 0 2 0 1 1,700 
15) 16  - Greg Biffle 636 896 9 71 0 0 1 2 0 2 1,775 
16) 19  - Elliott Sadler 635 897 9 71 0 0 0 1 0 6 1,400 
17) 40  - David Stremme 630 902 9 70 0 0 0 2 0 1 875 
18) 1  - Martin Truex Jr 599 933 9 67 0 0 0 3 0 3 1,050 
19) 42  - Juan Montoya 594 938 9 66 0 0 1 2 0 0 975 
20) 43  - Bobby Labonte 547 985 9 61 0 0 0 1 0 2 1,275 
21) 66  - Jeff Green 543 989 9 60 0 0 0 2 0 1 800 
22) 38  - David Gilliland 516 1,016 9 57 1 0 1 2 0 1 925 
23) 12  - Ryan Newman 513 1,019 9 57 1 0 0 2 0 2 1,525 
24) 18  - JJ Yeley 502 1,030 9 56 0 0 0 0 0 2 925 
25) 96  - Tony Raines 489 1,043 9 54 0 0 0 0 0 0 800 
26) 13  - Joe Nemechek 472 1,060 8 59 0 0 0 1 0 1 850 
  9  - Kasey Kahne 472 1,060 9 52 1 0 0 1 0 3 1,725 
28) 6  - David Ragan 467 1,065 9 52 0 0 1 1 0 1 825 
29) 41  - Reed Sorenson 432 1,100 9 48 0 0 0 1 0 2 975 
30) 7  - Robby Gordon 425 1,107 9 47 0 0 0 0 0 1 800 
31) 70  - Johnny Sauter 416 1,116 8 52 0 0 0 1 0 0 750 
32) 14  - Sterling Marlin 408 1,124 9 45 0 0 0 0 0 3 850 
33) 45  - Kyle Petty 367 1,165 9 41 0 0 0 0 0 2 650 
34) 88  - Ricky Rudd 351 1,181 9 39 0 0 0 0 0 0 1,225 
35) 10  - Scott Riggs 348 1,184 9 39 0 0 0 1 0 0 950 
36) 25  - Casey Mears 312 1,220 9 35 0 0 0 1 0 1 1,375 
37) 83  - Brian Vickers 274 1,258 4 69 0 0 0 1 0 3 975 
38) 15  - Paul Menard 246 1,286 6 41 0 0 0 0 0 0 750 
39) 44  - Dale Jarrett 234 1,298 9 26 0 0 0 0 0 0 1,050 
40) 21  - Ken Schrader 219 1,313 7 31 0 0 0 0 0 0 775 
41) 22  - Dave Blaney 206 1,326 8 26 0 0 0 0 0 1 775 
42) 49  - Mike Bliss 165 1,367 4 41 0 0 0 0 0 0 600 
43) 78  - Kenny Wallace 164 1,368 5 33 0 0 0 0 0 1 550 
44) 09  - Mike Wallace 160 1,372 1 160 0 0 1 1 0 0 600 
45) 01  - Regan Smith 149 1,383 3 50 0 0 0 0 0 1 850 
46) 60  - Boris Said 128 1,404 2 64 0 0 0 0 0 1 600 
47) 00  - David Reutimann 108 1,424 6 18 0 0 0 0 0 0 725 
48) 4  - Ward Burton 99 1,433 4 25 0 0 0 0 0 0 600 
49) 36  - Jeremy Mayfield 83 1,449 3 28 0 0 0 0 0 1 900 
50) 21  - Jon Wood 36 1,496 1 36 0 0 0 0 0 0 575 
51) 55  - Michael Waltrip 33 1,499 1 33 0 0 0 0 0 0 750 
52) 37  - John Andretti 21 1,511 1 21 0 0 0 0 0 0 300 
53) 84  - AJ Allmendinger 12 1,520 2 6 0 0 0 0 0 0 600 
54) 80  - Aric Almirola 0 1,532 1 0 0 0 0 0 0 0 300