Couch Coach Sports
League Race Summary

Race #8: Subway Fresh Fit 500
  Phoenix Int`l Raceway
  Phoenix, AZ
  April 21, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Kristyboys Racing 872  
 2)  Ford Racing 860 12
 3)  M P Motorsports 843 29
 4)  NA Racing 805 67
 5)  Yo Mama`s 775 97
 6)  H-Bomb Racing 760 112
 7)  Git-r-done 753 119
 8)  Chevy Racer 745 127
 9)  Golden Horseshoe Racing 740 132
 10)  Hurricane Missy Race Team 735 137
 11)  Roadrunner Racing 731 141
 12)  Panther Racing 730 142
 13)  Rocky Motorsports 723 149
 14)  Bennsville Boy 719 153
 15)  Girlie Girl Racing 717 155
 16)  Don`t Hate Team 48 714 158
  Virginia Thunder 714 158
 18)  Playing With The Boys 712 160
 19)  Feetzee-Hubert Racing 702 170
 20)  Faithful Dead 699 173
 21)  Natscar 694 178
 22)  Southend Brewery 689 183
 23)  Merchants of Speed 684 188
  Woolwine 23 684 188
 25)  Team Catfish 678 194
 26)  Andie`s Nanny Racing 677 195
 27)  Warthog and Dad Racing 675 197
 28)  Stump Racing 673 199
 29)  Karscar 672 200
 30)  First On Race Day 659 213
  Receding Starting Line 659 213
 32)  Fast Track Racing 658 214
 33)  Kittcar 656 216
 34)  I pick`em, She change`em 645 227
 35)  Spin City Racing 642 230
 36)  Let`s Race 633 239
 37)  KR Racing 627 245
 38)  Reiters on the Storm 623 249
 39)  Bighead Race Team 615 257
 40)  Bad Boys 614 258
  Mr. Y Racing 614 258
 42)  JD Motorsports 575 297
  Patriot Racing 575 297
 44)  Brickyard Boyz 572 300
  Chim-Chim Racing 572 300
 46)  Raise`n Kahne Racing 563 309
 47)  Monkeyhead Motorsports 548 324
 48)  Jimmies Daddy #8 Racing 541 331
 49)  Prostar 496 376
 50)  Hit & Run 375 497

Next Race


Aaron`s 499 Talladega Superspeedway
April 29, 2007 Talladega, AL

Couch Coach Sports
Official Race Results

Race #8
Subway Fresh Fit 500 - April 21, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 24  - Jeff Gordon 215 1  X X X X   1,975 
2) 20  - Tony Stewart 190 9   X X X X 2,000 
3) 11  - Denny Hamlin 175 3   X X X   1,800 
4) 48  - Jimmie Johnson 160 5   X X     2,150 
5) 17  - Matt Kenseth 150 17   X X     2,025 
6) 66  - Jeff Green 140 14     X     800 
7) 5  - Kyle Busch 130 24     X     1,725 
8) 43  - Bobby Labonte 120 26     X     1,275 
9) 70  - Johnny Sauter 110 42     X     750 
10) 29  - Kevin Harvick 105 8     X X   1,750 
11) 99  - Carl Edwards 90 28           1,700 
12) 01  - Mark Martin 87 20           1,475 
13) 31  - Jeff Burton 84 31           1,625 
14) 96  - Tony Raines 81 23           800 
15) 41  - Reed Sorenson 78 27           975 
16) 13  - Joe Nemechek 80 16       X   850 
17) 16  - Greg Biffle 72 18           1,775 
18) 2  - Kurt Busch 69 6           1,575 
19) 8  - Dale Earnhardt Jr 66 15           1,875 
20) 1  - Martin Truex Jr 63 7           1,050 
21) 18  - JJ Yeley 60 22           925 
22) 07  - Clint Bowyer 57 12           1,350 
23) 26  - Jamie McMurray 54 2           1,250 
24) 7  - Robby Gordon 51 38           800 
25) 15  - Paul Menard 48 33           750 
26) 88  - Ricky Rudd 45 39           1,225 
27) 14  - Sterling Marlin 47 37       X   850 
28) 21  - Ken Schrader 39 34           775 
29) 44  - Dale Jarrett 36 43           1,050 
30) 45  - Kyle Petty 38 40       X   650 
31) 9  - Kasey Kahne 30 10           1,725 
32) 00  - David Reutimann 27 25           725 
33) 42  - Juan Montoya 24 36           975 
34) 19  - Elliott Sadler 21 21           1,400 
35) 38  - David Gilliland 18 30           925 
36) 4  - Ward Burton 15 35           600 
37) 25  - Casey Mears 12 13           1,375 
38) 12  - Ryan Newman 9 19           1,525 
39) 22  - Dave Blaney 6 11           775 
40) 78  - Kenny Wallace 3 29           550 
41) 6  - David Ragan 0 32           825 
42) 10  - Scott Riggs 0 4           950 
43) 40  - David Stremme 0 41           875 


Couch Coach Sports
Starting Lineups

Race #8
Subway Fresh Fit 500 - April 21, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 26 8 120       07-Clint Bowyer 12 22 57
     8-Dale Earnhardt Jr 15 19 66       31-Jeff Burton 31 13 84
    31-Jeff Burton 31 13 84       24-Jeff Gordon 1 1 215
    24-Jeff Gordon 1 1 215       78-Kenny Wallace 29 40 3
    29-Kevin Harvick 8 10 105       29-Kevin Harvick 8 10 105
    01-Mark Martin 20 12 87       01-Mark Martin 20 12 87
       1-Martin Truex Jr 7 20 63
 
  677     614
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
     8-Dale Earnhardt Jr 15 19 66       07-Clint Bowyer 12 22 57
     6-David Ragan 32 41 ___       38-David Gilliland 30 35 18
    11-Denny Hamlin 3 3 175       11-Denny Hamlin 3 3 175
    26-Jamie McMurray 2 23 54       16-Greg Biffle 18 17 72
    24-Jeff Gordon 1 1 215       26-Jamie McMurray 2 23 54
    66-Jeff Green 14 6 140       24-Jeff Gordon 1 1 215
     2-Kurt Busch 6 18 69       42-Juan Montoya 36 33 24
 
  719     615
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    26-Jamie McMurray 2 23 54       07-Clint Bowyer 12 22 57
    31-Jeff Burton 31 13 84       31-Jeff Burton 31 13 84
    24-Jeff Gordon 1 1 215       24-Jeff Gordon 1 1 215
     2-Kurt Busch 6 18 69        2-Kurt Busch 6 18 69
    01-Mark Martin 20 12 87        5-Kyle Busch 24 7 130
     1-Martin Truex Jr 7 20 63       20-Tony Stewart 9 2 190
    10-Scott Riggs 4 42 ___  
 
  572     745
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    26-Jamie McMurray 2 23 54       26-Jamie McMurray 2 23 54
    31-Jeff Burton 31 13 84       31-Jeff Burton 31 13 84
    24-Jeff Gordon 1 1 215       24-Jeff Gordon 1 1 215
     2-Kurt Busch 6 18 69       48-Jimmie Johnson 5 4 160
    01-Mark Martin 20 12 87       01-Mark Martin 20 12 87
     1-Martin Truex Jr 7 20 63        1-Martin Truex Jr 7 20 63
    10-Scott Riggs 4 42 ___        7-Robby Gordon 38 24 51
 
  572     714
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    07-Clint Bowyer 12 22 57        8-Dale Earnhardt Jr 15 19 66
    31-Jeff Burton 31 13 84       11-Denny Hamlin 3 3 175
    24-Jeff Gordon 1 1 215       31-Jeff Burton 31 13 84
    48-Jimmie Johnson 5 4 160       29-Kevin Harvick 8 10 105
    01-Mark Martin 20 12 87       45-Kyle Petty 40 30 38
    96-Tony Raines 23 14 81       20-Tony Stewart 9 2 190
     4-Ward Burton 35 36 15  
 
  699     658
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    07-Clint Bowyer 12 22 57       40-David Stremme 41 43 ___
    31-Jeff Burton 31 13 84       11-Denny Hamlin 3 3 175
    24-Jeff Gordon 1 1 215       31-Jeff Burton 31 13 84
     2-Kurt Busch 6 18 69       18-JJ Yeley 22 21 60
    01-Mark Martin 20 12 87       01-Mark Martin 20 12 87
    20-Tony Stewart 9 2 190        1-Martin Truex Jr 7 20 63
      20-Tony Stewart 9 2 190
 
  702     659
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    07-Clint Bowyer 12 22 57       07-Clint Bowyer 12 22 57
    11-Denny Hamlin 3 3 175       26-Jamie McMurray 2 23 54
    24-Jeff Gordon 1 1 215       24-Jeff Gordon 1 1 215
    48-Jimmie Johnson 5 4 160       48-Jimmie Johnson 5 4 160
     1-Martin Truex Jr 7 20 63       01-Mark Martin 20 12 87
    20-Tony Stewart 9 2 190        1-Martin Truex Jr 7 20 63
      96-Tony Raines 23 14 81
 
  860     717
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    07-Clint Bowyer 12 22 57       40-David Stremme 41 43 ___
    11-Denny Hamlin 3 3 175       26-Jamie McMurray 2 23 54
    31-Jeff Burton 31 13 84       31-Jeff Burton 31 13 84
    66-Jeff Green 14 6 140       24-Jeff Gordon 1 1 215
    18-JJ Yeley 22 21 60       66-Jeff Green 14 6 140
    01-Mark Martin 20 12 87       48-Jimmie Johnson 5 4 160
    17-Matt Kenseth 17 5 150       01-Mark Martin 20 12 87
 
  753     740
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    22-Dave Blaney 11 39 6       25-Casey Mears 13 37 12
    11-Denny Hamlin 3 3 175       07-Clint Bowyer 12 22 57
    31-Jeff Burton 31 13 84       16-Greg Biffle 18 17 72
    24-Jeff Gordon 1 1 215       31-Jeff Burton 31 13 84
    78-Kenny Wallace 29 40 3       01-Mark Martin 20 12 87
    01-Mark Martin 20 12 87        1-Martin Truex Jr 7 20 63
    20-Tony Stewart 9 2 190       10-Scott Riggs 4 42 ___
 
  760     375
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
     8-Dale Earnhardt Jr 15 19 66        8-Dale Earnhardt Jr 15 19 66
    11-Denny Hamlin 3 3 175       24-Jeff Gordon 1 1 215
    31-Jeff Burton 31 13 84       29-Kevin Harvick 8 10 105
    48-Jimmie Johnson 5 4 160        2-Kurt Busch 6 18 69
    18-JJ Yeley 22 21 60       10-Scott Riggs 4 42 ___
    20-Tony Stewart 9 2 190       20-Tony Stewart 9 2 190
 
 
  735     645
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    07-Clint Bowyer 12 22 57       07-Clint Bowyer 12 22 57
    31-Jeff Burton 31 13 84       26-Jamie McMurray 2 23 54
    24-Jeff Gordon 1 1 215       24-Jeff Gordon 1 1 215
     2-Kurt Busch 6 18 69       13-Joe Nemechek 16 16 80
    01-Mark Martin 20 12 87        9-Kasey Kahne 10 31 30
     1-Martin Truex Jr 7 20 63       29-Kevin Harvick 8 10 105
    10-Scott Riggs 4 42 ___       10-Scott Riggs 4 42 ___
 
  575     541
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    07-Clint Bowyer 12 22 57       99-Carl Edwards 28 11 90
    11-Denny Hamlin 3 3 175       07-Clint Bowyer 12 22 57
    26-Jamie McMurray 2 23 54       26-Jamie McMurray 2 23 54
    31-Jeff Burton 31 13 84       31-Jeff Burton 31 13 84
    24-Jeff Gordon 1 1 215       66-Jeff Green 14 6 140
    01-Mark Martin 20 12 87       01-Mark Martin 20 12 87
       1-Martin Truex Jr 7 20 63
      96-Tony Raines 23 14 81
  672     656
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
     8-Dale Earnhardt Jr 15 19 66       31-Jeff Burton 31 13 84
    11-Denny Hamlin 3 3 175       24-Jeff Gordon 1 1 215
    31-Jeff Burton 31 13 84       48-Jimmie Johnson 5 4 160
    24-Jeff Gordon 1 1 215       29-Kevin Harvick 8 10 105
    01-Mark Martin 20 12 87        2-Kurt Busch 6 18 69
    10-Scott Riggs 4 42 ___       10-Scott Riggs 4 42 ___
 
 
  627     633
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    26-Jamie McMurray 2 23 54       07-Clint Bowyer 12 22 57
    31-Jeff Burton 31 13 84       26-Jamie McMurray 2 23 54
    24-Jeff Gordon 1 1 215       24-Jeff Gordon 1 1 215
    66-Jeff Green 14 6 140       48-Jimmie Johnson 5 4 160
    48-Jimmie Johnson 5 4 160       01-Mark Martin 20 12 87
    20-Tony Stewart 9 2 190        1-Martin Truex Jr 7 20 63
      15-Paul Menard 33 25 48
 
  843     684
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    07-Clint Bowyer 12 22 57       07-Clint Bowyer 12 22 57
    16-Greg Biffle 18 17 72       31-Jeff Burton 31 13 84
    26-Jamie McMurray 2 23 54       24-Jeff Gordon 1 1 215
    24-Jeff Gordon 1 1 215       78-Kenny Wallace 29 40 3
    01-Mark Martin 20 12 87       29-Kevin Harvick 8 10 105
     1-Martin Truex Jr 7 20 63       01-Mark Martin 20 12 87
    10-Scott Riggs 4 42 ___        1-Martin Truex Jr 7 20 63
 
  548     614
 
NA Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    99-Carl Edwards 28 11 90       99-Carl Edwards 28 11 90
    24-Jeff Gordon 1 1 215       07-Clint Bowyer 12 22 57
    48-Jimmie Johnson 5 4 160       31-Jeff Burton 31 13 84
    17-Matt Kenseth 17 5 150       24-Jeff Gordon 1 1 215
    20-Tony Stewart 9 2 190       66-Jeff Green 14 6 140
      78-Kenny Wallace 29 40 3
      29-Kevin Harvick 8 10 105
 
  805     694
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    07-Clint Bowyer 12 22 57       07-Clint Bowyer 12 22 57
    11-Denny Hamlin 3 3 175       40-David Stremme 41 43 ___
    26-Jamie McMurray 2 23 54       31-Jeff Burton 31 13 84
    66-Jeff Green 14 6 140       24-Jeff Gordon 1 1 215
     1-Martin Truex Jr 7 20 63        2-Kurt Busch 6 18 69
     7-Robby Gordon 38 24 51       01-Mark Martin 20 12 87
    10-Scott Riggs 4 42 ___        1-Martin Truex Jr 7 20 63
    20-Tony Stewart 9 2 190  
  730     575
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    07-Clint Bowyer 12 22 57        8-Dale Earnhardt Jr 15 19 66
     8-Dale Earnhardt Jr 15 19 66       22-Dave Blaney 11 39 6
    11-Denny Hamlin 3 3 175       11-Denny Hamlin 3 3 175
    31-Jeff Burton 31 13 84       26-Jamie McMurray 2 23 54
    66-Jeff Green 14 6 140       31-Jeff Burton 31 13 84
    10-Scott Riggs 4 42 ___       42-Juan Montoya 36 33 24
    20-Tony Stewart 9 2 190       01-Mark Martin 20 12 87
 
  712     496
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    99-Carl Edwards 28 11 90       26-Jamie McMurray 2 23 54
    22-Dave Blaney 11 39 6       31-Jeff Burton 31 13 84
    11-Denny Hamlin 3 3 175       24-Jeff Gordon 1 1 215
    48-Jimmie Johnson 5 4 160       29-Kevin Harvick 8 10 105
     9-Kasey Kahne 10 31 30       01-Mark Martin 20 12 87
    01-Mark Martin 20 12 87        1-Martin Truex Jr 7 20 63
     4-Ward Burton 35 36 15        7-Robby Gordon 38 24 51
 
  563     659
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    99-Carl Edwards 28 11 90       31-Jeff Burton 31 13 84
     8-Dale Earnhardt Jr 15 19 66       24-Jeff Gordon 1 1 215
    31-Jeff Burton 31 13 84       29-Kevin Harvick 8 10 105
    24-Jeff Gordon 1 1 215        5-Kyle Busch 24 7 130
    29-Kevin Harvick 8 10 105       01-Mark Martin 20 12 87
     1-Martin Truex Jr 7 20 63        1-Martin Truex Jr 7 20 63
      14-Sterling Marlin 37 27 47
 
  623     731
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    43-Bobby Labonte 26 8 120       26-Jamie McMurray 2 23 54
    07-Clint Bowyer 12 22 57       31-Jeff Burton 31 13 84
    24-Jeff Gordon 1 1 215       24-Jeff Gordon 1 1 215
    66-Jeff Green 14 6 140       66-Jeff Green 14 6 140
    01-Mark Martin 20 12 87       13-Joe Nemechek 16 16 80
     1-Martin Truex Jr 7 20 63       01-Mark Martin 20 12 87
    20-Tony Stewart 9 2 190        1-Martin Truex Jr 7 20 63
      10-Scott Riggs 4 42 ___
  872     723
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    31-Jeff Burton 31 13 84       07-Clint Bowyer 12 22 57
    24-Jeff Gordon 1 1 215       22-Dave Blaney 11 39 6
    48-Jimmie Johnson 5 4 160       26-Jamie McMurray 2 23 54
    13-Joe Nemechek 16 16 80       24-Jeff Gordon 1 1 215
    01-Mark Martin 20 12 87       48-Jimmie Johnson 5 4 160
     1-Martin Truex Jr 7 20 63       01-Mark Martin 20 12 87
    10-Scott Riggs 4 42 ___        1-Martin Truex Jr 7 20 63
 
  689     642
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    22-Dave Blaney 11 39 6       31-Jeff Burton 31 13 84
    11-Denny Hamlin 3 3 175       24-Jeff Gordon 1 1 215
    26-Jamie McMurray 2 23 54       48-Jimmie Johnson 5 4 160
    24-Jeff Gordon 1 1 215        2-Kurt Busch 6 18 69
    48-Jimmie Johnson 5 4 160       01-Mark Martin 20 12 87
     1-Martin Truex Jr 7 20 63        1-Martin Truex Jr 7 20 63
    10-Scott Riggs 4 42 ___  
 
  673     678
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    11-Denny Hamlin 3 3 175       07-Clint Bowyer 12 22 57
    26-Jamie McMurray 2 23 54       11-Denny Hamlin 3 3 175
    31-Jeff Burton 31 13 84       26-Jamie McMurray 2 23 54
    66-Jeff Green 14 6 140       31-Jeff Burton 31 13 84
    42-Juan Montoya 36 33 24       24-Jeff Gordon 1 1 215
    01-Mark Martin 20 12 87       78-Kenny Wallace 29 40 3
    17-Matt Kenseth 17 5 150       01-Mark Martin 20 12 87
 
  714     675
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    22-Dave Blaney 11 39 6       11-Denny Hamlin 3 3 175
    11-Denny Hamlin 3 3 175       26-Jamie McMurray 2 23 54
    26-Jamie McMurray 2 23 54       24-Jeff Gordon 1 1 215
    31-Jeff Burton 31 13 84       48-Jimmie Johnson 5 4 160
    24-Jeff Gordon 1 1 215       78-Kenny Wallace 29 40 3
    01-Mark Martin 20 12 87       29-Kevin Harvick 8 10 105
     1-Martin Truex Jr 7 20 63        1-Martin Truex Jr 7 20 63
 
  684     775
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #8

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   Rocky Motorsports 5,421   57  13  21 
 2) -1   Prostar 5,317 104 53  15  25 
 3) +1   KR Racing 5,182 239 47  18  24 
 4) -1   Patriot Racing 5,163 258 53  13  20 
 5) --   Don`t Hate Team 48 5,157 264 52  15  20 
 6) --   Kittcar 5,066 355 57  20 
 7) +3   Chevy Racer 5,049 372 52  10  25 
 8) --   Karscar 5,011 410 51  14  21 
 9) -2   Brickyard Boyz 4,977 444 58  10  18 
 10) +2   Faithful Dead 4,976 445 56  13  17 
 11) +4   Girlie Girl Racing 4,969 452 55  13  22 
 12) -1   Andie`s Nanny Racing 4,962 459 48  12  26 
 13) -4   Reiters on the Storm 4,952 469 49  13  23 
 14) -1   Stump Racing 4,941 480 53  13  20 
 15) +11   M P Motorsports 4,912 509 49  15  25 
 16) -2   Bighead Race Team 4,875 546 50  15  22 
 17) --   Natscar 4,872 549 56  10  21 
 18) +1   Playing With The Boys 4,866 555 52  13  22 
 19) -1   Feetzee-Hubert Racing 4,863 558 50  14  22 
 20) --   Virginia Thunder 4,841 580 54  13  22 
 21) --   Southend Brewery 4,815 606 53  12  19 
 22) +8   Yo Mama`s 4,802 619 55  11  22 
 23) +8   H-Bomb Racing 4,779 642 55  11  19 
 24) --   Warthog and Dad Racing 4,775 646 55  12  20 
 25) --   Woolwine 23 4,765 656 53  13  22 
 26) -4   I pick`em, She change`em 4,760 661 52  13  21 
 27) -11   Monkeyhead Motorsports 4,746 675 55  19 
 28) +7   Git-r-done 4,736 685 51  12  21 
 29) -2   Receding Starting Line 4,725 696 53  12  21 
 30) +2   Team Catfish 4,686 735 51  12  18 
 31) -8   JD Motorsports 4,685 736 52  12  19 
 32) +6   Golden Horseshoe Racing 4,670 751 50  12  21 
 33) -4   Let`s Race 4,665 756 49  13  22 
 34) -6   Chim-Chim Racing 4,636 785 53  11  19 
 35) +5   Bennsville Boy 4,626 795 51  10  20 
 36) +8   NA Racing 4,622 799 46  13  21 
 37) --   First On Race Day 4,616 805 59  17 
 38) +8   Ford Racing 4,605 816 54  10  18 
 39) -6   Bad Boys 4,598 823 55  18 
  -6   Mr. Y Racing 4,598 823 55  18 
 41) +1   Panther Racing 4,594 827 58  19 
 42) +5   Kristyboys Racing 4,573 848 46  10  23 
 43) -4   Spin City Racing 4,557 864 51  12  21 
 44) -1   Merchants of Speed 4,546 875 55  11  20 
 45) --   Roadrunner Racing 4,533 888 56  19 
 46) -5   Raise`n Kahne Racing 4,462 959 48  13  20 
 47) -11   Hit & Run 4,355 1,066 51  15 
 48) +1   Fast Track Racing 4,292 1,129 49  11  19 
 49) -1   Jimmies Daddy #8 Racing 4,184 1,237 52  18 
 50) --   Hurricane Missy Race Team 4,180 1,241 48  10  16 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #8

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 1,312   8 164 4 1 6 7 2 7 1,975 
2) 31  - Jeff Burton 1,202 110 8 150 0 1 5 6 0 4 1,625 
3) 17  - Matt Kenseth 1,137 175 8 142 0 1 5 6 1 6 2,025 
4) 48  - Jimmie Johnson 1,075 237 8 134 0 3 5 5 1 4 2,150 
5) 11  - Denny Hamlin 911 401 8 114 1 0 3 4 0 3 1,800 
6) 01  - Mark Martin 852 460 6 142 0 0 4 5 0 3 1,475 
7) 20  - Tony Stewart 846 466 8 106 0 0 2 5 2 6 2,000 
8) 5  - Kyle Busch 835 477 8 104 0 1 2 5 0 5 1,725 
9) 07  - Clint Bowyer 721 591 8 90 0 0 0 3 0 3 1,350 
10) 99  - Carl Edwards 701 611 8 88 0 0 0 2 0 1 1,700 
11) 29  - Kevin Harvick 693 619 8 87 0 1 2 3 0 5 1,750 
12) 26  - Jamie McMurray 644 668 8 81 0 0 1 4 0 0 1,250 
13) 16  - Greg Biffle 595 717 8 74 0 0 1 2 0 1 1,775 
14) 8  - Dale Earnhardt Jr 582 730 8 73 0 0 1 2 1 3 1,875 
15) 2  - Kurt Busch 572 740 8 72 0 0 0 1 1 4 1,575 
16) 42  - Juan Montoya 564 748 8 71 0 0 1 2 0 0 975 
17) 19  - Elliott Sadler 552 760 8 69 0 0 0 1 0 5 1,400 
18) 40  - David Stremme 505 807 8 63 0 0 0 1 0 0 875 
19) 1  - Martin Truex Jr 499 813 8 62 0 0 0 2 0 3 1,050 
20) 43  - Bobby Labonte 484 828 8 61 0 0 0 1 0 2 1,275 
21) 13  - Joe Nemechek 463 849 7 66 0 0 0 1 0 1 850 
22) 66  - Jeff Green 454 858 8 57 0 0 0 2 0 0 800 
23) 18  - JJ Yeley 436 876 8 55 0 0 0 0 0 2 925 
24) 96  - Tony Raines 432 880 8 54 0 0 0 0 0 0 800 
25) 7  - Robby Gordon 425 887 8 53 0 0 0 0 0 1 800 
26) 12  - Ryan Newman 403 909 8 50 1 0 0 1 0 2 1,525 
27) 6  - David Ragan 390 922 8 49 0 0 1 1 0 0 825 
28) 41  - Reed Sorenson 384 928 8 48 0 0 0 1 0 2 975 
29) 70  - Johnny Sauter 383 929 7 55 0 0 0 1 0 0 750 
30) 9  - Kasey Kahne 380 932 8 48 1 0 0 1 0 2 1,725 
31) 38  - David Gilliland 356 956 8 45 1 0 0 1 0 1 925 
32) 14  - Sterling Marlin 328 984 8 41 0 0 0 0 0 2 850 
33) 88  - Ricky Rudd 327 985 8 41 0 0 0 0 0 0 1,225 
34) 25  - Casey Mears 301 1,011 8 38 0 0 0 1 0 0 1,375 
35) 45  - Kyle Petty 298 1,014 8 37 0 0 0 0 0 2 650 
36) 83  - Brian Vickers 274 1,038 4 69 0 0 0 1 0 3 975 
37) 10  - Scott Riggs 258 1,054 8 32 0 0 0 1 0 0 950 
38) 15  - Paul Menard 246 1,066 5 49 0 0 0 0 0 0 750 
39) 44  - Dale Jarrett 231 1,081 8 29 0 0 0 0 0 0 1,050 
40) 21  - Ken Schrader 219 1,093 7 31 0 0 0 0 0 0 775 
41) 22  - Dave Blaney 206 1,106 8 26 0 0 0 0 0 1 775 
42) 49  - Mike Bliss 165 1,147 4 41 0 0 0 0 0 0 600 
43) 09  - Mike Wallace 160 1,152 1 160 0 0 1 1 0 0 600 
44) 78  - Kenny Wallace 114 1,198 4 29 0 0 0 0 0 0 550 
45) 39  - Regan Smith 93 1,219 2 47 0 0 0 0 0 0 850 
46) 4  - Ward Burton 84 1,228 3 28 0 0 0 0 0 0 600 
47) 60  - Boris Said 81 1,231 1 81 0 0 0 0 0 0 600 
  00  - David Reutimann 81 1,231 5 16 0 0 0 0 0 0 725 
49) 21  - Jon Wood 36 1,276 1 36 0 0 0 0 0 0 575 
50) 55  - Michael Waltrip 33 1,279 1 33 0 0 0 0 0 0 750 
51) 36  - Jeremy Mayfield 29 1,283 2 15 0 0 0 0 0 1 900 
52) 37  - John Andretti 21 1,291 1 21 0 0 0 0 0 0 300 
53) 84  - AJ Allmendinger 12 1,300 2 6 0 0 0 0 0 0 600 
54) 80  - Aric Almirola 0 1,312 1 0 0 0 0 0 0 0 300