Couch Coach Sports
League Race Summary

Race #6: Goody's Cool Orange 500
  Martinsville Speedway
  Martinsville, VA
  April 1, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Feetzee-Hubert Racing 883  
 2)  Jimmies Daddy #8 Racing 880 3
 3)  Team Catfish 860 23
 4)  Receding Starting Line 854 29
 5)  Merchants of Speed 833 50
 6)  Kristyboys Racing 824 59
 7)  KR Racing 821 62
 8)  M P Motorsports 811 72
 9)  I pick`em, She change`em 808 75
 10)  Rocky Motorsports 806 77
 11)  Natscar 796 87
 12)  Girlie Girl Racing 793 90
 13)  Raise`n Kahne Racing 788 95
 14)  Playing With The Boys 786 97
 15)  Karscar 782 101
 16)  Prostar 765 118
 17)  Southend Brewery 758 125
 18)  Brickyard Boyz 754 129
 19)  Ford Racing 752 131
 20)  Hurricane Missy Race Team 751 132
  Virginia Thunder 751 132
 22)  Bighead Race Team 739 144
 23)  H-Bomb Racing 737 146
 24)  Chevy Racer 727 156
 25)  NA Racing 718 165
 26)  Roadrunner Racing 711 172
 27)  Faithful Dead 710 173
 28)  Patriot Racing 707 176
  Stump Racing 707 176
 30)  Fast Track Racing 703 180
 31)  Yo Mama`s 701 182
 32)  Git-r-done 696 187
 33)  Let`s Race 693 190
  Panther Racing 693 190
 35)  JD Motorsports 690 193
 36)  Warthog and Dad Racing 689 194
 37)  Andie`s Nanny Racing 683 200
 38)  Golden Horseshoe Racing 678 205
 39)  Bad Boys 677 206
  Mr. Y Racing 677 206
 41)  Don`t Hate Team 48 664 219
 42)  Woolwine 23 663 220
 43)  First On Race Day 660 223
 44)  Monkeyhead Motorsports 653 230
 45)  Bennsville Boy 631 252
 46)  Reiters on the Storm 622 261
 47)  Spin City Racing 608 275
 48)  Kittcar 590 293
 49)  Chim-Chim Racing 587 296
 50)  Hit & Run 492 391

Next Race


Radio Shack 500 Texas Motor Speedway
April 15, 2007 Ft. Worth, TX

Couch Coach Sports
Official Race Results

Race #6
Goody's Cool Orange 500 - April 1, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 48  - Jimmie Johnson 215 20  X X X X   2,150 
2) 24  - Jeff Gordon 185 3   X X X   1,975 
3) 11  - Denny Hamlin 175 1   X X X   1,800 
4) 5  - Kyle Busch 165 14   X X X   1,725 
5) 8  - Dale Earnhardt Jr 160 8   X X X X 1,875 
6) 31  - Jeff Burton 140 19     X     1,625 
7) 20  - Tony Stewart 135 7     X X   2,000 
8) 10  - Scott Riggs 120 26     X     950 
9) 26  - Jamie McMurray 110 2     X     1,250 
10) 17  - Matt Kenseth 105 33     X X   2,025 
11) 07  - Clint Bowyer 90 21           1,350 
12) 2  - Kurt Busch 87 12           1,575 
13) 88  - Ricky Rudd 84 17           1,225 
14) 12  - Ryan Newman 81 24           1,525 
15) 6  - David Ragan 78 27           825 
16) 42  - Juan Montoya 75 23           975 
17) 99  - Carl Edwards 72 9           1,700 
18) 41  - Reed Sorenson 69 28           975 
19) 21  - Ken Schrader 66 4           775 
20) 96  - Tony Raines 63 11           800 
21) 14  - Sterling Marlin 60 37           850 
22) 45  - Kyle Petty 57 42           650 
23) 18  - JJ Yeley 54 5           925 
24) 19  - Elliott Sadler 56 18       X   1,400 
25) 9  - Kasey Kahne 48 41           1,725 
26) 01  - Regan Smith 45 36           850 
27) 13  - Joe Nemechek 42 30           850 
28) 44  - Dale Jarrett 39 38           1,050 
29) 1  - Martin Truex Jr 41 15       X   1,050 
30) 49  - Mike Bliss 33 39           600 
31) 70  - Johnny Sauter 30 10           750 
32) 16  - Greg Biffle 27 34           1,775 
33) 00  - David Reutimann 24 43           725 
34) 7  - Robby Gordon 21 25           800 
35) 40  - David Stremme 18 29           875 
36) 66  - Jeff Green 15 32           800 
37) 22  - Dave Blaney 12 22           775 
38) 84  - AJ Allmendinger 9 40           600 
39) 38  - David Gilliland 6 16           925 
40) 36  - Jeremy Mayfield 3 13           900 
41) 29  - Kevin Harvick 0 6           1,750 
42) 25  - Casey Mears 0 35           1,375 
43) 43  - Bobby Labonte 0 31           1,275 

Couch Coach Sports
Starting Lineups

Race #6
Goody's Cool Orange 500 - April 1, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
     8-Dale Earnhardt Jr 8 5 160        6-David Ragan 27 15 78
    31-Jeff Burton 19 6 140       11-Denny Hamlin 1 3 175
    24-Jeff Gordon 3 2 185       24-Jeff Gordon 3 2 185
    29-Kevin Harvick 6 41 ___       21-Ken Schrader 4 19 66
    96-Tony Raines 11 20 63       29-Kevin Harvick 6 41 ___
    20-Tony Stewart 7 7 135        1-Martin Truex Jr 15 29 41
      41-Reed Sorenson 28 18 69
      96-Tony Raines 11 20 63
  683     677
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
     8-Dale Earnhardt Jr 8 5 160        8-Dale Earnhardt Jr 8 5 160
    26-Jamie McMurray 2 9 110       11-Denny Hamlin 1 3 175
    24-Jeff Gordon 3 2 185       24-Jeff Gordon 3 2 185
    29-Kevin Harvick 6 41 ___       18-JJ Yeley 5 23 54
     1-Martin Truex Jr 15 29 41       29-Kevin Harvick 6 41 ___
    20-Tony Stewart 7 7 135        5-Kyle Busch 14 4 165
 
 
  631     739
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    22-Dave Blaney 22 37 12       07-Clint Bowyer 21 11 90
    11-Denny Hamlin 1 3 175       38-David Gilliland 16 39 6
    26-Jamie McMurray 2 9 110       31-Jeff Burton 19 6 140
    24-Jeff Gordon 3 2 185       24-Jeff Gordon 3 2 185
    70-Johnny Sauter 10 31 30       18-JJ Yeley 5 23 54
    21-Ken Schrader 4 19 66        2-Kurt Busch 12 12 87
     1-Martin Truex Jr 15 29 41        5-Kyle Busch 14 4 165
    20-Tony Stewart 7 7 135  
  754     727
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    11-Denny Hamlin 1 3 175        8-Dale Earnhardt Jr 8 5 160
    26-Jamie McMurray 2 9 110       24-Jeff Gordon 3 2 185
    24-Jeff Gordon 3 2 185       48-Jimmie Johnson 20 1 215
    18-JJ Yeley 5 23 54       29-Kevin Harvick 6 41 ___
    29-Kevin Harvick 6 41 ___        1-Martin Truex Jr 15 29 41
    01-Mark Martin __ __ ___       96-Tony Raines 11 20 63
    96-Tony Raines 11 20 63  
 
  587     664
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    11-Denny Hamlin 1 3 175        8-Dale Earnhardt Jr 8 5 160
    24-Jeff Gordon 3 2 185       11-Denny Hamlin 1 3 175
    66-Jeff Green 32 36 15       19-Elliott Sadler 18 24 56
    48-Jimmie Johnson 20 1 215       29-Kevin Harvick 6 41 ___
    29-Kevin Harvick 6 41 ___       45-Kyle Petty 42 22 57
    45-Kyle Petty 42 22 57       10-Scott Riggs 26 8 120
    96-Tony Raines 11 20 63       20-Tony Stewart 7 7 135
 
  710     703
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    11-Denny Hamlin 1 3 175       38-David Gilliland 16 39 6
    26-Jamie McMurray 2 9 110       11-Denny Hamlin 1 3 175
    24-Jeff Gordon 3 2 185       26-Jamie McMurray 2 9 110
    48-Jimmie Johnson 20 1 215       18-JJ Yeley 5 23 54
    96-Tony Raines 11 20 63       70-Johnny Sauter 10 31 30
    20-Tony Stewart 7 7 135        2-Kurt Busch 12 12 87
      96-Tony Raines 11 20 63
      20-Tony Stewart 7 7 135
  883     660
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    11-Denny Hamlin 1 3 175       07-Clint Bowyer 21 11 90
    24-Jeff Gordon 3 2 185       31-Jeff Burton 19 6 140
    21-Ken Schrader 4 19 66       24-Jeff Gordon 3 2 185
     2-Kurt Busch 12 12 87       66-Jeff Green 32 36 15
     1-Martin Truex Jr 15 29 41        5-Kyle Busch 14 4 165
    96-Tony Raines 11 20 63       96-Tony Raines 11 20 63
    20-Tony Stewart 7 7 135       20-Tony Stewart 7 7 135
 
  752     793
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    22-Dave Blaney 22 37 12       40-David Stremme 29 35 18
    38-David Gilliland 16 39 6       11-Denny Hamlin 1 3 175
    11-Denny Hamlin 1 3 175       24-Jeff Gordon 3 2 185
    24-Jeff Gordon 3 2 185       29-Kevin Harvick 6 41 ___
    18-JJ Yeley 5 23 54        5-Kyle Busch 14 4 165
    21-Ken Schrader 4 19 66       20-Tony Stewart 7 7 135
    96-Tony Raines 11 20 63  
    20-Tony Stewart 7 7 135  
  696     678
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    11-Denny Hamlin 1 3 175        6-David Ragan 27 15 78
    24-Jeff Gordon 3 2 185       11-Denny Hamlin 1 3 175
    66-Jeff Green 32 36 15       21-Ken Schrader 4 19 66
    21-Ken Schrader 4 19 66       29-Kevin Harvick 6 41 ___
    45-Kyle Petty 42 22 57        1-Martin Truex Jr 15 29 41
     1-Martin Truex Jr 15 29 41       41-Reed Sorenson 28 18 69
    96-Tony Raines 11 20 63       96-Tony Raines 11 20 63
    20-Tony Stewart 7 7 135  
  737     492
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    99-Carl Edwards 9 17 72        8-Dale Earnhardt Jr 8 5 160
     8-Dale Earnhardt Jr 8 5 160       11-Denny Hamlin 1 3 175
    11-Denny Hamlin 1 3 175       24-Jeff Gordon 3 2 185
    31-Jeff Burton 19 6 140       21-Ken Schrader 4 19 66
    18-JJ Yeley 5 23 54        2-Kurt Busch 12 12 87
    21-Ken Schrader 4 19 66       20-Tony Stewart 7 7 135
    88-Ricky Rudd 17 13 84  
 
  751     808
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 8 5 160       11-Denny Hamlin 1 3 175
    11-Denny Hamlin 1 3 175       26-Jamie McMurray 2 9 110
    24-Jeff Gordon 3 2 185       24-Jeff Gordon 3 2 185
    21-Ken Schrader 4 19 66       48-Jimmie Johnson 20 1 215
    29-Kevin Harvick 6 41 ___       14-Sterling Marlin 37 21 60
     1-Martin Truex Jr 15 29 41       20-Tony Stewart 7 7 135
    96-Tony Raines 11 20 63  
 
  690     880
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    11-Denny Hamlin 1 3 175       11-Denny Hamlin 1 3 175
    26-Jamie McMurray 2 9 110       26-Jamie McMurray 2 9 110
    48-Jimmie Johnson 20 1 215       18-JJ Yeley 5 23 54
    18-JJ Yeley 5 23 54       21-Ken Schrader 4 19 66
    29-Kevin Harvick 6 41 ___       29-Kevin Harvick 6 41 ___
     5-Kyle Busch 14 4 165        1-Martin Truex Jr 15 29 41
    96-Tony Raines 11 20 63       12-Ryan Newman 24 14 81
      96-Tony Raines 11 20 63
  782     590
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    07-Clint Bowyer 21 11 90        8-Dale Earnhardt Jr 8 5 160
    11-Denny Hamlin 1 3 175       26-Jamie McMurray 2 9 110
    31-Jeff Burton 19 6 140       31-Jeff Burton 19 6 140
    24-Jeff Gordon 3 2 185       24-Jeff Gordon 3 2 185
    21-Ken Schrader 4 19 66       29-Kevin Harvick 6 41 ___
     5-Kyle Busch 14 4 165       45-Kyle Petty 42 22 57
       1-Martin Truex Jr 15 29 41
 
  821     693
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
     8-Dale Earnhardt Jr 8 5 160       11-Denny Hamlin 1 3 175
    38-David Gilliland 16 39 6       26-Jamie McMurray 2 9 110
    26-Jamie McMurray 2 9 110       24-Jeff Gordon 3 2 185
    24-Jeff Gordon 3 2 185        5-Kyle Busch 14 4 165
    48-Jimmie Johnson 20 1 215       96-Tony Raines 11 20 63
    20-Tony Stewart 7 7 135       20-Tony Stewart 7 7 135
 
 
  811     833
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    11-Denny Hamlin 1 3 175        6-David Ragan 27 15 78
    24-Jeff Gordon 3 2 185       11-Denny Hamlin 1 3 175
    18-JJ Yeley 5 23 54       24-Jeff Gordon 3 2 185
    21-Ken Schrader 4 19 66       21-Ken Schrader 4 19 66
    29-Kevin Harvick 6 41 ___       29-Kevin Harvick 6 41 ___
     1-Martin Truex Jr 15 29 41        1-Martin Truex Jr 15 29 41
    41-Reed Sorenson 28 18 69       41-Reed Sorenson 28 18 69
    96-Tony Raines 11 20 63       96-Tony Raines 11 20 63
  653     677
 
NA Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    07-Clint Bowyer 21 11 90        8-Dale Earnhardt Jr 8 5 160
    24-Jeff Gordon 3 2 185       26-Jamie McMurray 2 9 110
    48-Jimmie Johnson 20 1 215       31-Jeff Burton 19 6 140
     9-Kasey Kahne 41 25 48       24-Jeff Gordon 3 2 185
    01-Regan Smith 36 26 45       70-Johnny Sauter 10 31 30
    20-Tony Stewart 7 7 135        2-Kurt Busch 12 12 87
      88-Ricky Rudd 17 13 84
 
  718     796
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    11-Denny Hamlin 1 3 175        6-David Ragan 27 15 78
    26-Jamie McMurray 2 9 110       11-Denny Hamlin 1 3 175
    36-Jeremy Mayfield 13 40 3       24-Jeff Gordon 3 2 185
    18-JJ Yeley 5 23 54       29-Kevin Harvick 6 41 ___
    21-Ken Schrader 4 19 66        5-Kyle Busch 14 4 165
     2-Kurt Busch 12 12 87        1-Martin Truex Jr 15 29 41
    96-Tony Raines 11 20 63       96-Tony Raines 11 20 63
    20-Tony Stewart 7 7 135  
  693     707
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    07-Clint Bowyer 21 11 90        8-Dale Earnhardt Jr 8 5 160
     8-Dale Earnhardt Jr 8 5 160       11-Denny Hamlin 1 3 175
    11-Denny Hamlin 1 3 175       24-Jeff Gordon 3 2 185
    24-Jeff Gordon 3 2 185       36-Jeremy Mayfield 13 40 3
     1-Martin Truex Jr 15 29 41       21-Ken Schrader 4 19 66
    20-Tony Stewart 7 7 135        1-Martin Truex Jr 15 29 41
      20-Tony Stewart 7 7 135
 
  786     765
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
     6-David Ragan 27 15 78       11-Denny Hamlin 1 3 175
    11-Denny Hamlin 1 3 175       26-Jamie McMurray 2 9 110
    24-Jeff Gordon 3 2 185       31-Jeff Burton 19 6 140
    48-Jimmie Johnson 20 1 215       21-Ken Schrader 4 19 66
    29-Kevin Harvick 6 41 ___        5-Kyle Busch 14 4 165
    20-Tony Stewart 7 7 135       96-Tony Raines 11 20 63
      20-Tony Stewart 7 7 135
 
  788     854
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    99-Carl Edwards 9 17 72       43-Bobby Labonte 31 43 ___
    07-Clint Bowyer 21 11 90       26-Jamie McMurray 2 9 110
    26-Jamie McMurray 2 9 110       31-Jeff Burton 19 6 140
    24-Jeff Gordon 3 2 185       24-Jeff Gordon 3 2 185
    29-Kevin Harvick 6 41 ___       45-Kyle Petty 42 22 57
     5-Kyle Busch 14 4 165       88-Ricky Rudd 17 13 84
      20-Tony Stewart 7 7 135
 
  622     711
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    07-Clint Bowyer 21 11 90        8-Dale Earnhardt Jr 8 5 160
    11-Denny Hamlin 1 3 175       22-Dave Blaney 22 37 12
    26-Jamie McMurray 2 9 110       11-Denny Hamlin 1 3 175
    24-Jeff Gordon 3 2 185       26-Jamie McMurray 2 9 110
    21-Ken Schrader 4 19 66       24-Jeff Gordon 3 2 185
    96-Tony Raines 11 20 63       21-Ken Schrader 4 19 66
    20-Tony Stewart 7 7 135       45-Kyle Petty 42 22 57
       1-Martin Truex Jr 15 29 41
  824     806
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    11-Denny Hamlin 1 3 175       07-Clint Bowyer 21 11 90
    26-Jamie McMurray 2 9 110       40-David Stremme 29 35 18
    24-Jeff Gordon 3 2 185       31-Jeff Burton 19 6 140
    21-Ken Schrader 4 19 66       29-Kevin Harvick 6 41 ___
    29-Kevin Harvick 6 41 ___       17-Matt Kenseth 33 10 105
     5-Kyle Busch 14 4 165       10-Scott Riggs 26 8 120
    45-Kyle Petty 42 22 57       20-Tony Stewart 7 7 135
 
  758     608
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    07-Clint Bowyer 21 11 90       11-Denny Hamlin 1 3 175
    11-Denny Hamlin 1 3 175       24-Jeff Gordon 3 2 185
    26-Jamie McMurray 2 9 110       48-Jimmie Johnson 20 1 215
    24-Jeff Gordon 3 2 185       21-Ken Schrader 4 19 66
    29-Kevin Harvick 6 41 ___       88-Ricky Rudd 17 13 84
    88-Ricky Rudd 17 13 84       20-Tony Stewart 7 7 135
    96-Tony Raines 11 20 63  
 
  707     860
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    26-Jamie McMurray 2 9 110       11-Denny Hamlin 1 3 175
    24-Jeff Gordon 3 2 185       26-Jamie McMurray 2 9 110
    36-Jeremy Mayfield 13 40 3       24-Jeff Gordon 3 2 185
     5-Kyle Busch 14 4 165       29-Kevin Harvick 6 41 ___
    41-Reed Sorenson 28 18 69       88-Ricky Rudd 17 13 84
    88-Ricky Rudd 17 13 84       20-Tony Stewart 7 7 135
    20-Tony Stewart 7 7 135  
 
  751     689
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    22-Dave Blaney 22 37 12       43-Bobby Labonte 31 43 ___
    11-Denny Hamlin 1 3 175       26-Jamie McMurray 2 9 110
    26-Jamie McMurray 2 9 110       24-Jeff Gordon 3 2 185
    31-Jeff Burton 19 6 140       48-Jimmie Johnson 20 1 215
    24-Jeff Gordon 3 2 185       18-JJ Yeley 5 23 54
    29-Kevin Harvick 6 41 ___       70-Johnny Sauter 10 31 30
     1-Martin Truex Jr 15 29 41       21-Ken Schrader 4 19 66
       1-Martin Truex Jr 15 29 41
  663     701
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #6


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Chevy Racer 3,945   41  21 
 2) +1   Prostar 3,931 14 39  11  19 
 3) -1   Andie`s Nanny Racing 3,876 69 36  10  21 
 4) --   Faithful Dead 3,820 125 42  11  13 
 5) +4   KR Racing 3,803 142 36  13  18 
 6) +4   Rocky Motorsports 3,781 164 42  15 
 7) --   Patriot Racing 3,763 182 40  10  15 
 8) --   Bighead Race Team 3,726 219 37  12  18 
 9) -3   Don`t Hate Team 48 3,720 225 39  10  15 
 10) +4   Playing With The Boys 3,678 267 40  10  17 
 11) -6   Kittcar 3,665 280 42  15 
 12) +8   Team Catfish 3,649 296 39  15 
 13) +3   Southend Brewery 3,634 311 41  10  14 
 14) +3   Karscar 3,625 320 39  10  15 
 15) -3   Warthog and Dad Racing 3,591 354 41  15 
 16) -5   Monkeyhead Motorsports 3,576 369 42  15 
 17) -2   Golden Horseshoe Racing 3,556 389 38  10  16 
 18) +6   M P Motorsports 3,542 403 37  11  18 
 19) -6   Reiters on the Storm 3,522 423 37  17 
 20) +5   Raise`n Kahne Racing 3,519 426 35  10  17 
 21) +7   I pick`em, She change`em 3,516 429 41  15 
 22) +5   Girlie Girl Racing 3,510 435 41  15 
 23) -2   Virginia Thunder 3,503 442 40  10  15 
 24) -6   Yo Mama`s 3,499 446 42  15 
 25) -2   Brickyard Boyz 3,488 457 44  13 
 26) +4   Natscar 3,480 465 42  14 
 27) +7   Receding Starting Line 3,466 479 40  16 
 28) +13   Feetzee-Hubert Racing 3,437 508 37  10  16 
 29) -10   Bennsville Boy 3,428 517 40  14 
 30) -8   JD Motorsports 3,426 519 39  15 
 31) --   H-Bomb Racing 3,419 526 42  13 
 32) -6   Let`s Race 3,412 533 38  16 
 33) +3   NA Racing 3,318 627 36  15 
 34) +11   Merchants of Speed 3,315 630 41  14 
 35) --   Stump Racing 3,311 634 40  12 
 36) -3   Woolwine 23 3,301 644 39  17 
 37) -8   Chim-Chim Racing 3,281 664 40  13 
 38) -6   Spin City Racing 3,260 685 37  15 
 39) -1   Bad Boys 3,259 686 41  12 
  -1   Mr. Y Racing 3,259 686 41  12 
 41) +1   Fast Track Racing 3,248 697 37  14 
 42) +1   Panther Racing 3,224 721 44  12 
 43) +1   Git-r-done 3,222 723 38  14 
 44) -4   First On Race Day 3,220 725 46  10 
 45) +1   Ford Racing 3,199 746 41  11 
 46) +2   Jimmies Daddy #8 Racing 3,180 765 40  14 
 47) --   Hurricane Missy Race Team 3,171 774 37  12 
 48) -11   Hit & Run 3,080 865 38  10 
 49) +1   Kristyboys Racing 3,028 917 33  15 
 50) -1   Roadrunner Racing 2,951 994 42  12 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #6

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 24  - Jeff Gordon 927   6 155 2 0 4 5 1 5 1,975 
2) 48  - Jimmie Johnson 906 21 6 151 0 3 4 4 1 4 2,150 
3) 31  - Jeff Burton 903 24 6 151 0 0 4 5 0 3 1,625 
4) 17  - Matt Kenseth 802 125 6 134 0 1 3 4 1 5 2,025 
5) 5  - Kyle Busch 693 234 6 116 0 1 2 4 0 5 1,725 
6) 11  - Denny Hamlin 626 301 6 104 1 0 2 2 0 2 1,800 
7) 20  - Tony Stewart 608 319 6 101 0 0 1 4 1 5 2,000 
8) 01  - Mark Martin 595 332 4 149 0 0 3 4 0 3 1,475 
9) 07  - Clint Bowyer 589 338 6 98 0 0 0 3 0 3 1,350 
10) 29  - Kevin Harvick 552 375 6 92 0 1 2 2 0 4 1,750 
11) 99  - Carl Edwards 524 403 6 87 0 0 0 2 0 1 1,700 
12) 8  - Dale Earnhardt Jr 496 431 6 83 0 0 1 2 1 2 1,875 
13) 19  - Elliott Sadler 454 473 6 76 0 0 0 1 0 4 1,400 
14) 26  - Jamie McMurray 440 487 6 73 0 0 0 3 0 0 1,250 
15) 42  - Juan Montoya 420 507 6 70 0 0 1 1 0 0 975 
16) 2  - Kurt Busch 408 519 6 68 0 0 0 1 1 3 1,575 
17) 40  - David Stremme 405 522 6 68 0 0 0 0 0 0 875 
18) 6  - David Ragan 384 543 6 64 0 0 1 1 0 0 825 
19) 16  - Greg Biffle 383 544 6 64 0 0 1 1 0 1 1,775 
20) 18  - JJ Yeley 376 551 6 63 0 0 0 0 0 2 925 
21) 12  - Ryan Newman 367 560 6 61 1 0 0 1 0 2 1,525 
22) 43  - Bobby Labonte 325 602 6 54 0 0 0 0 0 2 1,275 
23) 7  - Robby Gordon 318 609 6 53 0 0 0 0 0 0 800 
24) 13  - Joe Nemechek 314 613 5 63 0 0 0 1 0 0 850 
25) 1  - Martin Truex Jr 306 621 6 51 0 0 0 1 0 3 1,050 
26) 41  - Reed Sorenson 298 629 6 50 0 0 0 1 0 1 975 
27) 9  - Kasey Kahne 287 640 6 48 1 0 0 1 0 2 1,725 
28) 38  - David Gilliland 272 655 6 45 1 0 0 1 0 1 925 
29) 66  - Jeff Green 269 658 6 45 0 0 0 1 0 0 800 
30) 96  - Tony Raines 267 660 6 45 0 0 0 0 0 0 800 
31) 14  - Sterling Marlin 260 667 6 43 0 0 0 0 0 1 850 
32) 88  - Ricky Rudd 258 669 6 43 0 0 0 0 0 0 1,225 
33) 45  - Kyle Petty 242 685 6 40 0 0 0 0 0 1 650 
34) 25  - Casey Mears 235 692 6 39 0 0 0 1 0 0 1,375 
35) 70  - Johnny Sauter 216 711 5 43 0 0 0 0 0 0 750 
  10  - Scott Riggs 216 711 6 36 0 0 0 1 0 0 950 
37) 83  - Brian Vickers 188 739 3 63 0 0 0 1 0 2 975 
38) 49  - Mike Bliss 165 762 3 55 0 0 0 0 0 0 600 
39) 44  - Dale Jarrett 162 765 6 27 0 0 0 0 0 0 1,050 
40) 09  - Mike Wallace 160 767 1 160 0 0 1 1 0 0 600 
41) 21  - Ken Schrader 150 777 5 30 0 0 0 0 0 0 775 
42) 22  - Dave Blaney 140 787 6 23 0 0 0 0 0 1 775 
43) 15  - Paul Menard 120 807 3 40 0 0 0 0 0 0 750 
44) 78  - Kenny Wallace 111 816 2 56 0 0 0 0 0 0 550 
45) 01  - Regan Smith 93 834 2 47 0 0 0 0 0 0 850 
46) 60  - Boris Said 81 846 1 81 0 0 0 0 0 0 600 
47) 4  - Ward Burton 69 858 2 35 0 0 0 0 0 0 600 
48) 00  - David Reutimann 54 873 4 14 0 0 0 0 0 0 725 
49) 21  - Jon Wood 36 891 1 36 0 0 0 0 0 0 575 
50) 55  - Michael Waltrip 33 894 1 33 0 0 0 0 0 0 750 
51) 36  - Jeremy Mayfield 29 898 2 15 0 0 0 0 0 1 900 
52) 37  - John Andretti 21 906 1 21 0 0 0 0 0 0 300 
53) 84  - AJ Allmendinger 12 915 2 6 0 0 0 0 0 0 600 
54) 80  - Aric Almirola 0 927 1 0 0 0 0 0 0 0 300