Couch Coach Sports
League Race Summary

Race #5: Food City 500
  Bristol Motor Speedway
  Bristol, TN
  March 25, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Reiters on the Storm 803  
 2)  Girlie Girl Racing 737 66
 3)  Roadrunner Racing 702 101
  Yo Mama`s 702 101
 5)  Patriot Racing 696 107
 6)  Don`t Hate Team 48 690 113
 7)  Let`s Race 685 118
 8)  Prostar 678 125
 9)  Bennsville Boy 671 132
 10)  Chevy Racer 670 133
 11)  Golden Horseshoe Racing 669 134
 12)  Andie`s Nanny Racing 657 146
 13)  Woolwine 23 656 147
 14)  Southend Brewery 648 155
 15)  Monkeyhead Motorsports 616 187
 16)  Team Catfish 609 194
 17)  Playing With The Boys 608 195
 18)  Receding Starting Line 606 197
 19)  Merchants of Speed 605 198
 20)  Stump Racing 596 207
 21)  Bighead Race Team 579 224
 22)  Warthog and Dad Racing 578 225
 23)  Raise`n Kahne Racing 574 229
 24)  M P Motorsports 572 231
 25)  First On Race Day 559 244
 26)  Natscar 547 256
 27)  KR Racing 541 262
 28)  Fast Track Racing 540 263
 29)  Spin City Racing 538 265
 30)  Kittcar 537 266
 31)  JD Motorsports 533 270
 32)  Faithful Dead 532 271
 33)  Rocky Motorsports 517 286
 34)  Feetzee-Hubert Racing 515 288
 35)  NA Racing 512 291
 36)  H-Bomb Racing 502 301
 37)  Brickyard Boyz 500 303
 38)  I pick`em, She change`em 495 308
 39)  Karscar 494 309
 40)  Bad Boys 493 310
  Mr. Y Racing 493 310
 42)  Jimmies Daddy #8 Racing 465 338
 43)  Kristyboys Racing 461 342
 44)  Ford Racing 457 346
  Git-r-done 457 346
 46)  Hit & Run 453 350
 47)  Virginia Thunder 440 363
 48)  Hurricane Missy Race Team 436 367
 49)  Chim-Chim Racing 406 397
 50)  Panther Racing 365 438

Next Race


Goody's Cool Orange 500 Martinsville Speedway
April 1, 2007 Martinsville, VA

Couch Coach Sports
Official Race Results

Race #5
Food City 500 - March 25, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 5  - Kyle Busch 215 20  X X X X      1,725 
2) 31  - Jeff Burton 180 29   X X      X  1,625 
3) 24  - Jeff Gordon 175 1   X X X      1,975 
4) 29  - Kevin Harvick 165 40   X X X      1,750 
5) 16  - Greg Biffle 150 11   X X        1,775 
6) 66  - Jeff Green 140 9     X        800 
7) 8  - Dale Earnhardt Jr 130 31     X        1,875 
8) 07  - Clint Bowyer 120 18     X        1,350 
9) 26  - Jamie McMurray 110 5     X        1,250 
10) 25  - Casey Mears 100 16     X      X  1,375 
11) 17  - Matt Kenseth 90 38              2,025 
12) 99  - Carl Edwards 87 32              1,700 
13) 40  - David Stremme 84 33              875 
14) 11  - Denny Hamlin 86 10       X      1,800 
15) 83  - Brian Vickers 83 25       X    X  975 
16) 48  - Jimmie Johnson 75 6              2,150 
17) 49  - Mike Bliss 72 19              600 
18) 4  - Ward Burton 69 14              600 
19) 9  - Kasey Kahne 66 2              1,725 
20) 45  - Kyle Petty 63 26              650 
21) 78  - Kenny Wallace 60 27              550 
22) 43  - Bobby Labonte 57 28            X  1,275 
23) 22  - Dave Blaney 54 7              775 
24) 96  - Tony Raines 51 17            X  800 
25) 01  - Regan Smith 48 12              850 
26) 6  - David Ragan 45 41            X  825 
27) 19  - Elliott Sadler 47 3       X      1,400 
28) 21  - Ken Schrader 39 15              775 
29) 2  - Kurt Busch 41 42       X      1,575 
30) 14  - Sterling Marlin 33 21              850 
31) 10  - Scott Riggs 30 8              950 
32) 42  - Juan Montoya 27 36              975 
33) 7  - Robby Gordon 24 34            X  800 
34) 36  - Jeremy Mayfield 26 23       X      900 
35) 20  - Tony Stewart 28 4       X X    2,000 
36) 18  - JJ Yeley 20 37       X      925 
37) 1  - Martin Truex Jr 12 13              1,050 
38) 88  - Ricky Rudd 9 24            X  1,225 
39) 12  - Ryan Newman 6 22              1,525 
40) 84  - AJ Allmendinger 3 43            X  600 
41) 38  - David Gilliland 0 35            X  925 
42) 44  - Dale Jarrett 0 30            X  1,050 
43) 41  - Reed Sorenson 0 39              975 


Couch Coach Sports
Starting Lineups

Race #5
Food City 500 - March 25, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
     8-Dale Earnhardt Jr 31 7 130       11-Denny Hamlin 10 14 86
    24-Jeff Gordon 1 3 175       19-Elliott Sadler 3 27 47
    29-Kevin Harvick 40 4 165       26-Jamie McMurray 5 9 110
    17-Matt Kenseth 38 11 90       66-Jeff Green 9 6 140
    20-Tony Stewart 4 35 28       21-Ken Schrader 15 28 39
     4-Ward Burton 14 18 69        2-Kurt Busch 42 29 41
      41-Reed Sorenson 39 43 ___
      10-Scott Riggs 8 31 30
  657     493
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
     8-Dale Earnhardt Jr 31 7 130       22-Dave Blaney 7 23 54
    24-Jeff Gordon 1 3 175       11-Denny Hamlin 10 14 86
    18-JJ Yeley 37 36 20       24-Jeff Gordon 1 3 175
     2-Kurt Busch 42 29 41       66-Jeff Green 9 6 140
     5-Kyle Busch 20 1 215        9-Kasey Kahne 2 19 66
    17-Matt Kenseth 38 11 90       10-Scott Riggs 8 31 30
      20-Tony Stewart 4 35 28
 
  671     579
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    22-Dave Blaney 7 23 54       99-Carl Edwards 32 12 87
    11-Denny Hamlin 10 14 86       07-Clint Bowyer 18 8 120
    66-Jeff Green 9 6 140       16-Greg Biffle 11 5 150
    18-JJ Yeley 37 36 20       26-Jamie McMurray 5 9 110
    21-Ken Schrader 15 28 39       24-Jeff Gordon 1 3 175
     2-Kurt Busch 42 29 41       20-Tony Stewart 4 35 28
    17-Matt Kenseth 38 11 90  
    10-Scott Riggs 8 31 30  
  500     670
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    11-Denny Hamlin 10 14 86        8-Dale Earnhardt Jr 31 7 130
    24-Jeff Gordon 1 3 175       24-Jeff Gordon 1 3 175
    42-Juan Montoya 36 32 27       21-Ken Schrader 15 28 39
     1-Martin Truex Jr 13 37 12        2-Kurt Busch 42 29 41
    49-Mike Bliss 19 17 72        5-Kyle Busch 20 1 215
    12-Ryan Newman 22 39 6       17-Matt Kenseth 38 11 90
    20-Tony Stewart 4 35 28  
 
  406     690
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    40-David Stremme 33 13 84       19-Elliott Sadler 3 27 47
    11-Denny Hamlin 10 14 86       24-Jeff Gordon 1 3 175
    24-Jeff Gordon 1 3 175        5-Kyle Busch 20 1 215
     9-Kasey Kahne 2 19 66        1-Martin Truex Jr 13 37 12
    45-Kyle Petty 26 20 63       10-Scott Riggs 8 31 30
    10-Scott Riggs 8 31 30       14-Sterling Marlin 21 30 33
    20-Tony Stewart 4 35 28       20-Tony Stewart 4 35 28
 
  532     540
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    11-Denny Hamlin 10 14 86       22-Dave Blaney 7 23 54
    24-Jeff Gordon 1 3 175       19-Elliott Sadler 3 27 47
    18-JJ Yeley 37 36 20       24-Jeff Gordon 1 3 175
    29-Kevin Harvick 40 4 165        9-Kasey Kahne 2 19 66
     2-Kurt Busch 42 29 41       49-Mike Bliss 19 17 72
    20-Tony Stewart 4 35 28       01-Regan Smith 12 25 48
      20-Tony Stewart 4 35 28
       4-Ward Burton 14 18 69
  515     559
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    22-Dave Blaney 7 23 54       22-Dave Blaney 7 23 54
    19-Elliott Sadler 3 27 47       11-Denny Hamlin 10 14 86
    24-Jeff Gordon 1 3 175       24-Jeff Gordon 1 3 175
    48-Jimmie Johnson 6 16 75       66-Jeff Green 9 6 140
    01-Regan Smith 12 25 48       21-Ken Schrader 15 28 39
    10-Scott Riggs 8 31 30        5-Kyle Busch 20 1 215
    20-Tony Stewart 4 35 28       20-Tony Stewart 4 35 28
 
  457     737
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    07-Clint Bowyer 18 8 120       99-Carl Edwards 32 12 87
    19-Elliott Sadler 3 27 47       11-Denny Hamlin 10 14 86
    66-Jeff Green 9 6 140       36-Jeremy Mayfield 23 34 26
    36-Jeremy Mayfield 23 34 26       29-Kevin Harvick 40 4 165
    17-Matt Kenseth 38 11 90        5-Kyle Busch 20 1 215
    12-Ryan Newman 22 39 6       17-Matt Kenseth 38 11 90
    20-Tony Stewart 4 35 28  
 
  457     669
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    22-Dave Blaney 7 23 54       11-Denny Hamlin 10 14 86
    11-Denny Hamlin 10 14 86       66-Jeff Green 9 6 140
    24-Jeff Gordon 1 3 175        9-Kasey Kahne 2 19 66
    21-Ken Schrader 15 28 39        2-Kurt Busch 42 29 41
    17-Matt Kenseth 38 11 90       17-Matt Kenseth 38 11 90
    10-Scott Riggs 8 31 30       41-Reed Sorenson 39 43 ___
    20-Tony Stewart 4 35 28       10-Scott Riggs 8 31 30
 
  502     453
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    99-Carl Edwards 32 12 87       07-Clint Bowyer 18 8 120
     8-Dale Earnhardt Jr 31 7 130       11-Denny Hamlin 10 14 86
    11-Denny Hamlin 10 14 86       78-Kenny Wallace 27 21 60
     9-Kasey Kahne 2 19 66       29-Kevin Harvick 40 4 165
    21-Ken Schrader 15 28 39       12-Ryan Newman 22 39 6
    20-Tony Stewart 4 35 28       10-Scott Riggs 8 31 30
      20-Tony Stewart 4 35 28
 
  436     495
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    11-Denny Hamlin 10 14 86       22-Dave Blaney 7 23 54
    24-Jeff Gordon 1 3 175       11-Denny Hamlin 10 14 86
    66-Jeff Green 9 6 140       19-Elliott Sadler 3 27 47
     2-Kurt Busch 42 29 41       24-Jeff Gordon 1 3 175
    10-Scott Riggs 8 31 30       48-Jimmie Johnson 6 16 75
    14-Sterling Marlin 21 30 33       20-Tony Stewart 4 35 28
    20-Tony Stewart 4 35 28  
 
  533     465
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    07-Clint Bowyer 18 8 120       40-David Stremme 33 13 84
    40-David Stremme 33 13 84       11-Denny Hamlin 10 14 86
    11-Denny Hamlin 10 14 86       19-Elliott Sadler 3 27 47
    19-Elliott Sadler 3 27 47       26-Jamie McMurray 5 9 110
    21-Ken Schrader 15 28 39       66-Jeff Green 9 6 140
    17-Matt Kenseth 38 11 90        1-Martin Truex Jr 13 37 12
    20-Tony Stewart 4 35 28       10-Scott Riggs 8 31 30
      20-Tony Stewart 4 35 28
  494     537
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    99-Carl Edwards 32 12 87        8-Dale Earnhardt Jr 31 7 130
    31-Jeff Burton 29 2 180       19-Elliott Sadler 3 27 47
    24-Jeff Gordon 1 3 175       24-Jeff Gordon 1 3 175
     2-Kurt Busch 42 29 41       66-Jeff Green 9 6 140
    10-Scott Riggs 8 31 30       29-Kevin Harvick 40 4 165
    20-Tony Stewart 4 35 28       20-Tony Stewart 4 35 28
 
 
  541     685
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    07-Clint Bowyer 18 8 120       99-Carl Edwards 32 12 87
     8-Dale Earnhardt Jr 31 7 130       22-Dave Blaney 7 23 54
    26-Jamie McMurray 5 9 110       11-Denny Hamlin 10 14 86
    24-Jeff Gordon 1 3 175        9-Kasey Kahne 2 19 66
    88-Ricky Rudd 24 38 9        5-Kyle Busch 20 1 215
    20-Tony Stewart 4 35 28       20-Tony Stewart 4 35 28
       4-Ward Burton 14 18 69
 
  572     605
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    40-David Stremme 33 13 84       11-Denny Hamlin 10 14 86
    11-Denny Hamlin 10 14 86       19-Elliott Sadler 3 27 47
    19-Elliott Sadler 3 27 47       26-Jamie McMurray 5 9 110
    16-Greg Biffle 11 5 150       66-Jeff Green 9 6 140
    66-Jeff Green 9 6 140       21-Ken Schrader 15 28 39
    10-Scott Riggs 8 31 30        2-Kurt Busch 42 29 41
    96-Tony Raines 17 24 51       41-Reed Sorenson 39 43 ___
    20-Tony Stewart 4 35 28       10-Scott Riggs 8 31 30
  616     493
 
NA Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    07-Clint Bowyer 18 8 120        8-Dale Earnhardt Jr 31 7 130
    24-Jeff Gordon 1 3 175       19-Elliott Sadler 3 27 47
    48-Jimmie Johnson 6 16 75       24-Jeff Gordon 1 3 175
     9-Kasey Kahne 2 19 66       21-Ken Schrader 15 28 39
    01-Regan Smith 12 25 48       78-Kenny Wallace 27 21 60
    20-Tony Stewart 4 35 28       17-Matt Kenseth 38 11 90
      12-Ryan Newman 22 39 6
 
  512     547
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    22-Dave Blaney 7 23 54       40-David Stremme 33 13 84
    11-Denny Hamlin 10 14 86       11-Denny Hamlin 10 14 86
    58-James Hylton __ __ ___       66-Jeff Green 9 6 140
    21-Ken Schrader 15 28 39       48-Jimmie Johnson 6 16 75
     2-Kurt Busch 42 29 41        9-Kasey Kahne 2 19 66
    01-Regan Smith 12 25 48        5-Kyle Busch 20 1 215
    20-Tony Stewart 4 35 28       10-Scott Riggs 8 31 30
     4-Ward Burton 14 18 69  
  365     696
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    07-Clint Bowyer 18 8 120       07-Clint Bowyer 18 8 120
    40-David Stremme 33 13 84       22-Dave Blaney 7 23 54
    31-Jeff Burton 29 2 180       19-Elliott Sadler 3 27 47
    24-Jeff Gordon 1 3 175       24-Jeff Gordon 1 3 175
     1-Martin Truex Jr 13 37 12       21-Ken Schrader 15 28 39
    88-Ricky Rudd 24 38 9        5-Kyle Busch 20 1 215
    20-Tony Stewart 4 35 28       20-Tony Stewart 4 35 28
 
  608     678
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    24-Jeff Gordon 1 3 175       11-Denny Hamlin 10 14 86
     9-Kasey Kahne 2 19 66       24-Jeff Gordon 1 3 175
     5-Kyle Busch 20 1 215       21-Ken Schrader 15 28 39
    17-Matt Kenseth 38 11 90        5-Kyle Busch 20 1 215
    20-Tony Stewart 4 35 28       10-Scott Riggs 8 31 30
      14-Sterling Marlin 21 30 33
      20-Tony Stewart 4 35 28
 
  574     606
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    99-Carl Edwards 32 12 87       07-Clint Bowyer 18 8 120
    07-Clint Bowyer 18 8 120       19-Elliott Sadler 3 27 47
    24-Jeff Gordon 1 3 175       26-Jamie McMurray 5 9 110
    29-Kevin Harvick 40 4 165       24-Jeff Gordon 1 3 175
     2-Kurt Busch 42 29 41       66-Jeff Green 9 6 140
     5-Kyle Busch 20 1 215       21-Ken Schrader 15 28 39
       2-Kurt Busch 42 29 41
      10-Scott Riggs 8 31 30
  803     702
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
     8-Dale Earnhardt Jr 31 7 130       11-Denny Hamlin 10 14 86
    22-Dave Blaney 7 23 54       24-Jeff Gordon 1 3 175
    11-Denny Hamlin 10 14 86       21-Ken Schrader 15 28 39
    26-Jamie McMurray 5 9 110       17-Matt Kenseth 38 11 90
     2-Kurt Busch 42 29 41       10-Scott Riggs 8 31 30
     1-Martin Truex Jr 13 37 12       20-Tony Stewart 4 35 28
    20-Tony Stewart 4 35 28        4-Ward Burton 14 18 69
 
  461     517
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 31 7 130       31-Jeff Burton 29 2 180
    11-Denny Hamlin 10 14 86       18-JJ Yeley 37 36 20
    19-Elliott Sadler 3 27 47       42-Juan Montoya 36 32 27
    24-Jeff Gordon 1 3 175        9-Kasey Kahne 2 19 66
    21-Ken Schrader 15 28 39        5-Kyle Busch 20 1 215
    49-Mike Bliss 19 17 72       01-Mark Martin __ __ ___
    10-Scott Riggs 8 31 30       10-Scott Riggs 8 31 30
     4-Ward Burton 14 18 69  
  648     538
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    19-Elliott Sadler 3 27 47        8-Dale Earnhardt Jr 31 7 130
    26-Jamie McMurray 5 9 110       24-Jeff Gordon 1 3 175
    24-Jeff Gordon 1 3 175       18-JJ Yeley 37 36 20
    66-Jeff Green 9 6 140        2-Kurt Busch 42 29 41
     9-Kasey Kahne 2 19 66        5-Kyle Busch 20 1 215
    10-Scott Riggs 8 31 30       20-Tony Stewart 4 35 28
    20-Tony Stewart 4 35 28  
 
  596     609
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    99-Carl Edwards 32 12 87       22-Dave Blaney 7 23 54
     9-Kasey Kahne 2 19 66       11-Denny Hamlin 10 14 86
    29-Kevin Harvick 40 4 165       16-Greg Biffle 11 5 150
     2-Kurt Busch 42 29 41       26-Jamie McMurray 5 9 110
    45-Kyle Petty 26 20 63       49-Mike Bliss 19 17 72
     1-Martin Truex Jr 13 37 12       01-Regan Smith 12 25 48
    12-Ryan Newman 22 39 6       10-Scott Riggs 8 31 30
      20-Tony Stewart 4 35 28
  440     578
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
     8-Dale Earnhardt Jr 31 7 130       07-Clint Bowyer 18 8 120
    22-Dave Blaney 7 23 54        8-Dale Earnhardt Jr 31 7 130
    11-Denny Hamlin 10 14 86       40-David Stremme 33 13 84
    24-Jeff Gordon 1 3 175       66-Jeff Green 9 6 140
    66-Jeff Green 9 6 140        9-Kasey Kahne 2 19 66
     2-Kurt Busch 42 29 41       17-Matt Kenseth 38 11 90
    10-Scott Riggs 8 31 30       49-Mike Bliss 19 17 72
      33-Scott Wimmer __ __ ___
  656     702
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #5

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   Chevy Racer 3,218   34  18 
 2) +2   Andie`s Nanny Racing 3,193 25 31  17 
 3) +2   Prostar 3,166 52 32  15 
 4) -3   Faithful Dead 3,110 108 36  10 
 5) -2   Kittcar 3,075 143 35  13 
 6) +3   Don`t Hate Team 48 3,056 162 34  12 
  +3   Patriot Racing 3,056 162 34  12 
 8) --   Bighead Race Team 2,987 231 32  14 
 9) -2   KR Racing 2,982 236 30  10  14 
 10) -4   Rocky Motorsports 2,975 243 34  11 
 11) +3   Monkeyhead Motorsports 2,923 295 35  13 
 12) --   Warthog and Dad Racing 2,902 316 36  11 
 13) +18   Reiters on the Storm 2,900 318 32  14 
 14) +2   Playing With The Boys 2,892 326 34  13 
 15) +5   Golden Horseshoe Racing 2,878 340 33  12 
 16) +2   Southend Brewery 2,876 342 35  10 
 17) -6   Karscar 2,843 375 33  11 
 18) +14   Yo Mama`s 2,798 420 35  12 
 19) +10   Bennsville Boy 2,797 421 35  10 
 20) +3   Team Catfish 2,789 429 33  11 
 21) -8   Virginia Thunder 2,752 466 33  11 
 22) -1   JD Motorsports 2,736 482 33  12 
 23) -6   Brickyard Boyz 2,734 484 36 
 24) +1   M P Motorsports 2,731 487 31  13 
  +1   Raise`n Kahne Racing 2,731 487 30  13 
 26) +12   Let`s Race 2,719 499 32  12 
 27) +19   Girlie Girl Racing 2,717 501 34  11 
 28) -9   I pick`em, She change`em 2,708 510 35  11 
 29) -14   Chim-Chim Racing 2,694 524 35  10 
 30) -3   Natscar 2,684 534 35  10 
 31) -9   H-Bomb Racing 2,682 536 34  10 
 32) -2   Spin City Racing 2,652 566 31  11 
 33) +12   Woolwine 23 2,638 580 33  13 
 34) +6   Receding Starting Line 2,612 606 33  11 
 35) +4   Stump Racing 2,604 614 34 
 36) -1   NA Racing 2,600 618 30  12 
 37) -9   Hit & Run 2,588 630 32 
 38) -5   Bad Boys 2,582 636 34  10 
  -5   Mr. Y Racing 2,582 636 34  10 
 40) +2   First On Race Day 2,560 658 38 
 41) -4   Feetzee-Hubert Racing 2,554 664 31  11 
 42) -1   Fast Track Racing 2,545 673 31  10 
 43) -19   Panther Racing 2,531 687 36 
 44) -8   Git-r-done 2,526 692 30  11 
 45) +2   Merchants of Speed 2,482 736 35 
 46) -3   Ford Racing 2,447 771 34 
 47) -3   Hurricane Missy Race Team 2,420 798 30 
 48) --   Jimmies Daddy #8 Racing 2,300 918 34 
 49) +1   Roadrunner Racing 2,240 978 36 
 50) -1   Kristyboys Racing 2,204 1,014 26  11 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #5

  Car  - Driver Points Back Qlfy Avg Wins T-5 T-10 Most Led $

1) 31  - Jeff Burton 763   5 153 0 4 4 0 3 1,625 
2) 24  - Jeff Gordon 742 21 5 148 0 3 4 1 4 1,975 
3) 17  - Matt Kenseth 697 66 5 139 1 3 3 1 4 2,025 
4) 48  - Jimmie Johnson 691 72 5 138 2 3 3 1 3 2,150 
5) 01  - Mark Martin 595 168 4 149 0 3 4 0 3 1,475 
6) 29  - Kevin Harvick 552 211 5 110 1 2 2 0 4 1,750 
7) 5  - Kyle Busch 528 235 5 106 1 1 3 0 4 1,725 
8) 07  - Clint Bowyer 499 264 5 100 0 0 3 0 3 1,350 
9) 20  - Tony Stewart 473 290 5 95 0 1 3 1 4 2,000 
10) 99  - Carl Edwards 452 311 5 90 0 0 2 0 1 1,700 
11) 11  - Denny Hamlin 451 312 5 90 0 1 1 0 1 1,800 
12) 19  - Elliott Sadler 398 365 5 80 0 0 1 0 3 1,400 
13) 40  - David Stremme 387 376 5 77 0 0 0 0 0 875 
14) 16  - Greg Biffle 356 407 5 71 0 1 1 0 1 1,775 
15) 42  - Juan Montoya 345 418 5 69 0 1 1 0 0 975 
16) 8  - Dale Earnhardt Jr 336 427 5 67 0 0 1 0 1 1,875 
17) 26  - Jamie McMurray 330 433 5 66 0 0 2 0 0 1,250 
18) 43  - Bobby Labonte 325 438 5 65 0 0 0 0 2 1,275 
19) 18  - JJ Yeley 322 441 5 64 0 0 0 0 2 925 
20) 2  - Kurt Busch 321 442 5 64 0 0 1 1 3 1,575 
21) 6  - David Ragan 306 457 5 61 0 1 1 0 0 825 
22) 7  - Robby Gordon 297 466 5 59 0 0 0 0 0 800 
23) 12  - Ryan Newman 286 477 5 57 0 0 1 0 2 1,525 
24) 13  - Joe Nemechek 272 491 4 68 0 0 1 0 0 850 
25) 38  - David Gilliland 266 497 5 53 0 0 1 0 1 925 
26) 1  - Martin Truex Jr 265 498 5 53 0 0 1 0 2 1,050 
27) 66  - Jeff Green 254 509 5 51 0 0 1 0 0 800 
28) 9  - Kasey Kahne 239 524 5 48 0 0 1 0 2 1,725 
29) 25  - Casey Mears 235 528 5 47 0 0 1 0 0 1,375 
30) 41  - Reed Sorenson 229 534 5 46 0 0 1 0 1 975 
31) 96  - Tony Raines 204 559 5 41 0 0 0 0 0 800 
32) 14  - Sterling Marlin 200 563 5 40 0 0 0 0 1 850 
33) 83  - Brian Vickers 188 575 3 63 0 0 1 0 2 975 
34) 70  - Johnny Sauter 186 577 4 47 0 0 0 0 0 750 
35) 45  - Kyle Petty 185 578 5 37 0 0 0 0 1 650 
36) 88  - Ricky Rudd 174 589 5 35 0 0 0 0 0 1,225 
37) 09  - Mike Wallace 160 603 1 160 0 1 1 0 0 600 
38) 49  - Mike Bliss 132 631 2 66 0 0 0 0 0 600 
39) 22  - Dave Blaney 128 635 5 26 0 0 0 0 1 775 
40) 44  - Dale Jarrett 123 640 5 25 0 0 0 0 0 1,050 
41) 15  - Paul Menard 120 643 3 40 0 0 0 0 0 750 
42) 78  - Kenny Wallace 111 652 2 56 0 0 0 0 0 550 
43) 10  - Scott Riggs 96 667 5 19 0 0 0 0 0 950 
44) 21  - Ken Schrader 84 679 4 21 0 0 0 0 0 775 
45) 60  - Boris Said 81 682 1 81 0 0 0 0 0 600 
46) 4  - Ward Burton 69 694 2 35 0 0 0 0 0 600 
47) 01  - Regan Smith 48 715 1 48 0 0 0 0 0 850 
48) 21  - Jon Wood 36 727 1 36 0 0 0 0 0 575 
49) 55  - Michael Waltrip 33 730 1 33 0 0 0 0 0 750 
50) 00  - David Reutimann 30 733 3 10 0 0 0 0 0 725 
51) 36  - Jeremy Mayfield 26 737 1 26 0 0 0 0 1 900 
52) 37  - John Andretti 21 742 1 21 0 0 0 0 0 300 
53) 84  - AJ Allmendinger 3 760 1 3 0 0 0 0 0 600 
54) 80  - Aric Almirola 0 763 1 0 0 0 0 0 0 300