Couch Coach Sports
League Race Summary

Race #3: UAW-DaimlerChrysler 400
  Las Vegas Motor Speedway
  Las Vegas, NV
  March 11, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Virginia Thunder 737  
 2)  Karscar 694 43
 3)  Raise`n Kahne Racing 663 74
 4)  Playing With The Boys 651 86
 5)  Girlie Girl Racing 648 89
 6)  M P Motorsports 641 96
 7)  Git-r-done 633 104
 8)  Andie`s Nanny Racing 629 108
 9)  Golden Horseshoe Racing 601 136
 10)  Jimmies Daddy #8 Racing 597 140
 11)  Chevy Racer 592 145
 12)  Faithful Dead 587 150
 13)  Kittcar 582 155
 14)  Let`s Race 568 169
  Southend Brewery 568 169
 16)  Spin City Racing 561 176
 17)  Don`t Hate Team 48 559 178
 18)  Kristyboys Racing 552 185
 19)  Feetzee-Hubert Racing 549 188
 20)  H-Bomb Racing 547 190
 21)  Rocky Motorsports 544 193
 22)  Warthog and Dad Racing 535 202
 23)  Receding Starting Line 528 209
 24)  Fast Track Racing 524 213
 25)  First On Race Day 518 219
  Patriot Racing 518 219
 27)  Panther Racing 516 221
 28)  NA Racing 515 222
 29)  KR Racing 493 244
 30)  I pick`em, She change`em 492 245
 31)  JD Motorsports 490 247
 32)  Prostar 489 248
 33)  Bennsville Boy 488 249
 34)  Chim-Chim Racing 481 256
 35)  Bad Boys 473 264
  Mr. Y Racing 473 264
 37)  Monkeyhead Motorsports 468 269
 38)  Team Catfish 446 291
 39)  Merchants of Speed 445 292
 40)  Yo Mama`s 444 293
 41)  Natscar 443 294
 42)  Hurricane Missy Race Team 437 300
 43)  Reiters on the Storm 421 316
 44)  Stump Racing 397 340
 45)  Bighead Race Team 395 342
 46)  Brickyard Boyz 377 360
 47)  Ford Racing 341 396
 48)  Roadrunner Racing 338 399
 49)  Woolwine 23 337 400
 50)  Hit & Run 323 414

Next Race


Kobalt Tools 500 Atlanta Motor Speedway
March 18, 2007 Hampton, GA
 


Official Race Results

Race #3
UAW-DaimlerChrysler 400 - March 11, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 48  - Jimmie Johnson 215 23  X X X X      2,150 
2) 24  - Jeff Gordon 190 36   X X X X  X  1,975 
3) 11  - Denny Hamlin 170 17   X X      X  1,800 
4) 17  - Matt Kenseth 165 37   X X X      2,025 
5) 01  - Mark Martin 155 14   X X X      1,475 
6) 99  - Carl Edwards 145 13     X X      1,700 
7) 20  - Tony Stewart 130 25     X        2,000 
8) 12  - Ryan Newman 125 39     X X    X  1,525 
9) 5  - Kyle Busch 115 12     X X      1,725 
10) 26  - Jamie McMurray 100 33     X      X  1,250 
11) 8  - Dale Earnhardt Jr 95 28       X      1,875 
12) 1  - Martin Truex Jr 92 26       X    X  1,050 
13) 43  - Bobby Labonte 89 42       X    X  1,275 
14) 19  - Elliott Sadler 86 3       X      1,400 
15) 31  - Jeff Burton 83 5       X      1,625 
16) 16  - Greg Biffle 75 18            X  1,775 
17) 7  - Robby Gordon 72 38            X  800 
18) 18  - JJ Yeley 74 24       X      925 
19) 96  - Tony Raines 66 27              800 
20) 40  - David Stremme 63 2              875 
21) 38  - David Gilliland 60 21              925 
22) 42  - Juan Montoya 57 4              975 
23) 10  - Scott Riggs 54 6              950 
24) 78  - Kenny Wallace 51 15              550 
25) 66  - Jeff Green 48 29              800 
26) 2  - Kurt Busch 45 10              1,575 
27) 29  - Kevin Harvick 42 20              1,750 
28) 45  - Kyle Petty 39 22            X  650 
29) 21  - Jon Wood 36 41            X  200 
30) 88  - Ricky Rudd 33 40            X  1,225 
31) 41  - Reed Sorenson 30 7              975 
32) 15  - Paul Menard 27 19              750 
33) 44  - Dale Jarrett 24 43            X  1,050 
34) 14  - Sterling Marlin 26 8       X      850 
35) 9  - Kasey Kahne 23 1       X      1,725 
36) 07  - Clint Bowyer 20 16       X      1,350 
37) 6  - David Ragan 12 35              825 
38) 13  - Joe Nemechek 9 9              850 
39) 70  - Johnny Sauter 6 32              750 
40) 25  - Casey Mears 3 34            X  1,375 
41) 80  - Aric Almirola 0 31            X  300 
42) 22  - Dave Blaney 0 11              775 
43) 4  - Ward Burton 0 30              600 


Couch Coach Sports
Starting Lineups

Race #3
UAW-DaimlerChrysler 400 - March 11, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    40-David Stremme 2 20 63       07-Clint Bowyer 16 36 20
    31-Jeff Burton 5 15 83        6-David Ragan 35 37 12
    42-Juan Montoya 4 22 57       40-David Stremme 2 20 63
     5-Kyle Busch 12 9 115       19-Elliott Sadler 3 14 86
    01-Mark Martin 14 5 155       31-Jeff Burton 5 15 83
    14-Sterling Marlin 8 34 26       13-Joe Nemechek 9 38 9
    20-Tony Stewart 25 7 130        2-Kurt Busch 10 26 45
     4-Ward Burton 30 43 ___       01-Mark Martin 14 5 155
  629     473
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    40-David Stremme 2 20 63       07-Clint Bowyer 16 36 20
    19-Elliott Sadler 3 14 86       31-Jeff Burton 5 15 83
    31-Jeff Burton 5 15 83        9-Kasey Kahne 1 35 23
    13-Joe Nemechek 9 38 9       29-Kevin Harvick 20 27 42
    42-Juan Montoya 4 22 57        2-Kurt Busch 10 26 45
     2-Kurt Busch 10 26 45       01-Mark Martin 14 5 155
     5-Kyle Busch 12 9 115       15-Paul Menard 19 32 27
    41-Reed Sorenson 7 31 30  
  488     395
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       99-Carl Edwards 13 6 145
    40-David Stremme 2 20 63       07-Clint Bowyer 16 36 20
    19-Elliott Sadler 3 14 86       40-David Stremme 2 20 63
    31-Jeff Burton 5 15 83       18-JJ Yeley 24 18 74
    66-Jeff Green 29 25 48        2-Kurt Busch 10 26 45
    13-Joe Nemechek 9 38 9        5-Kyle Busch 12 9 115
     9-Kasey Kahne 1 35 23       20-Tony Stewart 25 7 130
     2-Kurt Busch 10 26 45  
  377     592
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       07-Clint Bowyer 16 36 20
    31-Jeff Burton 5 15 83       22-Dave Blaney 11 42 ___
    13-Joe Nemechek 9 38 9       40-David Stremme 2 20 63
    42-Juan Montoya 4 22 57       31-Jeff Burton 5 15 83
    29-Kevin Harvick 20 27 42       48-Jimmie Johnson 23 1 215
     5-Kyle Busch 12 9 115        9-Kasey Kahne 1 35 23
    01-Mark Martin 14 5 155       01-Mark Martin 14 5 155
 
  481     559
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       07-Clint Bowyer 16 36 20
    40-David Stremme 2 20 63       22-Dave Blaney 11 42 ___
    31-Jeff Burton 5 15 83       31-Jeff Burton 5 15 83
    48-Jimmie Johnson 23 1 215       48-Jimmie Johnson 23 1 215
    13-Joe Nemechek 9 38 9       13-Joe Nemechek 9 38 9
    29-Kevin Harvick 20 27 42       29-Kevin Harvick 20 27 42
    01-Mark Martin 14 5 155       01-Mark Martin 14 5 155
 
  587     524
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    22-Dave Blaney 11 42 ___       31-Jeff Burton 5 15 83
    31-Jeff Burton 5 15 83       18-JJ Yeley 24 18 74
    48-Jimmie Johnson 23 1 215       42-Juan Montoya 4 22 57
    13-Joe Nemechek 9 38 9        9-Kasey Kahne 1 35 23
    29-Kevin Harvick 20 27 42        2-Kurt Busch 10 26 45
     2-Kurt Busch 10 26 45       01-Mark Martin 14 5 155
    01-Mark Martin 14 5 155       15-Paul Menard 19 32 27
      10-Scott Riggs 6 23 54
  549     518
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    22-Dave Blaney 11 42 ___       31-Jeff Burton 5 15 83
    40-David Stremme 2 20 63       48-Jimmie Johnson 23 1 215
    31-Jeff Burton 5 15 83       70-Johnny Sauter 32 39 6
    13-Joe Nemechek 9 38 9        9-Kasey Kahne 1 35 23
    42-Juan Montoya 4 22 57       78-Kenny Wallace 15 24 51
     2-Kurt Busch 10 26 45        5-Kyle Busch 12 9 115
    41-Reed Sorenson 7 31 30       01-Mark Martin 14 5 155
    10-Scott Riggs 6 23 54  
  341     648
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       07-Clint Bowyer 16 36 20
    31-Jeff Burton 5 15 83       42-Juan Montoya 4 22 57
    48-Jimmie Johnson 23 1 215        9-Kasey Kahne 1 35 23
     2-Kurt Busch 10 26 45        5-Kyle Busch 12 9 115
     5-Kyle Busch 12 9 115       01-Mark Martin 14 5 155
    01-Mark Martin 14 5 155       17-Matt Kenseth 37 4 165
      96-Tony Raines 27 19 66
 
  633     601
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       07-Clint Bowyer 16 36 20
    40-David Stremme 2 20 63       19-Elliott Sadler 3 14 86
    19-Elliott Sadler 3 14 86       31-Jeff Burton 5 15 83
    31-Jeff Burton 5 15 83       13-Joe Nemechek 9 38 9
    48-Jimmie Johnson 23 1 215       42-Juan Montoya 4 22 57
    42-Juan Montoya 4 22 57        9-Kasey Kahne 1 35 23
     9-Kasey Kahne 1 35 23        2-Kurt Busch 10 26 45
       4-Ward Burton 30 43 ___
  547     323
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       38-David Gilliland 21 21 60
     8-Dale Earnhardt Jr 28 11 95       31-Jeff Burton 5 15 83
    19-Elliott Sadler 3 14 86       48-Jimmie Johnson 23 1 215
    31-Jeff Burton 5 15 83       13-Joe Nemechek 9 38 9
     9-Kasey Kahne 1 35 23       42-Juan Montoya 4 22 57
    20-Tony Stewart 25 7 130        9-Kasey Kahne 1 35 23
       2-Kurt Busch 10 26 45
 
  437     492
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       40-David Stremme 2 20 63
    40-David Stremme 2 20 63       48-Jimmie Johnson 23 1 215
    31-Jeff Burton 5 15 83       13-Joe Nemechek 9 38 9
    13-Joe Nemechek 9 38 9        9-Kasey Kahne 1 35 23
     2-Kurt Busch 10 26 45       78-Kenny Wallace 15 24 51
     5-Kyle Busch 12 9 115       29-Kevin Harvick 20 27 42
    01-Mark Martin 14 5 155       45-Kyle Petty 22 28 39
      01-Mark Martin 14 5 155
  490     597
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    38-David Gilliland 21 21 60       07-Clint Bowyer 16 36 20
    31-Jeff Burton 5 15 83       40-David Stremme 2 20 63
    48-Jimmie Johnson 23 1 215       31-Jeff Burton 5 15 83
    13-Joe Nemechek 9 38 9       29-Kevin Harvick 20 27 42
    42-Juan Montoya 4 22 57       01-Mark Martin 14 5 155
     5-Kyle Busch 12 9 115       17-Matt Kenseth 37 4 165
    01-Mark Martin 14 5 155       10-Scott Riggs 6 23 54
 
  694     582
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       07-Clint Bowyer 16 36 20
    11-Denny Hamlin 17 3 170       40-David Stremme 2 20 63
    31-Jeff Burton 5 15 83       31-Jeff Burton 5 15 83
     9-Kasey Kahne 1 35 23       48-Jimmie Johnson 23 1 215
    29-Kevin Harvick 20 27 42        2-Kurt Busch 10 26 45
    01-Mark Martin 14 5 155        5-Kyle Busch 12 9 115
      15-Paul Menard 19 32 27
 
  493     568
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    25-Casey Mears 34 40 3       07-Clint Bowyer 16 36 20
    07-Clint Bowyer 16 36 20        6-David Ragan 35 37 12
    31-Jeff Burton 5 15 83       31-Jeff Burton 5 15 83
    48-Jimmie Johnson 23 1 215       13-Joe Nemechek 9 38 9
    01-Mark Martin 14 5 155       70-Johnny Sauter 32 39 6
    17-Matt Kenseth 37 4 165        2-Kurt Busch 10 26 45
       5-Kyle Busch 12 9 115
      01-Mark Martin 14 5 155
  641     445
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       07-Clint Bowyer 16 36 20
    40-David Stremme 2 20 63        6-David Ragan 35 37 12
    31-Jeff Burton 5 15 83       40-David Stremme 2 20 63
    13-Joe Nemechek 9 38 9       19-Elliott Sadler 3 14 86
     9-Kasey Kahne 1 35 23       31-Jeff Burton 5 15 83
     5-Kyle Busch 12 9 115       13-Joe Nemechek 9 38 9
    01-Mark Martin 14 5 155        2-Kurt Busch 10 26 45
      01-Mark Martin 14 5 155
  468     473
 
NA Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       07-Clint Bowyer 16 36 20
     8-Dale Earnhardt Jr 28 11 95       40-David Stremme 2 20 63
    24-Jeff Gordon 36 2 190       31-Jeff Burton 5 15 83
    42-Juan Montoya 4 22 57       42-Juan Montoya 4 22 57
     9-Kasey Kahne 1 35 23        9-Kasey Kahne 1 35 23
    20-Tony Stewart 25 7 130       29-Kevin Harvick 20 27 42
      01-Mark Martin 14 5 155
 
  515     443
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    22-Dave Blaney 11 42 ___       07-Clint Bowyer 16 36 20
    40-David Stremme 2 20 63       40-David Stremme 2 20 63
     9-Kasey Kahne 1 35 23       19-Elliott Sadler 3 14 86
     5-Kyle Busch 12 9 115       31-Jeff Burton 5 15 83
    01-Mark Martin 14 5 155       13-Joe Nemechek 9 38 9
    41-Reed Sorenson 7 31 30       42-Juan Montoya 4 22 57
    20-Tony Stewart 25 7 130        2-Kurt Busch 10 26 45
      01-Mark Martin 14 5 155
  516     518
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       07-Clint Bowyer 16 36 20
    40-David Stremme 2 20 63       40-David Stremme 2 20 63
    11-Denny Hamlin 17 3 170       26-Jamie McMurray 33 10 100
    31-Jeff Burton 5 15 83       31-Jeff Burton 5 15 83
    01-Mark Martin 14 5 155        9-Kasey Kahne 1 35 23
    41-Reed Sorenson 7 31 30        2-Kurt Busch 10 26 45
    20-Tony Stewart 25 7 130       01-Mark Martin 14 5 155
 
  651     489
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
     8-Dale Earnhardt Jr 28 11 95       25-Casey Mears 34 40 3
    22-Dave Blaney 11 42 ___       40-David Stremme 2 20 63
    38-David Gilliland 21 21 60       11-Denny Hamlin 17 3 170
    48-Jimmie Johnson 23 1 215       31-Jeff Burton 5 15 83
     9-Kasey Kahne 1 35 23       13-Joe Nemechek 9 38 9
     5-Kyle Busch 12 9 115        2-Kurt Busch 10 26 45
    01-Mark Martin 14 5 155       01-Mark Martin 14 5 155
       4-Ward Burton 30 43 ___
  663     528
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    80-Aric Almirola 31 41 ___       25-Casey Mears 34 40 3
    25-Casey Mears 34 40 3       07-Clint Bowyer 16 36 20
    31-Jeff Burton 5 15 83       40-David Stremme 2 20 63
     9-Kasey Kahne 1 35 23       19-Elliott Sadler 3 14 86
    29-Kevin Harvick 20 27 42       31-Jeff Burton 5 15 83
     5-Kyle Busch 12 9 115       70-Johnny Sauter 32 39 6
    01-Mark Martin 14 5 155        9-Kasey Kahne 1 35 23
      10-Scott Riggs 6 23 54
  421     338
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    24-Jeff Gordon 36 2 190       07-Clint Bowyer 16 36 20
    13-Joe Nemechek 9 38 9       40-David Stremme 2 20 63
     9-Kasey Kahne 1 35 23       19-Elliott Sadler 3 14 86
     2-Kurt Busch 10 26 45       31-Jeff Burton 5 15 83
    01-Mark Martin 14 5 155       48-Jimmie Johnson 23 1 215
    20-Tony Stewart 25 7 130        9-Kasey Kahne 1 35 23
     4-Ward Burton 30 43 ___       10-Scott Riggs 6 23 54
 
  552     544
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       22-Dave Blaney 11 42 ___
    40-David Stremme 2 20 63       31-Jeff Burton 5 15 83
    31-Jeff Burton 5 15 83       18-JJ Yeley 24 18 74
    48-Jimmie Johnson 23 1 215       42-Juan Montoya 4 22 57
    13-Joe Nemechek 9 38 9        9-Kasey Kahne 1 35 23
     9-Kasey Kahne 1 35 23        5-Kyle Busch 12 9 115
    01-Mark Martin 14 5 155       01-Mark Martin 14 5 155
      10-Scott Riggs 6 23 54
  568     561
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    07-Clint Bowyer 16 36 20       07-Clint Bowyer 16 36 20
    19-Elliott Sadler 3 14 86        6-David Ragan 35 37 12
    31-Jeff Burton 5 15 83       31-Jeff Burton 5 15 83
    13-Joe Nemechek 9 38 9       66-Jeff Green 29 25 48
     2-Kurt Busch 10 26 45       48-Jimmie Johnson 23 1 215
     5-Kyle Busch 12 9 115        9-Kasey Kahne 1 35 23
    45-Kyle Petty 22 28 39        2-Kurt Busch 10 26 45
     4-Ward Burton 30 43 ___  
  397     446
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    38-David Gilliland 21 21 60       38-David Gilliland 21 21 60
    31-Jeff Burton 5 15 83       31-Jeff Burton 5 15 83
    24-Jeff Gordon 36 2 190        9-Kasey Kahne 1 35 23
    13-Joe Nemechek 9 38 9        2-Kurt Busch 10 26 45
     5-Kyle Busch 12 9 115        5-Kyle Busch 12 9 115
    01-Mark Martin 14 5 155       01-Mark Martin 14 5 155
    12-Ryan Newman 39 8 125       10-Scott Riggs 6 23 54
 
  737     535
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    07-Clint Bowyer 16 36 20        8-Dale Earnhardt Jr 28 11 95
    26-Jamie McMurray 33 10 100       22-Dave Blaney 11 42 ___
    31-Jeff Burton 5 15 83       40-David Stremme 2 20 63
    13-Joe Nemechek 9 38 9       13-Joe Nemechek 9 38 9
    42-Juan Montoya 4 22 57        9-Kasey Kahne 1 35 23
     9-Kasey Kahne 1 35 23        2-Kurt Busch 10 26 45
     2-Kurt Busch 10 26 45       01-Mark Martin 14 5 155
     4-Ward Burton 30 43 ___       10-Scott Riggs 6 23 54
  337     444
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #3

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Chevy Racer 1,879   21  11 
 2) +2   Kittcar 1,830 49 21 
 3) +3   Faithful Dead 1,813 66 22 
 4) +9   Andie`s Nanny Racing 1,798 81 19  10 
 5) +3   Rocky Motorsports 1,736 143 21 
 6) +18   Virginia Thunder 1,720 159 19 
 7) -2   Prostar 1,717 162 19 
 8) -1   KR Racing 1,713 166 18 
 9) +14   Karscar 1,696 183 20 
 10) -8   Bighead Race Team 1,662 217 19 
 11) -1   Monkeyhead Motorsports 1,653 226 22 
 12) +5   Patriot Racing 1,642 237 21 
 13) +2   I pick`em, She change`em 1,634 245 21 
 14) +12   Raise`n Kahne Racing 1,627 252 19 
 15) +4   Spin City Racing 1,609 270 19 
 16) -2   Team Catfish 1,603 276 21 
 17) -6   Reiters on the Storm 1,597 282 20 
 18) --   Warthog and Dad Racing 1,595 284 22 
 19) +9   M P Motorsports 1,590 289 19 
 20) -17   Hit & Run 1,589 290 21 
 21) -5   Natscar 1,570 309 21 
  -2   Receding Starting Line 1,570 309 21 
 23) -14   Brickyard Boyz 1,563 316 22 
 24) -12   Woolwine 23 1,513 366 21 
 25) -4   Bad Boys 1,510 369 22 
  -4   Mr. Y Racing 1,510 369 22 
 27) +2   H-Bomb Racing 1,493 386 21 
 28) +10   Golden Horseshoe Racing 1,484 395 20 
 29) +4   Let`s Race 1,477 402 20 
 30) +13   Git-r-done 1,466 413 17 
 31) +14   Playing With The Boys 1,465 414 20 
 32) -7   Chim-Chim Racing 1,450 429 21 
 33) -6   JD Motorsports 1,439 440 20 
 34) +7   Southend Brewery 1,430 449 20 
 35) -4   NA Racing 1,429 450 18 
 36) +6   Don`t Hate Team 48 1,420 459 21 
 37) -3   Panther Racing 1,407 472 21 
 38) -6   Bennsville Boy 1,401 478 22 
 39) +1   Fast Track Racing 1,389 490 19 
 40) +8   Girlie Girl Racing 1,360 519 20 
 41) +3   First On Race Day 1,350 529 23 
 42) -6   Yo Mama`s 1,331 548 21 
 43) -8   Hurricane Missy Race Team 1,324 555 18 
  -14   Stump Racing 1,324 555 20 
 45) +1   Feetzee-Hubert Racing 1,320 559 19 
  -7   Merchants of Speed 1,320 559 21 
 47) +2   Jimmies Daddy #8 Racing 1,228 651 21 
 48) -11   Ford Racing 1,226 653 20 
 49) +1   Kristyboys Racing 1,102 777 12 
 50) -3   Roadrunner Racing 1,085 794 23 

Couch Coach Sports
Driver Rankings -- Race #1 to Race #3

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 01  - Mark Martin 495   3 165 0 0 3 3 0 3    1,475 
2) 24  - Jeff Gordon 475 20 3 158 1 0 2 3 1 2    1,975 
3) 17  - Matt Kenseth 432 63 3 144 0 1 2 2 1 3    2,025 
4) 31  - Jeff Burton 418 77 3 139 0 0 2 2 0 2    1,625 
5) 48  - Jimmie Johnson 396 99 3 132 0 1 2 2 0 2    2,150 
6) 29  - Kevin Harvick 334 161 3 111 0 1 1 1 0 2    1,750 
7) 11  - Denny Hamlin 299 196 3 100 0 0 1 1 0 0    1,800 
8) 5  - Kyle Busch 286 209 3 95 0 0 0 2 0 3    1,725 
9) 19  - Elliott Sadler 277 218 3 92 0 0 0 1 0 1    1,400 
10) 20  - Tony Stewart 260 235 3 87 0 0 0 2 0 2    2,000 
11) 18  - JJ Yeley 245 250 3 82 0 0 0 0 0 1    925 
12) 6  - David Ragan 237 258 3 79 0 0 1 1 0 0    825 
13) 99  - Carl Edwards 235 260 3 78 0 0 0 1 0 1    1,700 
14) 07  - Clint Bowyer 234 261 3 78 0 0 0 1 0 2    1,350 
15) 38  - David Gilliland 233 262 3 78 1 0 0 1 0 1    925 
16) 12  - Ryan Newman 226 269 3 75 0 0 0 1 0 2    1,525 
17) 40  - David Stremme 219 276 3 73 0 0 0 0 0 0    875 
18) 7  - Robby Gordon 210 285 3 70 0 0 0 0 0 0  X  800 
19) 16  - Greg Biffle 206 289 3 69 0 0 0 0 0 1  X  1,775 
20) 13  - Joe Nemechek 200 295 3 67 0 0 0 1 0 0    850 
21) 43  - Bobby Labonte 188 307 3 63 0 0 0 0 0 1  X  1,275 
22) 2  - Kurt Busch 185 310 3 62 0 0 0 1 1 1    1,575 
23) 42  - Juan Montoya 168 327 3 56 0 0 0 0 0 0    975 
24) 9  - Kasey Kahne 167 328 3 56 1 0 0 1 0 2    1,725 
25) 09  - Mike Wallace 160 335 1 160 0 0 1 1 0 0  X  600 
26) 70  - Johnny Sauter 150 345 3 50 0 0 0 0 0 0    750 
27) 96  - Tony Raines 144 351 3 48 0 0 0 0 0 0    800 
28) 26  - Jamie McMurray 142 353 3 47 0 0 0 1 0 0    1,250 
29) 1  - Martin Truex Jr 133 362 3 44 0 0 0 0 0 2  X  1,050 
30) 8  - Dale Earnhardt Jr 125 370 3 42 0 0 0 0 0 1    1,875 
31) 88  - Ricky Rudd 120 375 3 40 0 0 0 0 0 0  X  1,225 
32) 14  - Sterling Marlin 116 379 3 39 0 0 0 0 0 1    850 
33) 41  - Reed Sorenson 114 381 3 38 0 0 0 0 0 0    975 
34) 44  - Dale Jarrett 108 387 3 36 0 0 0 0 0 0  X  1,050 
35) 45  - Kyle Petty 101 394 3 34 0 0 0 0 0 1    650 
36) 83  - Brian Vickers 100 395 1 100 0 0 0 1 0 0  X  975 
37) 25  - Casey Mears 96 399 3 32 0 0 0 0 0 0    1,375 
  66  - Jeff Green 96 399 3 32 0 0 0 0 0 0    800 
39) 15  - Paul Menard 90 405 2 45 0 0 0 0 0 0    750 
40) 60  - Boris Said 81 414 1 81 0 0 0 0 0 0  X  600 
41) 10  - Scott Riggs 66 429 3 22 0 0 0 0 0 0    950 
42) 78  - Kenny Wallace 51 444 1 51 0 0 0 0 0 0    550 
43) 21  - Jon Wood 36 459 1 36 0 0 0 0 0 0  X  200 
44) 21  - Ken Schrader 33 462 2 17 0 0 0 0 0 0  X  775 
  55  - Michael Waltrip 33 462 1 33 0 0 0 0 0 0  X  750 
46) 22  - Dave Blaney 27 468 3 9 0 0 0 0 0 0    775 
  00  - David Reutimann 27 468 2 14 0 0 0 0 0 0  X  725 
48) 37  - John Andretti 21 474 1 21 0 0 0