Couch Coach Sports
League Race Summary

Race #2: Auto Club 500
  California Speedway
  Fontana, CA
  February 25, 2007

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  KR Racing 863  
 2)  Chevy Racer 818 45
 3)  Prostar 795 68
 4)  Team Catfish 737 126
 5)  Git-r-done 712 151
 6)  Hit & Run 686 177
 7)  Bighead Race Team 684 179
 8)  Chim-Chim Racing 682 181
 9)  I pick`em, She change`em 677 186
 10)  Natscar 673 190
 11)  Andie`s Nanny Racing 658 205
 12)  Patriot Racing 656 207
 13)  Reiters on the Storm 649 214
 14)  Bad Boys 631 232
  Mr. Y Racing 631 232
 16)  Karscar 622 241
 17)  Warthog and Dad Racing 612 251
 18)  Virginia Thunder 610 253
 19)  M P Motorsports 609 254
 20)  Southend Brewery 601 262
  Spin City Racing 601 262
 22)  Monkeyhead Motorsports 596 267
 23)  Let`s Race 594 269
 24)  Brickyard Boyz 590 273
  Rocky Motorsports 590 273
 26)  Stump Racing 571 292
 27)  Faithful Dead 567 296
 28)  Woolwine 23 566 297
 29)  JD Motorsports 560 303
 30)  Kristyboys Racing 550 313
 31)  NA Racing 517 346
 32)  H-Bomb Racing 513 350
 33)  Golden Horseshoe Racing 510 353
  Receding Starting Line 510 353
 35)  Kittcar 506 357
 36)  Bennsville Boy 502 361
 37)  Yo Mama`s 493 370
 38)  Fast Track Racing 489 374
 39)  Don`t Hate Team 48 471 392
  Feetzee-Hubert Racing 471 392
 41)  First On Race Day 469 394
 42)  Ford Racing 450 413
 43)  Hurricane Missy Race Team 447 416
 44)  Merchants of Speed 433 430
 45)  Playing With The Boys 419 444
 46)  Girlie Girl Racing 388 475
 47)  Panther Racing 362 501
 48)  Raise`n Kahne Racing 351 512
 49)  Roadrunner Racing 335 528
 50)  Jimmies Daddy #8 Racing 318 545

Next Race


UAW-DaimlerChrysler 400 Las Vegas Motor Speedway
March 11, 2007 Las Vegas, NV

Couch Coach Sports
Official Race Results

Race #2
Auto Club 500 - February 25, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 17  - Matt Kenseth 220 25  X X X X X    2,025 
2) 24  - Jeff Gordon 185 1   X X X      1,975 
3) 48  - Jimmie Johnson 175 23   X X X      2,150 
4) 31  - Jeff Burton 165 8   X X X      1,625 
5) 01  - Mark Martin 155 3   X X X      1,475 
6) 07  - Clint Bowyer 145 6     X X      1,350 
7) 2  - Kurt Busch 130 18     X        1,575 
8) 20  - Tony Stewart 125 11     X X      2,000 
9) 5  - Kyle Busch 115 12     X X      1,725 
10) 83  - Brian Vickers 100 15     X        975 
11) 11  - Denny Hamlin 90 17              1,800 
12) 12  - Ryan Newman 87 19            X  1,525 
13) 18  - JJ Yeley 84 29              925 
14) 13  - Joe Nemechek 81 26              850 
15) 16  - Greg Biffle 83 13       X      1,775 
16) 6  - David Ragan 75 39              825 
17) 29  - Kevin Harvick 77 4       X      1,750 
18) 70  - Johnny Sauter 69 31              750 
19) 40  - David Stremme 66 24              875 
20) 15  - Paul Menard 63 22            X  750 
21) 7  - Robby Gordon 60 42              800 
22) 45  - Kyle Petty 62 37       X      650 
23) 96  - Tony Raines 54 41            X  800 
24) 19  - Elliott Sadler 51 38            X  1,400 
25) 38  - David Gilliland 48 40              925 
26) 42  - Juan Montoya 45 9              975 
27) 88  - Ricky Rudd 42 34            X  1,225 
28) 43  - Bobby Labonte 39 28            X  1,275 
29) 99  - Carl Edwards 36 21              1,700 
30) 66  - Jeff Green 33 16              800 
31) 25  - Casey Mears 30 10              1,375 
32) 44  - Dale Jarrett 27 43            X  1,050 
33) 00  - David Reutimann 24 33            X  725 
34) 37  - John Andretti 21 32              300 
35) 14  - Sterling Marlin 18 27            X  850 
36) 21  - Ken Schrader 15 36              775 
37) 26  - Jamie McMurray 12 35              1,250 
38) 9  - Kasey Kahne 14 2       X      1,725 
39) 22  - Dave Blaney 6 14              775 
40) 8  - Dale Earnhardt Jr 3 5              1,875 
41) 10  - Scott Riggs 0 30            X  950 
42) 1  - Martin Truex Jr 0 7              1,050 
43) 41  - Reed Sorenson 0 20            X  975 


Couch Coach Sports
Starting Lineups

Race #2
Auto Club 500 - February 25, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    07-Clint Bowyer 6 6 145       07-Clint Bowyer 6 6 145
     8-Dale Earnhardt Jr 5 40 3        6-David Ragan 39 16 75
    24-Jeff Gordon 1 2 185       31-Jeff Burton 8 4 165
    42-Juan Montoya 9 26 45        9-Kasey Kahne 2 38 14
    01-Mark Martin 3 5 155       29-Kevin Harvick 4 17 77
    20-Tony Stewart 11 8 125       01-Mark Martin 3 5 155
       1-Martin Truex Jr 7 42 ___
 
  658     631
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    99-Carl Edwards 21 29 36       07-Clint Bowyer 6 6 145
    25-Casey Mears 10 31 30       31-Jeff Burton 8 4 165
    40-David Stremme 24 19 66       24-Jeff Gordon 1 2 185
    37-John Andretti 32 34 21       48-Jimmie Johnson 23 3 175
     9-Kasey Kahne 2 38 14        9-Kasey Kahne 2 38 14
     5-Kyle Busch 12 9 115        1-Martin Truex Jr 7 42 ___
    17-Matt Kenseth 25 1 220  
 
  502     684
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    99-Carl Edwards 21 29 36       83-Brian Vickers 15 10 100
    07-Clint Bowyer 6 6 145       07-Clint Bowyer 6 6 145
     6-David Ragan 39 16 75       38-David Gilliland 40 25 48
    31-Jeff Burton 8 4 165        2-Kurt Busch 18 7 130
     9-Kasey Kahne 2 38 14        5-Kyle Busch 12 9 115
    01-Mark Martin 3 5 155       01-Mark Martin 3 5 155
     1-Martin Truex Jr 7 42 ___       20-Tony Stewart 11 8 125
 
  590     818
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    07-Clint Bowyer 6 6 145       99-Carl Edwards 21 29 36
    31-Jeff Burton 8 4 165       25-Casey Mears 10 31 30
    13-Joe Nemechek 26 14 81       07-Clint Bowyer 6 6 145
    42-Juan Montoya 9 26 45       22-Dave Blaney 14 39 6
     9-Kasey Kahne 2 38 14        6-David Ragan 39 16 75
    29-Kevin Harvick 4 17 77       16-Greg Biffle 13 15 83
    01-Mark Martin 3 5 155       26-Jamie McMurray 35 37 12
      18-JJ Yeley 29 13 84
  682     471
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    07-Clint Bowyer 6 6 145       99-Carl Edwards 21 29 36
    40-David Stremme 24 19 66       24-Jeff Gordon 1 2 185
    48-Jimmie Johnson 23 3 175        9-Kasey Kahne 2 38 14
    37-John Andretti 32 34 21       29-Kevin Harvick 4 17 77
    70-Johnny Sauter 31 18 69        5-Kyle Busch 12 9 115
     9-Kasey Kahne 2 38 14       45-Kyle Petty 37 22 62
    29-Kevin Harvick 4 17 77        1-Martin Truex Jr 7 42 ___
     1-Martin Truex Jr 7 42 ___  
  567     489
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    99-Carl Edwards 21 29 36       25-Casey Mears 10 31 30
    07-Clint Bowyer 6 6 145       40-David Stremme 24 19 66
    22-Dave Blaney 14 39 6       31-Jeff Burton 8 4 165
     9-Kasey Kahne 2 38 14       66-Jeff Green 16 30 33
     5-Kyle Busch 12 9 115       18-JJ Yeley 29 13 84
    01-Mark Martin 3 5 155        9-Kasey Kahne 2 38 14
     1-Martin Truex Jr 7 42 ___       29-Kevin Harvick 4 17 77
       1-Martin Truex Jr 7 42 ___
  471     469
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    25-Casey Mears 10 31 30       99-Carl Edwards 21 29 36
    07-Clint Bowyer 6 6 145       07-Clint Bowyer 6 6 145
    22-Dave Blaney 14 39 6       22-Dave Blaney 14 39 6
     9-Kasey Kahne 2 38 14       26-Jamie McMurray 35 37 12
     2-Kurt Busch 18 7 130       48-Jimmie Johnson 23 3 175
     1-Martin Truex Jr 7 42 ___        9-Kasey Kahne 2 38 14
    20-Tony Stewart 11 8 125        1-Martin Truex Jr 7 42 ___
 
  450     388
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    11-Denny Hamlin 17 11 90       99-Carl Edwards 21 29 36
    16-Greg Biffle 13 15 83       07-Clint Bowyer 6 6 145
    48-Jimmie Johnson 23 3 175       42-Juan Montoya 9 26 45
    18-JJ Yeley 29 13 84        9-Kasey Kahne 2 38 14
    01-Mark Martin 3 5 155        5-Kyle Busch 12 9 115
    20-Tony Stewart 11 8 125       01-Mark Martin 3 5 155
       1-Martin Truex Jr 7 42 ___
 
  712     510
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    07-Clint Bowyer 6 6 145       99-Carl Edwards 21 29 36
     8-Dale Earnhardt Jr 5 40 3       07-Clint Bowyer 6 6 145
    48-Jimmie Johnson 23 3 175        6-David Ragan 39 16 75
    37-John Andretti 32 34 21       11-Denny Hamlin 17 11 90
     9-Kasey Kahne 2 38 14       31-Jeff Burton 8 4 165
    01-Mark Martin 3 5 155        5-Kyle Busch 12 9 115
     1-Martin Truex Jr 7 42 ___        7-Robby Gordon 42 21 60
 
  513     686
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 40 3       99-Carl Edwards 21 29 36
    11-Denny Hamlin 17 11 90       07-Clint Bowyer 6 6 145
    31-Jeff Burton 8 4 165       24-Jeff Gordon 1 2 185
    48-Jimmie Johnson 23 3 175        9-Kasey Kahne 2 38 14
     9-Kasey Kahne 2 38 14       21-Ken Schrader 36 36 15
     1-Martin Truex Jr 7 42 ___       45-Kyle Petty 37 22 62
      17-Matt Kenseth 25 1 220
 
  447     677
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    99-Carl Edwards 21 29 36       99-Carl Edwards 21 29 36
    25-Casey Mears 10 31 30       25-Casey Mears 10 31 30
    07-Clint Bowyer 6 6 145       07-Clint Bowyer 6 6 145
     9-Kasey Kahne 2 38 14       22-Dave Blaney 14 39 6
     5-Kyle Busch 12 9 115        6-David Ragan 39 16 75
    17-Matt Kenseth 25 1 220       26-Jamie McMurray 35 37 12
       9-Kasey Kahne 2 38 14
       1-Martin Truex Jr 7 42 ___
  560     318
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    07-Clint Bowyer 6 6 145       99-Carl Edwards 21 29 36
    40-David Stremme 24 19 66       07-Clint Bowyer 6 6 145
    31-Jeff Burton 8 4 165       31-Jeff Burton 8 4 165
     9-Kasey Kahne 2 38 14       70-Johnny Sauter 31 18 69
    29-Kevin Harvick 4 17 77        9-Kasey Kahne 2 38 14
    01-Mark Martin 3 5 155       29-Kevin Harvick 4 17 77
     1-Martin Truex Jr 7 42 ___        1-Martin Truex Jr 7 42 ___
 
  622     506
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
    38-David Gilliland 40 25 48       99-Carl Edwards 21 29 36
    11-Denny Hamlin 17 11 90       07-Clint Bowyer 6 6 145
    31-Jeff Burton 8 4 165       22-Dave Blaney 14 39 6
    24-Jeff Gordon 1 2 185       26-Jamie McMurray 35 37 12
    01-Mark Martin 3 5 155       48-Jimmie Johnson 23 3 175
    17-Matt Kenseth 25 1 220        1-Martin Truex Jr 7 42 ___
      17-Matt Kenseth 25 1 220
 
  863     594
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    38-David Gilliland 40 25 48       99-Carl Edwards 21 29 36
    31-Jeff Burton 8 4 165       07-Clint Bowyer 6 6 145
    24-Jeff Gordon 1 2 185       22-Dave Blaney 14 39 6
     9-Kasey Kahne 2 38 14       26-Jamie McMurray 35 37 12
    01-Mark Martin 3 5 155        9-Kasey Kahne 2 38 14
    88-Ricky Rudd 34 27 42        1-Martin Truex Jr 7 42 ___
    10-Scott Riggs 30 41 ___       17-Matt Kenseth 25 1 220
 
  609     433
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
    99-Carl Edwards 21 29 36       07-Clint Bowyer 6 6 145
    07-Clint Bowyer 6 6 145        6-David Ragan 39 16 75
    37-John Andretti 32 34 21       31-Jeff Burton 8 4 165
    42-Juan Montoya 9 26 45        9-Kasey Kahne 2 38 14
     9-Kasey Kahne 2 38 14       29-Kevin Harvick 4 17 77
     5-Kyle Busch 12 9 115       01-Mark Martin 3 5 155
     1-Martin Truex Jr 7 42 ___        1-Martin Truex Jr 7 42 ___
    17-Matt Kenseth 25 1 220  
  596     631
 
NA Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    07-Clint Bowyer 6 6 145       07-Clint Bowyer 6 6 145
     8-Dale Earnhardt Jr 5 40 3       40-David Stremme 24 19 66
    24-Jeff Gordon 1 2 185       31-Jeff Burton 8 4 165
    42-Juan Montoya 9 26 45       24-Jeff Gordon 1 2 185
     9-Kasey Kahne 2 38 14       37-John Andretti 32 34 21
    20-Tony Stewart 11 8 125        9-Kasey Kahne 2 38 14
      29-Kevin Harvick 4 17 77
 
  517     673
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
    83-Brian Vickers 15 10 100       83-Brian Vickers 15 10 100
     8-Dale Earnhardt Jr 5 40 3       07-Clint Bowyer 6 6 145
    22-Dave Blaney 14 39 6       31-Jeff Burton 8 4 165
    66-Jeff Green 16 30 33        9-Kasey Kahne 2 38 14
    29-Kevin Harvick 4 17 77       29-Kevin Harvick 4 17 77
     1-Martin Truex Jr 7 42 ___       01-Mark Martin 3 5 155
    14-Sterling Marlin 27 35 18        1-Martin Truex Jr 7 42 ___
    20-Tony Stewart 11 8 125  
  362     656
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    99-Carl Edwards 21 29 36       31-Jeff Burton 8 4 165
    25-Casey Mears 10 31 30        2-Kurt Busch 18 7 130
    40-David Stremme 24 19 66       01-Mark Martin 3 5 155
    11-Denny Hamlin 17 11 90        1-Martin Truex Jr 7 42 ___
    26-Jamie McMurray 35 37 12       17-Matt Kenseth 25 1 220
    24-Jeff Gordon 1 2 185       20-Tony Stewart 11 8 125
    41-Reed Sorenson 20 43 ___  
 
  419     795
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
    99-Carl Edwards 21 29 36       99-Carl Edwards 21 29 36
    25-Casey Mears 10 31 30       31-Jeff Burton 8 4 165
     8-Dale Earnhardt Jr 5 40 3       37-John Andretti 32 34 21
    38-David Gilliland 40 25 48        9-Kasey Kahne 2 38 14
     9-Kasey Kahne 2 38 14       29-Kevin Harvick 4 17 77
    17-Matt Kenseth 25 1 220       01-Mark Martin 3 5 155
      88-Ricky Rudd 34 27 42
 
  351     510
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
    99-Carl Edwards 21 29 36       99-Carl Edwards 21 29 36
    07-Clint Bowyer 6 6 145       25-Casey Mears 10 31 30
    22-Dave Blaney 14 39 6       07-Clint Bowyer 6 6 145
    24-Jeff Gordon 1 2 185       22-Dave Blaney 14 39 6
    42-Juan Montoya 9 26 45       16-Greg Biffle 13 15 83
    29-Kevin Harvick 4 17 77       37-John Andretti 32 34 21
    01-Mark Martin 3 5 155        9-Kasey Kahne 2 38 14
      41-Reed Sorenson 20 43 ___
  649     335
 
Kristyboys Racing Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    07-Clint Bowyer 6 6 145       99-Carl Edwards 21 29 36
    11-Denny Hamlin 17 11 90       07-Clint Bowyer 6 6 145
    37-John Andretti 32 34 21        6-David Ragan 39 16 75
     9-Kasey Kahne 2 38 14       31-Jeff Burton 8 4 165
    01-Mark Martin 3 5 155        9-Kasey Kahne 2 38 14
     1-Martin Truex Jr 7 42 ___       01-Mark Martin 3 5 155
    20-Tony Stewart 11 8 125        1-Martin Truex Jr 7 42 ___
 
  550     590
 
Southend Brewery Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    07-Clint Bowyer 6 6 145       07-Clint Bowyer 6 6 145
    31-Jeff Burton 8 4 165       31-Jeff Burton 8 4 165
    42-Juan Montoya 9 26 45       42-Juan Montoya 9 26 45
     9-Kasey Kahne 2 38 14        9-Kasey Kahne 2 38 14
    29-Kevin Harvick 4 17 77       29-Kevin Harvick 4 17 77
    01-Mark Martin 3 5 155       01-Mark Martin 3 5 155
     1-Martin Truex Jr 7 42 ___        1-Martin Truex Jr 7 42 ___
 
  601     601
 
Stump Racing Qlfy Fin Pts   Team Catfish Qlfy Fin Pts
    25-Casey Mears 10 31 30       99-Carl Edwards 21 29 36
    11-Denny Hamlin 17 11 90       07-Clint Bowyer 6 6 145
     9-Kasey Kahne 2 38 14       24-Jeff Gordon 1 2 185
    45-Kyle Petty 37 22 62       48-Jimmie Johnson 23 3 175
    01-Mark Martin 3 5 155       37-John Andretti 32 34 21
     1-Martin Truex Jr 7 42 ___       42-Juan Montoya 9 26 45
    17-Matt Kenseth 25 1 220        2-Kurt Busch 18 7 130
 
  571     737
 
Virginia Thunder Qlfy Fin Pts   Warthog and Dad Racing Qlfy Fin Pts
    99-Carl Edwards 21 29 36        6-David Ragan 39 16 75
    24-Jeff Gordon 1 2 185       40-David Stremme 24 19 66
     9-Kasey Kahne 2 38 14       26-Jamie McMurray 35 37 12
    01-Mark Martin 3 5 155       48-Jimmie Johnson 23 3 175
     1-Martin Truex Jr 7 42 ___        9-Kasey Kahne 2 38 14
    17-Matt Kenseth 25 1 220        5-Kyle Busch 12 9 115
      01-Mark Martin 3 5 155
 
  610     612
 
Woolwine 23 Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    99-Carl Edwards 21 29 36       99-Carl Edwards 21 29 36
    31-Jeff Burton 8 4 165       25-Casey Mears 10 31 30
    13-Joe Nemechek 26 14 81       07-Clint Bowyer 6 6 145
     9-Kasey Kahne 2 38 14       26-Jamie McMurray 35 37 12
     5-Kyle Busch 12 9 115        5-Kyle Busch 12 9 115
    01-Mark Martin 3 5 155       01-Mark Martin 3 5 155
    41-Reed Sorenson 20 43 ___        1-Martin Truex Jr 7 42 ___
 
  566     493
 

Couch Coach Sports
League Season Summary -- Race #1 to Race #2

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +13   Chevy Racer 1,287   14 
 2) +6   Bighead Race Team 1,267 20 12 
 3) +6   Hit & Run 1,266 21 14 
 4) -3   Kittcar 1,248 39 14 
 5) +19   Prostar 1,228 59 12 
 6) -4   Faithful Dead 1,226 61 15 
 7) +33   KR Racing 1,220 67 12 
 8) -3   Rocky Motorsports 1,192 95 14 
 9) -3   Brickyard Boyz 1,186 101 14 
 10) -3   Monkeyhead Motorsports 1,185 102 15 
 11) +1   Reiters on the Storm 1,176 111 14 
  -8   Woolwine 23 1,176 111 14 
 13) --   Andie`s Nanny Racing 1,169 118 12 
 14) +11   Team Catfish 1,157 130 14 
 15) +1   I pick`em, She change`em 1,142 145 14 
 16) +1   Natscar 1,127 160 14 
 17) -2   Patriot Racing 1,124 163 13 
 18) --   Warthog and Dad Racing 1,060 227 15 
 19) --   Spin City Racing 1,048 239 12 
 20) -10   Receding Starting Line 1,042 245 14 
 21) +7   Bad Boys 1,037 250 14 
  +7   Mr. Y Racing 1,037 250 14 
 23) +12   Karscar 1,002 285 13 
 24) +14   Virginia Thunder 983 304 12 
 25) +22   Chim-Chim Racing 969 318 14 
 26) -23   Raise`n Kahne Racing 964 323 13 
 27) +7   JD Motorsports 949 338 13 
  +14   M P Motorsports 949 338 13 
 29) -6   H-Bomb Racing 946 341 14 
 30) +11   Stump Racing 927 360 13 
 31) -1   NA Racing 914 373 12 
 32) -5   Bennsville Boy 913 374 14 
 33) +11   Let`s Race 909 378 13 
 34) -23   Panther Racing 891 396 15 
 35) -14   Hurricane Missy Race Team 887 400 12 
  -4   Yo Mama`s 887 400 14 
 37) -15   Ford Racing 885 402 13 
 38) -1   Golden Horseshoe Racing 883 404 13 
 39) -19   Merchants of Speed 875 412 13 
 40) -4   Fast Track Racing 865 422 13 
 41) +7   Southend Brewery 862 425 13 
 42) -9   Don`t Hate Team 48 861 426 15 
 43) +6   Git-r-done 833 454 11 
 44) -5   First On Race Day 832 455 15 
 45) -14   Playing With The Boys 814 473 13 
 46) --   Feetzee-Hubert Racing 771 516 13 
 47) -21   Roadrunner Racing 747 540 15 
 48) -5   Girlie Girl Racing 712 575 13 
 49) -4   Jimmies Daddy #8 Racing 631 656 13 
 50) --   Kristyboys Racing 550 737

Couch Coach Sports
Driver Rankings -- Race #1 to Race #2

  Car  - Driver Points Back Qlfy Avg Wins T-5 T-10 Most Led FA $

1) 01  - Mark Martin 340   2 170 0 2 2 0 2    1,475 
2) 31  - Jeff Burton 335 5 2 168 0 2 2 0 1    1,625 
3) 29  - Kevin Harvick 292 48 2 146 1 1 1 0 2    1,750 
4) 24  - Jeff Gordon 285 55 2 143 0 1 2 0 1    1,975 
5) 17  - Matt Kenseth 267 73 2 134 1 1 1 1 2    2,025 
6) 6  - David Ragan 225 115 2 113 0 1 1 0 0    825 
7) 07  - Clint Bowyer 214 126 2 107 0 0 1 0 1    1,350 
8) 19  - Elliott Sadler 191 149 2 96 0 0 1 0 0  X  1,400 
  13  - Joe Nemechek 191 149 2 96 0 0 1 0 0    850 
10) 48  - Jimmie Johnson 181 159 2 91 0 1 1 0 1    2,150 
11) 38  - David Gilliland 173 167 2 87 0 0 1 0 1    925 
12) 18  - JJ Yeley 171 169 2 86 0 0 0 0 0    925 
  5  - Kyle Busch 171 169 2 86 0 0 1 0 2    1,725 
14) 09  - Mike Wallace 160 180 1 160 0 1 1 0 0  X  600 
15) 40  - David Stremme 156 184 2 78 0 0 0 0 0    875 
16) 70  - Johnny Sauter 144 196 2 72 0 0 0 0 0    750 
  9  - Kasey Kahne 144 196 2 72 0 0 1 0 1    1,725 
18) 2  - Kurt Busch 140 200 2 70 0 0 1 1 1    1,575 
19) 7  - Robby Gordon 138 202 2 69 0 0 0 0 0    800 
20) 16  - Greg Biffle 131 209 2 66 0 0 0 0 1    1,775 
21) 20  - Tony Stewart 130 210 2 65 0 0 1 0 2    2,000 
22) 11  - Denny Hamlin 129 211 2 65 0 0 0 0 0    1,800 
23) 42  - Juan Montoya 111 229 2 56 0 0 0 0 0    975 
24) 12  - Ryan Newman 101 239 2 51 0 0 0 0 1  X  1,525 
25) 83  - Brian Vickers 100 240 1 100 0 0 1 0 0    975 
26) 43  - Bobby Labonte 99 241 2 50 0 0 0 0 0  X  1,275 
27) 25  - Casey Mears 93 247 2 47 0 0 0 0 0    1,375 
28) 99  - Carl Edwards 90 250 2 45 0 0 0 0 0    1,700 
  14  - Sterling Marlin 90 250 2 45 0 0 0 0 0    850 
30) 88  - Ricky Rudd 87 253 2 44 0 0 0 0 0    1,225 
31) 44  - Dale Jarrett 84 256 2 42 0 0 0 0 0  X  1,050 
  41  - Reed Sorenson 84 256 2 42 0 0 0 0 0    975 
33) 60  - Boris Said 81 259 1 81 0 0 0 0 0  X  600 
34) 96  - Tony Raines 78 262 2 39 0 0 0 0 0  X  800 
35) 15  - Paul Menard 63 277 1 63 0 0 0 0 0  X  750 
36) 45  - Kyle Petty 62 278 2 31 0 0 0 0 1    650 
37) 66  - Jeff Green 48 292 2 24 0 0 0 0 0    800 
38) 26  - Jamie McMurray 42 298 2 21 0 0 0 0 0    1,250 
39) 1  - Martin Truex Jr 41 299 2 21 0 0 0 0 1    1,050 
40) 21  - Ken Schrader 33 307 2 17 0 0 0 0 0    775 
  55  - Michael Waltrip 33 307 1 33 0 0 0 0 0  X  750 
42) 8  - Dale Earnhardt Jr 30 310 2 15 0 0 0 0 0    1,875 
43) 22  - Dave Blaney 27 313 2 14 0 0 0 0 0    775 
  00  - David Reutimann 27 313 2 14 0 0 0 0 0  X  725 
45) 37  - John Andretti 21 319 1 21 0 0 0 0 0    300 
46) 10  - Scott Riggs 12 328 2 6 0 0 0 0 0    950