League Race Summary

 
Race #1: Daytona 500
  Daytona Int`l Speedway
  Daytona Beach, FL
  February 18, 2007

  Position / Team Points Back Starts Wins Top5 Top10 Most
 1)  Kittcar 742  
 2)  Faithful Dead 659 83
 3)  Raise`n Kahne Racing 613 129
 4)  Woolwine 23 610 132
 5)  Rocky Motorsports 602 140
 6)  Brickyard Boyz 596 146
 7)  Monkeyhead Motorsports 589 153
 8)  Bighead Race Team 583 159
 9)  Hit & Run 580 162
 10)  Receding Starting Line 532 210
 11)  Panther Racing 529 213
 12)  Reiters on the Storm 527 215
 13)  Andie`s Nanny Racing 511 231
 14)  Chevy Racer 469 273
 15)  Patriot Racing 468 274
 16)  I pick`em, She change`em 465 277
 17)  Natscar 454 288
 18)  Warthog and Dad Racing 448 294
 19)  Spin City Racing 447 295
 20)  Merchants of Speed 442 300
 21)  Hurricane Missy Race Team 440 302
 22)  Ford Racing 435 307
 23)  H-Bomb Racing 433 309
  Prostar 433 309
 25)  Team Catfish 420 322
 26)  Roadrunner Racing 412 330
 27)  Bennsville Boy 411 331
 28)  Bad Boys 406 336
  Mr. Y Racing 406 336
 30)  NA Racing 397 345
 31)  Playing With The Boys 395 347
 32)  Yo Mama`s 394 348
 33)  Don`t Hate Team 48 390 352
 34)  JD Motorsports 389 353
 35)  Karscar 380 362
 36)  Fast Track Racing 376 366
 37)  Golden Horseshoe Racing 373 369
  Virginia Thunder 373 369
 39)  First On Race Day 363 379
 40)  KR Racing 357 385
 41)  Stump Racing 356 386
 42)  M P Motorsports 340 402
 43)  Girlie Girl Racing 324 418
 44)  Let`s Race 315 427
 45)  Jimmies Daddy #8 Racing 313 429
 46)  Feetzee-Hubert Racing 300 442
 47)  Chim-Chim Racing 287 455
 48)  Southend Brewery 261 481
 49)  Git-r-done 121 621

Next Race


Auto Club 500 California Speedway
February 25, 2007 Fontana, CA

powered by gfrCup


Official Race Results

Race #1
Daytona 500 - February 18, 2007

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 29  - Kevin Harvick 215 34  X X X X      1,750 
2) 01  - Mark Martin 185 26   X X X    X  1,475 
3) 31  - Jeff Burton 170 7   X X        1,625 
4) 09  - Mike Wallace 160 22   X X        600 
5) 6  - David Ragan 150 35   X X      X  825 
6) 19  - Elliott Sadler 140 30     X        1,400 
7) 9  - Kasey Kahne 130 28     X        1,725 
8) 38  - David Gilliland 125 1     X X      925 
9) 13  - Joe Nemechek 110 18     X        850 
10) 24  - Jeff Gordon 100 42     X        1,975 
11) 40  - David Stremme 90 6              875 
12) 18  - JJ Yeley 87 12              925 
13) 41  - Reed Sorenson 84 33            X  975 
14) 60  - Boris Said 81 23              600 
15) 7  - Robby Gordon 78 39              800 
16) 70  - Johnny Sauter 75 41              750 
17) 14  - Sterling Marlin 72 38              850 
18) 07  - Clint Bowyer 69 11              1,350 
19) 42  - Juan Montoya 66 36              975 
20) 25  - Casey Mears 63 17              1,375 
21) 43  - Bobby Labonte 60 27            X  1,275 
22) 44  - Dale Jarrett 57 43              1,050 
23) 99  - Carl Edwards 54 14              1,700 
24) 5  - Kyle Busch 56 8       X      1,725 
25) 16  - Greg Biffle 48 25            X  1,775 
26) 88  - Ricky Rudd 45 2              1,225 
27) 17  - Matt Kenseth 47 10       X      2,025 
28) 11  - Denny Hamlin 39 9              1,800 
29) 1  - Martin Truex Jr 41 13       X      1,050 
30) 55  - Michael Waltrip 33 15              750 
31) 26  - Jamie McMurray 30 24              1,250 
32) 8  - Dale Earnhardt Jr 27 5              1,875 
33) 96  - Tony Raines 24 20            X  800 
34) 22  - Dave Blaney 21 37              775 
35) 21  - Ken Schrader 18 19              775 
36) 66  - Jeff Green 15 31            X  800 
37) 10  - Scott Riggs 12 32            X  950 
38) 12  - Ryan Newman 14 16       X      1,525 
39) 48  - Jimmie Johnson 6 21              2,150 
40) 00  - David Reutimann 3 40            X  725 
41) 2  - Kurt Busch 10 4       X X    1,575 
42) 45  - Kyle Petty 0 29            X  650 
43) 20  - Tony Stewart 5 3       X      2,000 



Couch Coach Starting Lineups


Race #1
Daytona 500 - February 18, 2007

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    38-David Gilliland 1 8 125       40-David Stremme 6 11 90
    24-Jeff Gordon 42 10 100       13-Joe Nemechek 18 9 110
    29-Kevin Harvick 34 1 215       21-Ken Schrader 19 35 18
     2-Kurt Busch 4 41 10        2-Kurt Busch 4 41 10
     5-Kyle Busch 8 24 56        5-Kyle Busch 8 24 56
    20-Tony Stewart 3 43 5       88-Ricky Rudd 2 26 45
      14-Sterling Marlin 38 17 72
      20-Tony Stewart 3 43 5
  511     406
 
Bennsville Boy Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 32 27        8-Dale Earnhardt Jr 5 32 27
    40-David Stremme 6 11 90       38-David Gilliland 1 8 125
    24-Jeff Gordon 42 10 100       40-David Stremme 6 11 90
    18-JJ Yeley 12 12 87       31-Jeff Burton 7 3 170
     2-Kurt Busch 4 41 10       13-Joe Nemechek 18 9 110
     5-Kyle Busch 8 24 56        5-Kyle Busch 8 24 56
     1-Martin Truex Jr 13 29 41       20-Tony Stewart 3 43 5
 
  411     583
 
Brickyard Boyz Qlfy Fin Pts   Chevy Racer Qlfy Fin Pts
    25-Casey Mears 17 20 63       38-David Gilliland 1 8 125
    38-David Gilliland 1 8 125       26-Jamie McMurray 24 31 30
    40-David Stremme 6 11 90       48-Jimmie Johnson 21 39 6
    18-JJ Yeley 12 12 87       18-JJ Yeley 12 12 87
     2-Kurt Busch 4 41 10        5-Kyle Busch 8 24 56
     5-Kyle Busch 8 24 56       09-Mike Wallace 22 4 160
    09-Mike Wallace 22 4 160       20-Tony Stewart 3 43 5
    20-Tony Stewart 3 43 5  
  596     469
 
Chim-Chim Racing Qlfy Fin Pts   Don`t Hate Team 48 Qlfy Fin Pts
    07-Clint Bowyer 11 18 69       60-Boris Said 23 14 81
     8-Dale Earnhardt Jr 5 32 27       07-Clint Bowyer 11 18 69
    40-David Stremme 6 11 90        8-Dale Earnhardt Jr 5 32 27
     2-Kurt Busch 4 41 10       44-Dale Jarrett 43 22 57
     1-Martin Truex Jr 13 29 41       19-Elliott Sadler 30 6 140
    88-Ricky Rudd 2 26 45       48-Jimmie Johnson 21 39 6
    20-Tony Stewart 3 43 5        2-Kurt Busch 4 41 10
 
  287     390
 
Faithful Dead Qlfy Fin Pts   Fast Track Racing Qlfy Fin Pts
    07-Clint Bowyer 11 18 69       99-Carl Edwards 14 23 54
     8-Dale Earnhardt Jr 5 32 27        8-Dale Earnhardt Jr 5 32 27
    40-David Stremme 6 11 90       38-David Gilliland 1 8 125
    70-Johnny Sauter 41 16 75       18-JJ Yeley 12 12 87
    21-Ken Schrader 19 35 18       55-Michael Waltrip 15 30 33
    29-Kevin Harvick 34 1 215       88-Ricky Rudd 2 26 45
    09-Mike Wallace 22 4 160       20-Tony Stewart 3 43 5
    20-Tony Stewart 3 43 5  
  659     376
 
Feetzee-Hubert Racing Qlfy Fin Pts   First On Race Day Qlfy Fin Pts
    60-Boris Said 23 14 81       40-David Stremme 6 11 90
    25-Casey Mears 17 20 63       48-Jimmie Johnson 21 39 6
    07-Clint Bowyer 11 18 69       18-JJ Yeley 12 12 87
     8-Dale Earnhardt Jr 5 32 27       13-Joe Nemechek 18 9 110
     2-Kurt Busch 4 41 10       21-Ken Schrader 19 35 18
    88-Ricky Rudd 2 26 45       55-Michael Waltrip 15 30 33
    20-Tony Stewart 3 43 5       12-Ryan Newman 16 38 14
      20-Tony Stewart 3 43 5
  300     363
 
Ford Racing Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    99-Carl Edwards 14 23 54       25-Casey Mears 17 20 63
    38-David Gilliland 1 8 125        8-Dale Earnhardt Jr 5 32 27
    40-David Stremme 6 11 90       48-Jimmie Johnson 21 39 6
    11-Denny Hamlin 9 28 39       21-Ken Schrader 19 35 18
    42-Juan Montoya 36 19 66       09-Mike Wallace 22 4 160
     5-Kyle Busch 8 24 56       88-Ricky Rudd 2 26 45
    20-Tony Stewart 3 43 5       20-Tony Stewart 3 43 5
 
  435     324
 
Git-r-done Qlfy Fin Pts   Golden Horseshoe Racing Qlfy Fin Pts
    83-Brian Vickers __ __ ___       25-Casey Mears 17 20 63
    07-Clint Bowyer 11 18 69       44-Dale Jarrett 43 22 57
     8-Dale Earnhardt Jr 5 32 27       38-David Gilliland 1 8 125
    48-Jimmie Johnson 21 39 6       42-Juan Montoya 36 19 66
    12-Ryan Newman 16 38 14        2-Kurt Busch 4 41 10
    20-Tony Stewart 3 43 5       17-Matt Kenseth 10 27 47
      20-Tony Stewart 3 43 5
 
  121     373
 
H-Bomb Racing Qlfy Fin Pts   Hit & Run Qlfy Fin Pts
    60-Boris Said 23 14 81       07-Clint Bowyer 11 18 69
     8-Dale Earnhardt Jr 5 32 27       38-David Gilliland 1 8 125
    38-David Gilliland 1 8 125       31-Jeff Burton 7 3 170
    42-Juan Montoya 36 19 66       13-Joe Nemechek 18 9 110
     2-Kurt Busch 4 41 10        5-Kyle Busch 8 24 56
     1-Martin Truex Jr 13 29 41       88-Ricky Rudd 2 26 45
     7-Robby Gordon 39 15 78       20-Tony Stewart 3 43 5
    20-Tony Stewart 3 43 5  
  433     580
 
Hurricane Missy Race Team Qlfy Fin Pts   I pick`em, She change`em Qlfy Fin Pts
    60-Boris Said 23 14 81       99-Carl Edwards 14 23 54
     8-Dale Earnhardt Jr 5 32 27        8-Dale Earnhardt Jr 5 32 27
    38-David Gilliland 1 8 125       22-Dave Blaney 37 34 21
    11-Denny Hamlin 9 28 39       38-David Gilliland 1 8 125
     9-Kasey Kahne 28 7 130       21-Ken Schrader 19 35 18
    55-Michael Waltrip 15 30 33       29-Kevin Harvick 34 1 215
    20-Tony Stewart 3 43 5       20-Tony Stewart 3 43 5
 
  440     465
 
JD Motorsports Qlfy Fin Pts   Jimmies Daddy #8 Racing Qlfy Fin Pts
    25-Casey Mears 17 20 63        8-Dale Earnhardt Jr 5 32 27
    07-Clint Bowyer 11 18 69       38-David Gilliland 1 8 125
     8-Dale Earnhardt Jr 5 32 27       19-Elliott Sadler 30 6 140
    38-David Gilliland 1 8 125       48-Jimmie Johnson 21 39 6
    40-David Stremme 6 11 90        2-Kurt Busch 4 41 10
     2-Kurt Busch 4 41 10       20-Tony Stewart 3 43 5
    20-Tony Stewart 3 43 5  
 
  389     313
 
Karscar Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    25-Casey Mears 17 20 63        8-Dale Earnhardt Jr 5 32 27
    07-Clint Bowyer 11 18 69       38-David Gilliland 1 8 125
    31-Jeff Burton 7 3 170       40-David Stremme 6 11 90
    21-Ken Schrader 19 35 18       70-Johnny Sauter 41 16 75
     2-Kurt Busch 4 41 10       29-Kevin Harvick 34 1 215
    88-Ricky Rudd 2 26 45       09-Mike Wallace 22 4 160
    20-Tony Stewart 3 43 5       88-Ricky Rudd 2 26 45
      20-Tony Stewart 3 43 5
  380     742
 
KR Racing Qlfy Fin Pts   Let`s Race Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 32 27        8-Dale Earnhardt Jr 5 32 27
    38-David Gilliland 1 8 125       22-Dave Blaney 37 34 21
    11-Denny Hamlin 9 28 39       38-David Gilliland 1 8 125
    24-Jeff Gordon 42 10 100       40-David Stremme 6 11 90
     2-Kurt Busch 4 41 10       48-Jimmie Johnson 21 39 6
     5-Kyle Busch 8 24 56        1-Martin Truex Jr 13 29 41
      20-Tony Stewart 3 43 5
 
  357     315
 
M P Motorsports Qlfy Fin Pts   Merchants of Speed Qlfy Fin Pts
    07-Clint Bowyer 11 18 69       25-Casey Mears 17 20 63
     8-Dale Earnhardt Jr 5 32 27       07-Clint Bowyer 11 18 69
    38-David Gilliland 1 8 125        8-Dale Earnhardt Jr 5 32 27
    40-David Stremme 6 11 90       24-Jeff Gordon 42 10 100
    48-Jimmie Johnson 21 39 6       21-Ken Schrader 19 35 18
    21-Ken Schrader 19 35 18       09-Mike Wallace 22 4 160
    20-Tony Stewart 3 43 5       20-Tony Stewart 3 43 5
 
  340     442
 
Monkeyhead Motorsports Qlfy Fin Pts   Mr. Y Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 32 27       40-David Stremme 6 11 90
    38-David Gilliland 1 8 125       13-Joe Nemechek 18 9 110
    40-David Stremme 6 11 90       21-Ken Schrader 19 35 18
    70-Johnny Sauter 41 16 75        2-Kurt Busch 4 41 10
    42-Juan Montoya 36 19 66        5-Kyle Busch 8 24 56
     1-Martin Truex Jr 13 29 41       88-Ricky Rudd 2 26 45
    09-Mike Wallace 22 4 160       14-Sterling Marlin 38 17 72
    20-Tony Stewart 3 43 5       20-Tony Stewart 3 43 5
  589     406
 
NA Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    07-Clint Bowyer 11 18 69       25-Casey Mears 17 20 63
     8-Dale Earnhardt Jr 5 32 27        8-Dale Earnhardt Jr 5 32 27
    24-Jeff Gordon 42 10 100       38-David Gilliland 1 8 125
    42-Juan Montoya 36 19 66       31-Jeff Burton 7 3 170
     9-Kasey Kahne 28 7 130       48-Jimmie Johnson 21 39 6
    20-Tony Stewart 3 43 5       21-Ken Schrader 19 35 18
      88-Ricky Rudd 2 26 45
 
  397     454
 
Panther Racing Qlfy Fin Pts   Patriot Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 32 27        8-Dale Earnhardt Jr 5 32 27
    38-David Gilliland 1 8 125       38-David Gilliland 1 8 125
     6-David Ragan 35 5 150       40-David Stremme 6 11 90
    11-Denny Hamlin 9 28 39       31-Jeff Burton 7 3 170
    18-JJ Yeley 12 12 87        2-Kurt Busch 4 41 10
    21-Ken Schrader 19 35 18        1-Martin Truex Jr 13 29 41
     7-Robby Gordon 39 15 78       20-Tony Stewart 3 43 5
    20-Tony Stewart 3 43 5  
  529     468
 
Playing With The Boys Qlfy Fin Pts   Prostar Qlfy Fin Pts
    60-Boris Said 23 14 81       25-Casey Mears 17 20 63
     8-Dale Earnhardt Jr 5 32 27        8-Dale Earnhardt Jr 5 32 27
    38-David Gilliland 1 8 125       40-David Stremme 6 11 90
    11-Denny Hamlin 9 28 39       31-Jeff Burton 7 3 170
    24-Jeff Gordon 42 10 100       55-Michael Waltrip 15 30 33
    21-Ken Schrader 19 35 18       88-Ricky Rudd 2 26 45
    20-Tony Stewart 3 43 5       20-Tony Stewart 3 43 5
 
  395     433
 
Raise`n Kahne Racing Qlfy Fin Pts   Receding Starting Line Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 32 27       07-Clint Bowyer 11 18 69
    38-David Gilliland 1 8 125       38-David Gilliland 1 8 125
    13-Joe Nemechek 18 9 110       31-Jeff Burton 7 3 170
     9-Kasey Kahne 28 7 130       24-Jeff Gordon 42 10 100
     5-Kyle Busch 8 24 56       21-Ken Schrader 19 35 18
    09-Mike Wallace 22 4 160       88-Ricky Rudd 2 26 45
    20-Tony Stewart 3 43 5       20-Tony Stewart 3 43 5
 
  613     532
 
Reiters on the Storm Qlfy Fin Pts   Roadrunner Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 5 32 27       60-Boris Said 23 14 81
    38-David Gilliland 1 8 125       25-Casey Mears 17 20 63
    42-Juan Montoya 36 19 66       07-Clint Bowyer 11 18 69
    29-Kevin Harvick 34 1 215       70-Johnny Sauter 41 16 75
     5-Kyle Busch 8 24 56       21-Ken Schrader 19 35 18
    55-Michael Waltrip 15 30 33        5-Kyle Busch 8 24 56
    20-Tony Stewart 3 43 5       88-Ricky Rudd 2 26 45
      20-Tony Stewart 3 43 5
  527     412
 
Rocky Motorsports Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    07-Clint Bowyer 11 18 69       07-Clint Bowyer 11 18 69
    38-David Gilliland 1 8 125        8-Dale Earnhardt Jr 5 32 27
    40-David Stremme 6 11 90       21-Ken Schrader 19 35 18
    18-JJ Yeley 12 12 87        5-Kyle Busch 8 24 56
     2-Kurt Busch 4 41 10        1-Martin Truex Jr 13 29 41
     5-Kyle Busch 8 24 56       88-Ricky Rudd 2 26 45
    09-Mike Wallace 22 4 160       20-Tony Stewart 3 43 5
    20-Tony Stewart 3 43 5  
  602     261
 
Spin City Racing Qlfy Fin Pts   Stump Racing Qlfy Fin Pts
    83-Brian Vickers __ __ ___       07-Clint Bowyer 11 18 69
    07-Clint Bowyer 11 18 69        8-Dale Earnhardt Jr 5 32 27
     8-Dale Earnhardt Jr 5 32 27       38-David Gilliland 1 8 125
    40-David Stremme 6 11 90       40-David Stremme 6 11 90
    29-Kevin Harvick 34 1 215       26-Jamie McMurray 24 31 30
     1-Martin Truex Jr 13 29 41        2-Kurt Busch 4 41 10
    20-Tony Stewart 3 43 5       20-Tony Stewart 3 43 5
 
  447     356
 
Team Catfish Qlfy Fin Pts   Virginia Thunder Qlfy Fin Pts
    25-Casey Mears 17 20 63       60-Boris Said 23 14 81
    38-David Gilliland 1 8 125        8-Dale Earnhardt Jr 5 32 27
    40-David Stremme 6 11 90       22-Dave Blaney 37 34 21
    48-Jimmie Johnson 21 39 6       48-Jimmie Johnson 21 39 6
    70-Johnny Sauter 41 16 75       21-Ken Schrader 19 35 18
     5-Kyle Busch 8 24 56       29-Kevin Harvick 34 1 215
    20-Tony Stewart 3 43 5       20-Tony Stewart 3 43 5
 
  420     373
 
Warthog and Dad Racing Qlfy Fin Pts   Woolwine 23 Qlfy Fin Pts
    07-Clint Bowyer 11 18 69       07-Clint Bowyer 11 18 69
     8-Dale Earnhardt Jr 5 32 27        8-Dale Earnhardt Jr 5 32 27
    22-Dave Blaney 37 34 21       22-Dave Blaney 37 34 21
     6-David Ragan 35 5 150       38-David Gilliland 1 8 125
    40-David Stremme 6 11 90       31-Jeff Burton 7 3 170
     1-Martin Truex Jr 13 29 41       55-Michael Waltrip 15 30 33
    88-Ricky Rudd 2 26 45       09-Mike Wallace 22 4 160
    20-Tony Stewart 3 43 5       20-Tony Stewart 3 43 5
  448     610
 
Yo Mama`s Qlfy Fin Pts          
     8-Dale Earnhardt Jr 5 32 27          
    40-David Stremme 6 11 90          
    18-JJ Yeley 12 12 87          
    13-Joe Nemechek 18 9 110          
     2-Kurt Busch 4 41 10          
     1-Martin Truex Jr 13 29 41          
    96-Tony Raines 20 33 24          
    20-Tony Stewart 3 43 5          
  394
 


League Season Summary -- Race #1 to Race #1

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Kittcar 742  
 2) --   Faithful Dead 659 83
 3) --   Raise`n Kahne Racing 613 129
 4) --   Woolwine 23 610 132
 5) --   Rocky Motorsports 602 140
 6) --   Brickyard Boyz 596 146
 7) --   Monkeyhead Motorsports 589 153
 8) --   Bighead Race Team 583 159
 9) --   Hit & Run 580 162
 10) --   Receding Starting Line 532 210
 11) --   Panther Racing 529 213
 12) --   Reiters on the Storm 527 215
 13) --   Andie`s Nanny Racing 511 231
 14) --   Chevy Racer 469 273
 15) --   Patriot Racing 468 274
 16) --   I pick`em, She change`em 465 277
 17) --   Natscar 454 288
 18) --   Warthog and Dad Racing 448 294
 19) --   Spin City Racing 447 295
 20) --   Merchants of Speed 442 300
 21) --   Hurricane Missy Race Team 440 302
 22) --   Ford Racing 435 307
 23) --   H-Bomb Racing 433 309
  --   Prostar 433 309
 25) --   Team Catfish 420 322
 26) --   Roadrunner Racing 412 330
 27) --   Bennsville Boy 411 331
 28) --   Bad Boys 406 336
  --   Mr. Y Racing 406 336
 30) --   NA Racing 397 345
 31) --   Playing With The Boys 395 347
 32) --   Yo Mama`s 394 348
 33) --   Don`t Hate Team 48 390 352
 34) --   JD Motorsports 389 353
 35) --   Karscar 380 362
 36) --   Fast Track Racing 376 366
 37) --   Golden Horseshoe Racing 373 369
  --   Virginia Thunder 373 369
 39) --   First On Race Day 363 379
 40) --   KR Racing 357 385
 41) --   Stump Racing 356 386
 42) --   M P Motorsports 340 402
 43) --   Girlie Girl Racing 324 418
 44) --   Let`s Race 315 427
 45) --   Jimmies Daddy #8 Racing 313 429
 46) --   Feetzee-Hubert Racing 300 442
 47) --   Chim-Chim Racing 287 455
 48) --   Southend Brewery 261 481
 49) --   Git-r-done 121 621


Driver Rankings -- Race #1 to Race #1

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 29  - Kevin Harvick 215   1 215 0 1 1 1 0 1    1,750 
2) 01  - Mark Martin 185 30 1 185 0 0 1 1 0 1  X  1,475 
3) 31  - Jeff Burton 170 45 1 170 0 0 1 1 0 0    1,625 
4) 09  - Mike Wallace 160 55 1 160 0 0 1 1 0 0    600 
5) 6  - David Ragan 150 65 1 150 0 0 1 1 0 0    825 
6) 19  - Elliott Sadler 140 75 1 140 0 0 0 1 0 0    1,400 
7) 9  - Kasey Kahne 130 85 1 130 0 0 0 1 0 0    1,725 
8) 38  - David Gilliland 125 90 1 125 1 0 0 1 0 1    925 
9) 13  - Joe Nemechek 110 105 1 110 0 0 0 1 0 0    850 
10) 24  - Jeff Gordon 100 115 1 100 0 0 0 1 0 0    1,975 
11) 40  - David Stremme 90 125 1 90 0 0 0 0 0 0    875 
12) 18  - JJ Yeley 87 128 1 87 0 0 0 0 0 0    925 
13) 41  - Reed Sorenson 84 131 1 84 0 0 0 0 0 0  X  975 
14) 60  - Boris Said 81 134 1 81 0 0 0 0 0 0    600 
15) 7  - Robby Gordon 78 137 1 78 0 0 0 0 0 0    800 
16) 70  - Johnny Sauter 75 140 1 75 0 0 0 0 0 0    750 
17) 14  - Sterling Marlin 72 143 1 72 0 0 0 0 0 0    850 
18) 07  - Clint Bowyer 69 146 1 69 0 0 0 0 0 0    1,350 
19) 42  - Juan Montoya 66 149 1 66 0 0 0 0 0 0    975 
20) 25  - Casey Mears 63 152 1 63 0 0 0 0 0 0    1,375 
21) 43  - Bobby Labonte 60 155 1 60 0 0 0 0 0 0  X  1,275 
22) 44  - Dale Jarrett 57 158 1 57 0 0 0 0 0 0    1,050 
23) 5  - Kyle Busch 56 159 1 56 0 0 0 0 0 1    1,725 
24) 99  - Carl Edwards 54 161 1 54 0 0 0 0 0 0    1,700 
25) 16  - Greg Biffle 48 167 1 48 0 0 0 0 0 0  X  1,775 
26) 17  - Matt Kenseth 47 168 1 47 0 0 0 0 0 1    2,025 
27) 88  - Ricky Rudd 45 170 1 45 0 0 0 0 0 0    1,225 
28) 1  - Martin Truex Jr 41 174 1 41 0 0 0 0 0 1    1,050 
29) 11  - Denny Hamlin 39 176 1 39 0 0 0 0 0 0    1,800 
30) 55  - Michael Waltrip 33 182 1 33 0 0 0 0 0 0    750 
31) 26  - Jamie McMurray 30 185 1 30 0 0 0 0 0 0    1,250 
32) 8  - Dale Earnhardt Jr 27 188 1 27 0 0 0 0 0 0    1,875 
33) 96  - Tony Raines 24 191 1 24 0 0 0 0 0 0    800 
34) 22  - Dave Blaney 21 194 1 21 0 0 0 0 0 0    775 
35) 21  - Ken Schrader 18 197 1 18 0 0 0 0 0 0    775 
36) 66  - Jeff Green 15 200 1 15 0 0 0 0 0 0  X  800 
37) 12  - Ryan Newman 14 201 1 14 0 0 0 0 0 1    1,525 
38) 10  - Scott Riggs 12 203 1 12 0 0 0 0 0 0  X  950 
39) 2  - Kurt Busch 10 205 1 10 0 0 0 0 1 1    1,575 
40) 48  - Jimmie Johnson 6 209 1 6 0 0 0 0 0 0    2,150 
41) 20  - Tony Stewart 5 210 1 5 0 0 0 0 0 1    2,000 
42) 00  - David Reutimann 3 212 1 3 0 0 0 0 0 0  X  725 
43) 45  - Kyle Petty 0 215 1 0 0 0 0 0 0 0  X  650