League Race Summary

 
Race #36: Ford 400
  Homestead-Miami Speedway
  Homestead, FL
  November 19, 2006

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Rocky Motorsports 921  
 2)  Warthog & Dad Racing 914 7
 3)  Southend Brewery 907 14
 4)  H-Bomb Racing 902 19
 5)  Kid Daytona 871 50
  KR Racing 871 50
 7)  Brickyard Boyz 865 56
 8)  Eudy Love 854 67
 9)  Roadrunner Racing 842 79
 10)  Maximus Motorsports 834 87
 11)  Faithful Dead 822 99
 12)  Bad Boys 801 120
  Mr. Y Racing 801 120
 14)  Golden Horseshoe Racing 796 125
 15)  Virginia Thunder 781 140
 16)  JD Motorsports 770 151
 17)  F & D Racing 765 156
 18)  Bighead Race Team 752 169
 19)  Get-er-Done 745 176
 20)  Monkeyhead Motorsports 736 185
 21)  Boogity-Boogity-Boogity 725 196
 22)  Karscar 724 197
 23)  Yo Mama`s 719 202
 24)  Kittcar 708 213
 25)  Ford Racing 697 224
 26)  Patriot Racing 686 235
 27)  Merchants of Speed 681 240
 28)  Andie`s Nanny Racing 671 250
 29)  Spin City Racing 646 275
 30)  Hurricane Missy Race Team 645 276
 31)  Girlie Girl Racing 642 279
 32)  Another Jr. DNF 640 281
 33)  Natscar 629 292
 34)  M P Motorsports 622 299
 35)  Bear Racing 614 307
 36)  Team Tundra Racing 601 320
 37)  Chim - Chim Racing 588 333
 38)  Panther Racing 582 339
 39)  Playin` With The Boys 581 340
 40)  Hit & Run 580 341
 41)  Reiters on the Storm 573 348
 42)  Bowtie Chick 547 374
 43)  Receding Starting Line 546 375
  Stump Racing 546 375
 45)  Prostar 525 396
 46)  Fast Track Racing 490 431
 47)  NA Racing 425 496
 48)  Light Beer & Tools Racing 383 538
 49)  BKDZ Motorsports 375 546
 50)  Woolwine23 374 547


Official Race Results

Race #36
Ford 400 - November 19, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 16  - Greg Biffle 215 22  X X X X      1,775 
2) 1  - Martin Truex Jr 185 20   X X X      1,000 
3) 11  - Denny Hamlin 170 33   X X        1,650 
4) 9  - Kasey Kahne 170 1   X X X X    1,825 
5) 29  - Kevin Harvick 150 7   X X        1,900 
6) 17  - Matt Kenseth 140 19     X        2,000 
7) 10  - Scott Riggs 135 2     X X      950 
8) 99  - Carl Edwards 120 31     X        1,700 
9) 48  - Jimmie Johnson 115 15     X X      2,150 
10) 07  - Clint Bowyer 100 10     X        1,225 
11) 40  - David Stremme 90 23              725 
12) 33  - Scott Wimmer 87 24              550 
13) 01  - Joe Nemechek 84 13              1,000 
14) 31  - Jeff Burton 81 5              1,750 
15) 20  - Tony Stewart 78 21              2,100 
16) 41  - Reed Sorenson 75 11              975 
17) 15  - Paul Menard 77 28       X    X  750 
18) 6  - Mark Martin 69 26              1,825 
19) 8  - Dale Earnhardt Jr 71 14       X      1,800 
20) 96  - Tony Raines 63 40              700 
21) 25  - Brian Vickers 60 6            X  1,375 
22) 66  - Jeff Green 57 27            X  800 
23) 12  - Ryan Newman 54 16              1,625 
24) 24  - Jeff Gordon 51 12              1,975 
25) 00  - Bill Elliott 48 43            X  750 
26) 22  - Dave Blaney 45 25              650 
27) 32  - Travis Kvapil 42 34            X  500 
28) 45  - Kyle Petty 39 38              600 
29) 21  - Ken Schrader 36 37              775 
30) 18  - JJ Yeley 38 8       X      925 
31) 88  - Dale Jarrett 30 41            X  1,050 
32) 42  - Casey Mears 27 39              1,275 
33) 38  - David Gilliland 24 9              550 
34) 30  - Juan Montoya 21 29              875 
35) 26  - Jamie McMurray 18 42              1,350 
36) 19  - Elliott Sadler 20 4       X      1,475 
37) 14  - Sterling Marlin 12 18            X  850 
38) 5  - Kyle Busch 14 3       X      1,700 
39) 49  - Mike Bliss 6 17            X  600 
40) 7  - Robby Gordon 3 35              775 
41) 43  - Bobby Labonte 0 30            X  1,375 
42) 09  - Jeremy Mayfield 0 32            X  950 
43) 2  - Kurt Busch 0 36              1,675 



Couch Coach Sports
Starting Lineups

Race #36
Ford 400 - November 19, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    42-Casey Mears 39 32 27       07-Clint Bowyer 10 10 100
     8-Dale Earnhardt Jr 14 19 71       38-David Gilliland 9 33 24
     9-Kasey Kahne 1 4 170       11-Denny Hamlin 33 3 170
     1-Martin Truex Jr 20 2 185       31-Jeff Burton 5 14 81
    17-Matt Kenseth 19 6 140       29-Kevin Harvick 7 5 150
    20-Tony Stewart 21 15 78       12-Ryan Newman 16 23 54
      10-Scott Riggs 2 7 135
      33-Scott Wimmer 24 12 87
  671     801
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    42-Casey Mears 39 32 27       07-Clint Bowyer 10 10 100
     8-Dale Earnhardt Jr 14 19 71       38-David Gilliland 9 33 24
    26-Jamie McMurray 42 35 18       31-Jeff Burton 5 14 81
     9-Kasey Kahne 1 4 170        9-Kasey Kahne 1 4 170
     1-Martin Truex Jr 20 2 185       29-Kevin Harvick 7 5 150
    17-Matt Kenseth 19 6 140       17-Matt Kenseth 19 6 140
     7-Robby Gordon 35 40 3       33-Scott Wimmer 24 12 87
 
  614     752
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    22-Dave Blaney 25 26 45       99-Carl Edwards 31 8 120
    38-David Gilliland 9 33 24       42-Casey Mears 39 32 27
    40-David Stremme 23 11 90       38-David Gilliland 9 33 24
    11-Denny Hamlin 33 3 170       31-Jeff Burton 5 14 81
    31-Jeff Burton 5 14 81       24-Jeff Gordon 12 24 51
     9-Kasey Kahne 1 4 170       29-Kevin Harvick 7 5 150
    29-Kevin Harvick 7 5 150       10-Scott Riggs 2 7 135
    10-Scott Riggs 2 7 135  
  865     588
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    99-Carl Edwards 31 8 120       99-Carl Edwards 31 8 120
     8-Dale Earnhardt Jr 14 19 71       07-Clint Bowyer 10 10 100
    38-David Gilliland 9 33 24       40-David Stremme 23 11 90
    40-David Stremme 23 11 90       11-Denny Hamlin 33 3 170
    11-Denny Hamlin 33 3 170       48-Jimmie Johnson 15 9 115
    29-Kevin Harvick 7 5 150       17-Matt Kenseth 19 6 140
    17-Matt Kenseth 19 6 140       33-Scott Wimmer 24 12 87
 
  765     822
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    38-David Gilliland 9 33 24        8-Dale Earnhardt Jr 14 19 71
    31-Jeff Burton 5 14 81       11-Denny Hamlin 33 3 170
     9-Kasey Kahne 1 4 170       31-Jeff Burton 5 14 81
    29-Kevin Harvick 7 5 150       48-Jimmie Johnson 15 9 115
     5-Kyle Busch 3 38 14       18-JJ Yeley 8 30 38
    12-Ryan Newman 16 23 54        9-Kasey Kahne 1 4 170
    33-Scott Wimmer 24 12 87  
 
  580     645
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    07-Clint Bowyer 10 10 100       38-David Gilliland 9 33 24
    38-David Gilliland 9 33 24       40-David Stremme 23 11 90
    11-Denny Hamlin 33 3 170       11-Denny Hamlin 33 3 170
    48-Jimmie Johnson 15 9 115       16-Greg Biffle 22 1 215
    29-Kevin Harvick 7 5 150       29-Kevin Harvick 7 5 150
    33-Scott Wimmer 24 12 87        2-Kurt Busch 36 43 ___
    20-Tony Stewart 21 15 78       10-Scott Riggs 2 7 135
      33-Scott Wimmer 24 12 87
  724     871
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    07-Clint Bowyer 10 10 100       07-Clint Bowyer 10 10 100
     8-Dale Earnhardt Jr 14 19 71       22-Dave Blaney 25 26 45
    24-Jeff Gordon 12 24 51       38-David Gilliland 9 33 24
    48-Jimmie Johnson 15 9 115       16-Greg Biffle 22 1 215
    29-Kevin Harvick 7 5 150       31-Jeff Burton 5 14 81
    10-Scott Riggs 2 7 135        9-Kasey Kahne 1 4 170
       5-Kyle Busch 3 38 14
      33-Scott Wimmer 24 12 87
  622     736
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    07-Clint Bowyer 10 10 100       42-Casey Mears 39 32 27
    38-David Gilliland 9 33 24        8-Dale Earnhardt Jr 14 19 71
    11-Denny Hamlin 33 3 170       11-Denny Hamlin 33 3 170
    31-Jeff Burton 5 14 81       48-Jimmie Johnson 15 9 115
    29-Kevin Harvick 7 5 150       21-Ken Schrader 37 29 36
    12-Ryan Newman 16 23 54       41-Reed Sorenson 11 16 75
    10-Scott Riggs 2 7 135       10-Scott Riggs 2 7 135
    33-Scott Wimmer 24 12 87  
  801     629
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
    42-Casey Mears 39 32 27       42-Casey Mears 39 32 27
    30-Juan Montoya 29 34 21       22-Dave Blaney 25 26 45
    29-Kevin Harvick 7 5 150       31-Jeff Burton 5 14 81
    45-Kyle Petty 38 28 39       24-Jeff Gordon 12 24 51
     6-Mark Martin 26 18 69       30-Juan Montoya 29 34 21
    41-Reed Sorenson 11 16 75       29-Kevin Harvick 7 5 150
    33-Scott Wimmer 24 12 87       10-Scott Riggs 2 7 135
    20-Tony Stewart 21 15 78       96-Tony Raines 40 20 63
  546     573
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    99-Carl Edwards 31 8 120       22-Dave Blaney 25 26 45
    07-Clint Bowyer 10 10 100       38-David Gilliland 9 33 24
    19-Elliott Sadler 4 36 20       16-Greg Biffle 22 1 215
    16-Greg Biffle 22 1 215       31-Jeff Burton 5 14 81
    31-Jeff Burton 5 14 81        9-Kasey Kahne 1 4 170
    01-Joe Nemechek 13 13 84       29-Kevin Harvick 7 5 150
    10-Scott Riggs 2 7 135       10-Scott Riggs 2 7 135
    33-Scott Wimmer 24 12 87       33-Scott Wimmer 24 12 87
  842     907
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
    25-Brian Vickers 6 21 60       99-Carl Edwards 31 8 120
    99-Carl Edwards 31 8 120        8-Dale Earnhardt Jr 14 19 71
    22-Dave Blaney 25 26 45       19-Elliott Sadler 4 36 20
    29-Kevin Harvick 7 5 150       24-Jeff Gordon 12 24 51
    17-Matt Kenseth 19 6 140       29-Kevin Harvick 7 5 150
    30-No Driver 30 __ __ ___       30-No Driver 30 __ __ ___
    41-Reed Sorenson 11 16 75       10-Scott Riggs 2 7 135
    10-Scott Riggs 2 7 135  
  725     547
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 14 19 71       25-Brian Vickers 6 21 60
    24-Jeff Gordon 12 24 51       07-Clint Bowyer 10 10 100
    29-Kevin Harvick 7 5 150       38-David Gilliland 9 33 24
    17-Matt Kenseth 19 6 140       48-Jimmie Johnson 15 9 115
    20-Tony Stewart 21 15 78       18-JJ Yeley 8 30 38
      29-Kevin Harvick 7 5 150
      41-Reed Sorenson 11 16 75
      10-Scott Riggs 2 7 135
  490     697
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    07-Clint Bowyer 10 10 100       07-Clint Bowyer 10 10 100
    22-Dave Blaney 25 26 45       11-Denny Hamlin 33 3 170
    38-David Gilliland 9 33 24       24-Jeff Gordon 12 24 51
    11-Denny Hamlin 33 3 170       29-Kevin Harvick 7 5 150
    19-Elliott Sadler 4 36 20       49-Mike Bliss 17 39 6
    31-Jeff Burton 5 14 81       33-Scott Wimmer 24 12 87
     9-Kasey Kahne 1 4 170       20-Tony Stewart 21 15 78
    10-Scott Riggs 2 7 135  
  745     642
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    40-David Stremme 23 11 90       38-David Gilliland 9 33 24
    16-Greg Biffle 22 1 215       11-Denny Hamlin 33 3 170
    31-Jeff Burton 5 14 81        9-Kasey Kahne 1 4 170
    30-Juan Montoya 29 34 21        1-Martin Truex Jr 20 2 185
     9-Kasey Kahne 1 4 170       17-Matt Kenseth 19 6 140
    29-Kevin Harvick 7 5 150       10-Scott Riggs 2 7 135
     6-Mark Martin 26 18 69       20-Tony Stewart 21 15 78
 
  796     902
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    07-Clint Bowyer 10 10 100       00-Bill Elliott 43 25 48
    22-Dave Blaney 25 26 45       66-Jeff Green 27 22 57
    38-David Gilliland 9 33 24       30-Juan Montoya 29 34 21
    11-Denny Hamlin 33 3 170       21-Ken Schrader 37 29 36
    29-Kevin Harvick 7 5 150       45-Kyle Petty 38 28 39
    17-Matt Kenseth 19 6 140       15-Paul Menard 28 17 77
    12-Ryan Newman 16 23 54       96-Tony Raines 40 20 63
    33-Scott Wimmer 24 12 87       32-Travis Kvapil 34 27 42
  770     383
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    07-Clint Bowyer 10 10 100        8-Dale Earnhardt Jr 14 19 71
    22-Dave Blaney 25 26 45       11-Denny Hamlin 33 3 170
    11-Denny Hamlin 33 3 170        9-Kasey Kahne 1 4 170
    24-Jeff Gordon 12 24 51        2-Kurt Busch 36 43 ___
    29-Kevin Harvick 7 5 150        5-Kyle Busch 3 38 14
    33-Scott Wimmer 24 12 87  
    20-Tony Stewart 21 15 78  
 
  681     425
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    25-Brian Vickers 6 21 60        8-Dale Earnhardt Jr 14 19 71
     8-Dale Earnhardt Jr 14 19 71       38-David Gilliland 9 33 24
    38-David Gilliland 9 33 24       11-Denny Hamlin 33 3 170
    11-Denny Hamlin 33 3 170       24-Jeff Gordon 12 24 51
    18-JJ Yeley 8 30 38       48-Jimmie Johnson 15 9 115
    49-Mike Bliss 17 39 6       29-Kevin Harvick 7 5 150
    10-Scott Riggs 2 7 135  
    20-Tony Stewart 21 15 78  
  582     581
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    38-David Gilliland 9 33 24       22-Dave Blaney 25 26 45
    31-Jeff Burton 5 14 81       38-David Gilliland 9 33 24
    24-Jeff Gordon 12 24 51       11-Denny Hamlin 33 3 170
    29-Kevin Harvick 7 5 150        9-Kasey Kahne 1 4 170
    12-Ryan Newman 16 23 54       29-Kevin Harvick 7 5 150
    33-Scott Wimmer 24 12 87       17-Matt Kenseth 19 6 140
    20-Tony Stewart 21 15 78       10-Scott Riggs 2 7 135
      33-Scott Wimmer 24 12 87
  525     921
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    25-Brian Vickers 6 21 60        8-Dale Earnhardt Jr 14 19 71
    38-David Gilliland 9 33 24       38-David Gilliland 9 33 24
    19-Elliott Sadler 4 36 20       11-Denny Hamlin 33 3 170
    31-Jeff Burton 5 14 81       31-Jeff Burton 5 14 81
     9-Kasey Kahne 1 4 170       48-Jimmie Johnson 15 9 115
     5-Kyle Busch 3 38 14       17-Matt Kenseth 19 6 140
    10-Scott Riggs 2 7 135  
    32-Travis Kvapil 34 27 42  
  546     601
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    11-Denny Hamlin 33 3 170        8-Dale Earnhardt Jr 14 19 71
    16-Greg Biffle 22 1 215       11-Denny Hamlin 33 3 170
    24-Jeff Gordon 12 24 51       48-Jimmie Johnson 15 9 115
    48-Jimmie Johnson 15 9 115       29-Kevin Harvick 7 5 150
    29-Kevin Harvick 7 5 150       41-Reed Sorenson 11 16 75
    10-Scott Riggs 2 7 135        7-Robby Gordon 35 40 3
    20-Tony Stewart 21 15 78       10-Scott Riggs 2 7 135
 
  914     719
 
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
    25-Brian Vickers 6 21 60       43-Bobby Labonte 30 41 ___
    07-Clint Bowyer 10 10 100       99-Carl Edwards 31 8 120
    38-David Gilliland 9 33 24       22-Dave Blaney 25 26 45
    48-Jimmie Johnson 15 9 115       31-Jeff Burton 5 14 81
    30-Juan Montoya 29 34 21       24-Jeff Gordon 12 24 51
     9-Kasey Kahne 1 4 170       20-Tony Stewart 21 15 78
    29-Kevin Harvick 7 5 150  
 
  640     375
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    38-David Gilliland 9 33 24       42-Casey Mears 39 32 27
    60-David Ragan __ __ ___       07-Clint Bowyer 10 10 100
    40-David Stremme 23 11 90       38-David Gilliland 9 33 24
    11-Denny Hamlin 33 3 170       31-Jeff Burton 5 14 81
    48-Jimmie Johnson 15 9 115       29-Kevin Harvick 7 5 150
     9-Kasey Kahne 1 4 170        1-Martin Truex Jr 20 2 185
    29-Kevin Harvick 7 5 150       12-Ryan Newman 16 23 54
    10-Scott Riggs 2 7 135       33-Scott Wimmer 24 12 87
  854     708
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
    07-Clint Bowyer 10 10 100       42-Casey Mears 39 32 27
    11-Denny Hamlin 33 3 170       16-Greg Biffle 22 1 215
    19-Elliott Sadler 4 36 20       31-Jeff Burton 5 14 81
    16-Greg Biffle 22 1 215       24-Jeff Gordon 12 24 51
    31-Jeff Burton 5 14 81        9-Kasey Kahne 1 4 170
    29-Kevin Harvick 7 5 150       29-Kevin Harvick 7 5 150
    10-Scott Riggs 2 7 135       17-Matt Kenseth 19 6 140
 
  871     834
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    11-Denny Hamlin 33 3 170        8-Dale Earnhardt Jr 14 19 71
    48-Jimmie Johnson 15 9 115       11-Denny Hamlin 33 3 170
    29-Kevin Harvick 7 5 150       48-Jimmie Johnson 15 9 115
     6-Mark Martin 26 18 69       29-Kevin Harvick 7 5 150
    17-Matt Kenseth 19 6 140       17-Matt Kenseth 19 6 140
    32-Travis Kvapil 34 27 42  
 
 
  686     646
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
     8-Dale Earnhardt Jr 14 19 71       25-Brian Vickers 6 21 60
    11-Denny Hamlin 33 3 170        8-Dale Earnhardt Jr 14 19 71
    48-Jimmie Johnson 15 9 115       31-Jeff Burton 5 14 81
    29-Kevin Harvick 7 5 150       29-Kevin Harvick 7 5 150
    17-Matt Kenseth 19 6 140        2-Kurt Busch 36 43 ___
    10-Scott Riggs 2 7 135       14-Sterling Marlin 18 37 12
 
 
  781     374
 


League Season Summary

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Brickyard Boyz 25,220   278  22  18  62  100  20 
 2) +1   Bad Boys 24,848 372 256  19  17  59  106  20 
  +1   Mr. Y Racing 24,848 372 256  19  17  59  106  20 
 4) -2   JD Motorsports 24,826 394 254  20  20  61  110  23 
 5) --   Monkeyhead Motorsports 24,661 559 258  22  19  61  105  21 
 6) +4   Rocky Motorsports 24,421 799 270  24  20  56  101  22 
 7) --   Merchants of Speed 24,401 819 249  17  22  65  106  23 
 8) --   Bighead Race Team 24,391 829 238  18  20  64  113  26 
 9) -3   Hit & Run 24,373 847 253  22  18  66  105  18 
 10) -1   Chim - Chim Racing 24,096 1,124 249  23  17  58  108  12 
 11) --   Girlie Girl Racing 24,004 1,216 250  17  17  64  105  22 
 12) +2   Faithful Dead 23,942 1,278 243  18  16  54  106  19 
 13) +2   H-Bomb Racing 23,933 1,287 263  20  19  55  100  22 
 14) -1   Patriot Racing 23,824 1,396 241  16  15  59  113  16 
 15) +1   Karscar 23,721 1,499 241  13  14  54  107  17 
 16) -4   Receding Starting Line 23,718 1,502 250  21  15  54  103  16 
 17) --   KR Racing 23,666 1,554 240  22  18  55  106  13 
 18) +1   Kittcar 23,332 1,888 264  19  16  54  97  18 
 19) -1   Prostar 23,297 1,923 244  16  14  57  96  18 
 20) --   M P Motorsports 23,193 2,027 240  17  17  56  99  20 
 21) +1   Another Jr. DNF 23,131 2,089 234  23  16  63  103  12 
 22) -1   Panther Racing 23,108 2,112 263  16  13  48  90  15 
 23) +1   F & D Racing 23,024 2,196 244  17  18  64  95  16 
 24) +1   Boogity-Boogity-Boogity 22,825 2,395 260  17  18  52  93  17 
  -2   Stump Racing 22,825 2,395 254  16  14  52  95  14 
 26) +3   Maximus Motorsports 22,809 2,411 247  25  14  56  92  21 
 27) +1   Ford Racing 22,691 2,529 259  17  13  51  94  20 
 28) -2   Playin` With The Boys 22,619 2,601 239  11  13  52  101  18 
 29) +4   Southend Brewery 22,555 2,665 247  20  17  52  93  16 
 30) --   Yo Mama`s 22,543 2,677 258  17  14  51  90  15 
 31) +1   Virginia Thunder 22,514 2,706 239  19  14  57  95  15 
 32) +4   Warthog & Dad Racing 22,466 2,754 248  16  13  50  97  15 
 33) -2   Hurricane Missy Race Team 22,443 2,777 215  13  15  57  108  16 
 34) --   Roadrunner Racing 22,429 2,791 256  16  13  47  93  12 
 35) -8   BKDZ Motorsports 22,411 2,809 242  13  13  48  97  14 
 36) +5   Kid Daytona 22,210 3,010 240  18  12  54  92  17 
 37) --   Spin City Racing 22,176 3,044 235  18  16  56  97  21 
 38) +2   Get-er-Done 22,093 3,127 241  22  14  50  90  21 
 39) -1   Reiters on the Storm 22,051 3,169 242  13  11  54  97  13 
 40) -1   Natscar 22,004 3,216 248  13  47  92  15 
 41) -6   Light Beer & Tools Racing 21,969 3,251 270  16  42  79  12 
 42) +1   Eudy Love 21,954 3,266 226  16  18  52  95  16 
 43) +1   Andie`s Nanny Racing 21,728 3,492 210  11  18  66  98  18 
 44) -2   Woolwine23 21,688 3,532 251  21  12  43  90  17 
 45) --   Bear Racing 21,620 3,600 235  11  49  93  12 
 46) --   Team Tundra Racing 21,552 3,668 219  14  16  53  97  22 
 47) --   Bowtie Chick 21,469 3,751 238  12  11  49  88  12 
 48) +1   Golden Horseshoe Racing 21,441 3,779 228  12  12  49  93  19 
 49) -1   Fast Track Racing 21,205 4,015 213  15  13  55  90  19 
 50) --   NA Racing 20,711 4,509 199  15  13  58  99  18 
 


Driver Rankings

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 48  - Jimmie Johnson 4,669   36 130 1 5 13 24 2 18 2,150 
2) 17  - Matt Kenseth 4,578 91 36 127 1 4 15 21 4 23 2,000 
3) 29  - Kevin Harvick 4,242 427 36 118 1 5 15 20 3 14 1,900 
4) 20  - Tony Stewart 4,175 494 36 116 1 5 15 19 6 19 2,100 
5) 9  - Kasey Kahne 3,882 787 36 108 6 6 12 19 4 15 1,825 
6) 11  - Denny Hamlin 3,869 800 36 107 3 2 8 20 2 13 1,650 
7) 24  - Jeff Gordon 3,838 831 36 107 2 2 14 18 3 24 1,975 
8) 8  - Dale Earnhardt Jr 3,795 874 36 105 0 1 10 17 2 18 1,800 
9) 31  - Jeff Burton 3,650 1,019 36 101 4 1 7 20 2 15 1,750 
10) 99  - Carl Edwards 3,634 1,035 36 101 0 0 10 20 0 14 1,700 
11) 5  - Kyle Busch 3,612 1,057 36 100 1 1 10 18 2 20 1,700 
12) 6  - Mark Martin 3,486 1,183 36 97 0 0 7 15 0 13 1,825 
13) 16  - Greg Biffle 3,184 1,485 36 88 2 2 8 15 4 19 1,775 
14) 2  - Kurt Busch 2,941 1,728 36 82 6 1 7 12 1 15 1,675 
15) 25  - Brian Vickers 2,768 1,901 36 77 1 1 5 9 0 10 1,375 
16) 42  - Casey Mears 2,718 1,951 36 76 0 0 2 8 0 2 1,275 
17) 07  - Clint Bowyer 2,638 2,031 36 73 0 0 4 11 0 8 1,225 
18) 12  - Ryan Newman 2,505 2,164 36 70 2 0 2 7 0 12 1,625 
19) 1  - Martin Truex Jr 2,372 2,297 36 66 0 0 2 5 0 4 1,000 
20) 10  - Scott Riggs 2,355 2,314 35 67 2 0 1 8 0 5 950 
21) 43  - Bobby Labonte 2,323 2,346 36 65 0 0 3 8 0 7 1,375 
22) 19  - Elliott Sadler 2,213 2,456 36 61 1 0 1 7 0 13 1,475 
23) 26  - Jamie McMurray 2,179 2,490 36 61 0 0 3 7 1 7 1,350 
24) 88  - Dale Jarrett 2,093 2,576 36 58 0 0 1 4 0 6 1,050 
25) 41  - Reed Sorenson 2,089 2,580 36 58 0 0 1 5 0 8 975 
26) 22  - Dave Blaney 1,871 2,798 36 52 0 0 1 2 0 4 650 
27) 66  - Jeff Green 1,864 2,805 36 52 0 0 0 2 0 3 800 
28) 01  - Joe Nemechek 1,842 2,827 36 51 0 0 0 2 0 4 1,000 
29) 18  - JJ Yeley 1,825 2,844 36 51 0 0 0 3 0 9 925 
30) 7  - Robby Gordon 1,787 2,882 36 50 0 0 1 3 0 4 775 
31) 21  - Ken Schrader 1,657 3,012 36 46 0 0 0 2 0 2 775 
32) 45  - Kyle Petty 1,515 3,154 36 42 0 0 0 2 0 4 600 
33) 40  - David Stremme 1,505 3,164 34 44 0 0 0 0 0 4 725 
34) 96  - Tony Raines 1,473 3,196 29 51 0 0 0 1 0 1 700 
35) 14  - Sterling Marlin 1,432 3,237 36 40 0 0 0 1 0 7 850 
36) 32  - Travis Kvapil 1,211 3,458 31 39 0 0 0 0 0 4 500 
37) 55  - Michael Waltrip 1,042 3,627 33 32 0 0 0 0 0 5 775 
38) 33  - Scott Wimmer 855 3,814 24 36 0 0 0 0 0 3 550 
39) 09  - Jeremy Mayfield 832 3,837 22 38 0 0 0 0 0 2 950 
40) 44  - Terry Labonte 674 3,995 17 40 0 0 1 1 0 3 700 
41) 38  - David Gilliland 578 4,091 15 39 1 0 0 0 0 1 550 
42) 61  - Kevin Lepage 481 4,188 22 22 0 0 0 0 0 5 425 
43) 15  - Paul Menard 413 4,256 7 59 0 0 0 1 0 2 750 
44) 00  - Bill Elliott 368 4,301 10 37 0 0 0 0 0 1 750 
45) 78  - Kenny Wallace 359 4,310 17 21 0 0 0 0 0 1 550 
46) 60  - Boris Said 310 4,359 4 78 1 0 1 2 0 2 600 
47) 09  - Mike Wallace 195 4,474 4 49 0 0 0 0 0 0 600 
48) 40  - Scott Pruett 173 4,496 2 87 0 0 0 1 0 0 1,525 
49) 34  - Chad Chaffin 156 4,513 10 16 0 0 0 0 0 0 325 
50) 49  - Mike Bliss 150 4,519 6 25 0 0 0 0 0 0 600 
51) 04  - Brent Sherman 135 4,534 6 23 0 0 0 0 0 0 300 
52) 4  - Ward Burton 132 4,537 3 44 0 0 0 0 0 0 600 
53) 4  - Todd Bodine 66 4,603 2 33 0 0 0 0 0 0 625 
54) 27  - Kirk Shelmerdine 63 4,606 3 21 0 0