League
Race Summary
| Race #36: | Ford 400 |
| Homestead-Miami Speedway | |
| Homestead, FL | |
| November 19, 2006 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | |
| 1) | Rocky Motorsports | 921 | 8 | 1 | 0 | 3 | 5 | 1 | |
| 2) | Warthog & Dad Racing | 914 | 7 | 7 | 0 | 1 | 3 | 5 | 0 |
| 3) | Southend Brewery | 907 | 14 | 8 | 1 | 1 | 3 | 4 | 1 |
| 4) | H-Bomb Racing | 902 | 19 | 7 | 1 | 0 | 3 | 5 | 1 |
| 5) | Kid Daytona | 871 | 50 | 7 | 0 | 1 | 3 | 4 | 0 |
| KR Racing | 871 | 50 | 7 | 0 | 1 | 3 | 5 | 0 | |
| 7) | Brickyard Boyz | 865 | 56 | 8 | 1 | 0 | 3 | 4 | 1 |
| 8) | Eudy Love | 854 | 67 | 7 | 1 | 0 | 3 | 5 | 1 |
| 9) | Roadrunner Racing | 842 | 79 | 8 | 0 | 1 | 1 | 4 | 0 |
| 10) | Maximus Motorsports | 834 | 87 | 7 | 1 | 1 | 3 | 4 | 1 |
| 11) | Faithful Dead | 822 | 99 | 7 | 0 | 0 | 1 | 5 | 0 |
| 12) | Bad Boys | 801 | 120 | 8 | 0 | 0 | 2 | 4 | 0 |
| Mr. Y Racing | 801 | 120 | 8 | 0 | 0 | 2 | 4 | 0 | |
| 14) | Golden Horseshoe Racing | 796 | 125 | 7 | 1 | 1 | 3 | 3 | 1 |
| 15) | Virginia Thunder | 781 | 140 | 6 | 0 | 0 | 2 | 5 | 0 |
| 16) | JD Motorsports | 770 | 151 | 8 | 0 | 0 | 2 | 4 | 0 |
| 17) | F & D Racing | 765 | 156 | 7 | 0 | 0 | 2 | 4 | 0 |
| 18) | Bighead Race Team | 752 | 169 | 7 | 1 | 0 | 2 | 4 | 1 |
| 19) | Get-er-Done | 745 | 176 | 8 | 1 | 0 | 2 | 4 | 1 |
| 20) | Monkeyhead Motorsports | 736 | 185 | 8 | 1 | 1 | 2 | 3 | 1 |
| 21) | Boogity-Boogity-Boogity | 725 | 196 | 7 | 0 | 0 | 1 | 4 | 0 |
| 22) | Karscar | 724 | 197 | 7 | 0 | 0 | 2 | 4 | 0 |
| 23) | Yo Mama`s | 719 | 202 | 7 | 0 | 0 | 2 | 4 | 0 |
| 24) | Kittcar | 708 | 213 | 8 | 0 | 0 | 2 | 3 | 0 |
| 25) | Ford Racing | 697 | 224 | 8 | 0 | 0 | 1 | 4 | 0 |
| 26) | Patriot Racing | 686 | 235 | 6 | 0 | 0 | 2 | 4 | 0 |
| 27) | Merchants of Speed | 681 | 240 | 7 | 0 | 0 | 2 | 3 | 0 |
| 28) | Andie`s Nanny Racing | 671 | 250 | 6 | 1 | 0 | 2 | 3 | 1 |
| 29) | Spin City Racing | 646 | 275 | 5 | 0 | 0 | 2 | 4 | 0 |
| 30) | Hurricane Missy Race Team | 645 | 276 | 6 | 1 | 0 | 2 | 3 | 1 |
| 31) | Girlie Girl Racing | 642 | 279 | 7 | 0 | 0 | 2 | 3 | 0 |
| 32) | Another Jr. DNF | 640 | 281 | 7 | 1 | 0 | 2 | 4 | 1 |
| 33) | Natscar | 629 | 292 | 7 | 0 | 0 | 1 | 3 | 0 |
| 34) | M P Motorsports | 622 | 299 | 6 | 0 | 0 | 1 | 4 | 0 |
| 35) | Bear Racing | 614 | 307 | 7 | 1 | 0 | 2 | 3 | 1 |
| 36) | Team Tundra Racing | 601 | 320 | 6 | 0 | 0 | 1 | 3 | 0 |
| 37) | Chim - Chim Racing | 588 | 333 | 7 | 0 | 0 | 1 | 3 | 0 |
| 38) | Panther Racing | 582 | 339 | 8 | 0 | 0 | 1 | 2 | 0 |
| 39) | Playin` With The Boys | 581 | 340 | 6 | 0 | 0 | 2 | 3 | 0 |
| 40) | Hit & Run | 580 | 341 | 7 | 1 | 0 | 2 | 2 | 1 |
| 41) | Reiters on the Storm | 573 | 348 | 8 | 0 | 0 | 1 | 2 | 0 |
| 42) | Bowtie Chick | 547 | 374 | 6 | 0 | 0 | 1 | 3 | 0 |
| 43) | Receding Starting Line | 546 | 375 | 8 | 0 | 0 | 1 | 1 | 0 |
| Stump Racing | 546 | 375 | 8 | 1 | 0 | 1 | 2 | 1 | |
| 45) | Prostar | 525 | 396 | 7 | 0 | 0 | 1 | 1 | 0 |
| 46) | Fast Track Racing | 490 | 431 | 5 | 0 | 0 | 1 | 2 | 0 |
| 47) | NA Racing | 425 | 496 | 4 | 1 | 0 | 2 | 2 | 1 |
| 48) | Light Beer & Tools Racing | 383 | 538 | 8 | 0 | 0 | 0 | 0 | 0 |
| 49) | BKDZ Motorsports | 375 | 546 | 5 | 0 | 0 | 0 | 1 | 0 |
| 50) | Woolwine23 | 374 | 547 | 5 | 0 | 0 | 1 | 1 | 0 |
Official
Race Results
| Race #36 |
| Ford 400 - November 19, 2006 |
| Pos | Car | - Driver | Points | Qlfy | Win | Top5 | Top10 | Led | Most | FA | $ |
|
|
|||||||||||
| 1) | 16 | - Greg Biffle | 215 | 22 | X | X | X | X | 1,775 | ||
| 2) | 1 | - Martin Truex Jr | 185 | 20 | X | X | X | 1,000 | |||
| 3) | 11 | - Denny Hamlin | 170 | 33 | X | X | 1,650 | ||||
| 4) | 9 | - Kasey Kahne | 170 | 1 | X | X | X | X | 1,825 | ||
| 5) | 29 | - Kevin Harvick | 150 | 7 | X | X | 1,900 | ||||
| 6) | 17 | - Matt Kenseth | 140 | 19 | X | 2,000 | |||||
| 7) | 10 | - Scott Riggs | 135 | 2 | X | X | 950 | ||||
| 8) | 99 | - Carl Edwards | 120 | 31 | X | 1,700 | |||||
| 9) | 48 | - Jimmie Johnson | 115 | 15 | X | X | 2,150 | ||||
| 10) | 07 | - Clint Bowyer | 100 | 10 | X | 1,225 | |||||
| 11) | 40 | - David Stremme | 90 | 23 | 725 | ||||||
| 12) | 33 | - Scott Wimmer | 87 | 24 | 550 | ||||||
| 13) | 01 | - Joe Nemechek | 84 | 13 | 1,000 | ||||||
| 14) | 31 | - Jeff Burton | 81 | 5 | 1,750 | ||||||
| 15) | 20 | - Tony Stewart | 78 | 21 | 2,100 | ||||||
| 16) | 41 | - Reed Sorenson | 75 | 11 | 975 | ||||||
| 17) | 15 | - Paul Menard | 77 | 28 | X | X | 750 | ||||
| 18) | 6 | - Mark Martin | 69 | 26 | 1,825 | ||||||
| 19) | 8 | - Dale Earnhardt Jr | 71 | 14 | X | 1,800 | |||||
| 20) | 96 | - Tony Raines | 63 | 40 | 700 | ||||||
| 21) | 25 | - Brian Vickers | 60 | 6 | X | 1,375 | |||||
| 22) | 66 | - Jeff Green | 57 | 27 | X | 800 | |||||
| 23) | 12 | - Ryan Newman | 54 | 16 | 1,625 | ||||||
| 24) | 24 | - Jeff Gordon | 51 | 12 | 1,975 | ||||||
| 25) | 00 | - Bill Elliott | 48 | 43 | X | 750 | |||||
| 26) | 22 | - Dave Blaney | 45 | 25 | 650 | ||||||
| 27) | 32 | - Travis Kvapil | 42 | 34 | X | 500 | |||||
| 28) | 45 | - Kyle Petty | 39 | 38 | 600 | ||||||
| 29) | 21 | - Ken Schrader | 36 | 37 | 775 | ||||||
| 30) | 18 | - JJ Yeley | 38 | 8 | X | 925 | |||||
| 31) | 88 | - Dale Jarrett | 30 | 41 | X | 1,050 | |||||
| 32) | 42 | - Casey Mears | 27 | 39 | 1,275 | ||||||
| 33) | 38 | - David Gilliland | 24 | 9 | 550 | ||||||
| 34) | 30 | - Juan Montoya | 21 | 29 | 875 | ||||||
| 35) | 26 | - Jamie McMurray | 18 | 42 | 1,350 | ||||||
| 36) | 19 | - Elliott Sadler | 20 | 4 | X | 1,475 | |||||
| 37) | 14 | - Sterling Marlin | 12 | 18 | X | 850 | |||||
| 38) | 5 | - Kyle Busch | 14 | 3 | X | 1,700 | |||||
| 39) | 49 | - Mike Bliss | 6 | 17 | X | 600 | |||||
| 40) | 7 | - Robby Gordon | 3 | 35 | 775 | ||||||
| 41) | 43 | - Bobby Labonte | 0 | 30 | X | 1,375 | |||||
| 42) | 09 | - Jeremy Mayfield | 0 | 32 | X | 950 | |||||
| 43) | 2 | - Kurt Busch | 0 | 36 | 1,675 | ||||||
|
|
|||||||||||
Couch
Coach Sports
Starting Lineups
| Race #36 |
| Ford 400 - November 19, 2006 |
| Andie`s Nanny Racing | Qlfy | Fin | Pts | Bad Boys | Qlfy | Fin | Pts | |
| 42-Casey Mears | 39 | 32 | 27 | 07-Clint Bowyer | 10 | 10 | 100 | |
| 8-Dale Earnhardt Jr | 14 | 19 | 71 | 38-David Gilliland | 9 | 33 | 24 | |
| 9-Kasey Kahne | 1 | 4 | 170 | 11-Denny Hamlin | 33 | 3 | 170 | |
| 1-Martin Truex Jr | 20 | 2 | 185 | 31-Jeff Burton | 5 | 14 | 81 | |
| 17-Matt Kenseth | 19 | 6 | 140 | 29-Kevin Harvick | 7 | 5 | 150 | |
| 20-Tony Stewart | 21 | 15 | 78 | 12-Ryan Newman | 16 | 23 | 54 | |
| 10-Scott Riggs | 2 | 7 | 135 | |||||
| 33-Scott Wimmer | 24 | 12 | 87 | |||||
| 671 | 801 | |||||||
| Bear Racing | Qlfy | Fin | Pts | Bighead Race Team | Qlfy | Fin | Pts | |
| 42-Casey Mears | 39 | 32 | 27 | 07-Clint Bowyer | 10 | 10 | 100 | |
| 8-Dale Earnhardt Jr | 14 | 19 | 71 | 38-David Gilliland | 9 | 33 | 24 | |
| 26-Jamie McMurray | 42 | 35 | 18 | 31-Jeff Burton | 5 | 14 | 81 | |
| 9-Kasey Kahne | 1 | 4 | 170 | 9-Kasey Kahne | 1 | 4 | 170 | |
| 1-Martin Truex Jr | 20 | 2 | 185 | 29-Kevin Harvick | 7 | 5 | 150 | |
| 17-Matt Kenseth | 19 | 6 | 140 | 17-Matt Kenseth | 19 | 6 | 140 | |
| 7-Robby Gordon | 35 | 40 | 3 | 33-Scott Wimmer | 24 | 12 | 87 | |
| 614 | 752 | |||||||
| Brickyard Boyz | Qlfy | Fin | Pts | Chim - Chim Racing | Qlfy | Fin | Pts | |
| 22-Dave Blaney | 25 | 26 | 45 | 99-Carl Edwards | 31 | 8 | 120 | |
| 38-David Gilliland | 9 | 33 | 24 | 42-Casey Mears | 39 | 32 | 27 | |
| 40-David Stremme | 23 | 11 | 90 | 38-David Gilliland | 9 | 33 | 24 | |
| 11-Denny Hamlin | 33 | 3 | 170 | 31-Jeff Burton | 5 | 14 | 81 | |
| 31-Jeff Burton | 5 | 14 | 81 | 24-Jeff Gordon | 12 | 24 | 51 | |
| 9-Kasey Kahne | 1 | 4 | 170 | 29-Kevin Harvick | 7 | 5 | 150 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 10-Scott Riggs | 2 | 7 | 135 | |
| 10-Scott Riggs | 2 | 7 | 135 | |||||
| 865 | 588 | |||||||
| F & D Racing | Qlfy | Fin | Pts | Faithful Dead | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 31 | 8 | 120 | 99-Carl Edwards | 31 | 8 | 120 | |
| 8-Dale Earnhardt Jr | 14 | 19 | 71 | 07-Clint Bowyer | 10 | 10 | 100 | |
| 38-David Gilliland | 9 | 33 | 24 | 40-David Stremme | 23 | 11 | 90 | |
| 40-David Stremme | 23 | 11 | 90 | 11-Denny Hamlin | 33 | 3 | 170 | |
| 11-Denny Hamlin | 33 | 3 | 170 | 48-Jimmie Johnson | 15 | 9 | 115 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 17-Matt Kenseth | 19 | 6 | 140 | |
| 17-Matt Kenseth | 19 | 6 | 140 | 33-Scott Wimmer | 24 | 12 | 87 | |
| 765 | 822 | |||||||
| Hit & Run | Qlfy | Fin | Pts | Hurricane Missy Race Team | Qlfy | Fin | Pts | |
| 38-David Gilliland | 9 | 33 | 24 | 8-Dale Earnhardt Jr | 14 | 19 | 71 | |
| 31-Jeff Burton | 5 | 14 | 81 | 11-Denny Hamlin | 33 | 3 | 170 | |
| 9-Kasey Kahne | 1 | 4 | 170 | 31-Jeff Burton | 5 | 14 | 81 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 48-Jimmie Johnson | 15 | 9 | 115 | |
| 5-Kyle Busch | 3 | 38 | 14 | 18-JJ Yeley | 8 | 30 | 38 | |
| 12-Ryan Newman | 16 | 23 | 54 | 9-Kasey Kahne | 1 | 4 | 170 | |
| 33-Scott Wimmer | 24 | 12 | 87 | |||||
| 580 | 645 | |||||||
| Karscar | Qlfy | Fin | Pts | Kid Daytona | Qlfy | Fin | Pts | |
| 07-Clint Bowyer | 10 | 10 | 100 | 38-David Gilliland | 9 | 33 | 24 | |
| 38-David Gilliland | 9 | 33 | 24 | 40-David Stremme | 23 | 11 | 90 | |
| 11-Denny Hamlin | 33 | 3 | 170 | 11-Denny Hamlin | 33 | 3 | 170 | |
| 48-Jimmie Johnson | 15 | 9 | 115 | 16-Greg Biffle | 22 | 1 | 215 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 29-Kevin Harvick | 7 | 5 | 150 | |
| 33-Scott Wimmer | 24 | 12 | 87 | 2-Kurt Busch | 36 | 43 | ___ | |
| 20-Tony Stewart | 21 | 15 | 78 | 10-Scott Riggs | 2 | 7 | 135 | |
| 33-Scott Wimmer | 24 | 12 | 87 | |||||
| 724 | 871 | |||||||
| M P Motorsports | Qlfy | Fin | Pts | Monkeyhead Motorsports | Qlfy | Fin | Pts | |
| 07-Clint Bowyer | 10 | 10 | 100 | 07-Clint Bowyer | 10 | 10 | 100 | |
| 8-Dale Earnhardt Jr | 14 | 19 | 71 | 22-Dave Blaney | 25 | 26 | 45 | |
| 24-Jeff Gordon | 12 | 24 | 51 | 38-David Gilliland | 9 | 33 | 24 | |
| 48-Jimmie Johnson | 15 | 9 | 115 | 16-Greg Biffle | 22 | 1 | 215 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 31-Jeff Burton | 5 | 14 | 81 | |
| 10-Scott Riggs | 2 | 7 | 135 | 9-Kasey Kahne | 1 | 4 | 170 | |
| 5-Kyle Busch | 3 | 38 | 14 | |||||
| 33-Scott Wimmer | 24 | 12 | 87 | |||||
| 622 | 736 | |||||||
| Mr. Y Racing | Qlfy | Fin | Pts | Natscar | Qlfy | Fin | Pts | |
| 07-Clint Bowyer | 10 | 10 | 100 | 42-Casey Mears | 39 | 32 | 27 | |
| 38-David Gilliland | 9 | 33 | 24 | 8-Dale Earnhardt Jr | 14 | 19 | 71 | |
| 11-Denny Hamlin | 33 | 3 | 170 | 11-Denny Hamlin | 33 | 3 | 170 | |
| 31-Jeff Burton | 5 | 14 | 81 | 48-Jimmie Johnson | 15 | 9 | 115 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 21-Ken Schrader | 37 | 29 | 36 | |
| 12-Ryan Newman | 16 | 23 | 54 | 41-Reed Sorenson | 11 | 16 | 75 | |
| 10-Scott Riggs | 2 | 7 | 135 | 10-Scott Riggs | 2 | 7 | 135 | |
| 33-Scott Wimmer | 24 | 12 | 87 | |||||
| 801 | 629 | |||||||
| Receding Starting Line | Qlfy | Fin | Pts | Reiters on the Storm | Qlfy | Fin | Pts | |
| 42-Casey Mears | 39 | 32 | 27 | 42-Casey Mears | 39 | 32 | 27 | |
| 30-Juan Montoya | 29 | 34 | 21 | 22-Dave Blaney | 25 | 26 | 45 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 31-Jeff Burton | 5 | 14 | 81 | |
| 45-Kyle Petty | 38 | 28 | 39 | 24-Jeff Gordon | 12 | 24 | 51 | |
| 6-Mark Martin | 26 | 18 | 69 | 30-Juan Montoya | 29 | 34 | 21 | |
| 41-Reed Sorenson | 11 | 16 | 75 | 29-Kevin Harvick | 7 | 5 | 150 | |
| 33-Scott Wimmer | 24 | 12 | 87 | 10-Scott Riggs | 2 | 7 | 135 | |
| 20-Tony Stewart | 21 | 15 | 78 | 96-Tony Raines | 40 | 20 | 63 | |
| 546 | 573 | |||||||
| Roadrunner Racing | Qlfy | Fin | Pts | Southend Brewery | Qlfy | Fin | Pts | |
| 99-Carl Edwards | 31 | 8 | 120 | 22-Dave Blaney | 25 | 26 | 45 | |
| 07-Clint Bowyer | 10 | 10 | 100 | 38-David Gilliland | 9 | 33 | 24 | |
| 19-Elliott Sadler | 4 | 36 | 20 | 16-Greg Biffle | 22 | 1 | 215 | |
| 16-Greg Biffle | 22 | 1 | 215 | 31-Jeff Burton | 5 | 14 | 81 | |
| 31-Jeff Burton | 5 | 14 | 81 | 9-Kasey Kahne | 1 | 4 | 170 | |
| 01-Joe Nemechek | 13 | 13 | 84 | 29-Kevin Harvick | 7 | 5 | 150 | |
| 10-Scott Riggs | 2 | 7 | 135 | 10-Scott Riggs | 2 | 7 | 135 | |
| 33-Scott Wimmer | 24 | 12 | 87 | 33-Scott Wimmer | 24 | 12 | 87 | |
| 842 | 907 | |||||||
| Boogity-Boogity-Boogity | Qlfy | Fin | Pts | Bowtie Chick | Qlfy | Fin | Pts | |
| 25-Brian Vickers | 6 | 21 | 60 | 99-Carl Edwards | 31 | 8 | 120 | |
| 99-Carl Edwards | 31 | 8 | 120 | 8-Dale Earnhardt Jr | 14 | 19 | 71 | |
| 22-Dave Blaney | 25 | 26 | 45 | 19-Elliott Sadler | 4 | 36 | 20 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 24-Jeff Gordon | 12 | 24 | 51 | |
| 17-Matt Kenseth | 19 | 6 | 140 | 29-Kevin Harvick | 7 | 5 | 150 | |
| 30-No Driver 30 | __ | __ | ___ | 30-No Driver 30 | __ | __ | ___ | |
| 41-Reed Sorenson | 11 | 16 | 75 | 10-Scott Riggs | 2 | 7 | 135 | |
| 10-Scott Riggs | 2 | 7 | 135 | |||||
| 725 | 547 | |||||||
| Fast Track Racing | Qlfy | Fin | Pts | Ford Racing | Qlfy | Fin | Pts | |
| 8-Dale Earnhardt Jr | 14 | 19 | 71 | 25-Brian Vickers | 6 | 21 | 60 | |
| 24-Jeff Gordon | 12 | 24 | 51 | 07-Clint Bowyer | 10 | 10 | 100 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 38-David Gilliland | 9 | 33 | 24 | |
| 17-Matt Kenseth | 19 | 6 | 140 | 48-Jimmie Johnson | 15 | 9 | 115 | |
| 20-Tony Stewart | 21 | 15 | 78 | 18-JJ Yeley | 8 | 30 | 38 | |
| 29-Kevin Harvick | 7 | 5 | 150 | |||||
| 41-Reed Sorenson | 11 | 16 | 75 | |||||
| 10-Scott Riggs | 2 | 7 | 135 | |||||
| 490 | 697 | |||||||
| Get-er-Done | Qlfy | Fin | Pts | Girlie Girl Racing | Qlfy | Fin | Pts | |
| 07-Clint Bowyer | 10 | 10 | 100 | 07-Clint Bowyer | 10 | 10 | 100 | |
| 22-Dave Blaney | 25 | 26 | 45 | 11-Denny Hamlin | 33 | 3 | 170 | |
| 38-David Gilliland | 9 | 33 | 24 | 24-Jeff Gordon | 12 | 24 | 51 | |
| 11-Denny Hamlin | 33 | 3 | 170 | 29-Kevin Harvick | 7 | 5 | 150 | |
| 19-Elliott Sadler | 4 | 36 | 20 | 49-Mike Bliss | 17 | 39 | 6 | |
| 31-Jeff Burton | 5 | 14 | 81 | 33-Scott Wimmer | 24 | 12 | 87 | |
| 9-Kasey Kahne | 1 | 4 | 170 | 20-Tony Stewart | 21 | 15 | 78 | |
| 10-Scott Riggs | 2 | 7 | 135 | |||||
| 745 | 642 | |||||||
| Golden Horseshoe Racing | Qlfy | Fin | Pts | H-Bomb Racing | Qlfy | Fin | Pts | |
| 40-David Stremme | 23 | 11 | 90 | 38-David Gilliland | 9 | 33 | 24 | |
| 16-Greg Biffle | 22 | 1 | 215 | 11-Denny Hamlin | 33 | 3 | 170 | |
| 31-Jeff Burton | 5 | 14 | 81 | 9-Kasey Kahne | 1 | 4 | 170 | |
| 30-Juan Montoya | 29 | 34 | 21 | 1-Martin Truex Jr | 20 | 2 | 185 | |
| 9-Kasey Kahne | 1 | 4 | 170 | 17-Matt Kenseth | 19 | 6 | 140 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 10-Scott Riggs | 2 | 7 | 135 | |
| 6-Mark Martin | 26 | 18 | 69 | 20-Tony Stewart | 21 | 15 | 78 | |
| 796 | 902 | |||||||
| JD Motorsports | Qlfy | Fin | Pts | Light Beer & Tools Racing | Qlfy | Fin | Pts | |
| 07-Clint Bowyer | 10 | 10 | 100 | 00-Bill Elliott | 43 | 25 | 48 | |
| 22-Dave Blaney | 25 | 26 | 45 | 66-Jeff Green | 27 | 22 | 57 | |
| 38-David Gilliland | 9 | 33 | 24 | 30-Juan Montoya | 29 | 34 | 21 | |
| 11-Denny Hamlin | 33 | 3 | 170 | 21-Ken Schrader | 37 | 29 | 36 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 45-Kyle Petty | 38 | 28 | 39 | |
| 17-Matt Kenseth | 19 | 6 | 140 | 15-Paul Menard | 28 | 17 | 77 | |
| 12-Ryan Newman | 16 | 23 | 54 | 96-Tony Raines | 40 | 20 | 63 | |
| 33-Scott Wimmer | 24 | 12 | 87 | 32-Travis Kvapil | 34 | 27 | 42 | |
| 770 | 383 | |||||||
| Merchants of Speed | Qlfy | Fin | Pts | NA Racing | Qlfy | Fin | Pts | |
| 07-Clint Bowyer | 10 | 10 | 100 | 8-Dale Earnhardt Jr | 14 | 19 | 71 | |
| 22-Dave Blaney | 25 | 26 | 45 | 11-Denny Hamlin | 33 | 3 | 170 | |
| 11-Denny Hamlin | 33 | 3 | 170 | 9-Kasey Kahne | 1 | 4 | 170 | |
| 24-Jeff Gordon | 12 | 24 | 51 | 2-Kurt Busch | 36 | 43 | ___ | |
| 29-Kevin Harvick | 7 | 5 | 150 | 5-Kyle Busch | 3 | 38 | 14 | |
| 33-Scott Wimmer | 24 | 12 | 87 | |||||
| 20-Tony Stewart | 21 | 15 | 78 | |||||
| 681 | 425 | |||||||
| Panther Racing | Qlfy | Fin | Pts | Playin` With The Boys | Qlfy | Fin | Pts | |
| 25-Brian Vickers | 6 | 21 | 60 | 8-Dale Earnhardt Jr | 14 | 19 | 71 | |
| 8-Dale Earnhardt Jr | 14 | 19 | 71 | 38-David Gilliland | 9 | 33 | 24 | |
| 38-David Gilliland | 9 | 33 | 24 | 11-Denny Hamlin | 33 | 3 | 170 | |
| 11-Denny Hamlin | 33 | 3 | 170 | 24-Jeff Gordon | 12 | 24 | 51 | |
| 18-JJ Yeley | 8 | 30 | 38 | 48-Jimmie Johnson | 15 | 9 | 115 | |
| 49-Mike Bliss | 17 | 39 | 6 | 29-Kevin Harvick | 7 | 5 | 150 | |
| 10-Scott Riggs | 2 | 7 | 135 | |||||
| 20-Tony Stewart | 21 | 15 | 78 | |||||
| 582 | 581 | |||||||
| Prostar | Qlfy | Fin | Pts | Rocky Motorsports | Qlfy | Fin | Pts | |
| 38-David Gilliland | 9 | 33 | 24 | 22-Dave Blaney | 25 | 26 | 45 | |
| 31-Jeff Burton | 5 | 14 | 81 | 38-David Gilliland | 9 | 33 | 24 | |
| 24-Jeff Gordon | 12 | 24 | 51 | 11-Denny Hamlin | 33 | 3 | 170 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 9-Kasey Kahne | 1 | 4 | 170 | |
| 12-Ryan Newman | 16 | 23 | 54 | 29-Kevin Harvick | 7 | 5 | 150 | |
| 33-Scott Wimmer | 24 | 12 | 87 | 17-Matt Kenseth | 19 | 6 | 140 | |
| 20-Tony Stewart | 21 | 15 | 78 | 10-Scott Riggs | 2 | 7 | 135 | |
| 33-Scott Wimmer | 24 | 12 | 87 | |||||
| 525 | 921 | |||||||
| Stump Racing | Qlfy | Fin | Pts | Team Tundra Racing | Qlfy | Fin | Pts | |
| 25-Brian Vickers | 6 | 21 | 60 | 8-Dale Earnhardt Jr | 14 | 19 | 71 | |
| 38-David Gilliland | 9 | 33 | 24 | 38-David Gilliland | 9 | 33 | 24 | |
| 19-Elliott Sadler | 4 | 36 | 20 | 11-Denny Hamlin | 33 | 3 | 170 | |
| 31-Jeff Burton | 5 | 14 | 81 | 31-Jeff Burton | 5 | 14 | 81 | |
| 9-Kasey Kahne | 1 | 4 | 170 | 48-Jimmie Johnson | 15 | 9 | 115 | |
| 5-Kyle Busch | 3 | 38 | 14 | 17-Matt Kenseth | 19 | 6 | 140 | |
| 10-Scott Riggs | 2 | 7 | 135 | |||||
| 32-Travis Kvapil | 34 | 27 | 42 | |||||
| 546 | 601 | |||||||
| Warthog & Dad Racing | Qlfy | Fin | Pts | Yo Mama`s | Qlfy | Fin | Pts | |
| 11-Denny Hamlin | 33 | 3 | 170 | 8-Dale Earnhardt Jr | 14 | 19 | 71 | |
| 16-Greg Biffle | 22 | 1 | 215 | 11-Denny Hamlin | 33 | 3 | 170 | |
| 24-Jeff Gordon | 12 | 24 | 51 | 48-Jimmie Johnson | 15 | 9 | 115 | |
| 48-Jimmie Johnson | 15 | 9 | 115 | 29-Kevin Harvick | 7 | 5 | 150 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 41-Reed Sorenson | 11 | 16 | 75 | |
| 10-Scott Riggs | 2 | 7 | 135 | 7-Robby Gordon | 35 | 40 | 3 | |
| 20-Tony Stewart | 21 | 15 | 78 | 10-Scott Riggs | 2 | 7 | 135 | |
| 914 | 719 | |||||||
| Another Jr. DNF | Qlfy | Fin | Pts | BKDZ Motorsports | Qlfy | Fin | Pts | |
| 25-Brian Vickers | 6 | 21 | 60 | 43-Bobby Labonte | 30 | 41 | ___ | |
| 07-Clint Bowyer | 10 | 10 | 100 | 99-Carl Edwards | 31 | 8 | 120 | |
| 38-David Gilliland | 9 | 33 | 24 | 22-Dave Blaney | 25 | 26 | 45 | |
| 48-Jimmie Johnson | 15 | 9 | 115 | 31-Jeff Burton | 5 | 14 | 81 | |
| 30-Juan Montoya | 29 | 34 | 21 | 24-Jeff Gordon | 12 | 24 | 51 | |
| 9-Kasey Kahne | 1 | 4 | 170 | 20-Tony Stewart | 21 | 15 | 78 | |
| 29-Kevin Harvick | 7 | 5 | 150 | |||||
| 640 | 375 | |||||||
| Eudy Love | Qlfy | Fin | Pts | Kittcar | Qlfy | Fin | Pts | |
| 38-David Gilliland | 9 | 33 | 24 | 42-Casey Mears | 39 | 32 | 27 | |
| 60-David Ragan | __ | __ | ___ | 07-Clint Bowyer | 10 | 10 | 100 | |
| 40-David Stremme | 23 | 11 | 90 | 38-David Gilliland | 9 | 33 | 24 | |
| 11-Denny Hamlin | 33 | 3 | 170 | 31-Jeff Burton | 5 | 14 | 81 | |
| 48-Jimmie Johnson | 15 | 9 | 115 | 29-Kevin Harvick | 7 | 5 | 150 | |
| 9-Kasey Kahne | 1 | 4 | 170 | 1-Martin Truex Jr | 20 | 2 | 185 | |
| 29-Kevin Harvick | 7 | 5 | 150 | 12-Ryan Newman | 16 | 23 | 54 | |
| 10-Scott Riggs | 2 | 7 | 135 | 33-Scott Wimmer | 24 | 12 | 87 | |
| 854 | 708 | |||||||
| KR Racing | Qlfy | Fin | Pts | Maximus Motorsports | Qlfy | Fin | Pts | |
| 07-Clint Bowyer | 10 | 10 | 100 | 42-Casey Mears | 39 | 32 | 27 | |
| 11-Denny Hamlin | 33 | 3 | 170 | 16-Greg Biffle | 22 | 1 | 215 | |
| 19-Elliott Sadler | 4 | 36 | 20 | 31-Jeff Burton | 5 | 14 | 81 | |
| 16-Greg Biffle | 22 | 1 | 215 | 24-Jeff Gordon | 12 | 24 | 51 | |
| 31-Jeff Burton | 5 | 14 | 81 | 9-Kasey Kahne | 1 | 4 | 170 | |
