League Race Summary

 
Race #31: Bank of America 500
  Lowe's Motor Speedway
  Charlotte, NC
  October 14, 2006

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Brickyard Boyz 828  
 2)  Merchants of Speed 825 3
 3)  Girlie Girl Racing 813 15
 4)  Stump Racing 806 22
 5)  Patriot Racing 784 44
 6)  Hurricane Missy Race Team 782 46
 7)  Rocky Motorsports 770 58
 8)  Bighead Race Team 763 65
 9)  Eudy Love 755 73
 10)  Receding Starting Line 753 75
 11)  Prostar 748 80
 12)  M P Motorsports 744 84
 13)  JD Motorsports 721 107
 14)  Natscar 714 114
 15)  Ford Racing 709 119
 16)  Faithful Dead 684 144
 17)  Boogity-Boogity-Boogity 683 145
 18)  Woolwine23 682 146
 19)  Bear Racing 672 156
 20)  Chim - Chim Racing 656 172
 21)  Virginia Thunder 653 175
 22)  Kittcar 651 177
 23)  Golden Horseshoe Racing 646 182
 24)  F & D Racing 632 196
 25)  KR Racing 621 207
 26)  Get-er-Done 614 214
 27)  H-Bomb Racing 608 220
 28)  Hit & Run 602 226
 29)  NA Racing 596 232
 30)  Playin` With The Boys 592 236
 31)  Spin City Racing 585 243
 32)  Maximus Motorsports 581 247
 33)  Yo Mama`s 580 248
 34)  Roadrunner Racing 575 253
 35)  Monkeyhead Motorsports 571 257
 36)  Light Beer & Tools Racing 567 261
 37)  Karscar 566 262
 38)  Team Tundra Racing 563 265
 39)  Bad Boys 525 303
  Mr. Y Racing 525 303
 41)  Andie`s Nanny Racing 521 307
  Warthog & Dad Racing 521 307
 43)  Reiters on the Storm 504 324
 44)  Panther Racing 487 341
 45)  Bowtie Chick 482 346
 46)  Kid Daytona 480 348
 47)  Fast Track Racing 460 368
 48)  Southend Brewery 438 390
 49)  Another Jr. DNF 367 461
 50)  BKDZ Motorsports 316 512

Next Race


Subway 500 Martinsville Speedway
October 22, 2006 Martinsville, VA


Official Race Results

Race #31
Bank of America 500 - October 14, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 9  - Kasey Kahne 220 2  X X X X X    1,825 
2) 48  - Jimmie Johnson 185 10   X X X      2,150 
3) 31  - Jeff Burton 170 6   X X        1,750 
4) 8  - Dale Earnhardt Jr 165 16   X X X      1,800 
5) 43  - Bobby Labonte 155 21   X X X      1,375 
6) 5  - Kyle Busch 145 18     X X      1,700 
7) 96  - Tony Raines 135 39     X X    X  700 
8) 99  - Carl Edwards 125 28     X X      1,700 
9) 01  - Joe Nemechek 110 30     X      X  1,000 
10) 25  - Brian Vickers 100 25     X      X  1,375 
11) 14  - Sterling Marlin 95 13       X    X  850 
12) 42  - Casey Mears 87 3              1,275 
13) 20  - Tony Stewart 84 31              2,100 
14) 17  - Matt Kenseth 86 11       X      2,000 
15) 40  - David Stremme 78 12              725 
16) 66  - Jeff Green 75 20              800 
17) 10  - Scott Riggs 77 1       X      950 
18) 29  - Kevin Harvick 69 5              1,900 
19) 4  - Todd Bodine 66 14            X  625 
20) 32  - Travis Kvapil 63 38            X  500 
21) 44  - Terry Labonte 60 43            X  700 
22) 45  - Kyle Petty 57 32              600 
23) 07  - Clint Bowyer 59 8       X      1,225 
24) 24  - Jeff Gordon 56 41       X      1,975 
25) 7  - Robby Gordon 48 19              775 
26) 22  - Dave Blaney 45 36              650 
27) 12  - Ryan Newman 42 15            X  1,625 
28) 11  - Denny Hamlin 39 22              1,650 
29) 18  - JJ Yeley 36 40            X  925 
30) 6  - Mark Martin 33 7              1,825 
31) 1  - Martin Truex Jr 30 26              1,000 
32) 2  - Kurt Busch 27 42              1,675 
33) 38  - David Gilliland 24 35              550 
34) 26  - Jamie McMurray 21 27            X  1,350 
35) 19  - Elliott Sadler 23 4       X      1,475 
36) 41  - Reed Sorenson 15 9              975 
37) 16  - Greg Biffle 12 33              1,775 
38) 55  - Michael Waltrip 9 23            X  775 
39) 06  - Todd Kluever 6 37            X  650 
40) 21  - Ken Schrader 3 17              775 
41) 88  - Dale Jarrett 0 34              1,050 
42) 49  - Mike Bliss 0 24            X  600 
43) 72  - Mike Skinner 0 29            X  650 



Couch Coach Sports
Starting Lineups

Race #31
Bank of America 500 - October 14, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 21 5 155       07-Clint Bowyer 8 23 59
    19-Elliott Sadler 4 35 23       38-David Gilliland 35 33 24
    24-Jeff Gordon 41 24 56       11-Denny Hamlin 22 28 39
    48-Jimmie Johnson 10 2 185       31-Jeff Burton 6 3 170
    29-Kevin Harvick 5 18 69       48-Jimmie Johnson 10 2 185
     6-Mark Martin 7 30 33        6-Mark Martin 7 30 33
      41-Reed Sorenson 9 36 15
 
  521     525
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
     8-Dale Earnhardt Jr 16 4 165       42-Casey Mears 3 12 87
    11-Denny Hamlin 22 28 39       31-Jeff Burton 6 3 170
    31-Jeff Burton 6 3 170       48-Jimmie Johnson 10 2 185
    24-Jeff Gordon 41 24 56        9-Kasey Kahne 2 1 220
    48-Jimmie Johnson 10 2 185       17-Matt Kenseth 11 14 86
    45-Kyle Petty 32 22 57       41-Reed Sorenson 9 36 15
 
 
  672     763
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    07-Clint Bowyer 8 23 59       42-Casey Mears 3 12 87
    38-David Gilliland 35 33 24       38-David Gilliland 35 33 24
    40-David Stremme 12 15 78       31-Jeff Burton 6 3 170
    31-Jeff Burton 6 3 170        9-Kasey Kahne 2 1 220
    48-Jimmie Johnson 10 2 185        6-Mark Martin 7 30 33
     9-Kasey Kahne 2 1 220        1-Martin Truex Jr 26 31 30
    41-Reed Sorenson 9 36 15       41-Reed Sorenson 9 36 15
    10-Scott Riggs 1 17 77       10-Scott Riggs 1 17 77
  828     656
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
     8-Dale Earnhardt Jr 16 4 165       99-Carl Edwards 28 8 125
    22-Dave Blaney 36 26 45       07-Clint Bowyer 8 23 59
    38-David Gilliland 35 33 24       40-David Stremme 12 15 78
    19-Elliott Sadler 4 35 23       11-Denny Hamlin 22 28 39
     9-Kasey Kahne 2 1 220        9-Kasey Kahne 2 1 220
    29-Kevin Harvick 5 18 69       17-Matt Kenseth 11 14 86
    17-Matt Kenseth 11 14 86       10-Scott Riggs 1 17 77
 
  632     684
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    07-Clint Bowyer 8 23 59        8-Dale Earnhardt Jr 16 4 165
    38-David Gilliland 35 33 24       11-Denny Hamlin 22 28 39
    11-Denny Hamlin 22 28 39       31-Jeff Burton 6 3 170
    31-Jeff Burton 6 3 170       48-Jimmie Johnson 10 2 185
    48-Jimmie Johnson 10 2 185        9-Kasey Kahne 2 1 220
     7-Robby Gordon 19 25 48       21-Ken Schrader 17 40 3
    10-Scott Riggs 1 17 77  
 
  602     782
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    07-Clint Bowyer 8 23 59       11-Denny Hamlin 22 28 39
    11-Denny Hamlin 22 28 39       48-Jimmie Johnson 10 2 185
    31-Jeff Burton 6 3 170        2-Kurt Busch 42 32 27
    48-Jimmie Johnson 10 2 185        5-Kyle Busch 18 6 145
    21-Ken Schrader 17 40 3       20-Tony Stewart 31 13 84
     6-Mark Martin 7 30 33  
    10-Scott Riggs 1 17 77  
 
  566     480
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    07-Clint Bowyer 8 23 59       42-Casey Mears 3 12 87
    31-Jeff Burton 6 3 170       07-Clint Bowyer 8 23 59
    48-Jimmie Johnson 10 2 185       16-Greg Biffle 33 37 12
     9-Kasey Kahne 2 1 220        9-Kasey Kahne 2 1 220
     6-Mark Martin 7 30 33        1-Martin Truex Jr 26 31 30
    10-Scott Riggs 1 17 77       17-Matt Kenseth 11 14 86
      10-Scott Riggs 1 17 77
 
  744     571
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    07-Clint Bowyer 8 23 59       42-Casey Mears 3 12 87
    38-David Gilliland 35 33 24       07-Clint Bowyer 8 23 59
    11-Denny Hamlin 22 28 39       31-Jeff Burton 6 3 170
    31-Jeff Burton 6 3 170        9-Kasey Kahne 2 1 220
    48-Jimmie Johnson 10 2 185       17-Matt Kenseth 11 14 86
     6-Mark Martin 7 30 33       41-Reed Sorenson 9 36 15
    41-Reed Sorenson 9 36 15       10-Scott Riggs 1 17 77
 
  525     714
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
    07-Clint Bowyer 8 23 59        8-Dale Earnhardt Jr 16 4 165
     8-Dale Earnhardt Jr 16 4 165       88-Dale Jarrett 34 41 ___
    38-David Gilliland 35 33 24       38-David Gilliland 35 33 24
    19-Elliott Sadler 4 35 23       31-Jeff Burton 6 3 170
    48-Jimmie Johnson 10 2 185       24-Jeff Gordon 41 24 56
     9-Kasey Kahne 2 1 220       21-Ken Schrader 17 40 3
    10-Scott Riggs 1 17 77       17-Matt Kenseth 11 14 86
 
  753     504
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    99-Carl Edwards 28 8 125       07-Clint Bowyer 8 23 59
    07-Clint Bowyer 8 23 59       11-Denny Hamlin 22 28 39
    11-Denny Hamlin 22 28 39       48-Jimmie Johnson 10 2 185
    66-Jeff Green 20 16 75        6-Mark Martin 7 30 33
    48-Jimmie Johnson 10 2 185        1-Martin Truex Jr 26 31 30
    41-Reed Sorenson 9 36 15       41-Reed Sorenson 9 36 15
    10-Scott Riggs 1 17 77       10-Scott Riggs 1 17 77
 
  575     438
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
    42-Casey Mears 3 12 87       99-Carl Edwards 28 8 125
    40-David Stremme 12 15 78       31-Jeff Burton 6 3 170
    31-Jeff Burton 6 3 170       24-Jeff Gordon 41 24 56
     9-Kasey Kahne 2 1 220       21-Ken Schrader 17 40 3
    21-Ken Schrader 17 40 3       17-Matt Kenseth 11 14 86
     6-Mark Martin 7 30 33       12-Ryan Newman 15 27 42
    41-Reed Sorenson 9 36 15  
    10-Scott Riggs 1 17 77  
  683     482
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 16 4 165       42-Casey Mears 3 12 87
    24-Jeff Gordon 41 24 56       07-Clint Bowyer 8 23 59
    29-Kevin Harvick 5 18 69       40-David Stremme 12 15 78
    17-Matt Kenseth 11 14 86       31-Jeff Burton 6 3 170
    20-Tony Stewart 31 13 84        9-Kasey Kahne 2 1 220
      21-Ken Schrader 17 40 3
      41-Reed Sorenson 9 36 15
      10-Scott Riggs 1 17 77
  460     709
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    19-Elliott Sadler 4 35 23       07-Clint Bowyer 8 23 59
    31-Jeff Burton 6 3 170       11-Denny Hamlin 22 28 39
    66-Jeff Green 20 16 75       31-Jeff Burton 6 3 170
    48-Jimmie Johnson 10 2 185       48-Jimmie Johnson 10 2 185
    29-Kevin Harvick 5 18 69        9-Kasey Kahne 2 1 220
    41-Reed Sorenson 9 36 15       10-Scott Riggs 1 17 77
    10-Scott Riggs 1 17 77       32-Travis Kvapil 38 20 63
 
  614     813
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    07-Clint Bowyer 8 23 59       38-David Gilliland 35 33 24
    31-Jeff Burton 6 3 170       11-Denny Hamlin 22 28 39
     9-Kasey Kahne 2 1 220       48-Jimmie Johnson 10 2 185
     6-Mark Martin 7 30 33        9-Kasey Kahne 2 1 220
    17-Matt Kenseth 11 14 86        6-Mark Martin 7 30 33
    41-Reed Sorenson 9 36 15        1-Martin Truex Jr 26 31 30
    32-Travis Kvapil 38 20 63       10-Scott Riggs 1 17 77
 
  646     608
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    42-Casey Mears 3 12 87       07-Clint Bowyer 8 23 59
    07-Clint Bowyer 8 23 59       40-David Stremme 12 15 78
    48-Jimmie Johnson 10 2 185       31-Jeff Burton 6 3 170
     9-Kasey Kahne 2 1 220       29-Kevin Harvick 5 18 69
     1-Martin Truex Jr 26 31 30        6-Mark Martin 7 30 33
    41-Reed Sorenson 9 36 15       41-Reed Sorenson 9 36 15
     7-Robby Gordon 19 25 48       10-Scott Riggs 1 17 77
    10-Scott Riggs 1 17 77        4-Todd Bodine 14 19 66
  721     567
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    07-Clint Bowyer 8 23 59        8-Dale Earnhardt Jr 16 4 165
    11-Denny Hamlin 22 28 39       11-Denny Hamlin 22 28 39
    31-Jeff Burton 6 3 170        9-Kasey Kahne 2 1 220
    66-Jeff Green 20 16 75        2-Kurt Busch 42 32 27
    48-Jimmie Johnson 10 2 185        5-Kyle Busch 18 6 145
     9-Kasey Kahne 2 1 220  
    10-Scott Riggs 1 17 77  
 
  825     596
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    07-Clint Bowyer 8 23 59       07-Clint Bowyer 8 23 59
     8-Dale Earnhardt Jr 16 4 165        8-Dale Earnhardt Jr 16 4 165
    11-Denny Hamlin 22 28 39       11-Denny Hamlin 22 28 39
    41-Reed Sorenson 9 36 15       31-Jeff Burton 6 3 170
     7-Robby Gordon 19 25 48       66-Jeff Green 20 16 75
    10-Scott Riggs 1 17 77       29-Kevin Harvick 5 18 69
    20-Tony Stewart 31 13 84       41-Reed Sorenson 9 36 15
 
  487     592
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    07-Clint Bowyer 8 23 59       07-Clint Bowyer 8 23 59
    38-David Gilliland 35 33 24       22-Dave Blaney 36 26 45
    31-Jeff Burton 6 3 170       38-David Gilliland 35 33 24
    48-Jimmie Johnson 10 2 185       48-Jimmie Johnson 10 2 185
     9-Kasey Kahne 2 1 220        9-Kasey Kahne 2 1 220
    45-Kyle Petty 32 22 57        5-Kyle Busch 18 6 145
     6-Mark Martin 7 30 33       41-Reed Sorenson 9 36 15
      10-Scott Riggs 1 17 77
  748     770
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    43-Bobby Labonte 21 5 155       19-Elliott Sadler 4 35 23
    99-Carl Edwards 28 8 125       31-Jeff Burton 6 3 170
    11-Denny Hamlin 22 28 39       48-Jimmie Johnson 10 2 185
    31-Jeff Burton 6 3 170        6-Mark Martin 7 30 33
    66-Jeff Green 20 16 75       17-Matt Kenseth 11 14 86
    48-Jimmie Johnson 10 2 185       72-Mike Skinner 29 43 ___
    45-Kyle Petty 32 22 57        4-Todd Bodine 14 19 66
 
  806     563
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    07-Clint Bowyer 8 23 59        8-Dale Earnhardt Jr 16 4 165
    11-Denny Hamlin 22 28 39       88-Dale Jarrett 34 41 ___
    31-Jeff Burton 6 3 170       40-David Stremme 12 15 78
    45-Kyle Petty 32 22 57       31-Jeff Burton 6 3 170
     6-Mark Martin 7 30 33        6-Mark Martin 7 30 33
    17-Matt Kenseth 11 14 86       41-Reed Sorenson 9 36 15
    10-Scott Riggs 1 17 77       12-Ryan Newman 15 27 42
      10-Scott Riggs 1 17 77
  521     580
 
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
    38-David Gilliland 35 33 24       25-Brian Vickers 25 10 100
    24-Jeff Gordon 41 24 56       88-Dale Jarrett 34 41 ___
    29-Kevin Harvick 5 18 69       22-Dave Blaney 36 26 45
    17-Matt Kenseth 11 14 86       11-Denny Hamlin 22 28 39
    49-Mike Bliss 24 42 ___       26-Jamie McMurray 27 34 21
     7-Robby Gordon 19 25 48        2-Kurt Busch 42 32 27
    20-Tony Stewart 31 13 84       20-Tony Stewart 31 13 84
 
  367     316
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    40-David Stremme 12 15 78       42-Casey Mears 3 12 87
    31-Jeff Burton 6 3 170       07-Clint Bowyer 8 23 59
    48-Jimmie Johnson 10 2 185       38-David Gilliland 35 33 24
     9-Kasey Kahne 2 1 220       19-Elliott Sadler 4 35 23
    29-Kevin Harvick 5 18 69       66-Jeff Green 20 16 75
     6-Mark Martin 7 30 33        9-Kasey Kahne 2 1 220
      17-Matt Kenseth 11 14 86
      10-Scott Riggs 1 17 77
  755     651
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
    42-Casey Mears 3 12 87       38-David Gilliland 35 33 24
    31-Jeff Burton 6 3 170       48-Jimmie Johnson 10 2 185
    48-Jimmie Johnson 10 2 185        9-Kasey Kahne 2 1 220
    29-Kevin Harvick 5 18 69        2-Kurt Busch 42 32 27
     6-Mark Martin 7 30 33        6-Mark Martin 7 30 33
    10-Scott Riggs 1 17 77       41-Reed Sorenson 9 36 15
      10-Scott Riggs 1 17 77
 
  621     581
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 16 4 165        8-Dale Earnhardt Jr 16 4 165
    11-Denny Hamlin 22 28 39       88-Dale Jarrett 34 41 ___
    48-Jimmie Johnson 10 2 185       24-Jeff Gordon 41 24 56
     9-Kasey Kahne 2 1 220       48-Jimmie Johnson 10 2 185
     5-Kyle Busch 18 6 145       14-Sterling Marlin 13 11 95
     1-Martin Truex Jr 26 31 30       20-Tony Stewart 31 13 84
 
 
  784     585
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    88-Dale Jarrett 34 41 ___       42-Casey Mears 3 12 87
    38-David Gilliland 35 33 24       07-Clint Bowyer 8 23 59
    11-Denny Hamlin 22 28 39       38-David Gilliland 35 33 24
    31-Jeff Burton 6 3 170       11-Denny Hamlin 22 28 39
    48-Jimmie Johnson 10 2 185       48-Jimmie Johnson 10 2 185
     9-Kasey Kahne 2 1 220        5-Kyle Busch 18 6 145
    41-Reed Sorenson 9 36 15       10-Scott Riggs 1 17 77
       4-Todd Bodine 14 19 66
  653     682
 


League Season Summary -- Race #1 to Race #31

 

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   Brickyard Boyz 21,478   240  20  16  51  83  17 
 2) +1   JD Motorsports 21,298 180 218  19  18  51  94  21 
 3) -2   Monkeyhead Motorsports 21,279 199 219  19  17  54  91  19 
 4) --   Bad Boys 21,073 405 219  19  15  46  89  18 
  --   Mr. Y Racing 21,073 405 219  19  15  46  89  18 
 6) --   Rocky Motorsports 21,032 446 234  22  17  47  86  18 
 7) --   Merchants of Speed 20,983 495 214  16  19  54  91  20 
 8) --   Bighead Race Team 20,879 599 205  16  18  52  95  23 
 9) +1   Prostar 20,736 742 212  15  14  51  87  18 
 10) -1   Hit & Run 20,614 864 218  18  15  53  87  14 
 11) --   Chim - Chim Racing 20,607 871 214  19  16  49  91  11 
 12) +1   Receding Starting Line 20,545 933 214  20  14  46  91  15 
  +3   Girlie Girl Racing 20,545 933 215  16  14  52  88  19 
 14) +4   Patriot Racing 20,434 1,044 208  15  15  49  96  16 
 15) -3   H-Bomb Racing 20,406 1,072 228  19  16  46  86  18 
 16) -1   Kittcar 20,400 1,078 226  17  15  47  86  17 
 17) -3   KR Racing 20,375 1,103 210  20  15  45  88  11 
 18) +1   Faithful Dead 20,288 1,190 208  18  14  44  89  17 
 19) -2   Karscar 20,264 1,214 209  13  11  44  89  14 
 20) +3   Stump Racing 20,024 1,454 216  13  12  48  84  11 
 21) +3   M P Motorsports 19,880 1,598 207  15  15  47  82  18 
 22) -2   Another Jr. DNF 19,859 1,619 203  21  15  53  86  10 
 23) -1   Panther Racing 19,834 1,644 225  16  11  40  77  13 
 24) -3   BKDZ Motorsports 19,780 1,698 210  11  12  43  87  13 
 25) +1   F & D Racing 19,722 1,756 211  16  17  56  80  15 
 26) -1   Maximus Motorsports 19,674 1,804 213  22  13  48  80  20 
 27) --   Light Beer & Tools Racing 19,420 2,058 232  15  38  69  12 
 28) +3   Boogity-Boogity-Boogity 19,385 2,093 224  16  16  44  78  15 
 29) +1   Virginia Thunder 19,360 2,118 209  18  13  49  79  14 
 30) -2   Roadrunner Racing 19,339 2,139 220  15  12  41  79  12 
 31) -2   Warthog & Dad Racing 19,249 2,229 212  15  12  42  83  15 
 32) +2   Woolwine23 19,222 2,256 222  19  11  39  80  16 
 33) -1   Playin` With The Boys 19,212 2,266 206  11  42  85  16 
 34) -1   Yo Mama`s 19,155 2,323 221  16  13  42  75  14 
 35) +4   Natscar 19,024 2,454 214  13  41  78  15 
 36) +1   Spin City Racing 19,021 2,457 205  17  14  46  81  19 
 37) +5   Ford Racing 18,969 2,509 222  16  10  40  76  17 
 38) -2   Kid Daytona 18,960 2,518 206  16  11  44  79  17 
 39) +5   Hurricane Missy Race Team 18,958 2,520 187  12  12  45  89  12 
 40) -5   Southend Brewery 18,941 2,537 212  17  13  41  77  12 
 41) --   Bear Racing 18,940 2,538 204  43  82  10 
 42) -4   Reiters on the Storm 18,885 2,593 208  13  10  46  83  12 
 43) -3   Bowtie Chick 18,762 2,716 207  12  10  44  76  11 
 44) -1   Team Tundra Racing 18,746 2,732 191  13  15  46  84  21 
 45) --   Get-er-Done 18,698 2,780 207  19  12  41  74  18 
 46) --   Eudy Love 18,583 2,895 194  15  17  40  77  14 
 47) --   NA Racing 18,268 3,210 175  13  13  52  85  17 
 48) --   Fast Track Racing 18,006 3,472 188  13  10  45  74  16 
 49) --   Andie`s Nanny Racing 17,985 3,493 182  14  52  79  13 
 50) --   Golden Horseshoe Racing 17,924 3,554 199  10  36  76  16 


Driver Rankings -- Race #1 to Race #31

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 17  - Matt Kenseth 4,007   31 129 0 4 14 19 4 21 2,000 
2) 48  - Jimmie Johnson 3,779 228 31 122 1 4 9 19 1 13 2,150 
3) 29  - Kevin Harvick 3,557 450 31 115 1 4 12 16 2 12 1,900 
4) 20  - Tony Stewart 3,416 591 31 110 1 3 12 16 4 17 2,100 
5) 9  - Kasey Kahne 3,414 593 31 110 5 6 11 16 3 13 1,825 
6) 31  - Jeff Burton 3,376 631 31 109 4 1 7 19 2 15 1,750 
7) 5  - Kyle Busch 3,313 694 31 107 1 1 9 17 2 18 1,700 
8) 8  - Dale Earnhardt Jr 3,237 770 31 104 0 1 9 14 2 15 1,800 
9) 24  - Jeff Gordon 3,212 795 31 104 1 2 12 14 3 21 1,975 
10) 6  - Mark Martin 3,149 858 31 102 0 0 7 14 0 12 1,825 
11) 11  - Denny Hamlin 3,124 883 31 101 3 2 5 15 2 12 1,650 
12) 99  - Carl Edwards 3,064 943 31 99 0 0 9 17 0 13 1,700 
13) 16  - Greg Biffle 2,753 1,254 31 89 2 1 6 13 4 18 1,775 
14) 2  - Kurt Busch 2,568 1,439 31 83 5 1 7 10 1 13 1,675 
15) 25  - Brian Vickers 2,433 1,574 31 78 0 1 5 9 0 9 1,375 
16) 42  - Casey Mears 2,337 1,670 31 75 0 0 2 6 0 2 1,275 
17) 07  - Clint Bowyer 2,257 1,750 31 73 0 0 3 9 0 7 1,225 
18) 12  - Ryan Newman 2,235 1,772 31 72 2 0 2 7 0 12 1,625 
19) 10  - Scott Riggs 2,043 1,964 30 68 2 0 1 7 0 4 950 
20) 19  - Elliott Sadler 2,040 1,967 31 66 1 0 1 7 0 12 1,475 
21) 26  - Jamie McMurray 2,039 1,968 31 66 0 0 3 7 1 6 1,350 
22) 1  - Martin Truex Jr 1,992 2,015 31 64 0 0 1 4 0 3 1,000 
23) 43  - Bobby Labonte 1,944 2,063 31 63 0 0 2 7 0 6 1,375 
24) 88  - Dale Jarrett 1,856 2,151 31 60 0 0 1 4 0 6 1,050 
25) 41  - Reed Sorenson 1,852 2,155 31 60 0 0 1 5 0 8 975 
26) 22  - Dave Blaney 1,652 2,355 31 53 0 0 1 2 0 4 650 
27) 7  - Robby Gordon 1,639 2,368 31 53 0 0 1 2 0 4 775 
28) 18  - JJ Yeley 1,551 2,456 31 50 0 0 0 3 0 7 925 
29) 66  - Jeff Green 1,537 2,470 31 50 0 0 0 1 0 3 800 
30) 21  - Ken Schrader 1,519 2,488 31 49 0 0 0 2 0 2 775 
31) 01  - Joe Nemechek 1,445 2,562 31 47 0 0 0 1 0 3 1,000 
32) 14  - Sterling Marlin 1,269 2,738 31 41 0 0 0 1 0 5 850 
33) 40  - David Stremme 1,206 2,801 29 42 0 0 0 0 0 3 725 
34) 96  - Tony Raines 1,182 2,825 24 49 0 0 0 1 0 1 700 
35) 45  - Kyle Petty 1,166 2,841 31 38 0 0 0 1 0 4 600 
36) 32  - Travis Kvapil 1,067 2,940 26 41 0 0 0 0 0 4 500 
37) 55  - Michael Waltrip 997 3,010 29 34 0 0 0 0 0 5 775 
38) 19  - Jeremy Mayfield 832 3,175 21 40 0 0 0 0 0 2 950 
39) 4  - Scott Wimmer 768 3,239 23 33 0 0 0 0 0 3 550 
40) 44  - Terry Labonte 659 3,348 16 41 0 0 1 1 0 3 700 
41) 49  - Kevin Lepage 481 3,526 20 24 0 0 0 0 0 5 425 
42) 15  - Paul Menard 336 3,671 5 67 0 0 0 1 0 1 750 
43) 60  - Boris Said 310 3,697 4 78 1 0 1 2 0 2 600 
44) 38  - David Gilliland 297 3,710 10 30 1 0 0 0 0 0 550 
45) 83  - Bill Elliott 290 3,717 7 41 0 0 0 0 0 1 750 
46) 78  - Kenny Wallace 272 3,735 14 19 0 0 0 0 0 1 550 
47) 09  - Mike Wallace 195 3,812 4 49 0 0 0 0 0 0 600 
48) 40  - Scott Pruett 173 3,834 2 87 0 0 0 1 0 0 1,525 
49) 61  - Chad Chaffin 138 3,869 9 15 0 0 0 0 0 0 325 
50) 04  - Brent Sherman 135 3,872 6 23 0 0 0 0 0 0 300 
51) 4  - Todd Bodine 66 3,941 1 66 0 0 0 0 0 0 625 
52) 27  - Kirk Shelmerdine 63 3,944 3 21 0 0 0 0 0 0 300 
  61  - Stanton Barrett 63 3,944 7 9 0 0 0 0 0 0 300 
54) 70  - Johnny Sauter 51 3,956 1 51 0 0 0 0 0 0 300 
55) 49  - Mike Bliss 45 3,962 2 23 0 0 0 0 0 0 600 
56) 78  - Jimmy Spencer 42 3,965 2 21 0 0 0 0 0