League Race Summary

Race #30: UAW-Ford 500
  Talladega Superspeedway
  Talladega, AL
  October 8, 2006

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  JD Motorsports 830  
 2)  Hurricane Missy Race Team 695 135
 3)  Monkeyhead Motorsports 693 137
 4)  Bad Boys 676 154
  Mr. Y Racing 676 154
  Rocky Motorsports 676 154
  Virginia Thunder 676 154
 8)  BKDZ Motorsports 665 165
 9)  Brickyard Boyz 661 169
 10)  Playin` With The Boys 653 177
 11)  Merchants of Speed 645 185
  Girlie Girl Racing 645 185
 13)  Chim - Chim Racing 634 196
 14)  KR Racing 629 201
 15)  Kittcar 619 211
 16)  Another Jr. DNF 615 215
 17)  H-Bomb Racing 612 218
 18)  M P Motorsports 604 226
 19)  Eudy Love 600 230
 20)  Roadrunner Racing 596 234
 21)  NA Racing 584 246
 22)  Ford Racing 583 247
 23)  Karscar 577 253
 24)  Woolwine23 567 263
 25)  Boogity-Boogity-Boogity 520 310
 26)  Andie`s Nanny Racing 519 311
 27)  Reiters on the Storm 514 316
 28)  Natscar 511 319
 29)  Light Beer & Tools Racing 508 322
 30)  F & D Racing 507 323
 31)  Receding Starting Line 496 334
  Golden Horseshoe Racing 496 334
 33)  Warthog & Dad Racing 481 349
 34)  Faithful Dead 480 350
 35)  Kid Daytona 479 351
 36)  Stump Racing 475 355
 37)  Bowtie Chick 474 356
 38)  Panther Racing 471 359
 39)  Southend Brewery 467 363
 40)  Hit & Run 458 372
 41)  Bighead Race Team 457 373
 42)  Fast Track Racing 451 379
 43)  Maximus Motorsports 449 381
 44)  Get-er-Done 435 395
 45)  Patriot Racing 428 402
 46)  Team Tundra Racing 383 447
 47)  Prostar 372 458
 48)  Bear Racing 353 477
 49)  Yo Mama`s 335 495
 50)  Spin City Racing 297 533

Next Race


Bank of America 500 Lowe's Motor Speedway
October 14, 2006 Charlotte, NC


Official Race Results

Race #30
UAW-Ford 500 - October 8, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 25  - Brian Vickers 215 9  X X X X      1,375 
2) 9  - Kasey Kahne 185 25   X X X      1,825 
3) 2  - Kurt Busch 175 29   X X X      1,675 
4) 17  - Matt Kenseth 165 19   X X X      2,000 
5) 1  - Martin Truex Jr 155 16   X X X      1,000 
6) 29  - Kevin Harvick 140 14     X        1,900 
7) 66  - Jeff Green 130 37     X      X  800 
8) 6  - Mark Martin 125 30     X X      1,825 
9) 99  - Carl Edwards 110 17     X        1,700 
10) 43  - Bobby Labonte 100 39     X        1,375 
11) 5  - Kyle Busch 95 6       X      1,700 
12) 88  - Dale Jarrett 92 2       X      1,050 
13) 12  - Ryan Newman 84 11            X  1,625 
14) 55  - Michael Waltrip 86 21       X    X  775 
15) 38  - David Gilliland 78 1              550 
16) 7  - Robby Gordon 75 36              775 
17) 09  - Mike Wallace 72 28              600 
18) 01  - Joe Nemechek 74 15       X    X  1,000 
19) 10  - Scott Riggs 66 41              950 
20) 96  - Tony Raines 63 40            X  700 
21) 11  - Denny Hamlin 65 12       X      1,650 
22) 20  - Tony Stewart 62 13       X      2,100 
23) 8  - Dale Earnhardt Jr 64 33       X X    1,800 
24) 48  - Jimmie Johnson 56 3       X      2,150 
25) 21  - Ken Schrader 48 23              775 
26) 49  - Mike Bliss 45 20            X  600 
27) 31  - Jeff Burton 47 34       X      1,750 
28) 22  - Dave Blaney 39 35              650 
29) 19  - Elliott Sadler 41 22       X    X  1,475 
30) 42  - Casey Mears 38 31       X      1,275 
31) 04  - Eric McClure 30 27            X  300 
32) 18  - JJ Yeley 27 10              925 
33) 40  - David Stremme 24 38              725 
34) 15  - Paul Menard 26 24       X      750 
35) 07  - Clint Bowyer 23 32       X    X  1,225 
36) 24  - Jeff Gordon 20 4       X      1,975 
37) 26  - Jamie McMurray 17 8       X      1,350 
38) 45  - Kyle Petty 9 18            X  600 
39) 41  - Reed Sorenson 11 42       X    X  975 
40) 14  - Sterling Marlin 3 7            X  850 
41) 16  - Greg Biffle 5 5       X      1,775 
42) 78  - Kenny Wallace 0 26            X  550 
43) 74  - Derrike Cope 0 43            X  300 



Couch Coach Sports
Starting Lineups

Race #30
UAW-Ford 500 - October 8, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 39 10 100       25-Brian Vickers 9 1 215
    25-Brian Vickers 9 1 215       88-Dale Jarrett 2 12 92
    24-Jeff Gordon 4 36 20       11-Denny Hamlin 12 21 65
    48-Jimmie Johnson 3 24 56       18-JJ Yeley 10 32 27
    10-Scott Riggs 41 19 66       29-Kevin Harvick 14 6 140
    20-Tony Stewart 13 22 62        7-Robby Gordon 36 16 75
      20-Tony Stewart 13 22 62
 
  519     676
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    42-Casey Mears 31 30 38       99-Carl Edwards 17 9 110
     8-Dale Earnhardt Jr 33 23 64       40-David Stremme 38 33 24
    88-Dale Jarrett 2 12 92       11-Denny Hamlin 12 21 65
    26-Jamie McMurray 8 37 17       48-Jimmie Johnson 3 24 56
    31-Jeff Burton 34 27 47       29-Kevin Harvick 14 6 140
    24-Jeff Gordon 4 36 20       20-Tony Stewart 13 22 62
     7-Robby Gordon 36 16 75  
 
  353     457
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    25-Brian Vickers 9 1 215       25-Brian Vickers 9 1 215
    88-Dale Jarrett 2 12 92       88-Dale Jarrett 2 12 92
    38-David Gilliland 1 15 78       38-David Gilliland 1 15 78
    26-Jamie McMurray 8 37 17       24-Jeff Gordon 4 36 20
    18-JJ Yeley 10 32 27       18-JJ Yeley 10 32 27
     5-Kyle Busch 6 11 95       29-Kevin Harvick 14 6 140
     7-Robby Gordon 36 16 75       20-Tony Stewart 13 22 62
    20-Tony Stewart 13 22 62  
  661     634
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    88-Dale Jarrett 2 12 92       88-Dale Jarrett 2 12 92
    22-Dave Blaney 35 28 39       22-Dave Blaney 35 28 39
    11-Denny Hamlin 12 21 65       11-Denny Hamlin 12 21 65
    24-Jeff Gordon 4 36 20       24-Jeff Gordon 4 36 20
    29-Kevin Harvick 14 6 140       18-JJ Yeley 10 32 27
     6-Mark Martin 30 8 125        2-Kurt Busch 29 3 175
    15-Paul Menard 24 34 26       20-Tony Stewart 13 22 62
 
  507     480
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    88-Dale Jarrett 2 12 92        8-Dale Earnhardt Jr 33 23 64
    22-Dave Blaney 35 28 39       88-Dale Jarrett 2 12 92
    38-David Gilliland 1 15 78       38-David Gilliland 1 15 78
    11-Denny Hamlin 12 21 65       11-Denny Hamlin 12 21 65
    24-Jeff Gordon 4 36 20       48-Jimmie Johnson 3 24 56
    18-JJ Yeley 10 32 27        9-Kasey Kahne 25 2 185
     7-Robby Gordon 36 16 75        1-Martin Truex Jr 16 5 155
    20-Tony Stewart 13 22 62  
  458     695
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    25-Brian Vickers 9 1 215       11-Denny Hamlin 12 21 65
    11-Denny Hamlin 12 21 65       48-Jimmie Johnson 3 24 56
    31-Jeff Burton 34 27 47        2-Kurt Busch 29 3 175
    21-Ken Schrader 23 25 48        5-Kyle Busch 6 11 95
    29-Kevin Harvick 14 6 140       15-Paul Menard 24 34 26
    20-Tony Stewart 13 22 62       20-Tony Stewart 13 22 62
 
 
  577     479
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    25-Brian Vickers 9 1 215       25-Brian Vickers 9 1 215
    88-Dale Jarrett 2 12 92       88-Dale Jarrett 2 12 92
    11-Denny Hamlin 12 21 65       22-Dave Blaney 35 28 39
    16-Greg Biffle 5 41 5       26-Jamie McMurray 8 37 17
    17-Matt Kenseth 19 4 165       18-JJ Yeley 10 32 27
    20-Tony Stewart 13 22 62        2-Kurt Busch 29 3 175
      10-Scott Riggs 41 19 66
      20-Tony Stewart 13 22 62
  604     693
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    25-Brian Vickers 9 1 215       99-Carl Edwards 17 9 110
    88-Dale Jarrett 2 12 92        8-Dale Earnhardt Jr 33 23 64
    11-Denny Hamlin 12 21 65       22-Dave Blaney 35 28 39
    18-JJ Yeley 10 32 27       26-Jamie McMurray 8 37 17
    29-Kevin Harvick 14 6 140       18-JJ Yeley 10 32 27
     7-Robby Gordon 36 16 75       21-Ken Schrader 23 25 48
    20-Tony Stewart 13 22 62       29-Kevin Harvick 14 6 140
      10-Scott Riggs 41 19 66
  676     511
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
     8-Dale Earnhardt Jr 33 23 64        8-Dale Earnhardt Jr 33 23 64
    88-Dale Jarrett 2 12 92       88-Dale Jarrett 2 12 92
    22-Dave Blaney 35 28 39       38-David Gilliland 1 15 78
    24-Jeff Gordon 4 36 20       31-Jeff Burton 34 27 47
    18-JJ Yeley 10 32 27       24-Jeff Gordon 4 36 20
    21-Ken Schrader 23 25 48       21-Ken Schrader 23 25 48
    29-Kevin Harvick 14 6 140       17-Matt Kenseth 19 4 165
    10-Scott Riggs 41 19 66  
  496     514
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    25-Brian Vickers 9 1 215       22-Dave Blaney 35 28 39
     8-Dale Earnhardt Jr 33 23 64       11-Denny Hamlin 12 21 65
    88-Dale Jarrett 2 12 92       24-Jeff Gordon 4 36 20
    26-Jamie McMurray 8 37 17       29-Kevin Harvick 14 6 140
    21-Ken Schrader 23 25 48        7-Robby Gordon 36 16 75
    09-Mike Wallace 28 17 72       10-Scott Riggs 41 19 66
    15-Paul Menard 24 34 26       20-Tony Stewart 13 22 62
    20-Tony Stewart 13 22 62  
  596     467
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
    25-Brian Vickers 9 1 215       99-Carl Edwards 17 9 110
    24-Jeff Gordon 4 36 20       31-Jeff Burton 34 27 47
    48-Jimmie Johnson 3 24 56       24-Jeff Gordon 4 36 20
    45-Kyle Petty 18 38 9       21-Ken Schrader 23 25 48
     1-Martin Truex Jr 16 5 155       17-Matt Kenseth 19 4 165
    14-Sterling Marlin 7 40 3       12-Ryan Newman 11 13 84
    20-Tony Stewart 13 22 62  
 
  520     474
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 33 23 64       25-Brian Vickers 9 1 215
    24-Jeff Gordon 4 36 20       88-Dale Jarrett 2 12 92
    29-Kevin Harvick 14 6 140       38-David Gilliland 1 15 78
    17-Matt Kenseth 19 4 165       26-Jamie McMurray 8 37 17
    20-Tony Stewart 13 22 62       48-Jimmie Johnson 3 24 56
      18-JJ Yeley 10 32 27
       5-Kyle Busch 6 11 95
      14-Sterling Marlin 7 40 3
  451     583
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    07-Clint Bowyer 32 35 23       25-Brian Vickers 9 1 215
     8-Dale Earnhardt Jr 33 23 64       07-Clint Bowyer 32 35 23
    11-Denny Hamlin 12 21 65       22-Dave Blaney 35 28 39
    48-Jimmie Johnson 3 24 56       48-Jimmie Johnson 3 24 56
    17-Matt Kenseth 19 4 165        2-Kurt Busch 29 3 175
    20-Tony Stewart 13 22 62        7-Robby Gordon 36 16 75
      20-Tony Stewart 13 22 62
 
  435     645
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    11-Denny Hamlin 12 21 65       88-Dale Jarrett 2 12 92
    24-Jeff Gordon 4 36 20       38-David Gilliland 1 15 78
    18-JJ Yeley 10 32 27       31-Jeff Burton 34 27 47
    78-Kenny Wallace 26 42 ___       18-JJ Yeley 10 32 27
     5-Kyle Busch 6 11 95       17-Matt Kenseth 19 4 165
     1-Martin Truex Jr 16 5 155        7-Robby Gordon 36 16 75
    09-Mike Wallace 28 17 72       10-Scott Riggs 41 19 66
    20-Tony Stewart 13 22 62       20-Tony Stewart 13 22 62
  496     612
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    25-Brian Vickers 9 1 215       88-Dale Jarrett 2 12 92
    88-Dale Jarrett 2 12 92       38-David Gilliland 1 15 78
    22-Dave Blaney 35 28 39       11-Denny Hamlin 12 21 65
    26-Jamie McMurray 8 37 17       19-Elliott Sadler 22 29 41
     2-Kurt Busch 29 3 175       24-Jeff Gordon 4 36 20
     1-Martin Truex Jr 16 5 155       18-JJ Yeley 10 32 27
     7-Robby Gordon 36 16 75       29-Kevin Harvick 14 6 140
    20-Tony Stewart 13 22 62       49-Mike Bliss 20 26 45
  830     508
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    25-Brian Vickers 9 1 215        8-Dale Earnhardt Jr 33 23 64
    07-Clint Bowyer 32 35 23       11-Denny Hamlin 12 21 65
    31-Jeff Burton 34 27 47        9-Kasey Kahne 25 2 185
    21-Ken Schrader 23 25 48        2-Kurt Busch 29 3 175
     2-Kurt Busch 29 3 175        5-Kyle Busch 6 11 95
     7-Robby Gordon 36 16 75  
    20-Tony Stewart 13 22 62  
 
  645     584
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
     8-Dale Earnhardt Jr 33 23 64       25-Brian Vickers 9 1 215
    11-Denny Hamlin 12 21 65       07-Clint Bowyer 32 35 23
    26-Jamie McMurray 8 37 17       31-Jeff Burton 34 27 47
    18-JJ Yeley 10 32 27       66-Jeff Green 37 7 130
     5-Kyle Busch 6 11 95       17-Matt Kenseth 19 4 165
     7-Robby Gordon 36 16 75       41-Reed Sorenson 42 39 11
    10-Scott Riggs 41 19 66       20-Tony Stewart 13 22 62
    20-Tony Stewart 13 22 62  
  471     653
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
     8-Dale Earnhardt Jr 33 23 64       25-Brian Vickers 9 1 215
    22-Dave Blaney 35 28 39       88-Dale Jarrett 2 12 92
    11-Denny Hamlin 12 21 65       22-Dave Blaney 35 28 39
    31-Jeff Burton 34 27 47       38-David Gilliland 1 15 78
    24-Jeff Gordon 4 36 20       24-Jeff Gordon 4 36 20
     7-Robby Gordon 36 16 75        5-Kyle Busch 6 11 95
    20-Tony Stewart 13 22 62        7-Robby Gordon 36 16 75
      20-Tony Stewart 13 22 62
  372     676
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    88-Dale Jarrett 2 12 92        8-Dale Earnhardt Jr 33 23 64
    38-David Gilliland 1 15 78       88-Dale Jarrett 2 12 92
    11-Denny Hamlin 12 21 65       11-Denny Hamlin 12 21 65
    64-Eric McClure 27 31 30       31-Jeff Burton 34 27 47
    31-Jeff Burton 34 27 47       24-Jeff Gordon 4 36 20
    24-Jeff Gordon 4 36 20        5-Kyle Busch 6 11 95
    29-Kevin Harvick 14 6 140  
    14-Sterling Marlin 7 40 3  
  475     383
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    88-Dale Jarrett 2 12 92       07-Clint Bowyer 32 35 23
    26-Jamie McMurray 8 37 17        8-Dale Earnhardt Jr 33 23 64
    31-Jeff Burton 34 27 47       11-Denny Hamlin 12 21 65
    24-Jeff Gordon 4 36 20       31-Jeff Burton 34 27 47
    29-Kevin Harvick 14 6 140        6-Mark Martin 30 8 125
    17-Matt Kenseth 19 4 165       41-Reed Sorenson 42 39 11
 
 
  481     335
 
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
    38-David Gilliland 1 15 78       25-Brian Vickers 9 1 215
    64-Eric McClure 27 31 30       88-Dale Jarrett 2 12 92
    24-Jeff Gordon 4 36 20       22-Dave Blaney 35 28 39
    29-Kevin Harvick 14 6 140       11-Denny Hamlin 12 21 65
    17-Matt Kenseth 19 4 165       26-Jamie McMurray 8 37 17
    49-Mike Bliss 20 26 45        2-Kurt Busch 29 3 175
     7-Robby Gordon 36 16 75       20-Tony Stewart 13 22 62
    20-Tony Stewart 13 22 62  
  615     665
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    07-Clint Bowyer 32 35 23       25-Brian Vickers 9 1 215
    48-Jimmie Johnson 3 24 56       88-Dale Jarrett 2 12 92
     9-Kasey Kahne 25 2 185       38-David Gilliland 1 15 78
     2-Kurt Busch 29 3 175       26-Jamie McMurray 8 37 17
     5-Kyle Busch 6 11 95       48-Jimmie Johnson 3 24 56
    10-Scott Riggs 41 19 66       18-JJ Yeley 10 32 27
      09-Mike Wallace 28 17 72
      20-Tony Stewart 13 22 62
  600     619
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
    25-Brian Vickers 9 1 215       88-Dale Jarrett 2 12 92
     8-Dale Earnhardt Jr 33 23 64       22-Dave Blaney 35 28 39
    88-Dale Jarrett 2 12 92       38-David Gilliland 1 15 78
    38-David Gilliland 1 15 78       24-Jeff Gordon 4 36 20
    11-Denny Hamlin 12 21 65       48-Jimmie Johnson 3 24 56
    24-Jeff Gordon 4 36 20       18-JJ Yeley 10 32 27
     5-Kyle Busch 6 11 95        7-Robby Gordon 36 16 75
      20-Tony Stewart 13 22 62
  629     449
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    38-David Gilliland 1 15 78        8-Dale Earnhardt Jr 33 23 64
    11-Denny Hamlin 12 21 65       88-Dale Jarrett 2 12 92
    31-Jeff Burton 34 27 47       24-Jeff Gordon 4 36 20
    24-Jeff Gordon 4 36 20       48-Jimmie Johnson 3 24 56
    18-JJ Yeley 10 32 27       14-Sterling Marlin 7 40 3
     6-Mark Martin 30 8 125       20-Tony Stewart 13 22 62
    10-Scott Riggs 41 19 66  
 
  428     297
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    25-Brian Vickers 9 1 215       42-Casey Mears 31 30 38
    88-Dale Jarrett 2 12 92        8-Dale Earnhardt Jr 33 23 64
    38-David Gilliland 1 15 78       88-Dale Jarrett 2 12 92
    26-Jamie McMurray 8 37 17       22-Dave Blaney 35 28 39
    31-Jeff Burton 34 27 47       38-David Gilliland 1 15 78
    17-Matt Kenseth 19 4 165       11-Denny Hamlin 12 21 65
    20-Tony Stewart 13 22 62        6-Mark Martin 30 8 125
      10-Scott Riggs 41 19 66
  676     567
 


League Season Summary -- Race #1 to Race #30

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Monkeyhead Motorsports 20,708   212  18  16  53  90  18 
 2) --   Brickyard Boyz 20,650 58 232  19  15  48  80  16 
 3) +2   JD Motorsports 20,577 131 210  18  17  49  92  20 
 4) -1   Bad Boys 20,548 160 212  19  15  44  87  18 
  -1   Mr. Y Racing 20,548 160 212  19  15  44  87  18 
 6) +2   Rocky Motorsports 20,262 446 226  21  16  45  83  17 
 7) +3   Merchants of Speed 20,158 550 207  15  18  51  88  19 
 8) -2   Bighead Race Team 20,116 592 199  16  17  49  92  22 
 9) --   Hit & Run 20,012 696 211  17  15  51  85  14 
 10) -3   Prostar 19,988 720 205  15  13  48  84  17 
 11) --   Chim - Chim Racing 19,951 757 206  18  15  47  89  10 
 12) +2   H-Bomb Racing 19,798 910 221  18  15  44  84  17 
 13) -1   Receding Starting Line 19,792 916 207  19  13  43  88  14 
 14) +2   KR Racing 19,754 954 204  19  15  43  86  11 
 15) --   Kittcar 19,749 959 218  16  14  46  85  16 
 16) +3   Girlie Girl Racing 19,732 976 208  15  13  49  85  18 
 17) +1   Karscar 19,698 1,010 202  12  11  42  87  14 
 18) -5   Patriot Racing 19,650 1,058 202  15  14  46  92  15 
 19) -2   Faithful Dead 19,604 1,104 201  17  13  43  87  16 
 20) --   Another Jr. DNF 19,492 1,216 197  21  15  53  86  10 
 21) +1   BKDZ Motorsports 19,464 1,244 204  11  12  43  86  13 
 22) -1   Panther Racing 19,347 1,361 218  15  11  39  76  13 
 23) --   Stump Racing 19,218 1,490 209  13  12  45  80  11 
 24) +2   M P Motorsports 19,136 1,572 201  14  14  44  79  17 
 25) -1   Maximus Motorsports 19,093 1,615 206  21  12  46  78  19 
 26) -1   F & D Racing 19,090 1,618 204  16  16  54  78  14 
 27) --   Light Beer & Tools Racing 18,853 1,855 224  14  37  68  12 
 28) +3   Roadrunner Racing 18,764 1,944 213  14  12  40  77  12 
 29) -1   Warthog & Dad Racing 18,728 1,980 205  14  12  41  82  15 
 30) +4   Virginia Thunder 18,707 2,001 203  18  12  46  76  13 
 31) -1   Boogity-Boogity-Boogity 18,702 2,006 216  15  15  42  76  14 
 32) +5   Playin` With The Boys 18,620 2,088 199  11  40  83  16 
 33) -4   Yo Mama`s 18,575 2,133 214  15  13  40  73  14 
 34) +2   Woolwine23 18,540 2,168 214  18  11  38  78  16 
 35) -2   Southend Brewery 18,503 2,205 205  16  13  40  76  12 
 36) -1   Kid Daytona 18,480 2,228 201  16  11  43  77  17 
 37) -5   Spin City Racing 18,436 2,272 200  17  14  44  79  19 
 38) +1   Reiters on the Storm 18,381 2,327 202  13  10  44  81  12 
 39) +3   Natscar 18,310 2,398 207  12  39  76  14 
 40) --   Bowtie Chick 18,280 2,428 201  12  10  43  74  11 
 41) -3   Bear Racing 18,268 2,440 198  40  79  10 
 42) +1   Ford Racing 18,260 2,448 214  15  38  74  16 
 43) -2   Team Tundra Racing 18,183 2,525 185  13  15  44  82  21 
 44) +1   Hurricane Missy Race Team 18,176 2,532 181  12  11  41  85  11 
 45) -1   Get-er-Done 18,084 2,624 200  18  12  39  72  18 
 46) --   Eudy Love 17,828 2,880 188  15  16  37  74  13 
 47) +1   NA Racing 17,672 3,036 170  13  12  50  82  16 
 48) -1   Fast Track Racing 17,546 3,162 183  13  10  44  73  16 
 49) --   Andie`s Nanny Racing 17,464 3,244 176  14  50  77  13 
 50) --   Golden Horseshoe Racing 17,278 3,430 192  10  34  74  15 


Driver Rankings -- Race #1 to Race #30

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 17  - Matt Kenseth 3,921   30 131 0 4 14 19 4 20 2,000 
2) 48  - Jimmie Johnson 3,594 327 30 120 1 4 8 18 1 12 2,150 
3) 29  - Kevin Harvick 3,488 433 30 116 1 4 12 16 2 12 1,900 
4) 20  - Tony Stewart 3,332 589 30 111 1 3 12 16 4 17 2,100 
5) 31  - Jeff Burton 3,206 715 30 107 4 1 6 18 2 15 1,750 
6) 9  - Kasey Kahne 3,194 727 30 106 5 5 10 15 2 12 1,825 
7) 5  - Kyle Busch 3,168 753 30 106 1 1 9 16 2 17 1,700 
8) 24  - Jeff Gordon 3,156 765 30 105 1 2 12 14 3 20 1,975 
9) 6  - Mark Martin 3,116 805 30 104 0 0 7 14 0 12 1,825 
10) 11  - Denny Hamlin 3,085 836 30 103 3 2 5 15 2 12 1,650 
11) 8  - Dale Earnhardt Jr 3,072 849 30 102 0 1 8 13 2 14 1,800 
12) 99  - Carl Edwards 2,939 982 30 98 0 0 9 16 0 12 1,700 
13) 16  - Greg Biffle 2,741 1,180 30 91 2 1 6 13 4 18 1,775 
14) 2  - Kurt Busch 2,541 1,380 30 85 5 1 7 10 1 13 1,675 
15) 25  - Brian Vickers 2,333 1,588 30 78 0 1 5 8 0 9 1,375 
16) 42  - Casey Mears 2,250 1,671 30 75 0 0 2 6 0 2 1,275 
17) 07  - Clint Bowyer 2,198 1,723 30 73 0 0 3 9 0 6 1,225 
18) 12  - Ryan Newman 2,193 1,728 30 73 2 0 2 7 0 12 1,625 
19) 26  - Jamie McMurray 2,018 1,903 30 67 0 0 3 7 1 6 1,350 
20) 19  - Elliott Sadler 2,017 1,904 30 67 1 0 1 7 0 11 1,475 
21) 10  - Scott Riggs 1,966 1,955 29 68 1 0 1 7 0 3 950 
22) 1  - Martin Truex Jr 1,962 1,959 30 65 0 0 1 4 0 3 1,000 
23) 88  - Dale Jarrett 1,856 2,065 30 62 0 0 1 4 0 6 1,050 
24) 41  - Reed Sorenson 1,837 2,084 30 61 0 0 1 5 0 8 975 
25) 43  - Bobby Labonte 1,789 2,132 30 60 0 0 1 6 0 5 1,375 
26) 22  - Dave Blaney 1,607 2,314 30 54 0 0 1 2 0 4 650 
27) 7  - Robby Gordon 1,591 2,330 30 53 0 0 1 2 0 4 775 
28) 21  - Ken Schrader 1,516 2,405 30 51 0 0 0 2 0 2 775 
29) 18  - JJ Yeley 1,515 2,406 30 51 0 0 0 3 0 7 925 
30) 66  - Jeff Green 1,462 2,459 30 49 0 0 0 1 0 3 800 
31) 01  - Joe Nemechek 1,335 2,586 30 45 0 0 0 0 0 3 1,000 
32) 14  - Sterling Marlin 1,174 2,747 30 39 0 0 0 1 0 4 850 
33) 40  - David Stremme 1,128 2,793 28 40 0 0 0 0 0 3 725 
34) 45  - Kyle Petty 1,109 2,812 30 37 0 0 0 1 0 4 600 
35) 96  - Tony Raines 1,047 2,874 23 46 0 0 0 0 0 0 700 
36) 32  - Travis Kvapil 1,004 2,917 25 40 0 0 0 0 0 4 500 
37) 55  - Michael Waltrip 988 2,933 28 35 0 0 0 0 0 5 775 
38) 19  - Jeremy Mayfield 832 3,089 21 40 0 0 0 0 0 2 950 
39) 4  - Scott Wimmer 768 3,153 23 33 0 0 0 0 0 3 550 
40) 44  - Terry Labonte 599 3,322 15 40 0 0 1 1 0 3 700 
41) 49  - Kevin Lepage 481 3,440 20 24 0 0 0 0 0 5 425 
42) 15  - Paul Menard 336 3,585 5 67 0 0 0 1 0 1 750 
43) 60  - Boris Said 310 3,611 4 78 1 0 1 2 0 2 600 
44) 37  - Bill Elliott 290 3,631 7 41 0 0 0 0 0 1 750 
45) 38  - David Gilliland 273 3,648 9 30 1 0 0 0 0 0 550 
46) 78  - Kenny Wallace 272 3,649 14 19 0 0 0 0 0 1 550 
47) 09  - Mike Wallace 195 3,726 4 49 0 0 0 0 0 0 600 
48) 40  - Scott Pruett 173 3,748 2 87 0 0 0 1 0 0 1,525 
49) 61  - Chad Chaffin 138 3,783 9 15 0 0 0 0 0 0 325 
50) 04  - Brent Sherman 135 3,786 6 23 0 0 0 0 0 0 300 
51) 27  - Kirk Shelmerdine 63 3,858 3 21 0 0 0 0 0 0 300 
  61  - Stanton Barrett 63 3,858 7 9 0 0 0 0 0 0 300 
53) 70  - Johnny Sauter 51 3,870 1 51 0 0 0 0 0 0 300 
54) 49  - Mike Bliss 45