League Race Summary

Race #29: Banquet 400
  Kansas Speedway
  Kansas City, KS
  October 1, 2006

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Patriot Racing 689  
 2)  Panther Racing 688 1
 3)  Yo Mama`s 640 49
 4)  Brickyard Boyz 622 67
 5)  Bear Racing 621 68
 6)  Spin City Racing 605 84
 7)  M P Motorsports 591 98
 8)  Kittcar 586 103
 9)  Bad Boys 559 130
  Mr. Y Racing 559 130
  Prostar 559 130
 12)  Natscar 553 136
 13)  Receding Starting Line 536 153
 14)  Hurricane Missy Race Team 533 156
 15)  Monkeyhead Motorsports 532 157
  Rocky Motorsports 532 157
 17)  Karscar 525 164
 18)  Bowtie Chick 523 166
 19)  Faithful Dead 517 172
 20)  Merchants of Speed 500 189
  Girlie Girl Racing 500 189
 22)  Bighead Race Team 494 195
  Woolwine23 494 195
 24)  Stump Racing 483 206
 25)  Eudy Love 480 209
 26)  Boogity-Boogity-Boogity 469 220
 27)  Maximus Motorsports 468 221
 28)  KR Racing 462 227
 29)  Fast Track Racing 458 231
 30)  Roadrunner Racing 457 232
 31)  Warthog & Dad Racing 445 244
  Light Beer & Tools Racing 445 244
 33)  Team Tundra Racing 441 248
 34)  Hit & Run 440 249
 35)  Kid Daytona 425 264
 36)  Chim - Chim Racing 414 275
 37)  Playin` With The Boys 410 279
  BKDZ Motorsports 410 279
 39)  Ford Racing 402 287
 40)  JD Motorsports 391 298
 41)  NA Racing 386 303
 42)  Reiters on the Storm 379 310
 43)  Golden Horseshoe Racing 364 325
 44)  Southend Brewery 363 326
 45)  Another Jr. DNF 355 334
 46)  H-Bomb Racing 348 341
 47)  Andie`s Nanny Racing 334 355
 48)  Virginia Thunder 329 360
 49)  Get-er-Done 269 420
 50)  F & D Racing 247 442

Next Race


UAW-Ford 500 Talladega Superspeedway
October 8, 2006 Talladega, AL


Official Race Results

Race #29
Banquet 400 - October 1, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 20  - Tony Stewart 215 21  X X X X    X  2,100 
2) 42  - Casey Mears 180 33   X X        1,275 
3) 6  - Mark Martin 170 19   X X        1,825 
4) 88  - Dale Jarrett 160 32   X X      X  1,050 
5) 31  - Jeff Burton 155 10   X X X      1,750 
6) 99  - Carl Edwards 145 27     X X      1,700 
7) 5  - Kyle Busch 135 13     X X    X  1,700 
8) 25  - Brian Vickers 120 4     X        1,375 
9) 07  - Clint Bowyer 115 6     X X      1,225 
10) 8  - Dale Earnhardt Jr 105 12     X X      1,800 
11) 1  - Martin Truex Jr 90 23              1,000 
12) 16  - Greg Biffle 92 29       X      1,775 
13) 21  - Ken Schrader 84 36              775 
14) 48  - Jimmie Johnson 91 3       X X    2,150 
15) 29  - Kevin Harvick 78 14              1,900 
16) 37  - Bill Elliott 75 39            X  750 
17) 43  - Bobby Labonte 72 16            X  1,375 
18) 11  - Denny Hamlin 69 25              1,650 
19) 32  - Travis Kvapil 71 37       X    X  500 
20) 14  - Sterling Marlin 68 28       X    X  850 
21) 22  - Dave Blaney 60 17              650 
22) 38  - David Gilliland 57 20              550 
23) 17  - Matt Kenseth 54 8              2,000 
24) 12  - Ryan Newman 56 15       X      1,625 
25) 2  - Kurt Busch 48 7              1,675 
26) 40  - David Stremme 45 40            X  725 
27) 01  - Joe Nemechek 42 18            X  1,000 
28) 96  - Tony Raines 39 38            X  700 
29) 45  - Kyle Petty 36 24              600 
30) 66  - Jeff Green 33 31            X  800 
31) 78  - Kenny Wallace 30 43            X  550 
32) 06  - Todd Kluever 27 22            X  25 
33) 9  - Kasey Kahne 29 1       X      1,825 
34) 10  - Scott Riggs 26 2       X      950 
35) 55  - Michael Waltrip 18 35            X  775 
36) 7  - Robby Gordon 15 42            X  775 
37) 61  - Chad Chaffin 12 34            X  325 
38) 44  - Terry Labonte 9 30            X  700 
39) 24  - Jeff Gordon 6 11              1,975 
40) 19  - Elliott Sadler 3 9              1,475 
41) 18  - JJ Yeley 0 5            X  925 
42) 26  - Jamie McMurray 0 41              1,350 
43) 41  - Reed Sorenson 0 26              975 

 


Couch Coach Sports
Starting Lineups

Race #29
Banquet 400 - October 1, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
     8-Dale Earnhardt Jr 12 10 105       25-Brian Vickers 4 8 120
    24-Jeff Gordon 11 39 6       07-Clint Bowyer 6 9 115
    48-Jimmie Johnson 3 14 91       16-Greg Biffle 29 12 92
    29-Kevin Harvick 14 15 78       31-Jeff Burton 10 5 155
    17-Matt Kenseth 8 23 54        9-Kasey Kahne 1 33 29
       2-Kurt Busch 7 25 48
      41-Reed Sorenson 26 43 ___
 
  334     559
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    99-Carl Edwards 27 6 145       07-Clint Bowyer 6 9 115
    42-Casey Mears 33 2 180       31-Jeff Burton 10 5 155
    22-Dave Blaney 17 21 60       48-Jimmie Johnson 3 14 91
    16-Greg Biffle 29 12 92        9-Kasey Kahne 1 33 29
    24-Jeff Gordon 11 39 6       29-Kevin Harvick 14 15 78
    21-Ken Schrader 36 13 84       10-Scott Riggs 2 34 26
    17-Matt Kenseth 8 23 54  
 
  621     494
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    25-Brian Vickers 4 8 120       25-Brian Vickers 4 8 120
    42-Casey Mears 33 2 180       07-Clint Bowyer 6 9 115
    07-Clint Bowyer 6 9 115       11-Denny Hamlin 25 18 69
    22-Dave Blaney 17 21 60       24-Jeff Gordon 11 39 6
    16-Greg Biffle 29 12 92       29-Kevin Harvick 14 15 78
     9-Kasey Kahne 1 33 29       41-Reed Sorenson 26 43 ___
    41-Reed Sorenson 26 43 ___       10-Scott Riggs 2 34 26
    10-Scott Riggs 2 34 26  
  622     414
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    19-Elliott Sadler 9 40 3       99-Carl Edwards 27 6 145
    31-Jeff Burton 10 5 155       07-Clint Bowyer 6 9 115
    24-Jeff Gordon 11 39 6       22-Dave Blaney 17 21 60
     9-Kasey Kahne 1 33 29        9-Kasey Kahne 1 33 29
    17-Matt Kenseth 8 23 54       29-Kevin Harvick 14 15 78
    41-Reed Sorenson 26 43 ___       45-Kyle Petty 24 29 36
      17-Matt Kenseth 8 23 54
 
  247     517
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    07-Clint Bowyer 6 9 115        8-Dale Earnhardt Jr 12 10 105
    19-Elliott Sadler 9 40 3       11-Denny Hamlin 25 18 69
    31-Jeff Burton 10 5 155       31-Jeff Burton 10 5 155
     9-Kasey Kahne 1 33 29       48-Jimmie Johnson 3 14 91
     2-Kurt Busch 7 25 48        9-Kasey Kahne 1 33 29
     1-Martin Truex Jr 23 11 90       21-Ken Schrader 36 13 84
    41-Reed Sorenson 26 43 ___  
 
  440     533
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    25-Brian Vickers 4 8 120       07-Clint Bowyer 6 9 115
    07-Clint Bowyer 6 9 115       11-Denny Hamlin 25 18 69
    22-Dave Blaney 17 21 60       31-Jeff Burton 10 5 155
    24-Jeff Gordon 11 39 6       24-Jeff Gordon 11 39 6
     6-Mark Martin 19 3 170       17-Matt Kenseth 8 23 54
    17-Matt Kenseth 8 23 54       41-Reed Sorenson 26 43 ___
    41-Reed Sorenson 26 43 ___       10-Scott Riggs 2 34 26
 
  525     425
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    07-Clint Bowyer 6 9 115       25-Brian Vickers 4 8 120
    22-Dave Blaney 17 21 60       07-Clint Bowyer 6 9 115
    31-Jeff Burton 10 5 155       22-Dave Blaney 17 21 60
    48-Jimmie Johnson 3 14 91       16-Greg Biffle 29 12 92
     1-Martin Truex Jr 23 11 90        9-Kasey Kahne 1 33 29
    17-Matt Kenseth 8 23 54        1-Martin Truex Jr 23 11 90
    10-Scott Riggs 2 34 26       41-Reed Sorenson 26 43 ___
      10-Scott Riggs 2 34 26
  591     532
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    25-Brian Vickers 4 8 120       25-Brian Vickers 4 8 120
    07-Clint Bowyer 6 9 115       07-Clint Bowyer 6 9 115
    16-Greg Biffle 29 12 92        8-Dale Earnhardt Jr 12 10 105
    31-Jeff Burton 10 5 155       19-Elliott Sadler 9 40 3
     9-Kasey Kahne 1 33 29       31-Jeff Burton 10 5 155
     2-Kurt Busch 7 25 48        9-Kasey Kahne 1 33 29
    41-Reed Sorenson 26 43 ___       10-Scott Riggs 2 34 26
 
  559     553
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
    25-Brian Vickers 4 8 120       38-David Gilliland 20 22 57
    07-Clint Bowyer 6 9 115       31-Jeff Burton 10 5 155
    31-Jeff Burton 10 5 155       24-Jeff Gordon 11 39 6
    48-Jimmie Johnson 3 14 91        9-Kasey Kahne 1 33 29
     9-Kasey Kahne 1 33 29       29-Kevin Harvick 14 15 78
    41-Reed Sorenson 26 43 ___       17-Matt Kenseth 8 23 54
    10-Scott Riggs 2 34 26  
 
  536     379
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    07-Clint Bowyer 6 9 115       25-Brian Vickers 4 8 120
    19-Elliott Sadler 9 40 3       07-Clint Bowyer 6 9 115
    26-Jamie McMurray 41 42 ___       19-Elliott Sadler 9 40 3
     9-Kasey Kahne 1 33 29       24-Jeff Gordon 11 39 6
    21-Ken Schrader 36 13 84        9-Kasey Kahne 1 33 29
     6-Mark Martin 19 3 170        1-Martin Truex Jr 23 11 90
    12-Ryan Newman 15 24 56       41-Reed Sorenson 26 43 ___
 
  457     363
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
    07-Clint Bowyer 6 9 115       25-Brian Vickers 4 8 120
    22-Dave Blaney 17 21 60       07-Clint Bowyer 6 9 115
    19-Elliott Sadler 9 40 3       31-Jeff Burton 10 5 155
    48-Jimmie Johnson 3 14 91        9-Kasey Kahne 1 33 29
    21-Ken Schrader 36 13 84       29-Kevin Harvick 14 15 78
    45-Kyle Petty 24 29 36       41-Reed Sorenson 26 43 ___
    17-Matt Kenseth 8 23 54       10-Scott Riggs 2 34 26
    10-Scott Riggs 2 34 26  
  469     523
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 12 10 105       25-Brian Vickers 4 8 120
    24-Jeff Gordon 11 39 6       07-Clint Bowyer 6 9 115
    29-Kevin Harvick 14 15 78       24-Jeff Gordon 11 39 6
    17-Matt Kenseth 8 23 54       18-JJ Yeley 5 41 ___
    20-Tony Stewart 21 1 215        9-Kasey Kahne 1 33 29
      29-Kevin Harvick 14 15 78
      17-Matt Kenseth 8 23 54
 
  458     402
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 12 10 105       07-Clint Bowyer 6 9 115
    24-Jeff Gordon 11 39 6       22-Dave Blaney 17 21 60
     2-Kurt Busch 7 25 48       31-Jeff Burton 10 5 155
    17-Matt Kenseth 8 23 54       24-Jeff Gordon 11 39 6
    12-Ryan Newman 15 24 56        9-Kasey Kahne 1 33 29
       5-Kyle Busch 13 7 135
      41-Reed Sorenson 26 43 ___
 
  269     500
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    24-Jeff Gordon 11 39 6       07-Clint Bowyer 6 9 115
    48-Jimmie Johnson 3 14 91       19-Elliott Sadler 9 40 3
    29-Kevin Harvick 14 15 78       48-Jimmie Johnson 3 14 91
     5-Kyle Busch 13 7 135        9-Kasey Kahne 1 33 29
    17-Matt Kenseth 8 23 54        2-Kurt Busch 7 25 48
      45-Kyle Petty 24 29 36
      10-Scott Riggs 2 34 26
 
  364     348
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    07-Clint Bowyer 6 9 115       61-Chad Chaffin 34 37 12
    22-Dave Blaney 17 21 60       22-Dave Blaney 17 21 60
    11-Denny Hamlin 25 18 69       38-David Gilliland 20 22 57
    16-Greg Biffle 29 12 92       31-Jeff Burton 10 5 155
    18-JJ Yeley 5 41 ___       18-JJ Yeley 5 41 ___
     9-Kasey Kahne 1 33 29        9-Kasey Kahne 1 33 29
    41-Reed Sorenson 26 43 ___       29-Kevin Harvick 14 15 78
    10-Scott Riggs 2 34 26       17-Matt Kenseth 8 23 54
  391     445
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    07-Clint Bowyer 6 9 115        8-Dale Earnhardt Jr 12 10 105
    22-Dave Blaney 17 21 60       11-Denny Hamlin 25 18 69
    31-Jeff Burton 10 5 155        9-Kasey Kahne 1 33 29
    24-Jeff Gordon 11 39 6        2-Kurt Busch 7 25 48
     9-Kasey Kahne 1 33 29        5-Kyle Busch 13 7 135
     5-Kyle Busch 13 7 135  
    41-Reed Sorenson 26 43 ___  
 
  500     386
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    07-Clint Bowyer 6 9 115        8-Dale Earnhardt Jr 12 10 105
    21-Ken Schrader 36 13 84       11-Denny Hamlin 25 18 69
    29-Kevin Harvick 14 15 78       19-Elliott Sadler 9 40 3
    49-Kevin Lepage __ __ ___       31-Jeff Burton 10 5 155
     6-Mark Martin 19 3 170       29-Kevin Harvick 14 15 78
    41-Reed Sorenson 26 43 ___       41-Reed Sorenson 26 43 ___
    10-Scott Riggs 2 34 26  
    20-Tony Stewart 21 1 215  
  688     410
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    25-Brian Vickers 4 8 120       25-Brian Vickers 4 8 120
    38-David Gilliland 20 22 57       07-Clint Bowyer 6 9 115
    11-Denny Hamlin 25 18 69       22-Dave Blaney 17 21 60
    31-Jeff Burton 10 5 155       16-Greg Biffle 29 12 92
    29-Kevin Harvick 14 15 78        9-Kasey Kahne 1 33 29
    17-Matt Kenseth 8 23 54        1-Martin Truex Jr 23 11 90
    10-Scott Riggs 2 34 26       41-Reed Sorenson 26 43 ___
      10-Scott Riggs 2 34 26
  559     532
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    43-Bobby Labonte 16 17 72        6-David Ragan __ __ ___
    25-Brian Vickers 4 8 120       31-Jeff Burton 10 5 155
    22-Dave Blaney 17 21 60       24-Jeff Gordon 11 39 6
    24-Jeff Gordon 11 39 6       48-Jimmie Johnson 3 14 91
     9-Kasey Kahne 1 33 29        5-Kyle Busch 13 7 135
     6-Mark Martin 19 3 170       17-Matt Kenseth 8 23 54
    10-Scott Riggs 2 34 26  
 
  483     441
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    07-Clint Bowyer 6 9 115       07-Clint Bowyer 6 9 115
    31-Jeff Burton 10 5 155        8-Dale Earnhardt Jr 12 10 105
    24-Jeff Gordon 11 39 6       11-Denny Hamlin 25 18 69
    48-Jimmie Johnson 3 14 91       31-Jeff Burton 10 5 155
    29-Kevin Harvick 14 15 78        6-Mark Martin 19 3 170
    41-Reed Sorenson 26 43 ___       41-Reed Sorenson 26 43 ___
      10-Scott Riggs 2 34 26
 
  445     640
 
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
    07-Clint Bowyer 6 9 115       25-Brian Vickers 4 8 120
    22-Dave Blaney 17 21 60       07-Clint Bowyer 6 9 115
    24-Jeff Gordon 11 39 6       19-Elliott Sadler 9 40 3
    48-Jimmie Johnson 3 14 91       16-Greg Biffle 29 12 92
     9-Kasey Kahne 1 33 29       24-Jeff Gordon 11 39 6
    17-Matt Kenseth 8 23 54        2-Kurt Busch 7 25 48
      10-Scott Riggs 2 34 26
 
  355     410
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    07-Clint Bowyer 6 9 115       25-Brian Vickers 4 8 120
    48-Jimmie Johnson 3 14 91       99-Carl Edwards 27 6 145
     9-Kasey Kahne 1 33 29       07-Clint Bowyer 6 9 115
     2-Kurt Busch 7 25 48       22-Dave Blaney 17 21 60
     5-Kyle Busch 13 7 135       48-Jimmie Johnson 3 14 91
    45-Kyle Petty 24 29 36        9-Kasey Kahne 1 33 29
    10-Scott Riggs 2 34 26       10-Scott Riggs 2 34 26
 
  480     586
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
     8-Dale Earnhardt Jr 12 10 105       07-Clint Bowyer 6 9 115
    11-Denny Hamlin 25 18 69       31-Jeff Burton 10 5 155
    31-Jeff Burton 10 5 155       48-Jimmie Johnson 3 14 91
     9-Kasey Kahne 1 33 29        9-Kasey Kahne 1 33 29
    29-Kevin Harvick 14 15 78       29-Kevin Harvick 14 15 78
    10-Scott Riggs 2 34 26       41-Reed Sorenson 26 43 ___
 
 
  462     468
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    25-Brian Vickers 4 8 120       99-Carl Edwards 27 6 145
    07-Clint Bowyer 6 9 115       07-Clint Bowyer 6 9 115
     8-Dale Earnhardt Jr 12 10 105       31-Jeff Burton 10 5 155
    31-Jeff Burton 10 5 155        9-Kasey Kahne 1 33 29
    29-Kevin Harvick 14 15 78        5-Kyle Busch 13 7 135
     1-Martin Truex Jr 23 11 90       41-Reed Sorenson 26 43 ___
    10-Scott Riggs 2 34 26       10-Scott Riggs 2 34 26
 
  689     605
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    22-Dave Blaney 17 21 60       42-Casey Mears 33 2 180
    19-Elliott Sadler 9 40 3       48-Jimmie Johnson 3 14 91
    16-Greg Biffle 29 12 92        9-Kasey Kahne 1 33 29
    48-Jimmie Johnson 3 14 91       29-Kevin Harvick 14 15 78
     9-Kasey Kahne 1 33 29        1-Martin Truex Jr 23 11 90
    17-Matt Kenseth 8 23 54       41-Reed Sorenson 26 43 ___
      10-Scott Riggs 2 34 26
 
  329     494
 


League Season Summary -- Race #1 to Race #29

 

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Monkeyhead Motorsports 20,015   204  18  15  51  88  18 
 2) --   Brickyard Boyz 19,989 26 224  18  14  47  79  16 
 3) +1   Bad Boys 19,872 143 205  19  14  43  85  18 
  +1   Mr. Y Racing 19,872 143 205  19  14  43  85  18 
 5) -2   JD Motorsports 19,747 268 202  18  16  46  89  20 
 6) --   Bighead Race Team 19,659 356 193  16  17  49  90  22 
 7) +1   Prostar 19,616 399 198  15  13  48  84  16 
 8) +1   Rocky Motorsports 19,586 429 218  20  15  44  82  17 
 9) -2   Hit & Run 19,554 461 203  16  15  51  85  14 
 10) --   Merchants of Speed 19,513 502 200  15  17  49  86  19 
 11) --   Chim - Chim Racing 19,317 698 199  17  14  46  87  10 
 12) +1   Receding Starting Line 19,296 719 199  19  13  43  87  13 
 13) +6   Patriot Racing 19,222 793 195  14  14  46  91  15 
 14) -2   H-Bomb Racing 19,186 829 213  17  15  43  83  17 
 15) +3   Kittcar 19,130 885 210  15  13  45  84  16 
 16) -2   KR Racing 19,125 890 197  18  14  42  85  10 
 17) -2   Faithful Dead 19,124 891 194  17  13  42  86  16 
 18) -2   Karscar 19,121 894 196  12  10  41  85  14 
 19) -2   Girlie Girl Racing 19,087 928 201  15  12  47  83  18 
 20) --   Another Jr. DNF 18,877 1,138 189  20  15  52  84  10 
 21) +3   Panther Racing 18,876 1,139 210  15  11  39  76  12 
 22) -1   BKDZ Motorsports 18,799 1,216 197  11  11  41  84  13 
 23) --   Stump Racing 18,743 1,272 201  12  12  45  79  11 
 24) +1   Maximus Motorsports 18,644 1,371 198  20  12  46  78  19 
 25) -3   F & D Racing 18,583 1,432 197  16  16  54  76  14 
 26) --   M P Motorsports 18,532 1,483 195  14  13  42  77  17 
 27) --   Light Beer & Tools Racing 18,345 1,670 216  13  37  67  12 
 28) --   Warthog & Dad Racing 18,247 1,768 199  14  12  40  80  15 
 29) +4   Yo Mama`s 18,240 1,775 208  15  13  40  72  13 
 30) -1   Boogity-Boogity-Boogity 18,182 1,833 209  15  14  40  74  14 
 31) -1   Roadrunner Racing 18,168 1,847 205  14  11  39  76  11 
 32) +4   Spin City Racing 18,139 1,876 194  17  14  44  79  18 
 33) -1   Southend Brewery 18,036 1,979 198  16  13  40  75  12 
 34) -3   Virginia Thunder 18,031 1,984 196  17  11  44  74  13 
 35) -1   Kid Daytona 18,001 2,014 195  16  11  42  76  17 
 36) +2   Woolwine23 17,973 2,042 206  17  11  38  77  15 
 37) -2   Playin` With The Boys 17,967 2,048 192  10  38  80  16 
 38) +3   Bear Racing 17,915 2,100 191  40  79 
 39) -2   Reiters on the Storm 17,867 2,148 195  12  10  43  80  11 
 40) +2   Bowtie Chick 17,806 2,209 195  12  10  42  72  11 
 41) -1   Team Tundra Racing 17,800 2,215 179  13  15  44  82  20 
 42) +2   Natscar 17,799 2,216 199  12  39  74  13 
 43) --   Ford Racing 17,677 2,338 206  14  37  73  16 
 44) -5   Get-er-Done 17,649 2,366 194  18  12  38  71  17 
 45) --   Hurricane Missy Race Team 17,481 2,534 174  11  11  39  83  10 
 46) --   Eudy Love 17,228 2,787 182  15  16  35  72  13 
 47) +1   Fast Track Racing 17,095 2,920 178  13  10  43  71  15 
 48) -1   NA Racing 17,088 2,927 165  13  12  48  80  15 
 49) --   Andie`s Nanny Racing 16,945 3,070 170  13  49  75  13 
 50) --   Golden Horseshoe Racing 16,782 3,233 185  10  33  73  15 


Driver Rankings -- Race #1 to Race #29


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 17  - Matt Kenseth 3,756   29 130 0 4 13 18 4 19 2,000 
2) 48  - Jimmie Johnson 3,538 218 29 122 1 4 8 18 1 11 2,150 
3) 29  - Kevin Harvick 3,348 408 29 115 1 4 12 15 2 12 1,900 
4) 20  - Tony Stewart 3,270 486 29 113 1 3 12 16 4 16 2,100 
5) 31  - Jeff Burton 3,159 597 29 109 4 1 6 18 2 14 1,750 
6) 24  - Jeff Gordon 3,136 620 29 108 1 2 12 14 3 19 1,975 
7) 5  - Kyle Busch 3,073 683 29 106 1 1 9 16 2 16 1,700 
8) 11  - Denny Hamlin 3,020 736 29 104 3 2 5 15 2 11 1,650 
9) 9  - Kasey Kahne 3,009 747 29 104 5 5 9 14 2 11 1,825 
10) 8  - Dale Earnhardt Jr 3,008 748 29 104 0 1 8 13 1 13 1,800 
11) 6  - Mark Martin 2,991 765 29 103 0 0 7 13 0 11 1,825 
12) 99  - Carl Edwards 2,829 927 29 98 0 0 9 15 0 12 1,700 
13) 16  - Greg Biffle 2,736 1,020 29 94 2 1 6 13 4 17 1,775 
14) 2  - Kurt Busch 2,366 1,390 29 82 5 1 6 9 1 12 1,675 
15) 42  - Casey Mears 2,212 1,544 29 76 0 0 2 6 0 1 1,275 
16) 07  - Clint Bowyer 2,175 1,581 29 75 0 0 3 9 0 5 1,225 
17) 25  - Brian Vickers 2,118 1,638 29 73 0 0 4 7 0 8 1,375 
18) 12  - Ryan Newman 2,109 1,647 29 73 2 0 2 7 0 12 1,625 
19) 26  - Jamie McMurray 2,001 1,755 29 69 0 0 3 7 1 5 1,350 
20) 19  - Elliott Sadler 1,976 1,780 29 68 1 0 1 7 0 10 1,475 
21) 10  - Scott Riggs 1,900 1,856 28 68 1 0 1 7 0 3 950 
22) 41  - Reed Sorenson 1,826 1,930 29 63 0 0 1 5 0 7 975 
23) 1  - Martin Truex Jr 1,807 1,949 29 62 0 0 0 3 0 2 1,000 
24) 88  - Dale Jarrett 1,764 1,992 29 61 0 0 1 4 0 5 1,050 
25) 43  - Bobby Labonte 1,689 2,067 29 58 0 0 1 5 0 5 1,375 
26) 22  - Dave Blaney 1,568 2,188 29 54 0 0 1 2 0 4 650 
27) 7  - Robby Gordon 1,516 2,240 29 52 0 0 1 2 0 4 775 
28) 18  - JJ Yeley 1,488 2,268 29 51 0 0 0 3 0 7 925 
29) 21  - Ken Schrader 1,468 2,288 29 51 0 0 0 2 0 2 775 
30) 66  - Jeff Green 1,332 2,424 29 46 0 0 0 0 0 3 800 
31) 01  - Joe Nemechek 1,261 2,495 29 43 0 0 0 0 0 2 1,000 
32) 14  - Sterling Marlin 1,171 2,585 29 40 0 0 0 1 0 4 850 
33) 40  - David Stremme 1,104 2,652 27 41 0 0 0 0 0 3 725 
34) 45  - Kyle Petty 1,100 2,656 29 38 0 0 0 1 0 4 600 
35) 32  - Travis Kvapil 1,004 2,752 25 40 0 0 0 0 0 4 500 
36) 96  - Tony Raines 984 2,772 22 45 0 0 0 0 0 0 700 
37) 55  - Michael Waltrip 902 2,854 27 33 0 0 0 0 0 4 775 
38) 19  - Jeremy Mayfield 832 2,924 21 40 0 0 0 0 0 2 950 
39) 4  - Scott Wimmer 768 2,988 23 33 0 0 0 0 0 3 550 
40) 44  - Terry Labonte 599 3,157 15 40 0 0 1 1 0 3 700 
41) 49  - Kevin Lepage 481 3,275 20 24 0 0 0 0 0 5 425 
42) 60  - Boris Said 310 3,446 4 78 1 0 1 2 0 2 600 
  15  - Paul Menard 310 3,446 4 78 0 0 0 1 0 0 750 
44) 37  - Bill Elliott 290 3,466 7 41 0 0 0 0 0 1 750 
45) 78  - Kenny Wallace 272 3,484 13 21 0 0 0 0 0 1 550 
46) 38  - David Gilliland 195 3,561 8 24 0 0 0 0 0 0 550 
47) 40  - Scott Pruett 173 3,583 2 87 0 0 0 1 0 0 1,525 
48) 61  - Chad Chaffin 138 3,618 9 15 0 0 0 0 0 0 325 
49) 04  - Brent Sherman 135 3,621 6 23 0 0 0 0 0 0 300 
50) 09  - Mike Wallace 123 3,633 3 41 0 0 0 0 0 0 600 
51) 27  - Kirk Shelmerdine 63 3,693 3 21 0 0 0 0 0 0 300 
  61  - Stanton Barrett 63 3,693 7 9 0 0 0 0 0 0 300 
53) 70  - Johnny Sauter 51 3,705 1 51 0 0 0 0 0 0 300 
54) 78  - Jimmy Spencer 42 3,714 2 21 0 0 0 0 0 0 550 
55) 32  - Ron Fellows 39 3,717 2 20 0 0 0 0 0 0 1,425 
56) 23  - Bill Lester 36 3,720 2 18 0 0 0 0 0 0 300 
57) 74  - Derrike Cope 33 3,723 8 4 0 0 0 0 0 0 300 
58) 06  - Todd Kluever 27 3,729 1 27 0 0 0 0 0 0 25 
59) 37