League Race Summary

Race #25: Sony HD 500
  California Speedway
  Fontana, CA
  September 3, 2006

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Monkeyhead Motorsports 928  
 2)  F & D Racing 883 45
 3)  Woolwine23 848 80
  Another Jr. DNF 848 80
 5)  Reiters on the Storm 840 88
 6)  Bowtie Chick 837 91
 7)  Southend Brewery 835 93
 8)  Kid Daytona 824 104
 9)  Receding Starting Line 821 107
 10)  Faithful Dead 820 108
 11)  Maximus Motorsports 817 111
 12)  Patriot Racing 808 120
 13)  Ford Racing 801 127
 14)  Warthog & Dad Racing 800 128
 15)  Girlie Girl Racing 795 133
 16)  Bighead Race Team 790 138
  Rocky Motorsports 790 138
 18)  Kittcar 771 157
 19)  Light Beer & Tools Racing 750 178
 20)  Natscar 748 180
  Prostar 748 180
 22)  Brickyard Boyz 746 182
 23)  Roadrunner Racing 735 193
 24)  JD Motorsports 731 197
 25)  Hurricane Missy Race Team 714 214
  Golden Horseshoe Racing 714 214
 27)  Bad Boys 712 216
  Mr. Y Racing 712 216
 29)  Merchants of Speed 711 217
 30)  Stump Racing 710 218
 31)  Karscar 708 220
 32)  Eudy Love 704 224
 33)  M P Motorsports 696 232
 34)  Hit & Run 691 237
 35)  H-Bomb Racing 688 240
 36)  Chim - Chim Racing 686 242
 37)  Virginia Thunder 678 250
 38)  Boogity-Boogity-Boogity 676 252
 39)  Playin` With The Boys 671 257
 40)  Andie`s Nanny Racing 655 273
 41)  Bear Racing 651 277
 42)  Fast Track Racing 638 290
 43)  Yo Mama`s 600 328
 44)  KR Racing 568 360
 45)  Panther Racing 567 361
 46)  NA Racing 563 365
 47)  BKDZ Motorsports 550 378
 48)  Spin City Racing 492 436
 49)  Team Tundra Racing 486 442
 50)  Get-er-Done 440 488

Next Race


Chevy Rock & Roll 400 Richmond Int`l Raceway
September 9, 2006 Richmond, VA
 


Official Race Results

 
Race #25
Sony HD 500 - September 3, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 9  - Kasey Kahne 220 9  X X X X X    1,825 
2) 8  - Dale Earnhardt Jr 185 6   X X X      1,800 
3) 07  - Clint Bowyer 170 3   X X        1,225 
4) 99  - Carl Edwards 165 24   X X X      1,700 
5) 24  - Jeff Gordon 155 14   X X X      1,975 
6) 11  - Denny Hamlin 145 8     X X      1,650 
7) 17  - Matt Kenseth 130 11     X        2,000 
8) 5  - Kyle Busch 125 10     X X      1,700 
9) 20  - Tony Stewart 110 22     X        2,100 
10) 88  - Dale Jarrett 100 36     X      X  1,050 
11) 48  - Jimmie Johnson 90 16              2,150 
12) 6  - Mark Martin 92 38       X      1,825 
13) 19  - Elliott Sadler 89 18       X      1,475 
14) 42  - Casey Mears 81 33              1,275 
15) 29  - Kevin Harvick 78 15            X  1,900 
16) 31  - Jeff Burton 75 7              1,750 
17) 10  - Scott Riggs 72 4              950 
18) 1  - Martin Truex Jr 69 5              1,000 
19) 18  - JJ Yeley 66 19              925 
20) 26  - Jamie McMurray 63 31              1,350 
21) 41  - Reed Sorenson 65 34       X      975 
22) 66  - Jeff Green 57 30            X  800 
23) 21  - Ken Schrader 54 29              775 
24) 16  - Greg Biffle 51 21              1,775 
25) 01  - Joe Nemechek 48 13              1,000 
26) 43  - Bobby Labonte 45 28            X  1,375 
27) 2  - Kurt Busch 47 1       X      1,675 
28) 22  - Dave Blaney 39 41            X  650 
29) 14  - Sterling Marlin 36 27            X  850 
30) 4  - Scott Wimmer 33 17              550 
31) 55  - Michael Waltrip 30 37            X  775 
32) 38  - David Gilliland 27 20              550 
33) 12  - Ryan Newman 24 12              1,625 
34) 32  - Travis Kvapil 21 43            X  500 
35) 45  - Kyle Petty 18 35            X  600 
36) 40  - David Stremme 15 32              725 
37) 96  - Tony Raines 12 42            X  700 
38) 49  - Kevin Lepage 9 39              425 
39) 78  - Kenny Wallace 6 40            X  550 
40) 44  - Terry Labonte 3 26            X  700 
41) 25  - Brian Vickers 0 2              1,375 
42) 00  - Bill Elliott 0 23            X  750 
43) 7  - Robby Gordon 0 25            X  775 



Couch Coach Sports
Starting Lineups

Race #25
Sony HD 500 - September 3, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    07-Clint Bowyer 3 3 170       25-Brian Vickers 2 41 ___
    24-Jeff Gordon 14 5 155       07-Clint Bowyer 3 3 170
    48-Jimmie Johnson 16 11 90       11-Denny Hamlin 8 6 145
    17-Matt Kenseth 11 7 130        9-Kasey Kahne 9 1 220
    20-Tony Stewart 22 9 110        2-Kurt Busch 1 27 47
      17-Matt Kenseth 11 7 130
 
 
  655     712
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    99-Carl Edwards 24 4 165       25-Brian Vickers 2 41 ___
    42-Casey Mears 33 14 81       07-Clint Bowyer 3 3 170
    26-Jamie McMurray 31 20 63       11-Denny Hamlin 8 6 145
    31-Jeff Burton 7 16 75        9-Kasey Kahne 9 1 220
    17-Matt Kenseth 11 7 130        5-Kyle Busch 10 8 125
    41-Reed Sorenson 34 21 65       17-Matt Kenseth 11 7 130
    10-Scott Riggs 4 17 72  
 
  651     790
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    99-Carl Edwards 24 4 165       99-Carl Edwards 24 4 165
    38-David Gilliland 20 32 27       11-Denny Hamlin 8 6 145
    40-David Stremme 32 36 15       26-Jamie McMurray 31 20 63
    16-Greg Biffle 21 24 51        2-Kurt Busch 1 27 47
    18-JJ Yeley 19 19 66        5-Kyle Busch 10 8 125
     9-Kasey Kahne 9 1 220        1-Martin Truex Jr 5 18 69
    17-Matt Kenseth 11 7 130       10-Scott Riggs 4 17 72
    10-Scott Riggs 4 17 72  
  746     686
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    99-Carl Edwards 24 4 165       07-Clint Bowyer 3 3 170
    07-Clint Bowyer 3 3 170       11-Denny Hamlin 8 6 145
    24-Jeff Gordon 14 5 155       48-Jimmie Johnson 16 11 90
     9-Kasey Kahne 9 1 220        9-Kasey Kahne 9 1 220
    49-Kevin Lepage 39 38 9       17-Matt Kenseth 11 7 130
     6-Mark Martin 38 12 92       41-Reed Sorenson 34 21 65
    10-Scott Riggs 4 17 72  
 
  883     820
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    25-Brian Vickers 2 41 ___       25-Brian Vickers 2 41 ___
    07-Clint Bowyer 3 3 170        8-Dale Earnhardt Jr 6 2 185
    11-Denny Hamlin 8 6 145       11-Denny Hamlin 8 6 145
    31-Jeff Burton 7 16 75       19-Elliott Sadler 18 13 89
    01-Joe Nemechek 13 25 48       31-Jeff Burton 7 16 75
     9-Kasey Kahne 9 1 220        9-Kasey Kahne 9 1 220
     4-Scott Wimmer 17 30 33  
 
  691     714
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    07-Clint Bowyer 3 3 170        8-Dale Earnhardt Jr 6 2 185
    11-Denny Hamlin 8 6 145        9-Kasey Kahne 9 1 220
    48-Jimmie Johnson 16 11 90        5-Kyle Busch 10 8 125
    21-Ken Schrader 29 23 54        6-Mark Martin 38 12 92
     2-Kurt Busch 1 27 47       17-Matt Kenseth 11 7 130
    17-Matt Kenseth 11 7 130       10-Scott Riggs 4 17 72
    10-Scott Riggs 4 17 72  
 
  708     824
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    99-Carl Edwards 24 4 165       07-Clint Bowyer 3 3 170
    48-Jimmie Johnson 16 11 90       11-Denny Hamlin 8 6 145
     9-Kasey Kahne 9 1 220       18-JJ Yeley 19 19 66
     2-Kurt Busch 1 27 47        9-Kasey Kahne 9 1 220
     1-Martin Truex Jr 5 18 69        5-Kyle Busch 10 8 125
    10-Scott Riggs 4 17 72       17-Matt Kenseth 11 7 130
     4-Scott Wimmer 17 30 33       10-Scott Riggs 4 17 72
 
  696     928
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    25-Brian Vickers 2 41 ___       07-Clint Bowyer 3 3 170
    07-Clint Bowyer 3 3 170       38-David Gilliland 20 32 27
    11-Denny Hamlin 8 6 145       11-Denny Hamlin 8 6 145
     9-Kasey Kahne 9 1 220       48-Jimmie Johnson 16 11 90
     2-Kurt Busch 1 27 47        9-Kasey Kahne 9 1 220
    17-Matt Kenseth 11 7 130       12-Ryan Newman 12 33 24
      10-Scott Riggs 4 17 72
 
  712     748
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
    07-Clint Bowyer 3 3 170       99-Carl Edwards 24 4 165
    11-Denny Hamlin 8 6 145       07-Clint Bowyer 3 3 170
    16-Greg Biffle 21 24 51       26-Jamie McMurray 31 20 63
     9-Kasey Kahne 9 1 220        9-Kasey Kahne 9 1 220
    17-Matt Kenseth 11 7 130        6-Mark Martin 38 12 92
    10-Scott Riggs 4 17 72       17-Matt Kenseth 11 7 130
     4-Scott Wimmer 17 30 33  
 
  821     840
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    99-Carl Edwards 24 4 165       25-Brian Vickers 2 41 ___
    07-Clint Bowyer 3 3 170       99-Carl Edwards 24 4 165
    19-Elliott Sadler 18 13 89       07-Clint Bowyer 3 3 170
    16-Greg Biffle 21 24 51       11-Denny Hamlin 8 6 145
    26-Jamie McMurray 31 20 63       26-Jamie McMurray 31 20 63
     5-Kyle Busch 10 8 125        9-Kasey Kahne 9 1 220
    10-Scott Riggs 4 17 72       10-Scott Riggs 4 17 72
 
  735     835
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
     8-Dale Earnhardt Jr 6 2 185       00-Bill Elliott 23 42 ___
    11-Denny Hamlin 8 6 145       07-Clint Bowyer 3 3 170
    48-Jimmie Johnson 16 11 90       11-Denny Hamlin 8 6 145
    21-Ken Schrader 29 23 54       31-Jeff Burton 7 16 75
    17-Matt Kenseth 11 7 130       24-Jeff Gordon 14 5 155
     7-Robby Gordon 25 43 ___        9-Kasey Kahne 9 1 220
    10-Scott Riggs 4 17 72       10-Scott Riggs 4 17 72
 
  676     837
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    99-Carl Edwards 24 4 165       25-Brian Vickers 2 41 ___
    16-Greg Biffle 21 24 51       07-Clint Bowyer 3 3 170
    01-Joe Nemechek 13 25 48       11-Denny Hamlin 8 6 145
     2-Kurt Busch 1 27 47        9-Kasey Kahne 9 1 220
     5-Kyle Busch 10 8 125        5-Kyle Busch 10 8 125
    17-Matt Kenseth 11 7 130        1-Martin Truex Jr 5 18 69
    10-Scott Riggs 4 17 72       10-Scott Riggs 4 17 72
 
  638     801
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    31-Jeff Burton 7 16 75       07-Clint Bowyer 3 3 170
    29-Kevin Harvick 15 15 78       48-Jimmie Johnson 16 11 90
     2-Kurt Busch 1 27 47       18-JJ Yeley 19 19 66
    17-Matt Kenseth 11 7 130        9-Kasey Kahne 9 1 220
    20-Tony Stewart 22 9 110       21-Ken Schrader 29 23 54
      17-Matt Kenseth 11 7 130
      41-Reed Sorenson 34 21 65
 
  440     795
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 6 2 185       38-David Gilliland 20 32 27
    24-Jeff Gordon 14 5 155       16-Greg Biffle 21 24 51
     2-Kurt Busch 1 27 47       26-Jamie McMurray 31 20 63
     5-Kyle Busch 10 8 125        9-Kasey Kahne 9 1 220
    17-Matt Kenseth 11 7 130        5-Kyle Busch 10 8 125
    10-Scott Riggs 4 17 72       17-Matt Kenseth 11 7 130
      10-Scott Riggs 4 17 72
 
  714     688
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    07-Clint Bowyer 3 3 170       07-Clint Bowyer 3 3 170
    40-David Stremme 32 36 15       11-Denny Hamlin 8 6 145
    11-Denny Hamlin 8 6 145       19-Elliott Sadler 18 13 89
    16-Greg Biffle 21 24 51       31-Jeff Burton 7 16 75
     9-Kasey Kahne 9 1 220        1-Martin Truex Jr 5 18 69
    17-Matt Kenseth 11 7 130       17-Matt Kenseth 11 7 130
     7-Robby Gordon 25 43 ___       10-Scott Riggs 4 17 72
 
  731     750
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    16-Greg Biffle 21 24 51       31-Jeff Burton 7 16 75
    18-JJ Yeley 19 19 66       24-Jeff Gordon 14 5 155
     9-Kasey Kahne 9 1 220       29-Kevin Harvick 15 15 78
    21-Ken Schrader 29 23 54        5-Kyle Busch 10 8 125
     5-Kyle Busch 10 8 125       17-Matt Kenseth 11 7 130
    17-Matt Kenseth 11 7 130  
    41-Reed Sorenson 34 21 65  
 
  711     563
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    25-Brian Vickers 2 41 ___       25-Brian Vickers 2 41 ___
    07-Clint Bowyer 3 3 170        8-Dale Earnhardt Jr 6 2 185
    18-JJ Yeley 19 19 66       11-Denny Hamlin 8 6 145
     2-Kurt Busch 1 27 47        5-Kyle Busch 10 8 125
     1-Martin Truex Jr 5 18 69       17-Matt Kenseth 11 7 130
    10-Scott Riggs 4 17 72       41-Reed Sorenson 34 21 65
     4-Scott Wimmer 17 30 33       32-Travis Kvapil 43 34 21
    20-Tony Stewart 22 9 110  
  567     671
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    99-Carl Edwards 24 4 165       99-Carl Edwards 24 4 165
    07-Clint Bowyer 3 3 170       38-David Gilliland 20 32 27
    11-Denny Hamlin 8 6 145       16-Greg Biffle 21 24 51
    26-Jamie McMurray 31 20 63        9-Kasey Kahne 9 1 220
    31-Jeff Burton 7 16 75        5-Kyle Busch 10 8 125
    17-Matt Kenseth 11 7 130       17-Matt Kenseth 11 7 130
      10-Scott Riggs 4 17 72
 
  748     790
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    99-Carl Edwards 24 4 165       25-Brian Vickers 2 41 ___
    19-Elliott Sadler 18 13 89       11-Denny Hamlin 8 6 145
    26-Jamie McMurray 31 20 63       26-Jamie McMurray 31 20 63
    66-Jeff Green 30 22 57       31-Jeff Burton 7 16 75
     9-Kasey Kahne 9 1 220       29-Kevin Harvick 15 15 78
     2-Kurt Busch 1 27 47        5-Kyle Busch 10 8 125
     1-Martin Truex Jr 5 18 69  
 
  710     486
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    99-Carl Edwards 24 4 165       99-Carl Edwards 24 4 165
    22-Dave Blaney 41 28 39       38-David Gilliland 20 32 27
    11-Denny Hamlin 8 6 145       48-Jimmie Johnson 16 11 90
     9-Kasey Kahne 9 1 220        2-Kurt Busch 1 27 47
    49-Kevin Lepage 39 38 9        1-Martin Truex Jr 5 18 69
     6-Mark Martin 38 12 92       17-Matt Kenseth 11 7 130
    17-Matt Kenseth 11 7 130       10-Scott Riggs 4 17 72
 
  800     600
 
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
     8-Dale Earnhardt Jr 6 2 185       31-Jeff Burton 7 16 75
    19-Elliott Sadler 18 13 89        9-Kasey Kahne 9 1 220
    24-Jeff Gordon 14 5 155       29-Kevin Harvick 15 15 78
     9-Kasey Kahne 9 1 220        2-Kurt Busch 1 27 47
     1-Martin Truex Jr 5 18 69       17-Matt Kenseth 11 7 130
    17-Matt Kenseth 11 7 130  
 
 
  848     550
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    07-Clint Bowyer 3 3 170       11-Denny Hamlin 8 6 145
    38-David Gilliland 20 32 27       26-Jamie McMurray 31 20 63
    11-Denny Hamlin 8 6 145       31-Jeff Burton 7 16 75
    31-Jeff Burton 7 16 75       18-JJ Yeley 19 19 66
    48-Jimmie Johnson 16 11 90        9-Kasey Kahne 9 1 220
     5-Kyle Busch 10 8 125       17-Matt Kenseth 11 7 130
    10-Scott Riggs 4 17 72       10-Scott Riggs 4 17 72
 
  704     771
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
    11-Denny Hamlin 8 6 145       99-Carl Edwards 24 4 165
    24-Jeff Gordon 14 5 155       11-Denny Hamlin 8 6 145
     2-Kurt Busch 1 27 47       26-Jamie McMurray 31 20 63
     5-Kyle Busch 10 8 125       48-Jimmie Johnson 16 11 90
    12-Ryan Newman 12 33 24        9-Kasey Kahne 9 1 220
    10-Scott Riggs 4 17 72        1-Martin Truex Jr 5 18 69
      41-Reed Sorenson 34 21 65
 
  568     817
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    99-Carl Edwards 24 4 165       25-Brian Vickers 2 41 ___
    11-Denny Hamlin 8 6 145       07-Clint Bowyer 3 3 170
    31-Jeff Burton 7 16 75       31-Jeff Burton 7 16 75
     9-Kasey Kahne 9 1 220       66-Jeff Green 30 22 57
    29-Kevin Harvick 15 15 78       29-Kevin Harvick 15 15 78
     5-Kyle Busch 10 8 125        2-Kurt Busch 1 27 47
      41-Reed Sorenson 34 21 65
 
  808     492
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    99-Carl Edwards 24 4 165       07-Clint Bowyer 3 3 170
     8-Dale Earnhardt Jr 6 2 185       11-Denny Hamlin 8 6 145
    48-Jimmie Johnson 16 11 90       31-Jeff Burton 7 16 75
    18-JJ Yeley 19 19 66       01-Joe Nemechek 13 25 48
     2-Kurt Busch 1 27 47        9-Kasey Kahne 9 1 220
     5-Kyle Busch 10 8 125        5-Kyle Busch 10 8 125
      41-Reed Sorenson 34 21 65
 
  678     848
 
 


League Season Summary -- Race #1 to Race #25


  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +4   Monkeyhead Motorsports 17,358   175  15  13  46  78  15 
 2) +1   Bighead Race Team 17,301 57 166  13  15  44  81  18 
 3) -2   Bad Boys 17,232 126 178  16  12  38  73  15 
  -2   Mr. Y Racing 17,232 126 178  16  12  38  73  15 
 5) -1   Hit & Run 17,137 221 177  14  13  46  74  13 
 6) --   JD Motorsports 17,074 284 175  15  14  40  76  17 
 7) --   Prostar 17,064 294 171  12  12  42  74  13 
 8) +1   Rocky Motorsports 17,049 309 189  17  13  39  72  14 
 9) -1   Brickyard Boyz 17,042 316 193  15  12  40  66  13 
 10) --   Chim - Chim Racing 16,879 479 172  15  12  41  76 
 11) --   Merchants of Speed 16,871 487 173  12  15  44  72  16 
 12) --   H-Bomb Racing 16,833 525 184  14  13  38  74  13 
 13) --   Receding Starting Line 16,771 587 172  15  12  38  75  10 
 14) +1   Kittcar 16,649 709 180  12  11  42  73  13 
 15) +2   Patriot Racing 16,647 711 171  13  11  38  77  13 
 16) +2   Another Jr. DNF 16,594 764 164  16  13  47  75 
 17) -3   KR Racing 16,453 905 171  14  11  35  72 
 18) +1   Karscar 16,441 917 169  10  36  70  11 
 19) +2   Faithful Dead 16,440 918 167  14  11  37  74  13 
 20) -4   Panther Racing 16,421 937 182  13  34  67  11 
 21) +1   Girlie Girl Racing 16,360 998 174  12  10  42  69  15 
 22) +1   Maximus Motorsports 16,325 1,033 175  16  11  39  68  16 
 23) -3   BKDZ Motorsports 16,227 1,131 170  10  35  71  12 
 24) +2   F & D Racing 16,184 1,174 171  13  15  47  66  13 
 25) -1   Yo Mama`s 16,091 1,267 182  13  11  36  64  11 
 26) -1   Stump Racing 16,044 1,314 174  10  10  38  67  10 
 27) +1   Reiters on the Storm 16,028 1,330 168  10  40  75  11 
 28) +1   Warthog & Dad Racing 15,985 1,373 173  12  10  35  69  12 
 29) -2   Light Beer & Tools Racing 15,984 1,374 187  31  58  10 
 30) --   Roadrunner Racing 15,914 1,444 178  12  10  35  67  11 
 31) +3   Kid Daytona 15,857 1,501 171  13  10  36  65  14 
 32) -1   M P Motorsports 15,851 1,507 167  12  11  37  65  13 
 33) -1   Boogity-Boogity-Boogity 15,713 1,645 180  13  11  35  64  11 
 34) +1   Playin` With The Boys 15,672 1,686 168  33  70  14 
 35) +2   Bear Racing 15,646 1,712 164  37  70 
 36) +3   Southend Brewery 15,634 1,724 172  12  12  34  65  10 
 37) +4   Bowtie Chick 15,581 1,777 169  10  38  63  11 
 38) +4   Woolwine23 15,578 1,780 179  15  10  32  68  13 
 39) -6   Spin City Racing 15,527 1,831 168  13  12  38  66  15 
 40) -4   Team Tundra Racing 15,483 1,875 157  11  13  37  69  16 
 41) -1   Virginia Thunder 15,456 1,902 170  14  37  64  10 
 42) +1   Natscar 15,419 1,939 171  10  36  62  12 
 43) +2   Ford Racing 15,326 2,032 178  13  31  62  14 
 44) -6   Get-er-Done 15,272 2,086 169  15  10  31  60  15 
 45) -1   Hurricane Missy Race Team 15,258 2,100 150  10  34  74 
 46) +1   Andie`s Nanny Racing 15,079 2,279 149  12  44  68  10 
 47) -1   NA Racing 15,071 2,287 142  12  11  44  71  14 
 48) --   Eudy Love 14,921 2,437 156  11  13  30  63  11 
 49) --   Fast Track Racing 14,759 2,599 156  10  36  61  12 
 50) --   Golden Horseshoe Racing 14,730 2,628 163  28  64  12 


Driver Rankings -- Race #1 to Race #25

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 17  - Matt Kenseth 3,362   25 134 0 4 13 15 3 16 2,000 
2) 48  - Jimmie Johnson 3,298 64 25 132 1 4 8 18 0 9 2,150 
3) 29  - Kevin Harvick 2,808 554 25 112 0 2 10 13 1 10 1,900 
4) 20  - Tony Stewart 2,782 580 25 111 1 2 10 14 4 15 2,100 
5) 24  - Jeff Gordon 2,755 607 25 110 0 2 10 12 3 18 1,975 
6) 5  - Kyle Busch 2,736 626 25 109 1 1 8 14 1 14 1,700 
7) 9  - Kasey Kahne 2,721 641 25 109 4 5 8 13 2 9 1,825 
8) 8  - Dale Earnhardt Jr 2,687 675 25 107 0 1 8 12 1 12 1,800 
9) 11  - Denny Hamlin 2,593 769 25 104 2 2 4 13 2 9 1,650 
10) 31  - Jeff Burton 2,539 823 25 102 4 0 4 14 2 10 1,750 
11) 6  - Mark Martin 2,495 867 25 100 0 0 5 11 0 10 1,825 
12) 99  - Carl Edwards 2,412 950 25 96 0 0 8 13 0 10 1,700 
13) 16  - Greg Biffle 2,268 1,094 25 91 2 1 5 11 4 15 1,775 
14) 2  - Kurt Busch 2,050 1,312 25 82 5 1 5 8 1 12 1,675 
15) 12  - Ryan Newman 1,847 1,515 25 74 2 0 2 7 0 10 1,625 
16) 26  - Jamie McMurray 1,845 1,517 25 74 0 0 3 7 1 5 1,350 
17) 42  - Casey Mears 1,825 1,537 25 73 0 0 1 5 0 1 1,275 
18) 07  - Clint Bowyer 1,802 1,560 25 72 0 0 3 7 0 4 1,225 
19) 25  - Brian Vickers 1,761 1,601 25 70 0 0 3 5 0 8 1,375 
20) 10  - Scott Riggs 1,735 1,627 24 72 1 0 1 6 0 2 950 
21) 19  - Elliott Sadler 1,678 1,684 25 67 1 0 1 6 0 9 1,475 
22) 41  - Reed Sorenson 1,578 1,784 25 63 0 0 1 5 0 6 975 
23) 1  - Martin Truex Jr 1,517 1,845 25 61 0 0 0 2 0 2 1,000 
24) 43  - Bobby Labonte 1,427 1,935 25 57 0 0 1 4 0 5 1,375 
  88  - Dale Jarrett 1,427 1,935 25 57 0 0 0 3 0 5 1,050 
26) 7  - Robby Gordon 1,352 2,010 25 54 0 0 1 2 0 3 775 
27) 18  - JJ Yeley 1,246 2,116 25 50 0 0 0 2 0 6 925 
28) 66  - Jeff Green 1,236 2,126 25 49 0 0 0 0 0 3 800 
29) 21  - Ken Schrader 1,159 2,203 25 46 0 0 0 1 0 1 775 
30) 22  - Dave Blaney 1,146 2,216 25 46 0 0 0 0 0 3 650 
31) 01  - Joe Nemechek 1,120 2,242 25 45 0 0 0 0 0 2 1,000 
32) 45  - Kyle Petty 983 2,379 25 39 0 0 0 1 0 4 600 
33) 14  - Sterling Marlin 982 2,380 25 39 0 0 0 1 0 1 850 
34) 40  - David Stremme 877 2,485 23 38 0 0 0 0 0 2 725 
35) 32  - Travis Kvapil 846 2,516 21 40 0 0 0 0 0 3 500 
36) 96  - Tony Raines 840 2,522 18 47 0 0 0 0 0 0 700 
37) 19  - Jeremy Mayfield 832 2,530 21 40 0 0 0 0 0 2 950 
38) 55  - Michael Waltrip 791 2,571 24 33 0 0 0 0 0 4 775 
39) 4  - Scott Wimmer 687 2,675 20 34 0 0 0 0 0 3 550 
40) 44  - Terry Labonte 590 2,772 14 42 0 0 1 1 0 3 700 
41) 49  - Kevin Lepage 412 2,950 17 24 0 0 0 0 0 5 425 
42) 60  - Boris Said 310 3,052 4 78 1 0 1 2 0 2 600 
  15  - Paul Menard 310 3,052 4 78 0 0 0 1 0 0 750 
44) 78  - Kenny Wallace 230 3,132 11 21 0 0 0 0 0 1 550 
45) 00  - Bill Elliott 215 3,147 6 36 0 0 0 0 0 1 750 
46) 40  - Scott Pruett 173 3,189 2 87 0 0 0 1 0 0 1,525 
47) 04  - Brent Sherman 135 3,227 6 23 0 0 0 0 0 0 300 
48) 09  - Mike Wallace 123 3,239 3 41 0 0 0 0 0 0 600 
49) 61  - Chad Chaffin 96 3,266 6 16 0 0 0 0 0 0 325 
50) 38  - David Gilliland 66 3,296 4 17 0 0 0 0 0 0 550 
51) 27  - Kirk Shelmerdine 63 3,299 3 21 0 0 0 0 0 0 300 
52) 70  - Johnny Sauter 51 3,311 1 51 0 0 0 0 0 0 300 
53) 30  - Stanton Barrett 45 3,317 6 8 0 0 0 0 0 0 300 
54) 78  - Jimmy Spencer 42 3,320 2 21 0 0 0 0 0 0 550 
55) 32  - Ron Fellows 39 3,323 2 20 0 0 0 0 0 0 1,425 
56) 23  - Bill Lester 36 3,326 2 18 0 0 0 0 0 0 300 
57) 74  - Derrike Cope 33 3,329 7 5 0 0 0 0 0 0 300 
58) 37  - Mike Skinner 24 3,338 2 12 0 0 0 0 0 0 650 
  90  - Stephen Leicht 24 3,338 1 24 0 0 0 0 0 0 500 
60) 00  - Hermie Sadler 23 3,339 6 4 0 0 0 0 0 1 325 
61)