League Race Summary

Race #16: Dodge/Save Mart 350
  Infineon Raceway
  Sonoma, CA
  June 25, 2006

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Another Jr. DNF 809  
 2)  F & D Racing 808 1
 3)  Team Tundra Racing 795 14
 4)  Kid Daytona 747 62
 5)  Hit & Run 727 82
 6)  Bowtie Chick 722 87
 7)  KR Racing 705 104
 8)  Warthog & Dad Racing 702 107
 9)  Prostar 701 108
 10)  Roadrunner Racing 687 122
 11)  Stump Racing 675 134
 12)  Andie`s Nanny Racing 672 137
 13)  BKDZ Motorsports 669 140
 14)  Maximus Motorsports 668 141
 15)  Bad Boys 663 146
  Mr. Y Racing 663 146
  M P Motorsports 663 146
  Merchants of Speed 663 146
 19)  Southend Brewery 660 149
 20)  Faithful Dead 644 165
 21)  Chim - Chim Racing 643 166
 22)  Monkeyhead Motorsports 642 167
 23)  Natscar 634 175
  JD Motorsports 634 175
 25)  Get-er-Done 621 188
 26)  Eudy Love 616 193
 27)  Brickyard Boyz 614 195
  Rocky Motorsports 614 195
 29)  Woolwine23 610 199
 30)  Yo Mama`s 595 214
 31)  Bear Racing 591 218
 32)  Golden Horseshoe Racing 579 230
 33)  H-Bomb Racing 552 257
 34)  Reiters on the Storm 511 298
 35)  Patriot Racing 507 302
 36)  Bighead Race Team 506 303
 37)  Hurricane Missy Race Team 504 305
 38)  Girlie Girl Racing 501 308
 39)  Fast Track Racing 493 316
 40)  Kittcar 490 319
 41)  Boogity-Boogity-Boogity 486 323
 42)  Light Beer & Tools Racing 482 327
 43)  NA Racing 478 331
 44)  Playin` With The Boys 454 355
 45)  Karscar 432 377
 46)  Spin City Racing 427 382
 47)  Ford Racing 417 392
 48)  Receding Starting Line 403 406
 49)  Virginia Thunder 392 417
 50)  Panther Racing 318 491
 

Next Race


Pepsi 400 Daytona Int`l Speedway
July 1, 2006 Daytona Beach, FL


Official Race Results

 
Race #16
Dodge/Save Mart 350 - June 25, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 24  - Jeff Gordon 220 11  X X X X X    1,900 
2) 12  - Ryan Newman 185 4   X X X      1,675 
3) 96  - Terry Labonte 175 37   X X X      700 
4) 16  - Greg Biffle 160 7   X X        1,925 
5) 2  - Kurt Busch 155 1   X X X      1,750 
6) 99  - Carl Edwards 140 20     X        1,775 
7) 31  - Jeff Burton 130 13     X        1,475 
8) 38  - Elliott Sadler 120 24     X      X  1,550 
9) 60  - Boris Said 115 5     X X      1,225 
10) 48  - Jimmie Johnson 105 16     X X    X  2,150 
11) 5  - Kyle Busch 90 19            X  1,700 
12) 11  - Denny Hamlin 87 40            X  1,500 
13) 6  - Mark Martin 84 8              1,825 
14) 25  - Brian Vickers 81 42            X  1,375 
15) 1  - Martin Truex Jr 78 39              1,100 
16) 07  - Clint Bowyer 75 28              1,025 
17) 17  - Matt Kenseth 72 9            X  1,875 
18) 26  - Jamie McMurray 69 2              1,650 
19) 66  - Jeff Green 66 23              800 
20) 42  - Casey Mears 63 34              1,275 
21) 45  - Kyle Petty 60 33            X  600 
22) 19  - Jeremy Mayfield 57 32              1,275 
23) 55  - Michael Waltrip 54 35              775 
24) 29  - Kevin Harvick 56 3       X      1,625 
25) 01  - Joe Nemechek 48 10              1,025 
26) 8  - Dale Earnhardt Jr 45 26              1,850 
27) 10  - Scott Riggs 42 25              825 
28) 20  - Tony Stewart 44 12       X      2,125 
29) 41  - Reed Sorenson 36 41            X  825 
30) 40  - Scott Pruett 33 27              1,525 
31) 9  - Kasey Kahne 30 6              1,800 
32) 72  - David Gilliland 27 31              300 
33) 18  - JJ Yeley 24 38            X  1,175 
34) 88  - Dale Jarrett 21 22              1,200 
35) 43  - Bobby Labonte 18 21              1,475 
36) 4  - PJ Jones 15 15              300 
37) 32  - Ron Fellows 12 17              1,425 
38) 02  - Brandon Ash 9 43              300 
39) 22  - Dave Blaney 6 36              650 
40) 7  - Robby Gordon 3 14              1,700 
41) 21  - Ken Schrader 0 18              775 
42) 14  - Sterling Marlin 0 29            X  975 
43) 27  - Tom Hubert 0 30              300 



Couch Coach Sports
Starting Lineups

Race #16
Dodge/Save Mart 350 - June 25, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 21 35 18       60-Boris Said 5 9 115
    60-Boris Said 5 9 115       24-Jeff Gordon 11 1 220
    07-Clint Bowyer 28 16 75       66-Jeff Green 23 19 66
    24-Jeff Gordon 11 1 220       01-Joe Nemechek 10 25 48
     4-PJ Jones 15 36 15       21-Ken Schrader 18 41 ___
    12-Ryan Newman 4 2 185        2-Kurt Busch 1 5 155
    20-Tony Stewart 12 28 44        4-PJ Jones 15 36 15
      20-Tony Stewart 12 28 44
  672     663
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    99-Carl Edwards 20 6 140       16-Greg Biffle 7 4 160
     8-Dale Earnhardt Jr 26 26 45       01-Joe Nemechek 10 25 48
    22-Dave Blaney 36 39 6       29-Kevin Harvick 3 24 56
    16-Greg Biffle 7 4 160        2-Kurt Busch 1 5 155
    31-Jeff Burton 13 7 130        6-Mark Martin 8 13 84
    29-Kevin Harvick 3 24 56        7-Robby Gordon 14 40 3
    55-Michael Waltrip 35 23 54  
 
  591     506
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    02-Brandon Ash 43 38 9       26-Jamie McMurray 2 18 69
    24-Jeff Gordon 11 1 220       01-Joe Nemechek 10 25 48
    21-Ken Schrader 18 41 ___       21-Ken Schrader 18 41 ___
    29-Kevin Harvick 3 24 56       29-Kevin Harvick 3 24 56
     2-Kurt Busch 1 5 155        2-Kurt Busch 1 5 155
     4-PJ Jones 15 36 15        4-PJ Jones 15 36 15
    20-Tony Stewart 12 28 44       12-Ryan Newman 4 2 185
  614     643
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    24-Jeff Gordon 11 1 220       16-Greg Biffle 7 4 160
     2-Kurt Busch 1 5 155       24-Jeff Gordon 11 1 220
     6-Mark Martin 8 13 84        1-Martin Truex Jr 39 15 78
     4-PJ Jones 15 36 15        4-PJ Jones 15 36 15
    96-Terry Labonte 37 3 175       32-Ron Fellows 17 37 12
    20-Tony Stewart 12 28 44       20-Tony Stewart 12 28 44
 
  808     644
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    24-Jeff Gordon 11 1 220       99-Carl Edwards 20 6 140
     2-Kurt Busch 1 5 155        8-Dale Earnhardt Jr 26 26 45
     4-PJ Jones 15 36 15       31-Jeff Burton 13 7 130
     7-Robby Gordon 14 40 3        9-Kasey Kahne 6 31 30
    96-Terry Labonte 37 3 175       20-Tony Stewart 12 28 44
    20-Tony Stewart 12 28 44  
 
  727     504
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    42-Casey Mears 34 20 63       26-Jamie McMurray 2 18 69
    26-Jamie McMurray 2 18 69       24-Jeff Gordon 11 1 220
    29-Kevin Harvick 3 24 56        2-Kurt Busch 1 5 155
     6-Mark Martin 8 13 84        7-Robby Gordon 14 40 3
     7-Robby Gordon 14 40 3       12-Ryan Newman 4 2 185
    10-Scott Riggs 25 27 42       27-Tom Hubert 30 43 ___
 
  432     747
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    16-Greg Biffle 7 4 160       24-Jeff Gordon 11 1 220
    24-Jeff Gordon 11 1 220       29-Kevin Harvick 3 24 56
    19-Jeremy Mayfield 32 22 57        2-Kurt Busch 1 5 155
     6-Mark Martin 8 13 84        1-Martin Truex Jr 39 15 78
     4-PJ Jones 15 36 15        4-PJ Jones 15 36 15
    32-Ron Fellows 17 37 12        7-Robby Gordon 14 40 3
      27-Tom Hubert 30 43 ___
  663     642
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    24-Jeff Gordon 11 1 220       24-Jeff Gordon 11 1 220
    66-Jeff Green 23 19 66        6-Mark Martin 8 13 84
    01-Joe Nemechek 10 25 48        4-PJ Jones 15 36 15
    21-Ken Schrader 18 41 ___        7-Robby Gordon 14 40 3
     2-Kurt Busch 1 5 155       32-Ron Fellows 17 37 12
     4-PJ Jones 15 36 15       12-Ryan Newman 4 2 185
    20-Tony Stewart 12 28 44  
  663     634
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    31-Jeff Burton 13 7 130       88-Dale Jarrett 22 34 21
     6-Mark Martin 8 13 84       24-Jeff Gordon 11 1 220
     4-PJ Jones 15 36 15        6-Mark Martin 8 13 84
     7-Robby Gordon 14 40 3        4-PJ Jones 15 36 15
    32-Ron Fellows 17 37 12       32-Ron Fellows 17 37 12
    20-Tony Stewart 12 28 44       20-Tony Stewart 12 28 44
 
  403     511
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    07-Clint Bowyer 28 16 75       72-David Gilliland 31 32 27
    24-Jeff Gordon 11 1 220       24-Jeff Gordon 11 1 220
     4-PJ Jones 15 36 15        2-Kurt Busch 1 5 155
    12-Ryan Newman 4 2 185        6-Mark Martin 8 13 84
    40-Scott Pruett 27 30 33        4-PJ Jones 15 36 15
    20-Tony Stewart 12 28 44       27-Tom Hubert 30 43 ___
      20-Tony Stewart 12 28 44
  687     660
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
    60-Boris Said 5 9 115       16-Greg Biffle 7 4 160
    31-Jeff Burton 13 7 130       31-Jeff Burton 13 7 130
    29-Kevin Harvick 3 24 56       01-Joe Nemechek 10 25 48
     2-Kurt Busch 1 5 155        2-Kurt Busch 1 5 155
     4-PJ Jones 15 36 15       12-Ryan Newman 4 2 185
     7-Robby Gordon 14 40 3       20-Tony Stewart 12 28 44
    32-Ron Fellows 17 37 12  
    27-Tom Hubert 30 43 ___  
  486     722
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    02-Brandon Ash 43 38 9       26-Jamie McMurray 2 18 69
    88-Dale Jarrett 22 34 21       01-Joe Nemechek 10 25 48
    24-Jeff Gordon 11 1 220       21-Ken Schrader 18 41 ___
    17-Matt Kenseth 9 17 72        2-Kurt Busch 1 5 155
    32-Ron Fellows 17 37 12        4-PJ Jones 15 36 15
    20-Tony Stewart 12 28 44        7-Robby Gordon 14 40 3
      32-Ron Fellows 17 37 12
  493     417
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    24-Jeff Gordon 11 1 220       24-Jeff Gordon 11 1 220
    21-Ken Schrader 18 41 ___       01-Joe Nemechek 10 25 48
     2-Kurt Busch 1 5 155       29-Kevin Harvick 3 24 56
    17-Matt Kenseth 9 17 72        4-PJ Jones 15 36 15
     4-PJ Jones 15 36 15        7-Robby Gordon 14 40 3
    20-Tony Stewart 12 28 44       20-Tony Stewart 12 28 44
 
  621     501
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    31-Jeff Burton 13 7 130       24-Jeff Gordon 11 1 220
    24-Jeff Gordon 11 1 220       21-Ken Schrader 18 41 ___
     6-Mark Martin 8 13 84        2-Kurt Busch 1 5 155
     4-PJ Jones 15 36 15        4-PJ Jones 15 36 15
     7-Robby Gordon 14 40 3        7-Robby Gordon 14 40 3
    32-Ron Fellows 17 37 12       27-Tom Hubert 30 43 ___
      20-Tony Stewart 12 28 44
  579     552
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    24-Jeff Gordon 11 1 220       26-Jamie McMurray 2 18 69
     6-Mark Martin 8 13 84       24-Jeff Gordon 11 1 220
     4-PJ Jones 15 36 15       01-Joe Nemechek 10 25 48
     7-Robby Gordon 14 40 3       21-Ken Schrader 18 41 ___
    32-Ron Fellows 17 37 12        4-PJ Jones 15 36 15
    12-Ryan Newman 4 2 185        7-Robby Gordon 14 40 3
      32-Ron Fellows 17 37 12
  634     482
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    72-David Gilliland 31 32 27       24-Jeff Gordon 11 1 220
    24-Jeff Gordon 11 1 220        6-Mark Martin 8 13 84
     2-Kurt Busch 1 5 155        7-Robby Gordon 14 40 3
    55-Michael Waltrip 35 23 54       32-Ron Fellows 17 37 12
     4-PJ Jones 15 36 15       20-Tony Stewart 12 28 44
    40-Scott Pruett 27 30 33  
    20-Tony Stewart 12 28 44  
  663     478
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    02-Brandon Ash 43 38 9       31-Jeff Burton 13 7 130
    01-Joe Nemechek 10 25 48       01-Joe Nemechek 10 25 48
    21-Ken Schrader 18 41 ___       21-Ken Schrader 18 41 ___
     6-Mark Martin 8 13 84        6-Mark Martin 8 13 84
     4-PJ Jones 15 36 15       40-Scott Pruett 27 30 33
     7-Robby Gordon 14 40 3       20-Tony Stewart 12 28 44
    20-Tony Stewart 12 28 44  
  318     454
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    07-Clint Bowyer 28 16 75       02-Brandon Ash 43 38 9
    16-Greg Biffle 7 4 160       24-Jeff Gordon 11 1 220
    01-Joe Nemechek 10 25 48       21-Ken Schrader 18 41 ___
     6-Mark Martin 8 13 84       29-Kevin Harvick 3 24 56
    96-Terry Labonte 37 3 175        2-Kurt Busch 1 5 155
    20-Tony Stewart 12 28 44        4-PJ Jones 15 36 15
      20-Tony Stewart 12 28 44
  701     614
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    24-Jeff Gordon 11 1 220       88-Dale Jarrett 22 34 21
     6-Mark Martin 8 13 84       16-Greg Biffle 7 4 160
     4-PJ Jones 15 36 15       31-Jeff Burton 13 7 130
    32-Ron Fellows 17 37 12       24-Jeff Gordon 11 1 220
    12-Ryan Newman 4 2 185       48-Jimmie Johnson 16 10 105
    20-Tony Stewart 12 28 44       20-Tony Stewart 12 28 44
 
  675     795
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    02-Brandon Ash 43 38 9       24-Jeff Gordon 11 1 220
    24-Jeff Gordon 11 1 220       01-Joe Nemechek 10 25 48
    01-Joe Nemechek 10 25 48        2-Kurt Busch 1 5 155
    29-Kevin Harvick 3 24 56        7-Robby Gordon 14 40 3
     2-Kurt Busch 1 5 155       32-Ron Fellows 17 37 12
     6-Mark Martin 8 13 84       10-Scott Riggs 25 27 42
     4-PJ Jones 15 36 15  
  702     595
 
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
    60-Boris Said 5 9 115       88-Dale Jarrett 22 34 21
    07-Clint Bowyer 28 16 75       26-Jamie McMurray 2 18 69
    24-Jeff Gordon 11 1 220       31-Jeff Burton 13 7 130
     2-Kurt Busch 1 5 155       24-Jeff Gordon 11 1 220
     4-PJ Jones 15 36 15       12-Ryan Newman 4 2 185
    12-Ryan Newman 4 2 185       20-Tony Stewart 12 28 44
    20-Tony Stewart 12 28 44  
 
  809     669
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    11-Denny Hamlin 40 12 87       26-Jamie McMurray 2 18 69
    24-Jeff Gordon 11 1 220       24-Jeff Gordon 11 1 220
    48-Jimmie Johnson 16 10 105       29-Kevin Harvick 3 24 56
     9-Kasey Kahne 6 31 30        4-PJ Jones 15 36 15
     4-PJ Jones 15 36 15        7-Robby Gordon 14 40 3
    20-Tony Stewart 12 28 44       32-Ron Fellows 17 37 12
      27-Tom Hubert 30 43 ___
  616     490
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    24-Jeff Gordon 11 1 220       24-Jeff Gordon 11 1 220
    66-Jeff Green 23 19 66        6-Mark Martin 8 13 84
    48-Jimmie Johnson 16 10 105        4-PJ Jones 15 36 15
     2-Kurt Busch 1 5 155        7-Robby Gordon 14 40 3
    20-Tony Stewart 12 28 44       32-Ron Fellows 17 37 12
      96-Terry Labonte 37 3 175
      20-Tony Stewart 12 28 44
  705     668
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    11-Denny Hamlin 40 12 87       60-Boris Said 5 9 115
    31-Jeff Burton 13 7 130       24-Jeff Gordon 11 1 220
    29-Kevin Harvick 3 24 56        7-Robby Gordon 14 40 3
     6-Mark Martin 8 13 84       32-Ron Fellows 17 37 12
    17-Matt Kenseth 9 17 72       40-Scott Pruett 27 30 33
    41-Reed Sorenson 41 29 36       20-Tony Stewart 12 28 44
    10-Scott Riggs 25 27 42  
 
  507     427
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    60-Boris Said 5 9 115       60-Boris Said 5 9 115
    88-Dale Jarrett 22 34 21       24-Jeff Gordon 11 1 220
    72-David Gilliland 31 32 27        2-Kurt Busch 1 5 155
     2-Kurt Busch 1 5 155        5-Kyle Busch 19 11 90
     4-PJ Jones 15 36 15        4-PJ Jones 15 36 15
     7-Robby Gordon 14 40 3        7-Robby Gordon 14 40 3
    32-Ron Fellows 17 37 12       32-Ron Fellows 17 37 12
    20-Tony Stewart 12 28 44  
  392     610


League Season Summary -- Race #1 to Race #16

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Prostar 11,449   111  30  54 
 2) --   Chim - Chim Racing 11,221 228 111  10  31  53 
 3) --   Rocky Motorsports 11,028 421 123  11  26  48 
 4) +1   JD Motorsports 10,997 452 114  10  25  49 
 5) -1   H-Bomb Racing 10,927 522 119  26  51 
 6) +1   Monkeyhead Motorsports 10,902 547 112  10  28  49 
 7) +3   Bad Boys 10,856 593 117  22  46 
  +3   Mr. Y Racing 10,856 593 117  22  46 
 9) -3   Bighead Race Team 10,829 620 107  28  51  10 
 10) -1   Brickyard Boyz 10,811 638 124  25  45 
 11) +3   Faithful Dead 10,796 653 109  25  50 
 12) +5   KR Racing 10,732 717 110  27  47 
 13) -1   Kittcar 10,677 772 116  28  47 
 14) +9   Another Jr. DNF 10,666 783 108  10  30  48 
 15) -7   Receding Starting Line 10,657 792 112  10  23  47 
 16) +3   Hit & Run 10,629 820 115  10  28  47 
 17) -4   Karscar 10,605 844 111  23  46 
 18) +4   Maximus Motorsports 10,534 915 114  11  26  46 
 19) +6   BKDZ Motorsports 10,510 939 112  23  47 
 20) -2   Patriot Racing 10,505 944 112  23  50 
 21) -1   Yo Mama`s 10,495 954 118  25  44 
 22) +5   F & D Racing 10,487 962 109  11  29  46 
 23) -7   Spin City Racing 10,474 975 108  28  49 
 24) +2   Merchants of Speed 10,471 978 113  28  45 
 25) -10   Panther Racing 10,380 1,069 118  21  44 
 26) -2   Reiters on the Storm 10,353 1,096 111  24  49 
 27) -6   Playin` With The Boys 10,320 1,129 109  22  46 
 28) +1   M P Motorsports 10,285 1,164 108  25  45 
 29) +2   Stump Racing 10,230 1,219 112  24  44 
 30) +2   Bowtie Chick 10,225 1,224 109  26  45 
 31) +3   Kid Daytona 10,139 1,310 115  22  41 
  -4   Light Beer & Tools Racing 10,139 1,310 122  17  37 
 33) -3   Girlie Girl Racing 10,060 1,389 112  27  43 
 34) -1   Hurricane Missy Race Team 10,004 1,445 100  23  48 
 35) +2   Andie`s Nanny Racing 9,990 1,459 98  30  46 
 36) --   Southend Brewery 9,980 1,469 112  21  42 
 37) +3   Roadrunner Racing 9,910 1,539 114  22  41 
 38) +3   Warthog & Dad Racing 9,896 1,553 111  20  42 
 39) -4   Boogity-Boogity-Boogity 9,859 1,590 116  24  43 
 40) -2   Bear Racing 9,855 1,594 108  22  45 
  -2   Get-er-Done 9,855 1,594 111  11  19  40  10 
 42) +1   Eudy Love 9,732 1,717 102  21  41 
 43) +5   Team Tundra Racing 9,674 1,775 103  24  46 
 44) +1   Natscar 9,651 1,798 113  21  38 
 45) -3   Ford Racing 9,607 1,842 115  20  38 
 46) +1   Woolwine23 9,496 1,953 115  19  40 
 47) -3   Virginia Thunder 9,479 1,970 111  21  38 
 48) -2   NA Racing 9,411 2,038 92  29  41 
 49) +1   Golden Horseshoe Racing 9,241 2,208 109  16  38 
 50) -1   Fast Track Racing 9,212 2,237 103  22  38 


Driver Rankings -- Race #1 to Race #16


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 48  - Jimmie Johnson 2,315   16 145 1 3 7 13 0 7 2,150 
2) 17  - Matt Kenseth 2,168 147 16 136 0 2 9 10 1 11 1,875 
3) 9  - Kasey Kahne 1,925 390 16 120 4 4 6 10 1 7 1,800 
4) 20  - Tony Stewart 1,741 574 16 109 1 1 7 8 3 11 2,125 
5) 8  - Dale Earnhardt Jr 1,724 591 16 108 0 1 5 7 1 6 1,850 
6) 6  - Mark Martin 1,677 638 16 105 0 0 2 8 0 8 1,825 
7) 31  - Jeff Burton 1,653 662 16 103 1 0 3 10 0 5 1,475 
8) 16  - Greg Biffle 1,637 678 16 102 2 1 4 9 4 13 1,925 
9) 24  - Jeff Gordon 1,615 700 16 101 0 1 5 7 3 10 1,900 
10) 29  - Kevin Harvick 1,580 735 16 99 0 1 5 7 1 6 1,625 
11) 99  - Carl Edwards 1,530 785 16 96 0 0 5 8 0 6 1,775 
12) 5  - Kyle Busch 1,508 807 16 94 1 0 4 7 0 8 1,700 
13) 11  - Denny Hamlin 1,480 835 16 93 1 1 3 6 1 6 1,500 
14) 2  - Kurt Busch 1,331 984 16 83 2 1 3 5 0 7 1,750 
15) 12  - Ryan Newman 1,251 1,064 16 78 1 0 2 5 0 6 1,675 
16) 26  - Jamie McMurray 1,241 1,074 16 78 0 0 2 5 1 4 1,650 
17) 42  - Casey Mears 1,233 1,082 16 77 0 0 1 4 0 1 1,275 
18) 25  - Brian Vickers 1,112 1,203 16 70 0 0 2 4 0 5 1,375 
19) 07  - Clint Bowyer 1,096 1,219 16 69 0 0 1 3 0 2 1,025 
20) 38  - Elliott Sadler 1,092 1,223 16 68 1 0 1 3 0 6 1,550 
21) 10  - Scott Riggs 1,010 1,305 15 67 1 0 0 4 0 2 825 
22) 41  - Reed Sorenson 991 1,324 16 62 0 0 1 3 0 1 825 
23) 88  - Dale Jarrett 984 1,331 16 62 0 0 0 2 0 3 1,200 
24) 1  - Martin Truex Jr 956 1,359 16 60 0 0 0 1 0 1 1,100 
25) 43  - Bobby Labonte 937 1,378 16 59 0 0 1 3 0 3 1,475 
26) 66  - Jeff Green 849 1,466 16 53 0 0 0 0 0 3 800 
27) 18  - JJ Yeley 799 1,516 16 50 0 0 0 1 0 5 1,175 
28) 01  - Joe Nemechek 764 1,551 16 48 0 0 0 0 0 1 1,025 
29) 7  - Robby Gordon 743 1,572 16 46 0 0 0 1 0 2 1,700 
30) 19  - Jeremy Mayfield 718 1,597 16 45 0 0 0 0 0 2 1,275 
31) 45  - Kyle Petty 712 1,603 16 45 0 0 0 1 0 2 600 
32) 22  - Dave Blaney 663 1,652 16 41 0 0 0 0 0 3 650 
33) 21  - Ken Schrader 659 1,656 16 41 0 0 0 1 0 0 775 
34) 14  - Sterling Marlin 643 1,672 16 40 0 0 0 1 0 1 975 
35) 55  - Michael Waltrip 552 1,763 16 35 0 0 0 0 0 3 775 
36) 78  - Travis Kvapil 549 1,766 13 42 0 0 0 0 0 3 500 
37) 96  - Terry Labonte 527 1,788 10 53 0 0 1 1 0 3 700 
38) 96  - Tony Raines 483 1,832 10 48 0 0 0 0 0 0 700 
39) 40  - David Stremme 470 1,845 15 31 0 0 0 0 0 1 725 
40) 4  - Scott Wimmer 445 1,870 13 34 0 0 0 0 0 2 550 
41) 49  - Kevin Lepage 289 2,026 12 24 0 0 0 0 0 5 425 
42) 15  - Paul Menard 211 2,104 2 106 0 0 0 1 0 0 750 
43) 78  - Kenny Wallace 150 2,165 6 25 0 0 0 0 0 0 550 
44) 72  - Brent Sherman 135 2,180 6 23 0 0 0 0 0 0 550 
45) 60  - Boris Said 115 2,200 1 115 0 0 0 1 0 1 1,225 
46) 61  - Chad Chaffin 72 2,243 4 18 0 0 0 0 0 0 325 
47) 36  - Bill Elliott 71 2,244 1 71 0 0 0 0 0 1 950 
48) 09  - Mike Wallace 69 2,246 2 35 0 0 0 0 0 0 600 
49) 27  - Kirk Shelmerdine 63 2,252 2 32 0 0 0 0 0 0 300 
50) 70  - Johnny Sauter 51 2,264 1 51 0 0 0 0 0 0 300 
51) 95  - Stanton Barrett 42 2,273 5 8 0 0 0 0 0 0 300 
52) 23  - Bill Lester 36 2,279 2 18 0 0 0 0 0 0 300 
53) 40