League Race Summary

 

Race #15: 3M Performance 400
  Michigan Speedway
  Brooklyn, MI
  June 18, 2006

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  NA Racing 835  
 2)  Bear Racing 796 39
 3)  BKDZ Motorsports 737 98
 4)  Eudy Love 726 109
 5)  Monkeyhead Motorsports 724 111
 6)  Maximus Motorsports 717 118
 7)  Rocky Motorsports 710 125
 8)  Merchants of Speed 703 132
 9)  Warthog & Dad Racing 700 135
  Spin City Racing 700 135
 11)  Faithful Dead 676 159
 12)  Kittcar 674 161
 13)  Prostar 670 165
 14)  Hit & Run 658 177
 15)  Yo Mama`s 652 183
 16)  Hurricane Missy Race Team 649 186
 17)  Bad Boys 647 188
  Mr. Y Racing 647 188
 19)  Bighead Race Team 645 190
 20)  Bowtie Chick 643 192
 21)  Chim - Chim Racing 641 194
 22)  Another Jr. DNF 622 213
 23)  Girlie Girl Racing 614 221
 24)  Brickyard Boyz 612 223
  Woolwine23 612 223
 26)  H-Bomb Racing 611 224
 27)  Kid Daytona 610 225
 28)  Golden Horseshoe Racing 607 228
 29)  Karscar 599 236
 30)  Boogity-Boogity-Boogity 582 253
 31)  KR Racing 572 263
 32)  Roadrunner Racing 537 298
 33)  JD Motorsports 527 308
 34)  Patriot Racing 525 310
 35)  Andie`s Nanny Racing 509 326
 36)  Light Beer & Tools Racing 506 329
 37)  Stump Racing 498 337
 38)  Natscar 497 338
 39)  Get-er-Done 484 351
 40)  F & D Racing 476 359
 41)  Receding Starting Line 468 367
  Southend Brewery 468 367
  Team Tundra Racing 468 367
 44)  Panther Racing 466 369
 45)  Virginia Thunder 463 372
 46)  Fast Track Racing 460 375
 47)  Reiters on the Storm 458 377
 48)  Ford Racing 454 381
 49)  Playin` With The Boys 414 421
 50)  M P Motorsports 342 493

Next Race


Dodge/Save Mart 350 Infineon Raceway
June 25, 2006 Sonoma, CA

powered by gfrCup


Official Race Results

Race #15
3M Performance 400 - June 18, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 9  - Kasey Kahne 215 1  X X X X      1,800 
2) 99  - Carl Edwards 185 31   X X X      1,775 
3) 8  - Dale Earnhardt Jr 175 6   X X X      1,850 
4) 16  - Greg Biffle 165 10   X X X      1,925 
5) 41  - Reed Sorenson 155 25   X X X      825 
6) 48  - Jimmie Johnson 140 4     X        2,150 
7) 42  - Casey Mears 130 37     X      X  1,275 
8) 24  - Jeff Gordon 130 2     X X X  X  1,900 
9) 2  - Kurt Busch 110 13     X        1,750 
10) 29  - Kevin Harvick 100 19     X        1,625 
11) 31  - Jeff Burton 90 12              1,475 
12) 11  - Denny Hamlin 87 21              1,500 
13) 17  - Matt Kenseth 84 20              1,875 
14) 5  - Kyle Busch 86 15       X      1,700 
15) 12  - Ryan Newman 78 42            X  1,675 
16) 1  - Martin Truex Jr 75 11            X  1,100 
17) 25  - Brian Vickers 77 3       X      1,375 
18) 7  - Robby Gordon 69 24            X  1,700 
19) 40  - David Stremme 66 30            X  725 
20) 88  - Dale Jarrett 63 41            X  1,200 
21) 32  - Travis Kvapil 60 23            X  500 
22) 38  - Elliott Sadler 57 32            X  1,550 
23) 26  - Jamie McMurray 54 41              1,650 
24) 14  - Sterling Marlin 51 26            X  975 
25) 55  - Michael Waltrip 48 28              775 
26) 01  - Joe Nemechek 45 7              1,025 
27) 6  - Mark Martin 42 8              1,825 
28) 43  - Bobby Labonte 39 5              1,475 
29) 10  - Scott Riggs 36 16              825 
30) 22  - Dave Blaney 33 33              650 
31) 4  - Scott Wimmer 30 36            X  550 
32) 23  - Bill Lester 27 34              300 
33) 66  - Jeff Green 24 27              800 
34) 49  - Kevin Lepage 26 29       X      425 
35) 45  - Kyle Petty 23 35       X    X  600 
36) 19  - Jeremy Mayfield 15 18              1,275 
37) 34  - Mike Skinner 12 43            X  650 
38) 96  - Tony Raines 9 39            X  700 
39) 07  - Clint Bowyer 6 9              1,025 
40) 18  - JJ Yeley 3 14              1,175 
41) 20  - Tony Stewart 0 17              2,125 
42) 21  - Ken Schrader 0 22            X  775 
43) 74  - Derrike Cope 0 38            X  300 


Couch Coach Sports
Starting Lineups

Race #15
3M Performance 400 - June 18, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 5 28 39       25-Brian Vickers 3 17 77
    99-Carl Edwards 31 2 185       31-Jeff Burton 12 11 90
    16-Greg Biffle 10 4 165       01-Joe Nemechek 7 26 45
    17-Matt Kenseth 20 13 84        9-Kasey Kahne 1 1 215
    10-Scott Riggs 16 29 36       29-Kevin Harvick 19 10 100
    20-Tony Stewart 17 41 ___       17-Matt Kenseth 20 13 84
      10-Scott Riggs 16 29 36
 
  509     647
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    99-Carl Edwards 31 2 185       25-Brian Vickers 3 17 77
     8-Dale Earnhardt Jr 6 3 175       16-Greg Biffle 10 4 165
    22-Dave Blaney 33 30 33        9-Kasey Kahne 1 1 215
    16-Greg Biffle 10 4 165       49-Kevin Lepage 29 34 26
    31-Jeff Burton 12 11 90        6-Mark Martin 8 27 42
    29-Kevin Harvick 19 10 100       17-Matt Kenseth 20 13 84
    55-Michael Waltrip 28 25 48       10-Scott Riggs 16 29 36
 
  796     645
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    23-Bill Lester 34 32 27       07-Clint Bowyer 9 39 6
    25-Brian Vickers 3 17 77       16-Greg Biffle 10 4 165
    22-Dave Blaney 33 30 33       31-Jeff Burton 12 11 90
    16-Greg Biffle 10 4 165       01-Joe Nemechek 7 26 45
    31-Jeff Burton 12 11 90        9-Kasey Kahne 1 1 215
    29-Kevin Harvick 19 10 100       17-Matt Kenseth 20 13 84
    17-Matt Kenseth 20 13 84       10-Scott Riggs 16 29 36
    10-Scott Riggs 16 29 36  
  612     641
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    07-Clint Bowyer 9 39 6       07-Clint Bowyer 9 39 6
    31-Jeff Burton 12 11 90       16-Greg Biffle 10 4 165
    18-JJ Yeley 14 40 3       31-Jeff Burton 12 11 90
     9-Kasey Kahne 1 1 215       48-Jimmie Johnson 4 6 140
     6-Mark Martin 8 27 42       17-Matt Kenseth 20 13 84
    17-Matt Kenseth 20 13 84       41-Reed Sorenson 25 5 155
    10-Scott Riggs 16 29 36       10-Scott Riggs 16 29 36
 
  476     676
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    23-Bill Lester 34 32 27       43-Bobby Labonte 5 28 39
    25-Brian Vickers 3 17 77       25-Brian Vickers 3 17 77
    16-Greg Biffle 10 4 165        8-Dale Earnhardt Jr 6 3 175
    31-Jeff Burton 12 11 90       48-Jimmie Johnson 4 6 140
    18-JJ Yeley 14 40 3       18-JJ Yeley 14 40 3
    01-Joe Nemechek 7 26 45        9-Kasey Kahne 1 1 215
     9-Kasey Kahne 1 1 215  
    10-Scott Riggs 16 29 36  
  658     649
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    07-Clint Bowyer 9 39 6       99-Carl Edwards 31 2 185
    11-Denny Hamlin 21 12 87       16-Greg Biffle 10 4 165
    16-Greg Biffle 10 4 165       26-Jamie McMurray 41 23 54
     9-Kasey Kahne 1 1 215        5-Kyle Busch 15 14 86
     6-Mark Martin 8 27 42       17-Matt Kenseth 20 13 84
    17-Matt Kenseth 20 13 84       10-Scott Riggs 16 29 36
 
 
  599     610
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    16-Greg Biffle 10 4 165       16-Greg Biffle 10 4 165
    19-Jeremy Mayfield 18 36 15       31-Jeff Burton 12 11 90
     6-Mark Martin 8 27 42       66-Jeff Green 27 33 24
    17-Matt Kenseth 20 13 84        9-Kasey Kahne 1 1 215
    10-Scott Riggs 16 29 36        2-Kurt Busch 13 9 110
    20-Tony Stewart 17 41 ___       17-Matt Kenseth 20 13 84
      10-Scott Riggs 16 29 36
 
  342     724
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    25-Brian Vickers 3 17 77       43-Bobby Labonte 5 28 39
    31-Jeff Burton 12 11 90       25-Brian Vickers 3 17 77
    01-Joe Nemechek 7 26 45       07-Clint Bowyer 9 39 6
     9-Kasey Kahne 1 1 215       16-Greg Biffle 10 4 165
    29-Kevin Harvick 19 10 100       31-Jeff Burton 12 11 90
    17-Matt Kenseth 20 13 84       17-Matt Kenseth 20 13 84
    10-Scott Riggs 16 29 36       10-Scott Riggs 16 29 36
 
  647     497
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
    07-Clint Bowyer 9 39 6       43-Bobby Labonte 5 28 39
    16-Greg Biffle 10 4 165       25-Brian Vickers 3 17 77
    31-Jeff Burton 12 11 90       31-Jeff Burton 12 11 90
    01-Joe Nemechek 7 26 45       29-Kevin Harvick 19 10 100
     6-Mark Martin 8 27 42       49-Kevin Lepage 29 34 26
    17-Matt Kenseth 20 13 84        6-Mark Martin 8 27 42
    10-Scott Riggs 16 29 36       17-Matt Kenseth 20 13 84
 
  468     458
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    22-Dave Blaney 33 30 33       07-Clint Bowyer 9 39 6
    11-Denny Hamlin 21 12 87       16-Greg Biffle 10 4 165
    16-Greg Biffle 10 4 165       31-Jeff Burton 12 11 90
    31-Jeff Burton 12 11 90       01-Joe Nemechek 7 26 45
     6-Mark Martin 8 27 42        6-Mark Martin 8 27 42
    17-Matt Kenseth 20 13 84       17-Matt Kenseth 20 13 84
    10-Scott Riggs 16 29 36       10-Scott Riggs 16 29 36
 
  537     468
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
    99-Carl Edwards 31 2 185       25-Brian Vickers 3 17 77
    07-Clint Bowyer 9 39 6       07-Clint Bowyer 9 39 6
    16-Greg Biffle 10 4 165       16-Greg Biffle 10 4 165
    29-Kevin Harvick 19 10 100       31-Jeff Burton 12 11 90
     6-Mark Martin 8 27 42       19-Jeremy Mayfield 18 36 15
    17-Matt Kenseth 20 13 84        9-Kasey Kahne 1 1 215
       1-Martin Truex Jr 11 16 75
 
  582     643
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    43-Bobby Labonte 5 28 39       25-Brian Vickers 3 17 77
    07-Clint Bowyer 9 39 6       07-Clint Bowyer 9 39 6
     8-Dale Earnhardt Jr 6 3 175       11-Denny Hamlin 21 12 87
    88-Dale Jarrett 41 20 63       31-Jeff Burton 12 11 90
    31-Jeff Burton 12 11 90       18-JJ Yeley 14 40 3
    01-Joe Nemechek 7 26 45       01-Joe Nemechek 7 26 45
     6-Mark Martin 8 27 42        2-Kurt Busch 13 9 110
      10-Scott Riggs 16 29 36
  460     454
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    25-Brian Vickers 3 17 77       07-Clint Bowyer 9 39 6
    11-Denny Hamlin 21 12 87       40-David Stremme 30 19 66
    31-Jeff Burton 12 11 90       16-Greg Biffle 10 4 165
    24-Jeff Gordon 2 8 130        9-Kasey Kahne 1 1 215
    29-Kevin Harvick 19 10 100        6-Mark Martin 8 27 42
    20-Tony Stewart 17 41 ___       17-Matt Kenseth 20 13 84
      10-Scott Riggs 16 29 36
 
  484     614
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    25-Brian Vickers 3 17 77       23-Bill Lester 34 32 27
    22-Dave Blaney 33 30 33       43-Bobby Labonte 5 28 39
    16-Greg Biffle 10 4 165       16-Greg Biffle 10 4 165
    24-Jeff Gordon 2 8 130       01-Joe Nemechek 7 26 45
    29-Kevin Harvick 19 10 100        9-Kasey Kahne 1 1 215
     6-Mark Martin 8 27 42       21-Ken Schrader 22 42 ___
    32-Travis Kvapil 23 21 60       17-Matt Kenseth 20 13 84
      10-Scott Riggs 16 29 36
  607     611
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    25-Brian Vickers 3 17 77       25-Brian Vickers 3 17 77
    22-Dave Blaney 33 30 33       07-Clint Bowyer 9 39 6
    16-Greg Biffle 10 4 165       11-Denny Hamlin 21 12 87
    31-Jeff Burton 12 11 90       16-Greg Biffle 10 4 165
     6-Mark Martin 8 27 42       19-Jeremy Mayfield 18 36 15
    17-Matt Kenseth 20 13 84       01-Joe Nemechek 7 26 45
    10-Scott Riggs 16 29 36        1-Martin Truex Jr 11 16 75
      10-Scott Riggs 16 29 36
  527     506
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    07-Clint Bowyer 9 39 6       99-Carl Edwards 31 2 185
    16-Greg Biffle 10 4 165       16-Greg Biffle 10 4 165
     9-Kasey Kahne 1 1 215       24-Jeff Gordon 2 8 130
     6-Mark Martin 8 27 42       48-Jimmie Johnson 4 6 140
    17-Matt Kenseth 20 13 84        9-Kasey Kahne 1 1 215
    41-Reed Sorenson 25 5 155  
    10-Scott Riggs 16 29 36  
 
  703     835
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    43-Bobby Labonte 5 28 39       07-Clint Bowyer 9 39 6
    25-Brian Vickers 3 17 77       31-Jeff Burton 12 11 90
    31-Jeff Burton 12 11 90       18-JJ Yeley 14 40 3
     9-Kasey Kahne 1 1 215        9-Kasey Kahne 1 1 215
    10-Scott Riggs 16 29 36       21-Ken Schrader 22 42 ___
    96-Tony Raines 39 38 9       29-Kevin Harvick 19 10 100
    20-Tony Stewart 17 41 ___       20-Tony Stewart 17 41 ___
 
  466     414
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    99-Carl Edwards 31 2 185       23-Bill Lester 34 32 27
    11-Denny Hamlin 21 12 87       25-Brian Vickers 3 17 77
    16-Greg Biffle 10 4 165       16-Greg Biffle 10 4 165
    31-Jeff Burton 12 11 90       31-Jeff Burton 12 11 90
    45-Kyle Petty 35 35 23        9-Kasey Kahne 1 1 215
    17-Matt Kenseth 20 13 84       21-Ken Schrader 22 42 ___
    10-Scott Riggs 16 29 36       29-Kevin Harvick 19 10 100
      10-Scott Riggs 16 29 36
  670     710
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    16-Greg Biffle 10 4 165       11-Denny Hamlin 21 12 87
    01-Joe Nemechek 7 26 45       16-Greg Biffle 10 4 165
     6-Mark Martin 8 27 42       24-Jeff Gordon 2 8 130
     1-Martin Truex Jr 11 16 75        5-Kyle Busch 15 14 86
    17-Matt Kenseth 20 13 84       51-Mike Garvey __ __ ___
    10-Scott Riggs 16 29 36       44-Terry Labonte __ __ ___
    14-Sterling Marlin 26 24 51  
 
  498     468
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    11-Denny Hamlin 21 12 87       25-Brian Vickers 3 17 77
    16-Greg Biffle 10 4 165       99-Carl Edwards 31 2 185
    31-Jeff Burton 12 11 90       16-Greg Biffle 10 4 165
     9-Kasey Kahne 1 1 215       01-Joe Nemechek 7 26 45
    45-Kyle Petty 35 35 23       21-Ken Schrader 22 42 ___
    17-Matt Kenseth 20 13 84       17-Matt Kenseth 20 13 84
    10-Scott Riggs 16 29 36       10-Scott Riggs 16 29 36
      32-Travis Kvapil 23 21 60
  700     652
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
    43-Bobby Labonte 5 28 39       11-Denny Hamlin 21 12 87
    25-Brian Vickers 3 17 77       16-Greg Biffle 10 4 165
    07-Clint Bowyer 9 39 6       31-Jeff Burton 12 11 90
    16-Greg Biffle 10 4 165        9-Kasey Kahne 1 1 215
     9-Kasey Kahne 1 1 215       17-Matt Kenseth 20 13 84
    17-Matt Kenseth 20 13 84       10-Scott Riggs 16 29 36
    10-Scott Riggs 16 29 36       32-Travis Kvapil 23 21 60
 
  622     737
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 31 2 185       11-Denny Hamlin 21 12 87
    48-Jimmie Johnson 4 6 140       31-Jeff Burton 12 11 90
     9-Kasey Kahne 1 1 215       66-Jeff Green 27 33 24
    29-Kevin Harvick 19 10 100       18-JJ Yeley 14 40 3
     5-Kyle Busch 15 14 86        9-Kasey Kahne 1 1 215
      21-Ken Schrader 22 42 ___
      29-Kevin Harvick 19 10 100
      41-Reed Sorenson 25 5 155
  726     674
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
    31-Jeff Burton 12 11 90       99-Carl Edwards 31 2 185
    18-JJ Yeley 14 40 3       11-Denny Hamlin 21 12 87
     9-Kasey Kahne 1 1 215       31-Jeff Burton 12 11 90
    29-Kevin Harvick 19 10 100       48-Jimmie Johnson 4 6 140
     5-Kyle Busch 15 14 86        9-Kasey Kahne 1 1 215
     6-Mark Martin 8 27 42  
    10-Scott Riggs 16 29 36  
 
  572     717
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    07-Clint Bowyer 9 39 6       11-Denny Hamlin 21 12 87
    16-Greg Biffle 10 4 165       16-Greg Biffle 10 4 165
    31-Jeff Burton 12 11 90       31-Jeff Burton 12 11 90
    29-Kevin Harvick 19 10 100        9-Kasey Kahne 1 1 215
     5-Kyle Busch 15 14 86       45-Kyle Petty 35 35 23
     6-Mark Martin 8 27 42       17-Matt Kenseth 20 13 84
    10-Scott Riggs 16 29 36       10-Scott Riggs 16 29 36
 
  525     700
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    31-Jeff Burton 12 11 90       25-Brian Vickers 3 17 77
    19-Jeremy Mayfield 18 36 15       22-Dave Blaney 33 30 33
     9-Kasey Kahne 1 1 215       31-Jeff Burton 12 11 90
    45-Kyle Petty 35 35 23       18-JJ Yeley 14 40 3
    17-Matt Kenseth 20 13 84        9-Kasey Kahne 1 1 215
    10-Scott Riggs 16 29 36        2-Kurt Busch 13 9 110
    20-Tony Stewart 17 41 ___       17-Matt Kenseth 20 13 84
 
  463     612
 
 


League Season Summary -- Race #1 to Race #15

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Prostar 10,748   104  28  51 
 2) --   Chim - Chim Racing 10,578 170 104  29  50 
 3) +3   Rocky Motorsports 10,414 334 116  10  24  45 
 4) +1   H-Bomb Racing 10,375 373 113  24  48 
 5) -2   JD Motorsports 10,363 385 107  10  23  46 
 6) +1   Bighead Race Team 10,323 425 101  26  49  10 
 7) +6   Monkeyhead Motorsports 10,260 488 105  26  46 
 8) -4   Receding Starting Line 10,254 494 105  10  23  45 
 9) --   Brickyard Boyz 10,197 551 117  23  42 
 10) +1   Bad Boys 10,193 555 110  20  43 
  +1   Mr. Y Racing 10,193 555 110  20  43 
 12) +2   Kittcar 10,187 561 109  27  45 
 13) -3   Karscar 10,173 575 104  23  45 
 14) +1   Faithful Dead 10,152 596 102  23  47 
 15) -7   Panther Racing 10,062 686 111  21  43 
 16) +4   Spin City Racing 10,047 701 102  27  47 
 17) --   KR Racing 10,027 721 104  25  43 
 18) -2   Patriot Racing 9,998 750 105  23  49 
 19) +4   Hit & Run 9,902 846 108  25  43 
 20) +2   Yo Mama`s 9,900 848 111  23  41 
 21) -3   Playin` With The Boys 9,866 882 103  22  44 
  +5   Maximus Motorsports 9,866 882 106  11  24  43 
 23) +1   Another Jr. DNF 9,857 891 101  27  44 
 24) -5   Reiters on the Storm 9,842 906 104  23  47 
 25) +4   BKDZ Motorsports 9,841 907 106  21  44 
 26) +2   Merchants of Speed 9,808 940 105  26  42 
 27) -2   F & D Racing 9,679 1,069 102  10  26  42 
 28) -2   Light Beer & Tools Racing 9,657 1,091 115  16  35 
 29) -8   M P Motorsports 9,622 1,126 101  23  42 
 30) +1   Girlie Girl Racing 9,559 1,189 105  26  41 
 31) -1   Stump Racing 9,555 1,193 105  22  41 
 32) --   Bowtie Chick 9,503 1,245 103  23  41 
 33) +1   Hurricane Missy Race Team 9,500 1,248 94  23  45 
 34) +3   Kid Daytona 9,392 1,356 109  19  37 
 35) +1   Boogity-Boogity-Boogity 9,373 1,375 109  23  40 
 36) -3   Southend Brewery 9,320 1,428 105  19  39 
 37) -2   Andie`s Nanny Racing 9,318 1,430 91  28  43 
 38) +6   Bear Racing 9,264 1,484 101  21  42 
 39) -1   Get-er-Done 9,234 1,514 105  10  17  37 
 40) --   Roadrunner Racing 9,223 1,525 107  20  38 
 41) +2   Warthog & Dad Racing 9,194 1,554 103  18  39 
 42) -3   Ford Racing 9,190 1,558 108  19  36 
 43) +3   Eudy Love 9,116 1,632 95  20  38 
 44) -3   Virginia Thunder 9,087 1,661 103  20  36 
 45) -3   Natscar 9,017 1,731 106  19  35 
 46) +3   NA Racing 8,933 1,815 86  28  39 
 47) --   Woolwine23 8,886 1,862 108  17  37 
 48) -3   Team Tundra Racing 8,879 1,869 96  22  41 
 49) -1   Fast Track Racing 8,719 2,029 96  21  36 
 50) --   Golden Horseshoe Racing 8,662 2,086 102  15  35 
 


Driver Rankings -- Race #1 to Race #15


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 48  - Jimmie Johnson 2,210   15 147 1 3 7 12 0 6 2,150 
2) 17  - Matt Kenseth 2,096 114 15 140 0 2 9 10 1 11 1,875 
3) 9  - Kasey Kahne 1,895 315 15 126 4 4 6 10 1 7 1,800 
4) 20  - Tony Stewart 1,697 513 15 113 1 1 7 8 3 10 2,125 
5) 8  - Dale Earnhardt Jr 1,679 531 15 112 0 1 5 7 1 6 1,850 
6) 6  - Mark Martin 1,593 617 15 106 0 0 2 8 0 8 1,825 
7) 29  - Kevin Harvick 1,524 686 15 102 0 1 5 7 1 5 1,625 
8) 31  - Jeff Burton 1,523 687 15 102 1 0 3 9 0 5 1,475 
9) 16  - Greg Biffle 1,477 733 15 98 2 1 3 8 4 13 1,925 
10) 5  - Kyle Busch 1,418 792 15 95 1 0 4 7 0 8 1,700 
11) 24  - Jeff Gordon 1,395 815 15 93 0 0 4 6 2 9 1,900 
12) 11  - Denny Hamlin 1,393 817 15 93 1 1 3 6 1 6 1,500 
13) 99  - Carl Edwards 1,390 820 15 93 0 0 5 7 0 6 1,775 
14) 2  - Kurt Busch 1,176 1,034 15 78 1 1 2 4 0 6 1,750 
15) 26  - Jamie McMurray 1,172 1,038 15 78 0 0 2 5 1 4 1,650 
16) 42  - Casey Mears 1,170 1,040 15 78 0 0 1 4 0 1 1,275 
17) 12  - Ryan Newman 1,066 1,144 15 71 1 0 1 4 0 5 1,675 
18) 25  - Brian Vickers 1,031 1,179 15 69 0 0 2 4 0 5 1,375 
19) 07  - Clint Bowyer 1,021 1,189 15 68 0 0 1 3 0 2 1,025 
20) 38  - Elliott Sadler 972 1,238 15 65 1 0 1 2 0 6 1,550 
21) 10  - Scott Riggs 968 1,242 14 69 1 0 0 4 0 2 825 
22) 88  - Dale Jarrett 963 1,247 15 64 0 0 0 2 0 3 1,200 
23) 41  - Reed Sorenson 955 1,255 15 64 0 0 1 3 0 1 825 
24) 43  - Bobby Labonte 919 1,291 15 61 0 0 1 3 0 3 1,475 
25) 1  - Martin Truex Jr 878 1,332 15 59 0 0 0 1 0 1 1,100 
26) 66  - Jeff Green 783 1,427 15 52 0 0 0 0 0 3 800 
27) 18  - JJ Yeley 775 1,435 15 52 0 0 0 1 0 5 1,175 
28) 7  - Robby Gordon 740 1,470 15 49 0 0 0 1 0 2 1,700 
29) 01  - Joe Nemechek 716 1,494 15 48 0 0 0 0 0 1 1,025 
30) 19  - Jeremy Mayfield 661 1,549 15 44 0 0 0 0 0 2 1,275 
31) 21  - Ken Schrader 659 1,551 15 44 0 0 0 1 0 0 775 
32) 22  - Dave Blaney 657 1,553 15 44 0 0 0 0 0 3 650 
33) 45  - Kyle Petty 652 1,558 15 43 0 0 0 1 0 2 600 
34) 14  - Sterling Marlin 643 1,567 15 43 0 0 0 1 0 1 975 
35) 32  - Travis Kvapil 549 1,661 13 42 0 0 0 0 0 3 500 
36) 55  - Michael Waltrip 498 1,712 15 33 0 0 0 0 0 3 775 
37) 96  - Tony Raines 483 1,727 10 48 0 0 0 0 0 0 700 
38) 40  - David Stremme 470 1,740 15 31 0 0 0 0 0 1 725 
39) 4  - Scott Wimmer 445 1,765 13 34 0 0 0 0 0 2 550 
40) 44  - Terry Labonte 352 1,858 9 39 0 0 0 0 0 2 700 
41) 49  - Kevin Lepage 289 1,921 12 24 0 0 0 0 0 5 425 
42) 15  - Paul Menard 211 1,999 2 106 0 0 0 1 0 0 750 
43) 78  - Kenny Wallace 150 2,060 6 25 0 0 0 0 0 0 550 
44) 72  - Brent Sherman 135 2,075 6 23 0 0 0 0 0 0 550 
45) 61  - Chad Chaffin 72 2,138 4 18 0 0 0 0 0 0 325 
46) 36  - Bill Elliott 71 2,139 1 71 0 0 0 0 0 1 950 
47) 09  - Mike Wallace 69 2,141 2 35 0 0 0 0 0 0 600 
48) 27  - Kirk Shelmerdine 63 2,147 2 32 0 0 0 0 0 0 300 
49) 70  - Johnny Sauter 51 2,159 1 51 0 0 0 0 0 0 300 
50) 95  - Stanton Barrett 42 2,168 5 8 0 0 0 0 0 0 300 
51) 23  - Bill Lester 36 2,174 2 18 0 0 0 0 0 0 300 
52) 78  - Jimmy Spencer 27 2,183 1 27 0 0 0 0 0 0 550 
53) 51  - Mike Garvey 18 2,192 4 5 0 0 0 0 0 0 300 
54) 74  - Derrike Cope 12 2,198 5 2 0 0 0 0 0 0 300 
  34  - Mike Skinner 12 2,198 1 12 0 0 0 0 0 0 650 
56) 02  - Brandon Ash 5 2,205 1 5 0 0 0 0 0 1 300 
  34  - Chad Blount