League Race Summary

 
Race #14: Pocono 500
  Pocono Raceway
  Long Pond, PA
  June 11, 2006

  Position / Team Points Back Starts Wins Top5 Top10 Most
 1)  Bad Boys 1,029  
  Mr. Y Racing 1,029  
 3)  Hit & Run 1,010 19
 4)  Brickyard Boyz 965 64
 5)  BKDZ Motorsports 961 68
 6)  Light Beer & Tools Racing 918 111
 7)  Bowtie Chick 905 124
 8)  Rocky Motorsports 901 128
 9)  Ford Racing 888 141
 10)  Receding Starting Line 874 155
 11)  Playin` With The Boys 848 181
 12)  Chim - Chim Racing 841 188
 13)  Patriot Racing 831 198
 14)  Prostar 829 200
 15)  Panther Racing 811 218
 16)  F & D Racing 804 225
 17)  Maximus Motorsports 788 241
 18)  Monkeyhead Motorsports 772 257
 19)  Girlie Girl Racing 758 271
 20)  Karscar 756 273
 21)  KR Racing 754 275
 22)  Bighead Race Team 740 289
 23)  Kittcar 731 298
 24)  Kid Daytona 720 309
 25)  Merchants of Speed 719 310
  JD Motorsports 719 310
 27)  Faithful Dead 705 324
 28)  Fast Track Racing 703 326
  Get-er-Done 703 326
 30)  Yo Mama`s 691 338
 31)  Woolwine23 685 344
 32)  Andie`s Nanny Racing 677 352
  Southend Brewery 677 352
 34)  Roadrunner Racing 661 368
 35)  Eudy Love 649 380
 36)  Natscar 647 382
 37)  Golden Horseshoe Racing 642 387
 38)  Another Jr. DNF 631 398
 39)  Spin City Racing 607 422
 40)  Reiters on the Storm 593 436
 41)  M P Motorsports 564 465
 42)  Boogity-Boogity-Boogity 555 474
 43)  Hurricane Missy Race Team 551 478
 44)  Team Tundra Racing 549 480
 45)  NA Racing 532 497
 46)  Virginia Thunder 512 517
 47)  Bear Racing 440 589
 48)  H-Bomb Racing 436 593
 49)  Warthog & Dad Racing 409 620
 50)  Stump Racing 376 653

Next Race


3M Performance 400 Michigan Speedway
June 18, 2006 Brooklyn, MI


Official Race Results

Race #14
Pocono 500 - June 11, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 11  - Denny Hamlin 220 1  X X X X X    1,500 
2) 2  - Kurt Busch 185 2   X X X      1,750 
3) 20  - Tony Stewart 175 18   X X X    X  2,125 
4) 25  - Brian Vickers 165 4   X X X      1,375 
5) 17  - Matt Kenseth 155 25   X X X    X  1,875 
6) 16  - Greg Biffle 145 7     X X      1,925 
7) 9  - Kasey Kahne 135 3     X X      1,800 
8) 10  - Scott Riggs 125 17     X X      825 
9) 31  - Jeff Burton 115 5     X X      1,475 
10) 48  - Jimmie Johnson 100 10     X        2,150 
11) 12  - Ryan Newman 95 14       X      1,675 
12) 43  - Bobby Labonte 87 23              1,475 
13) 29  - Kevin Harvick 84 12              1,625 
14) 8  - Dale Earnhardt Jr 81 11              1,850 
15) 18  - JJ Yeley 78 24            X  1,175 
16) 96  - Tony Raines 75 31            X  700 
17) 6  - Mark Martin 72 20              1,825 
18) 26  - Jamie McMurray 69 8              1,650 
19) 32  - Travis Kvapil 71 38       X    X  500 
20) 38  - Elliott Sadler 63 13            X  1,550 
21) 07  - Clint Bowyer 65 42       X      1,025 
22) 5  - Kyle Busch 57 9              1,700 
23) 19  - Jeremy Mayfield 54 26            X  1,275 
24) 1  - Martin Truex Jr 51 15              1,100 
25) 99  - Carl Edwards 53 40       X      1,775 
26) 40  - David Stremme 45 32              725 
27) 22  - Dave Blaney 42 30              650 
28) 55  - Michael Waltrip 39 36              775 
29) 01  - Joe Nemechek 36 21              1,025 
30) 21  - Ken Schrader 33 29            X  775 
31) 49  - Kevin Lepage 30 41            X  425 
32) 78  - Jimmy Spencer 27 34              550 
33) 61  - Chad Chaffin 24 37            X  325 
34) 24  - Jeff Gordon 21 6              1,900 
35) 7  - Robby Gordon 18 28            X  1,700 
36) 41  - Reed Sorenson 15 35              825 
37) 66  - Jeff Green 12 19              800 
38) 88  - Dale Jarrett 9 27              1,200 
39) 44  - Terry Labonte 6 39              700 
40) 45  - Kyle Petty 3 33            X  600 
41) 51  - Mike Garvey 0 43            X  300 
42) 14  - Sterling Marlin 0 16              975 
43) 42  - Casey Mears 0 22            X  1,275 

 

Couch Coach Sports
Starting Lineups

Race #14
Pocono 500 - June 11, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 23 12 87       25-Brian Vickers 4 4 165
    25-Brian Vickers 4 4 165       11-Denny Hamlin 1 1 220
    11-Denny Hamlin 1 1 220       31-Jeff Burton 5 9 115
    24-Jeff Gordon 6 34 21        9-Kasey Kahne 3 7 135
    48-Jimmie Johnson 10 10 100       29-Kevin Harvick 12 13 84
    29-Kevin Harvick 12 13 84        2-Kurt Busch 2 2 185
      10-Scott Riggs 17 8 125
 
  677     1,029
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
     8-Dale Earnhardt Jr 11 14 81        8-Dale Earnhardt Jr 11 14 81
    88-Dale Jarrett 27 38 9       22-Dave Blaney 30 27 42
    31-Jeff Burton 5 9 115       11-Denny Hamlin 1 1 220
    66-Jeff Green 19 37 12       31-Jeff Burton 5 9 115
    48-Jimmie Johnson 10 10 100       48-Jimmie Johnson 10 10 100
    29-Kevin Harvick 12 13 84        5-Kyle Busch 9 22 57
    55-Michael Waltrip 36 28 39       10-Scott Riggs 17 8 125
 
  440     740
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    25-Brian Vickers 4 4 165       25-Brian Vickers 4 4 165
    40-David Stremme 32 26 45       88-Dale Jarrett 27 38 9
    11-Denny Hamlin 1 1 220       11-Denny Hamlin 1 1 220
    16-Greg Biffle 7 6 145       31-Jeff Burton 5 9 115
    31-Jeff Burton 5 9 115        9-Kasey Kahne 3 7 135
     9-Kasey Kahne 3 7 135        6-Mark Martin 20 17 72
    41-Reed Sorenson 35 36 15       10-Scott Riggs 17 8 125
    10-Scott Riggs 17 8 125  
  965     841
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    25-Brian Vickers 4 4 165       99-Carl Edwards 40 25 53
    99-Carl Edwards 40 25 53       11-Denny Hamlin 1 1 220
    11-Denny Hamlin 1 1 220       48-Jimmie Johnson 10 10 100
    48-Jimmie Johnson 10 10 100        9-Kasey Kahne 3 7 135
     9-Kasey Kahne 3 7 135        6-Mark Martin 20 17 72
    10-Scott Riggs 17 8 125       10-Scott Riggs 17 8 125
    44-Terry Labonte 39 39 6  
 
  804     705
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    25-Brian Vickers 4 4 165       99-Carl Edwards 40 25 53
    07-Clint Bowyer 42 21 65        8-Dale Earnhardt Jr 11 14 81
    11-Denny Hamlin 1 1 220       48-Jimmie Johnson 10 10 100
    31-Jeff Burton 5 9 115        9-Kasey Kahne 3 7 135
     9-Kasey Kahne 3 7 135        5-Kyle Busch 9 22 57
     2-Kurt Busch 2 2 185       10-Scott Riggs 17 8 125
    10-Scott Riggs 17 8 125  
 
  1,010     551
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    25-Brian Vickers 4 4 165       25-Brian Vickers 4 4 165
    11-Denny Hamlin 1 1 220       99-Carl Edwards 40 25 53
    31-Jeff Burton 5 9 115       31-Jeff Burton 5 9 115
    48-Jimmie Johnson 10 10 100       48-Jimmie Johnson 10 10 100
    29-Kevin Harvick 12 13 84       78-Jimmy Spencer 34 32 27
     6-Mark Martin 20 17 72        9-Kasey Kahne 3 7 135
      10-Scott Riggs 17 8 125
 
  756     720
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    11-Denny Hamlin 1 1 220       25-Brian Vickers 4 4 165
    31-Jeff Burton 5 9 115       99-Carl Edwards 40 25 53
    24-Jeff Gordon 6 34 21       11-Denny Hamlin 1 1 220
    48-Jimmie Johnson 10 10 100       31-Jeff Burton 5 9 115
    01-Joe Nemechek 21 29 36        9-Kasey Kahne 3 7 135
     6-Mark Martin 20 17 72       29-Kevin Harvick 12 13 84
 
 
  564     772
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    25-Brian Vickers 4 4 165        8-Dale Earnhardt Jr 11 14 81
    11-Denny Hamlin 1 1 220       31-Jeff Burton 5 9 115
    31-Jeff Burton 5 9 115       66-Jeff Green 19 37 12
     9-Kasey Kahne 3 7 135        9-Kasey Kahne 3 7 135
    29-Kevin Harvick 12 13 84       29-Kevin Harvick 12 13 84
     2-Kurt Busch 2 2 185       12-Ryan Newman 14 11 95
    10-Scott Riggs 17 8 125       10-Scott Riggs 17 8 125
 
  1,029     647
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
    07-Clint Bowyer 42 21 65       25-Brian Vickers 4 4 165
    11-Denny Hamlin 1 1 220       31-Jeff Burton 5 9 115
    16-Greg Biffle 7 6 145       48-Jimmie Johnson 10 10 100
    26-Jamie McMurray 8 18 69       29-Kevin Harvick 12 13 84
    31-Jeff Burton 5 9 115        6-Mark Martin 20 17 72
     9-Kasey Kahne 3 7 135        1-Martin Truex Jr 15 24 51
    10-Scott Riggs 17 8 125       44-Terry Labonte 39 39 6
 
  874     593
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    25-Brian Vickers 4 4 165       25-Brian Vickers 4 4 165
    99-Carl Edwards 40 25 53       99-Carl Edwards 40 25 53
    11-Denny Hamlin 1 1 220       31-Jeff Burton 5 9 115
    31-Jeff Burton 5 9 115       66-Jeff Green 19 37 12
    01-Joe Nemechek 21 29 36        9-Kasey Kahne 3 7 135
     6-Mark Martin 20 17 72        6-Mark Martin 20 17 72
    14-Sterling Marlin 16 42 ___       10-Scott Riggs 17 8 125
 
  661     677
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
    11-Denny Hamlin 1 1 220       25-Brian Vickers 4 4 165
    31-Jeff Burton 5 9 115       42-Casey Mears 22 43 ___
    24-Jeff Gordon 6 34 21       11-Denny Hamlin 1 1 220
    66-Jeff Green 19 37 12       16-Greg Biffle 7 6 145
    48-Jimmie Johnson 10 10 100       31-Jeff Burton 5 9 115
    49-Kevin Lepage 41 31 30        9-Kasey Kahne 3 7 135
     5-Kyle Busch 9 22 57       10-Scott Riggs 17 8 125
 
  555     905
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    99-Carl Edwards 40 25 53       11-Denny Hamlin 1 1 220
     8-Dale Earnhardt Jr 11 14 81       31-Jeff Burton 5 9 115
    26-Jamie McMurray 8 18 69        9-Kasey Kahne 3 7 135
    31-Jeff Burton 5 9 115        2-Kurt Busch 2 2 185
     2-Kurt Busch 2 2 185        5-Kyle Busch 9 22 57
    10-Scott Riggs 17 8 125        1-Martin Truex Jr 15 24 51
    96-Tony Raines 31 16 75       10-Scott Riggs 17 8 125
 
  703     888
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    88-Dale Jarrett 27 38 9       25-Brian Vickers 4 4 165
    11-Denny Hamlin 1 1 220       11-Denny Hamlin 1 1 220
    31-Jeff Burton 5 9 115       31-Jeff Burton 5 9 115
    21-Ken Schrader 29 30 33       24-Jeff Gordon 6 34 21
    29-Kevin Harvick 12 13 84       66-Jeff Green 19 37 12
     2-Kurt Busch 2 2 185       48-Jimmie Johnson 10 10 100
     5-Kyle Busch 9 22 57       10-Scott Riggs 17 8 125
 
  703     758
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    43-Bobby Labonte 23 12 87       66-Jeff Green 19 37 12
    25-Brian Vickers 4 4 165       48-Jimmie Johnson 10 10 100
     8-Dale Earnhardt Jr 11 14 81        9-Kasey Kahne 3 7 135
    66-Jeff Green 19 37 12       21-Ken Schrader 29 30 33
    48-Jimmie Johnson 10 10 100       29-Kevin Harvick 12 13 84
     6-Mark Martin 20 17 72        6-Mark Martin 20 17 72
    10-Scott Riggs 17 8 125       14-Sterling Marlin 16 42 ___
 
  642     436
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    99-Carl Edwards 40 25 53       25-Brian Vickers 4 4 165
    07-Clint Bowyer 42 21 65       11-Denny Hamlin 1 1 220
    11-Denny Hamlin 1 1 220       16-Greg Biffle 7 6 145
    26-Jamie McMurray 8 18 69       78-Jimmy Spencer 34 32 27
    31-Jeff Burton 5 9 115        2-Kurt Busch 2 2 185
     6-Mark Martin 20 17 72        1-Martin Truex Jr 15 24 51
    10-Scott Riggs 17 8 125       10-Scott Riggs 17 8 125
      14-Sterling Marlin 16 42 ___
  719     918
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    25-Brian Vickers 4 4 165       99-Carl Edwards 40 25 53
    11-Denny Hamlin 1 1 220       16-Greg Biffle 7 6 145
    31-Jeff Burton 5 9 115       24-Jeff Gordon 6 34 21
    29-Kevin Harvick 12 13 84       48-Jimmie Johnson 10 10 100
     5-Kyle Busch 9 22 57       18-JJ Yeley 24 15 78
     6-Mark Martin 20 17 72        9-Kasey Kahne 3 7 135
    44-Terry Labonte 39 39 6  
 
  719     532
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    25-Brian Vickers 4 4 165        8-Dale Earnhardt Jr 11 14 81
    31-Jeff Burton 5 9 115       11-Denny Hamlin 1 1 220
    66-Jeff Green 19 37 12       16-Greg Biffle 7 6 145
     9-Kasey Kahne 3 7 135       31-Jeff Burton 5 9 115
    29-Kevin Harvick 12 13 84       18-JJ Yeley 24 15 78
    10-Scott Riggs 17 8 125       29-Kevin Harvick 12 13 84
    20-Tony Stewart 18 3 175       10-Scott Riggs 17 8 125
 
  811     848
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    25-Brian Vickers 4 4 165       25-Brian Vickers 4 4 165
    99-Carl Edwards 40 25 53       40-David Stremme 32 26 45
    11-Denny Hamlin 1 1 220       11-Denny Hamlin 1 1 220
    26-Jamie McMurray 8 18 69       31-Jeff Burton 5 9 115
    31-Jeff Burton 5 9 115       66-Jeff Green 19 37 12
     9-Kasey Kahne 3 7 135        9-Kasey Kahne 3 7 135
     6-Mark Martin 20 17 72       29-Kevin Harvick 12 13 84
      10-Scott Riggs 17 8 125
  829     901
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    25-Brian Vickers 4 4 165       11-Denny Hamlin 1 1 220
    42-Casey Mears 22 43 ___       16-Greg Biffle 7 6 145
    24-Jeff Gordon 6 34 21       24-Jeff Gordon 6 34 21
    66-Jeff Green 19 37 12       48-Jimmie Johnson 10 10 100
    48-Jimmie Johnson 10 10 100        5-Kyle Busch 9 22 57
     6-Mark Martin 20 17 72       51-Mike Garvey 43 41 ___
    44-Terry Labonte 39 39 6       44-Terry Labonte 39 39 6
 
  376     549
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    25-Brian Vickers 4 4 165       25-Brian Vickers 4 4 165
     8-Dale Earnhardt Jr 11 14 81       11-Denny Hamlin 1 1 220
    24-Jeff Gordon 6 34 21       48-Jimmie Johnson 10 10 100
    48-Jimmie Johnson 10 10 100       45-Kyle Petty 33 40 3
    01-Joe Nemechek 21 29 36        6-Mark Martin 20 17 72
    14-Sterling Marlin 16 42 ___       10-Scott Riggs 17 8 125
    44-Terry Labonte 39 39 6       14-Sterling Marlin 16 42 ___
      44-Terry Labonte 39 39 6
  409     691
 
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
    99-Carl Edwards 40 25 53       25-Brian Vickers 4 4 165
    11-Denny Hamlin 1 1 220       42-Casey Mears 22 43 ___
    48-Jimmie Johnson 10 10 100       11-Denny Hamlin 1 1 220
     9-Kasey Kahne 3 7 135       31-Jeff Burton 5 9 115
     6-Mark Martin 20 17 72        9-Kasey Kahne 3 7 135
     1-Martin Truex Jr 15 24 51       29-Kevin Harvick 12 13 84
       2-Kurt Busch 2 2 185
       5-Kyle Busch 9 22 57
  631     961
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 40 25 53       99-Carl Edwards 40 25 53
    11-Denny Hamlin 1 1 220       07-Clint Bowyer 42 21 65
    48-Jimmie Johnson 10 10 100       11-Denny Hamlin 1 1 220
     9-Kasey Kahne 3 7 135       26-Jamie McMurray 8 18 69
    29-Kevin Harvick 12 13 84       31-Jeff Burton 5 9 115
     5-Kyle Busch 9 22 57       29-Kevin Harvick 12 13 84
      10-Scott Riggs 17 8 125
 
  649     731
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
    25-Brian Vickers 4 4 165       25-Brian Vickers 4 4 165
    31-Jeff Burton 5 9 115       99-Carl Edwards 40 25 53
    48-Jimmie Johnson 10 10 100       11-Denny Hamlin 1 1 220
    18-JJ Yeley 24 15 78       31-Jeff Burton 5 9 115
    01-Joe Nemechek 21 29 36       48-Jimmie Johnson 10 10 100
     9-Kasey Kahne 3 7 135        9-Kasey Kahne 3 7 135
    10-Scott Riggs 17 8 125  
 
  754     788
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    25-Brian Vickers 4 4 165       40-David Stremme 32 26 45
    07-Clint Bowyer 42 21 65       31-Jeff Burton 5 9 115
    11-Denny Hamlin 1 1 220       66-Jeff Green 19 37 12
    31-Jeff Burton 5 9 115       48-Jimmie Johnson 10 10 100
    29-Kevin Harvick 12 13 84        9-Kasey Kahne 3 7 135
     5-Kyle Busch 9 22 57       45-Kyle Petty 33 40 3
    10-Scott Riggs 17 8 125        6-Mark Martin 20 17 72
      10-Scott Riggs 17 8 125
  831     607
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    99-Carl Edwards 40 25 53       25-Brian Vickers 4 4 165
    22-Dave Blaney 30 27 42       31-Jeff Burton 5 9 115
    31-Jeff Burton 5 9 115       66-Jeff Green 19 37 12
    24-Jeff Gordon 6 34 21       48-Jimmie Johnson 10 10 100
    29-Kevin Harvick 12 13 84        9-Kasey Kahne 3 7 135
     6-Mark Martin 20 17 72       45-Kyle Petty 33 40 3
    10-Scott Riggs 17 8 125       17-Matt Kenseth 25 5 155
 
  512     685

League Season Summary -- Race #1 to Race #14

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) +1   Prostar 10,078   97  26  49 
 2) +2   Chim - Chim Racing 9,937 141 97  27  48 
 3) --   JD Motorsports 9,836 242 100  10  22  45 
 4) +2   Receding Starting Line 9,786 292 98  10  22  44 
 5) -4   H-Bomb Racing 9,764 314 106  22  46 
 6) +2   Rocky Motorsports 9,704 374 109  22  42 
 7) -2   Bighead Race Team 9,678 400 94  24  47  10 
 8) +2   Panther Racing 9,596 482 105  20  42 
 9) +10   Brickyard Boyz 9,585 493 109  22  40 
 10) -3   Karscar 9,574 504 98  21  43 
 11) +12   Bad Boys 9,546 532 103  19  41 
  +12   Mr. Y Racing 9,546 532 103  19  41 
 13) --   Monkeyhead Motorsports 9,536 542 98  24  43 
 14) -3   Kittcar 9,513 565 102  25  42 
 15) -3   Faithful Dead 9,476 602 95  21  44 
 16) +2   Patriot Racing 9,473 605 98  22  47 
 17) -1   KR Racing 9,455 623 97  24  41 
 18) +2   Playin` With The Boys 9,452 626 98  21  42 
 19) -10   Reiters on the Storm 9,384 694 97  23  46 
 20) -6   Spin City Racing 9,347 731 95  25  45 
 21) -6   M P Motorsports 9,280 798 96  22  41 
 22) --   Yo Mama`s 9,248 830 104  21  39 
 23) +7   Hit & Run 9,244 834 100  23  41 
 24) -3   Another Jr. DNF 9,235 843 94  25  42 
 25) --   F & D Racing 9,203 875 95  25  41 
 26) +5   Light Beer & Tools Racing 9,151 927 107  15  34 
 27) --   Maximus Motorsports 9,149 929 101  10  22  40 
 28) -2   Merchants of Speed 9,105 973 98  23  39 
 29) +5   BKDZ Motorsports 9,104 974 99  19  42 
 30) -13   Stump Racing 9,057 1,021 98  21  40 
 31) +1   Girlie Girl Racing 8,945 1,133 98  24  39 
 32) +10   Bowtie Chick 8,860 1,218 96  21  39 
 33) --   Southend Brewery 8,852 1,226 98  18  38 
 34) -6   Hurricane Missy Race Team 8,851 1,227 88  21  42 
 35) --   Andie`s Nanny Racing 8,809 1,269 86  26  41 
 36) -7   Boogity-Boogity-Boogity 8,791 1,287 103  21  37 
 37) +1   Kid Daytona 8,782 1,296 103  17  35 
 38) +1   Get-er-Done 8,750 1,328 100  10  17  35 
 39) +6   Ford Racing 8,736 1,342 100  19  35 
 40) +1   Roadrunner Racing 8,686 1,392 100  19  37 
 41) -5   Virginia Thunder 8,624 1,454 97  19  35 
 42) +1   Natscar 8,520 1,558 99  18  34 
 43) -6   Warthog & Dad Racing 8,494 1,584 96  16  37 
 44) -4   Bear Racing 8,468 1,610 94  18  38 
 45) -1   Team Tundra Racing 8,411 1,667 92  21  39 
 46) --   Eudy Love 8,390 1,688 90  18  34 
 47) --   Woolwine23 8,274 1,804 101  16  35 
 48) +1   Fast Track Racing 8,259 1,819 89  20  35 
 49) -1   NA Racing 8,098 1,980 81  25  34 
 50) --   Golden Horseshoe Racing 8,055 2,023 95  14  32 
 


Driver Rankings -- Race #1 to Race #14

 
  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA $

1) 48  - Jimmie Johnson 2,070   14 148 1 3 7 11 0 6    2,150 
2) 17  - Matt Kenseth 2,012 58 14 144 0 2 9 10 1 11    1,875 
3) 20  - Tony Stewart 1,697 373 14 121 1 1 7 8 3 10    2,125 
4) 9  - Kasey Kahne 1,680 390 14 120 3 3 5 9 1 6    1,800 
5) 6  - Mark Martin 1,551 519 14 111 0 0 2 8 0 8    1,825 
6) 8  - Dale Earnhardt Jr 1,504 566 14 107 0 1 4 6 1 5    1,850 
7) 31  - Jeff Burton 1,433 637 14 102 1 0 3 9 0 5    1,475 
8) 29  - Kevin Harvick 1,424 646 14 102 0 1 5 6 1 5    1,625 
9) 5  - Kyle Busch 1,332 738 14 95 1 0 4 7 0 7    1,700 
10) 16  - Greg Biffle 1,312 758 14 94 2 1 2 7 4 12    1,925 
11) 11  - Denny Hamlin 1,306 764 14 93 1 1 3 6 1 6    1,500 
12) 24  - Jeff Gordon 1,265 805 14 90 0 0 4 5 1 8    1,900 
13) 99  - Carl Edwards 1,205 865 14 86 0 0 4 6 0 5    1,775 
14) 26  - Jamie McMurray 1,118 952 14 80 0 0 2 5 1 4    1,650 
15) 2  - Kurt Busch 1,066 1,004 14 76 1 1 2 3 0 6    1,750 
16) 42  - Casey Mears 1,040 1,030 14 74 0 0 1 3 0 1    1,275 
17) 07  - Clint Bowyer 1,015 1,055 14 73 0 0 1 3 0 2    1,025 
18) 12  - Ryan Newman 988 1,082 14 71 1 0 1 4 0 5    1,675 
19) 25  - Brian Vickers 954 1,116 14 68 0 0 2 4 0 4    1,375 
20) 10  - Scott Riggs 932 1,138 13 72 1 0 0 4 0 2    825 
21) 38  - Elliott Sadler 915 1,155 14 65 1 0 1 2 0 6  X  1,550 
22) 88  - Dale Jarrett 900 1,170 14 64 0 0 0 2 0 3    1,200 
23) 43  - Bobby Labonte 880 1,190 14 63 0 0 1 3 0 3    1,475 
24) 1  - Martin Truex Jr 803 1,267 14 57 0 0 0 1 0 1    1,100 
25) 41  - Reed Sorenson 800 1,270 14 57 0 0 0 2 0 0    825 
26) 18  - JJ Yeley 772 1,298 14 55 0 0 0 1 0 5    1,175 
27) 66  - Jeff Green 759 1,311 14 54 0 0 0 0 0 3    800 
28) 01  - Joe Nemechek 671 1,399 14 48 0 0 0 0 0 1    1,025 
  7  - Robby Gordon 671 1,399 14 48 0 0 0 1 0 2  X  1,700 
30) 21  - Ken Schrader 659 1,411 14 47 0 0 0 1 0 0    775 
31) 19  - Jeremy Mayfield 646 1,424 14 46 0 0 0 0 0 2  X  1,275 
32) 45  - Kyle Petty 629 1,441 14 45 0 0 0 1 0 1    600 
33) 22  - Dave Blaney 624 1,446 14 45 0 0 0 0 0 3    650 
34) 14  - Sterling Marlin 592 1,478 14 42 0 0 0 1 0 1    975 
35) 32  - Travis Kvapil 489 1,581 12 41 0 0 0 0 0 3  X  500 
36) 96  - Tony Raines 474 1,596 9 53 0 0 0 0 0 0    700 
37) 55  - Michael Waltrip 450 1,620 14 32 0 0 0 0 0 3    775 
38) 4  - Scott Wimmer 415 1,655 12 35 0 0 0 0 0 2  X  550 
39) 40  - David Stremme 404 1,666 14 29 0 0 0 0 0 1    725 
40) 44  - Terry Labonte 352 1,718 9 39 0 0 0 0 0 2    700 
41) 49  - Kevin Lepage 263 1,807 11 24 0 0 0 0 0 4    425 
42) 15  - Paul Menard 211 1,859 2 106 0 0 0 1 0 0  X  750 
43) 78  - Kenny Wallace 150 1,920 6 25 0 0 0 0 0 0  X  550 
44) 72  - Brent Sherman 135 1,935 6 23 0 0 0 0 0 0  X  550 
45) 61  - Chad Chaffin 72 1,998 4 18 0 0 0 0 0 0  X  325 
46) 36  - Bill Elliott 71 1,999 1 71 0 0 0 0 0 1  X  950 
47) 09  - Mike Wallace 69 2,001 2 35 0 0 0 0 0 0  X  600 
48) 27  - Kirk Shelmerdine 63 2,007 2 32 0 0 0 0 0 0  X  300 
49) 70  - Johnny Sauter 51 2,019 1 51 0 0 0 0 0 0  X  300 
50) 95  - Stanton Barrett 42 2,028 5 8 0 0 0 0 0 0  X  300 
51) 78  - Jimmy Spencer 27 2,043 1 27 0 0 0 0 0 0    550 
52) 51  - Mike Garvey 18 2,052 4 5 0 0 0 0 0 0    300 
53) 74  - Derrike Cope 12 2,058 4 3 0 0 0 0 0 0  X  300 
54) 23  - Bill Lester 9 2,061 1 9 0 0 0 0 0 0  X  300 
55) 02  - Brandon Ash 5 2,065 1 5 0 0 0 0 0 1  X  300 
  34  - Chad Blount 0 2,070