League Race Summary

 
Race #13: Neighborhood Excellence 400
  Dover Downs Int`l Speedway
  Dover, DE
  June 4, 2006

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Bighead Race Team 855  
 2)  Woolwine23 799 56
 3)  Karscar 794 61
 4)  Prostar 771 84
 5)  BKDZ Motorsports 764 91
 6)  Southend Brewery 751 104
  Boogity-Boogity-Boogity 751 104
 8)  Receding Starting Line 733 122
 9)  Kittcar 727 128
 10)  Natscar 723 132
 11)  Playin` With The Boys 712 143
 12)  Team Tundra Racing 707 148
 13)  Maximus Motorsports 703 152
 14)  KR Racing 702 153
 15)  Bad Boys 685 170
  Mr. Y Racing 685 170
 17)  Panther Racing 680 175
 18)  JD Motorsports 679 176
 19)  Chim - Chim Racing 672 183
 20)  Spin City Racing 664 191
 21)  Light Beer & Tools Racing 651 204
 22)  Monkeyhead Motorsports 638 217
  Girlie Girl Racing 638 217
 24)  Yo Mama`s 631 224
 25)  Ford Racing 630 225
 26)  Reiters on the Storm 627 228
 27)  F & D Racing 613 242
 28)  Hurricane Missy Race Team 611 244
 29)  Faithful Dead 609 246
 30)  Get-er-Done 606 249
 31)  Kid Daytona 605 250
 32)  Virginia Thunder 600 255
 33)  Andie`s Nanny Racing 599 256
 34)  Another Jr. DNF 596 259
 35)  H-Bomb Racing 595 260
 36)  Merchants of Speed 590 265
 37)  Bear Racing 583 272
 38)  Warthog & Dad Racing 577 278
 39)  Fast Track Racing 572 283
 40)  Bowtie Chick 569 286
 41)  Roadrunner Racing 551 304
 42)  Stump Racing 544 311
 43)  Brickyard Boyz 523 332
  Rocky Motorsports 523 332
 45)  Eudy Love 499 356
 46)  Patriot Racing 474 381
 47)  M P Motorsports 472 383
 48)  NA Racing 456 399
 49)  Golden Horseshoe Racing 392 463
 50)  Hit & Run 341 514

Next Race


Pocono 500 Pocono Raceway
June 11, 2006 Long Pond, PA


Official Race Results

Race #13
Neighborhood Excellence 400 - June 4, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 17  - Matt Kenseth 215 19  X X X X      1,875 
2) 26  - Jamie McMurray 190 9   X X X X    1,650 
3) 29  - Kevin Harvick 170 5   X X        1,625 
4) 31  - Jeff Burton 165 17   X X X      1,475 
5) 5  - Kyle Busch 155 30   X X X      1,700 
6) 48  - Jimmie Johnson 140 42     X        2,150 
7) 9  - Kasey Kahne 130 26     X      X  1,800 
8) 16  - Greg Biffle 125 20     X X      1,925 
9) 6  - Mark Martin 115 6     X X      1,825 
10) 8  - Dale Earnhardt Jr 105 11     X X      1,850 
11) 11  - Denny Hamlin 90 7              1,500 
12) 24  - Jeff Gordon 92 3       X      1,900 
13) 43  - Bobby Labonte 84 28            X  1,475 
14) 12  - Ryan Newman 86 1       X      1,675 
15) 99  - Carl Edwards 83 25       X      1,775 
16) 2  - Kurt Busch 75 4              1,750 
17) 07  - Clint Bowyer 72 22              1,025 
18) 19  - Jeremy Mayfield 74 2       X      1,275 
19) 41  - Reed Sorenson 66 39            X  825 
20) 10  - Scott Riggs 63 15              825 
21) 42  - Casey Mears 60 34            X  1,275 
22) 1  - Martin Truex Jr 57 21            X  1,100 
23) 25  - Brian Vickers 54 24              1,375 
24) 88  - Dale Jarrett 51 40              1,200 
25) 20  - Tony Stewart 48 10              2,125 
26) 96  - Tony Raines 45 32            X  700 
27) 45  - Kyle Petty 42 35              600 
28) 66  - Jeff Green 39 12              800 
29) 32  - Travis Kvapil 36 27            X  500 
30) 22  - Dave Blaney 33 31            X  650 
31) 14  - Sterling Marlin 30 23            X  975 
32) 55  - Michael Waltrip 27 33            X  775 
33) 21  - Ken Schrader 24 38            X  775 
34) 4  - Scott Wimmer 21 43            X  550 
35) 01  - Joe Nemechek 18 13              1,025 
36) 7  - Robby Gordon 15 41            X  1,700 
37) 74  - Derrike Cope 12 36            X  300 
38) 78  - Kenny Wallace 9 37            X  550 
39) 49  - Kevin Lepage 6 18              425 
40) 38  - Elliott Sadler 3 8              1,550 
41) 40  - David Stremme 5 29       X    X  725 
42) 18  - JJ Yeley 0 14              1,175 
43) 00  - Hermie Sadler 0 16            X  325 



Couch Coach Sports
Starting Lineups

Race #13
Neighborhood Excellence 400 - June 4, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    11-Denny Hamlin 7 11 90       11-Denny Hamlin 7 11 90
    31-Jeff Burton 17 4 165       31-Jeff Burton 17 4 165
    24-Jeff Gordon 3 12 92       24-Jeff Gordon 3 12 92
    19-Jeremy Mayfield 2 18 74       19-Jeremy Mayfield 2 18 74
    18-JJ Yeley 14 42 ___        6-Mark Martin 6 9 115
     6-Mark Martin 6 9 115       12-Ryan Newman 1 14 86
    10-Scott Riggs 15 20 63       10-Scott Riggs 15 20 63
 
  599     685
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    38-Elliott Sadler 8 40 3       11-Denny Hamlin 7 11 90
    16-Greg Biffle 20 8 125       16-Greg Biffle 20 8 125
    19-Jeremy Mayfield 2 18 74       26-Jamie McMurray 9 2 190
    48-Jimmie Johnson 42 6 140       31-Jeff Burton 17 4 165
     5-Kyle Busch 30 5 155       29-Kevin Harvick 5 3 170
    12-Ryan Newman 1 14 86        6-Mark Martin 6 9 115
 
 
  583     855
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    25-Brian Vickers 24 23 54       07-Clint Bowyer 22 17 72
    99-Carl Edwards 25 15 83        8-Dale Earnhardt Jr 11 10 105
    19-Jeremy Mayfield 2 18 74       11-Denny Hamlin 7 11 90
    49-Kevin Lepage 18 39 6       31-Jeff Burton 17 4 165
    45-Kyle Petty 35 27 42       66-Jeff Green 12 28 39
     6-Mark Martin 6 9 115        6-Mark Martin 6 9 115
    12-Ryan Newman 1 14 86       12-Ryan Newman 1 14 86
    10-Scott Riggs 15 20 63  
  523     672
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    24-Jeff Gordon 3 12 92       11-Denny Hamlin 7 11 90
    18-JJ Yeley 14 42 ___       31-Jeff Burton 17 4 165
    45-Kyle Petty 35 27 42       45-Kyle Petty 35 27 42
     6-Mark Martin 6 9 115        6-Mark Martin 6 9 115
    17-Matt Kenseth 19 1 215       12-Ryan Newman 1 14 86
    12-Ryan Newman 1 14 86       10-Scott Riggs 15 20 63
    10-Scott Riggs 15 20 63       20-Tony Stewart 10 25 48
 
  613     609
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    38-Elliott Sadler 8 40 3       25-Brian Vickers 24 23 54
    24-Jeff Gordon 3 12 92       99-Carl Edwards 25 15 83
    66-Jeff Green 12 28 39        8-Dale Earnhardt Jr 11 10 105
    19-Jeremy Mayfield 2 18 74       88-Dale Jarrett 40 24 51
    18-JJ Yeley 14 42 ___       11-Denny Hamlin 7 11 90
    01-Joe Nemechek 13 35 18       31-Jeff Burton 17 4 165
     6-Mark Martin 6 9 115       10-Scott Riggs 15 20 63
 
  341     611
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    07-Clint Bowyer 22 17 72       25-Brian Vickers 24 23 54
    11-Denny Hamlin 7 11 90       38-Elliott Sadler 8 40 3
    31-Jeff Burton 17 4 165       19-Jeremy Mayfield 2 18 74
    19-Jeremy Mayfield 2 18 74       29-Kevin Harvick 5 3 170
     6-Mark Martin 6 9 115        5-Kyle Busch 30 5 155
    17-Matt Kenseth 19 1 215       12-Ryan Newman 1 14 86
    10-Scott Riggs 15 20 63       10-Scott Riggs 15 20 63
 
  794     605
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    38-Elliott Sadler 8 40 3       99-Carl Edwards 25 15 83
    24-Jeff Gordon 3 12 92       16-Greg Biffle 20 8 125
    66-Jeff Green 12 28 39       19-Jeremy Mayfield 2 18 74
    19-Jeremy Mayfield 2 18 74        5-Kyle Busch 30 5 155
     6-Mark Martin 6 9 115        6-Mark Martin 6 9 115
    12-Ryan Newman 1 14 86       12-Ryan Newman 1 14 86
    10-Scott Riggs 15 20 63  
 
  472     638
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    11-Denny Hamlin 7 11 90        8-Dale Earnhardt Jr 11 10 105
    31-Jeff Burton 17 4 165       31-Jeff Burton 17 4 165
    24-Jeff Gordon 3 12 92       24-Jeff Gordon 3 12 92
    19-Jeremy Mayfield 2 18 74       29-Kevin Harvick 5 3 170
     6-Mark Martin 6 9 115       45-Kyle Petty 35 27 42
    12-Ryan Newman 1 14 86       12-Ryan Newman 1 14 86
    10-Scott Riggs 15 20 63       10-Scott Riggs 15 20 63
 
  685     723
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
    07-Clint Bowyer 22 17 72       99-Carl Edwards 25 15 83
    48-Jimmie Johnson 42 6 140       16-Greg Biffle 20 8 125
    45-Kyle Petty 35 27 42        5-Kyle Busch 30 5 155
     6-Mark Martin 6 9 115        6-Mark Martin 6 9 115
    17-Matt Kenseth 19 1 215       12-Ryan Newman 1 14 86
    12-Ryan Newman 1 14 86       10-Scott Riggs 15 20 63
    10-Scott Riggs 15 20 63  
 
  733     627
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    16-Greg Biffle 20 8 125       16-Greg Biffle 20 8 125
    66-Jeff Green 12 28 39       31-Jeff Burton 17 4 165
    49-Kevin Lepage 18 39 6       66-Jeff Green 12 28 39
     2-Kurt Busch 4 16 75       49-Kevin Lepage 18 39 6
    45-Kyle Petty 35 27 42        6-Mark Martin 6 9 115
     6-Mark Martin 6 9 115       17-Matt Kenseth 19 1 215
    12-Ryan Newman 1 14 86       12-Ryan Newman 1 14 86
    10-Scott Riggs 15 20 63  
  551     751
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
    11-Denny Hamlin 7 11 90       99-Carl Edwards 25 15 83
    31-Jeff Burton 17 4 165       31-Jeff Burton 17 4 165
    19-Jeremy Mayfield 2 18 74       18-JJ Yeley 14 42 ___
    49-Kevin Lepage 18 39 6        6-Mark Martin 6 9 115
     6-Mark Martin 6 9 115        1-Martin Truex Jr 21 22 57
    17-Matt Kenseth 19 1 215       12-Ryan Newman 1 14 86
    12-Ryan Newman 1 14 86       10-Scott Riggs 15 20 63
 
  751     569
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
     8-Dale Earnhardt Jr 11 10 105       99-Carl Edwards 25 15 83
    11-Denny Hamlin 7 11 90       11-Denny Hamlin 7 11 90
    16-Greg Biffle 20 8 125       31-Jeff Burton 17 4 165
    24-Jeff Gordon 3 12 92       66-Jeff Green 12 28 39
    19-Jeremy Mayfield 2 18 74        2-Kurt Busch 4 16 75
    12-Ryan Newman 1 14 86        6-Mark Martin 6 9 115
      10-Scott Riggs 15 20 63
 
  572     630
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    16-Greg Biffle 20 8 125       31-Jeff Burton 17 4 165
    19-Jeremy Mayfield 2 18 74       24-Jeff Gordon 3 12 92
    48-Jimmie Johnson 42 6 140        2-Kurt Busch 4 16 75
    21-Ken Schrader 38 33 24       45-Kyle Petty 35 27 42
    45-Kyle Petty 35 27 42        6-Mark Martin 6 9 115
     6-Mark Martin 6 9 115       12-Ryan Newman 1 14 86
    12-Ryan Newman 1 14 86       10-Scott Riggs 15 20 63
 
  606     638
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    38-Elliott Sadler 8 40 3       25-Brian Vickers 24 23 54
    66-Jeff Green 12 28 39       16-Greg Biffle 20 8 125
    19-Jeremy Mayfield 2 18 74       19-Jeremy Mayfield 2 18 74
    18-JJ Yeley 14 42 ___       45-Kyle Petty 35 27 42
     2-Kurt Busch 4 16 75        6-Mark Martin 6 9 115
     6-Mark Martin 6 9 115       12-Ryan Newman 1 14 86
    12-Ryan Newman 1 14 86       10-Scott Riggs 15 20 63
      32-Travis Kvapil 27 29 36
  392     595
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    99-Carl Edwards 25 15 83       43-Bobby Labonte 28 13 84
    16-Greg Biffle 20 8 125       11-Denny Hamlin 7 11 90
    31-Jeff Burton 17 4 165       16-Greg Biffle 20 8 125
    45-Kyle Petty 35 27 42       19-Jeremy Mayfield 2 18 74
     6-Mark Martin 6 9 115       18-JJ Yeley 14 42 ___
    12-Ryan Newman 1 14 86       17-Matt Kenseth 19 1 215
    10-Scott Riggs 15 20 63       10-Scott Riggs 15 20 63
 
  679     651
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    25-Brian Vickers 24 23 54       31-Jeff Burton 17 4 165
     2-Kurt Busch 4 16 75       24-Jeff Gordon 3 12 92
     5-Kyle Busch 30 5 155       66-Jeff Green 12 28 39
    45-Kyle Petty 35 27 42       19-Jeremy Mayfield 2 18 74
     6-Mark Martin 6 9 115       18-JJ Yeley 14 42 ___
    12-Ryan Newman 1 14 86       12-Ryan Newman 1 14 86
    10-Scott Riggs 15 20 63  
 
  590     456
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    31-Jeff Burton 17 4 165       07-Clint Bowyer 22 17 72
    66-Jeff Green 12 28 39        8-Dale Earnhardt Jr 11 10 105
     9-Kasey Kahne 26 7 130       11-Denny Hamlin 7 11 90
    29-Kevin Harvick 5 3 170       16-Greg Biffle 20 8 125
    45-Kyle Petty 35 27 42       66-Jeff Green 12 28 39
    12-Ryan Newman 1 14 86       17-Matt Kenseth 19 1 215
    20-Tony Stewart 10 25 48       41-Reed Sorenson 39 19 66
 
  680     712
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    16-Greg Biffle 20 8 125       25-Brian Vickers 24 23 54
    26-Jamie McMurray 9 2 190       99-Carl Edwards 25 15 83
    31-Jeff Burton 17 4 165       19-Jeremy Mayfield 2 18 74
    66-Jeff Green 12 28 39       49-Kevin Lepage 18 39 6
    19-Jeremy Mayfield 2 18 74       45-Kyle Petty 35 27 42
     6-Mark Martin 6 9 115        6-Mark Martin 6 9 115
    10-Scott Riggs 15 20 63       12-Ryan Newman 1 14 86
      10-Scott Riggs 15 20 63
  771     523
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    24-Jeff Gordon 3 12 92       16-Greg Biffle 20 8 125
    66-Jeff Green 12 28 39       24-Jeff Gordon 3 12 92
    19-Jeremy Mayfield 2 18 74        2-Kurt Busch 4 16 75
     2-Kurt Busch 4 16 75        5-Kyle Busch 30 5 155
     6-Mark Martin 6 9 115       17-Matt Kenseth 19 1 215
    12-Ryan Newman 1 14 86       96-Tony Raines 32 26 45
    10-Scott Riggs 15 20 63  
 
  544     707
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    16-Greg Biffle 20 8 125       19-Jeremy Mayfield 2 18 74
    66-Jeff Green 12 28 39       29-Kevin Harvick 5 3 170
    19-Jeremy Mayfield 2 18 74       49-Kevin Lepage 18 39 6
     2-Kurt Busch 4 16 75        2-Kurt Busch 4 16 75
     6-Mark Martin 6 9 115       45-Kyle Petty 35 27 42
    12-Ryan Newman 1 14 86        6-Mark Martin 6 9 115
    10-Scott Riggs 15 20 63       12-Ryan Newman 1 14 86
      10-Scott Riggs 15 20 63
  577     631
 
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
    24-Jeff Gordon 3 12 92       11-Denny Hamlin 7 11 90
    48-Jimmie Johnson 42 6 140       74-Derrike Cope 36 37 12
    18-JJ Yeley 14 42 ___       31-Jeff Burton 17 4 165
    17-Matt Kenseth 19 1 215        9-Kasey Kahne 26 7 130
    12-Ryan Newman 1 14 86       29-Kevin Harvick 5 3 170
    10-Scott Riggs 15 20 63        5-Kyle Busch 30 5 155
      45-Kyle Petty 35 27 42
 
  596     764
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    66-Jeff Green 12 28 39       99-Carl Edwards 25 15 83
    48-Jimmie Johnson 42 6 140       11-Denny Hamlin 7 11 90
    18-JJ Yeley 14 42 ___       26-Jamie McMurray 9 2 190
     9-Kasey Kahne 26 7 130       31-Jeff Burton 17 4 165
     2-Kurt Busch 4 16 75       66-Jeff Green 12 28 39
     6-Mark Martin 6 9 115       19-Jeremy Mayfield 2 18 74
      12-Ryan Newman 1 14 86
 
  499     727
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
    99-Carl Edwards 25 15 83       25-Brian Vickers 24 23 54
    11-Denny Hamlin 7 11 90       31-Jeff Burton 17 4 165
    31-Jeff Burton 17 4 165       66-Jeff Green 12 28 39
    24-Jeff Gordon 3 12 92       19-Jeremy Mayfield 2 18 74
    66-Jeff Green 12 28 39       29-Kevin Harvick 5 3 170
    29-Kevin Harvick 5 3 170        6-Mark Martin 6 9 115
    10-Scott Riggs 15 20 63       12-Ryan Newman 1 14 86
 
  702     703
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    99-Carl Edwards 25 15 83       07-Clint Bowyer 22 17 72
    42-Casey Mears 34 21 60       11-Denny Hamlin 7 11 90
    38-Elliott Sadler 8 40 3       16-Greg Biffle 20 8 125
    26-Jamie McMurray 9 2 190       31-Jeff Burton 17 4 165
    18-JJ Yeley 14 42 ___       19-Jeremy Mayfield 2 18 74
     2-Kurt Busch 4 16 75        2-Kurt Busch 4 16 75
    10-Scott Riggs 15 20 63       10-Scott Riggs 15 20 63
 
  474     664
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    38-Elliott Sadler 8 40 3       88-Dale Jarrett 40 24 51
    31-Jeff Burton 17 4 165       26-Jamie McMurray 9 2 190
    19-Jeremy Mayfield 2 18 74       31-Jeff Burton 17 4 165
     2-Kurt Busch 4 16 75       66-Jeff Green 12 28 39
     5-Kyle Busch 30 5 155       29-Kevin Harvick 5 3 170
    45-Kyle Petty 35 27 42       49-Kevin Lepage 18 39 6
    12-Ryan Newman 1 14 86        6-Mark Martin 6 9 115
      10-Scott Riggs 15 20 63
  600     799


League Season Summary -- Race #1 to Race #13

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   H-Bomb Racing 9,328   100  22  44 
 2) --   Prostar 9,249 79 90  24  45 
 3) --   JD Motorsports 9,117 211 93  21  42 
 4) --   Chim - Chim Racing 9,096 232 90  25  43 
 5) +10   Bighead Race Team 8,938 390 87  23  43 
 6) +1   Receding Starting Line 8,912 416 91  21  39 
 7) +11   Karscar 8,818 510 92  19  39 
 8) -3   Rocky Motorsports 8,803 525 101  20  37 
 9) --   Reiters on the Storm 8,791 537 90  22  43 
 10) +3   Panther Racing 8,785 543 98  18  37 
 11) +6   Kittcar 8,782 546 95  24  39 
 12) -2   Faithful Dead 8,771 557 89  20  40 
 13) -1   Monkeyhead Motorsports 8,764 564 92  22  39 
 14) +2   Spin City Racing 8,740 588 87  25  41 
 15) -9   M P Motorsports 8,716 612 90  21  38 
 16) +4   KR Racing 8,701 627 90  23  36 
 17) -6   Stump Racing 8,681 647 92  20  38 
 18) -10   Patriot Racing 8,642 686 91  20  43 
 19) -5   Brickyard Boyz 8,620 708 101  20  34 
 20) +3   Playin` With The Boys 8,604 724 91  20  38 
  -2   Another Jr. DNF 8,604 724 88  24  39 
 22) -1   Yo Mama`s 8,557 771 97  19  35 
 23) +1   Bad Boys 8,517 811 96  16  35 
  +1   Mr. Y Racing 8,517 811 96  16  35 
 25) +2   F & D Racing 8,399 929 88  23  36 
 26) --   Merchants of Speed 8,386 942 91  21  36 
 27) +2   Maximus Motorsports 8,361 967 95  20  35 
 28) --   Hurricane Missy Race Team 8,300 1,028 82  21  39 
 29) +6   Boogity-Boogity-Boogity 8,236 1,092 96  20  34 
 30) -8   Hit & Run 8,234 1,094 93  20  35 
 31) -1   Light Beer & Tools Racing 8,233 1,095 100  12  29 
 32) -1   Girlie Girl Racing 8,187 1,141 91  22  34 
 33) +7   Southend Brewery 8,175 1,153 91  17  34 
 34) +8   BKDZ Motorsports 8,143 1,185 92  16  37 
 35) -3   Andie`s Nanny Racing 8,132 1,196 80  24  38 
 36) -3   Virginia Thunder 8,112 1,216 90  19  33 
 37) -3   Warthog & Dad Racing 8,085 1,243 90  15  35 
 38) -1   Kid Daytona 8,062 1,266 96  16  30 
 39) --   Get-er-Done 8,047 1,281 93  15  32 
 40) -2   Bear Racing 8,028 1,300 87  18  36 
 41) -5   Roadrunner Racing 8,025 1,303 94  17  34 
 42) -1   Bowtie Chick 7,955 1,373 90  19  33 
 43) +3   Natscar 7,873 1,455 92  18  31 
 44) +1   Team Tundra Racing 7,862 1,466 86  20  36 
 45) -1   Ford Racing 7,848 1,480 93  17  30 
 46) -3   Eudy Love 7,741 1,587 84  17  31 
 47) +3   Woolwine23 7,589 1,739 94  14  30 
 48) -1   NA Racing 7,566 1,762 75  25  31 
 49) --   Fast Track Racing 7,556 1,772 82  19  32 
 50) -2   Golden Horseshoe Racing 7,413 1,915 88  13  29 

Driver Rankings -- Race #1 to Race #13


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 48  - Jimmie Johnson 1,970   13 152 1 3 7 10 0 6 2,150 
2) 17  - Matt Kenseth 1,857 113 13 143 0 2 8 9 1 10 1,875 
3) 9  - Kasey Kahne 1,545 425 13 119 3 3 5 8 1 5 1,800 
4) 20  - Tony Stewart 1,522 448 13 117 1 1 6 7 3 9 2,125 
5) 6  - Mark Martin 1,479 491 13 114 0 0 2 8 0 8 1,825 
6) 8  - Dale Earnhardt Jr 1,423 547 13 109 0 1 4 6 1 5 1,850 
7) 29  - Kevin Harvick 1,340 630 13 103 0 1 5 6 1 5 1,625 
8) 31  - Jeff Burton 1,318 652 13 101 1 0 3 8 0 4 1,475 
9) 5  - Kyle Busch 1,275 695 13 98 1 0 4 7 0 7 1,700 
10) 24  - Jeff Gordon 1,244 726 13 96 0 0 4 5 1 8 1,900 
11) 16  - Greg Biffle 1,167 803 13 90 2 1 2 6 4 11 1,925 
12) 99  - Carl Edwards 1,152 818 13 89 0 0 4 6 0 4 1,775 
13) 11  - Denny Hamlin 1,086 884 13 84 0 0 2 5 0 5 1,500 
14) 26  - Jamie McMurray 1,049 921 13 81 0 0 2 5 1 4 1,650 
15) 42  - Casey Mears 1,040 930 13 80 0 0 1 3 0 1 1,275 
16) 07  - Clint Bowyer 950 1,020 13 73 0 0 1 3 0 1 1,025 
17) 12  - Ryan Newman 893 1,077 13 69 1 0 1 4 0 4 1,675 
18) 88  - Dale Jarrett 891 1,079 13 69 0 0 0 2 0 3 1,200 
19) 2  - Kurt Busch 881 1,089 13 68 1 1 1 2 0 5 1,750 
20) 38  - Elliott Sadler 852 1,118 13 66 1 0 1 2 0 6 1,550 
21) 10  - Scott Riggs 807 1,163 12 67 1 0 0 3 0 1 825 
22) 43  - Bobby Labonte 793 1,177 13 61 0 0 1 3 0 3 1,475 
23) 25  - Brian Vickers 789 1,181 13 61 0 0 1 3 0 3 1,375 
24) 41  - Reed Sorenson 785 1,185 13 60 0 0 0 2 0 0 825 
25) 1  - Martin Truex Jr 752 1,218 13 58 0 0 0 1 0 1 1,100 
26) 66  - Jeff Green 747 1,223 13 57 0 0 0 0 0 3 800 
27) 18  - JJ Yeley 694 1,276 13 53 0 0 0 1 0 5 1,175 
28) 7  - Robby Gordon 653 1,317 13 50 0 0 0 1 0 2 1,700 
29) 01  - Joe Nemechek 635 1,335 13 49 0 0 0 0 0 1 1,025 
30) 21  - Ken Schrader 626 1,344 13 48 0 0 0 1 0 0 775 
  45  - Kyle Petty 626 1,344 13 48 0 0 0 1 0 1 600 
32) 19  - Jeremy Mayfield 592 1,378 13 46 0 0 0 0 0 2 1,275 
  14  - Sterling Marlin 592 1,378 13 46 0 0 0 1 0 1 975 
34) 22  - Dave Blaney 582 1,388 13 45 0 0 0 0 0 3 650 
35) 32  - Travis Kvapil 418 1,552 11 38 0 0 0 0 0 2 500 
36) 4  - Scott Wimmer 415 1,555 12 35 0 0 0 0 0 2 550 
37) 55  - Michael Waltrip 411 1,559 13 32 0 0 0 0 0 3 775 
38) 96  - Tony Raines 399 1,571 8 50 0 0 0 0 0 0 700 
39) 40  - David Stremme 359 1,611 13 28 0 0 0 0 0 1 725 
40) 44  - Terry Labonte 346 1,624 8 43 0 0 0 0 0 2 700 
41) 49  - Kevin Lepage 233 1,737 10 23 0 0 0 0 0 4 425 
42) 15  - Paul Menard 211 1,759 2 106 0 0 0 1 0 0 750 
43) 78  - Kenny Wallace 150 1,820 6 25 0 0 0 0 0 0 550 
44) 49  - Brent Sherman 135 1,835 6 23 0 0 0 0 0 0 550 
45) 36  - Bill Elliott 71 1,899 1 71 0 0 0 0 0 1 950 
46) 09  - Mike Wallace 69 1,901 2 35 0 0 0 0 0 0 600 
47) 27  - Kirk Shelmerdine 63 1,907 2 32 0 0 0 0 0 0 300 
48) 70  - Johnny Sauter 51 1,919 1 51 0 0 0 0 0 0 300 
49) 61  - Chad Chaffin 48 1,922 3 16 0 0 0 0 0 0 325 
50) 95  - Stanton Barrett 42 1,928 5 8 0 0 0 0 0 0 300 
51) 51  - Mike Garvey 18 1,952 3 6 0 0 0 0 0 0 300 
52) 74  - Derrike Cope 12 1,958 4 3 0 0 0 0 0 0 300 
53) 23  - Bill Lester 9 1,961 1 9 0 0 0 0 0 0 300 
54) 02  - Brandon Ash 5 1,965 1 5 0 0 0 0 0 1 300 
  34  - Chad Blount 0 1,970 1 0 0 0 0 0 0 0 300 
  00  - Hermie Sadler 0 1,970 4 0 0 0 0 0