League Race Summary


Race #11: Dodge Charger 500
  Darlington Raceway
  Darlington, SC
  May 13, 2006

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  NA Racing 879  
 2)  Prostar 771 108
 3)  JD Motorsports 759 120
 4)  Andie`s Nanny Racing 744 135
 5)  Merchants of Speed 722 157
 6)  Girlie Girl Racing 709 170
 7)  Virginia Thunder 704 175
 8)  Brickyard Boyz 696 183
 9)  Monkeyhead Motorsports 692 187
 10)  Team Tundra Racing 682 197
 11)  Spin City Racing 675 204
 12)  F & D Racing 673 206
 13)  Stump Racing 661 218
 14)  Golden Horseshoe Racing 657 222
 15)  Faithful Dead 655 224
 16)  H-Bomb Racing 645 234
 17)  Roadrunner Racing 642 237
 18)  Eudy Love 638 241
 19)  KR Racing 634 245
 20)  Playin` With The Boys 628 251
 21)  Reiters on the Storm 627 252
 22)  Another Jr. DNF 623 256
 23)  Kid Daytona 620 259
 24)  Maximus Motorsports 618 261
 25)  Hit & Run 615 264
 26)  Yo Mama`s 610 269
 27)  Rocky Motorsports 608 271
 28)  Karscar 599 280
 29)  Receding Starting Line 597 282
 30)  Southend Brewery 593 286
  Panther Racing 593 286
 32)  Bighead Race Team 569 310
  Bear Racing 569 310
 34)  M P Motorsports 558 321
 35)  Boogity-Boogity-Boogity 556 323
 36)  Get-er-Done 550 329
 37)  Fast Track Racing 515 364
 38)  Patriot Racing 509 370
 39)  BKDZ Motorsports 491 388
 40)  Hurricane Missy Race Team 486 393
 41)  Warthog & Dad Racing 485 394
 42)  Chim - Chim Racing 467 412
 43)  Natscar 461 418
 44)  Ford Racing 455 424
 45)  Light Beer & Tools Racing 445 434
 46)  Bowtie Chick 430 449
 47)  Kittcar 409 470
 48)  Bad Boys 395 484
  Mr. Y Racing 395 484
 50)  Woolwine23 354 525

Next Race


Coca-Cola 600 Lowe's Motor Speedway
May 28, 2006 Charlotte, NC


Official Race Results


Race #11
Dodge Charger 500 - May 13, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 16  - Greg Biffle 220 9  X X X X X    1,975 
2) 24  - Jeff Gordon 185 12   X X X      1,950 
3) 17  - Matt Kenseth 175 31   X X X      1,775 
4) 48  - Jimmie Johnson 165 25   X X X      2,100 
5) 8  - Dale Earnhardt Jr 150 22   X X        1,800 
6) 12  - Ryan Newman 145 2     X X      1,575 
7) 5  - Kyle Busch 135 29     X X      1,650 
8) 6  - Mark Martin 120 17     X        1,800 
9) 31  - Jeff Burton 110 20     X        1,300 
10) 11  - Denny Hamlin 100 5     X        975 
11) 41  - Reed Sorenson 90 16              825 
12) 20  - Tony Stewart 87 13              2,150 
13) 7  - Robby Gordon 89 24       X      700 
14) 1  - Martin Truex Jr 81 39            X  1,300 
15) 21  - Ken Schrader 78 23              625 
16) 01  - Joe Nemechek 75 36            X  1,225 
17) 42  - Casey Mears 72 21              975 
18) 45  - Kyle Petty 69 40            X  600 
19) 2  - Kurt Busch 66 10              1,850 
20) 96  - Tony Raines 63 42            X  725 
21) 9  - Kasey Kahne 65 1       X      1,600 
22) 43  - Bobby Labonte 57 11              1,275 
23) 07  - Clint Bowyer 54 3              925 
24) 88  - Dale Jarrett 56 35       X    X  1,350 
25) 40  - David Stremme 48 4              775 
26) 18  - JJ Yeley 45 26              875 
27) 22  - Dave Blaney 47 32       X    X  775 
28) 14  - Sterling Marlin 39 27            X  1,100 
29) 38  - Elliott Sadler 36 6              1,650 
30) 32  - Travis Kvapil 33 18            X  750 
31) 10  - Scott Riggs 30 19            X  950 
32) 66  - Jeff Green 27 28            X  700 
33) 4  - Scott Wimmer 24 38              550 
34) 44  - Terry Labonte 21 43            X  900 
35) 55  - Michael Waltrip 18 37            X  1,250 
36) 49  - Kevin Lepage 15 41            X  425 
37) 29  - Kevin Harvick 12 14              1,525 
38) 19  - Jeremy Mayfield 9 30            X  1,475 
39) 99  - Carl Edwards 6 7              1,825 
40) 95  - Stanton Barrett 3 34            X  300 
41) 25  - Brian Vickers 0 8              1,550 
42) 26  - Jamie McMurray 0 15              1,725 
43) 74  - Derrike Cope 0 33              300 



Couch Coach Sports
Starting Lineups


Race #11
Dodge Charger 500 - May 13, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 11 22 57       99-Carl Edwards 7 39 6
     8-Dale Earnhardt Jr 22 5 150       40-David Stremme 4 25 48
    11-Denny Hamlin 5 10 100       11-Denny Hamlin 5 10 100
    24-Jeff Gordon 12 2 185       26-Jamie McMurray 15 42 ___
    48-Jimmie Johnson 25 4 165       31-Jeff Burton 20 9 110
    20-Tony Stewart 13 12 87        9-Kasey Kahne 1 21 65
       2-Kurt Busch 10 19 66
 
  744     395
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
     8-Dale Earnhardt Jr 22 5 150       99-Carl Edwards 7 39 6
    31-Jeff Burton 20 9 110       07-Clint Bowyer 3 23 54
     9-Kasey Kahne 1 21 65       11-Denny Hamlin 5 10 100
    29-Kevin Harvick 14 37 12       16-Greg Biffle 9 1 220
    12-Ryan Newman 2 6 145       29-Kevin Harvick 14 37 12
    20-Tony Stewart 13 12 87       41-Reed Sorenson 16 11 90
      20-Tony Stewart 13 12 87
 
  569     569
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    99-Carl Edwards 7 39 6       99-Carl Edwards 7 39 6
    42-Casey Mears 21 17 72       07-Clint Bowyer 3 23 54
    11-Denny Hamlin 5 10 100       11-Denny Hamlin 5 10 100
    31-Jeff Burton 20 9 110       31-Jeff Burton 20 9 110
     9-Kasey Kahne 1 21 65        9-Kasey Kahne 1 21 65
    21-Ken Schrader 23 15 78       29-Kevin Harvick 14 37 12
    17-Matt Kenseth 31 3 175        6-Mark Martin 17 8 120
    41-Reed Sorenson 16 11 90  
  696     467
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    99-Carl Edwards 7 39 6       99-Carl Edwards 7 39 6
    07-Clint Bowyer 3 23 54       07-Clint Bowyer 3 23 54
    31-Jeff Burton 20 9 110       11-Denny Hamlin 5 10 100
    24-Jeff Gordon 12 2 185       48-Jimmie Johnson 25 4 165
     9-Kasey Kahne 1 21 65        9-Kasey Kahne 1 21 65
    21-Ken Schrader 23 15 78       17-Matt Kenseth 31 3 175
    17-Matt Kenseth 31 3 175       41-Reed Sorenson 16 11 90
 
  673     655
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    99-Carl Edwards 7 39 6       25-Brian Vickers 8 41 ___
    40-David Stremme 4 25 48       99-Carl Edwards 7 39 6
    11-Denny Hamlin 5 10 100        8-Dale Earnhardt Jr 22 5 150
    16-Greg Biffle 9 1 220       11-Denny Hamlin 5 10 100
    31-Jeff Burton 20 9 110       48-Jimmie Johnson 25 4 165
     9-Kasey Kahne 1 21 65        9-Kasey Kahne 1 21 65
     2-Kurt Busch 10 19 66  
 
  615     486
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    99-Carl Edwards 7 39 6       11-Denny Hamlin 5 10 100
    07-Clint Bowyer 3 23 54       31-Jeff Burton 20 9 110
    11-Denny Hamlin 5 10 100        9-Kasey Kahne 1 21 65
    48-Jimmie Johnson 25 4 165        2-Kurt Busch 10 19 66
     9-Kasey Kahne 1 21 65        5-Kyle Busch 29 7 135
     6-Mark Martin 17 8 120        6-Mark Martin 17 8 120
     7-Robby Gordon 24 13 89        4-Scott Wimmer 38 33 24
 
  599     620
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    99-Carl Edwards 7 39 6       99-Carl Edwards 7 39 6
    07-Clint Bowyer 3 23 54       42-Casey Mears 21 17 72
    40-David Stremme 4 25 48       07-Clint Bowyer 3 23 54
    11-Denny Hamlin 5 10 100       11-Denny Hamlin 5 10 100
    48-Jimmie Johnson 25 4 165       16-Greg Biffle 9 1 220
     9-Kasey Kahne 1 21 65        9-Kasey Kahne 1 21 65
     6-Mark Martin 17 8 120       17-Matt Kenseth 31 3 175
 
  558     692
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    99-Carl Edwards 7 39 6       99-Carl Edwards 7 39 6
    40-David Stremme 4 25 48       07-Clint Bowyer 3 23 54
    11-Denny Hamlin 5 10 100       38-Elliott Sadler 6 29 36
    26-Jamie McMurray 15 42 ___       31-Jeff Burton 20 9 110
    31-Jeff Burton 20 9 110       18-JJ Yeley 26 26 45
     9-Kasey Kahne 1 21 65        9-Kasey Kahne 1 21 65
     2-Kurt Busch 10 19 66       12-Ryan Newman 2 6 145
 
  395     461
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
    43-Bobby Labonte 11 22 57       07-Clint Bowyer 3 23 54
    07-Clint Bowyer 3 23 54       74-Derrike Cope 33 43 ___
    31-Jeff Burton 20 9 110       16-Greg Biffle 9 1 220
    48-Jimmie Johnson 25 4 165       31-Jeff Burton 20 9 110
    18-JJ Yeley 26 26 45       48-Jimmie Johnson 25 4 165
     9-Kasey Kahne 1 21 65       29-Kevin Harvick 14 37 12
    29-Kevin Harvick 14 37 12        2-Kurt Busch 10 19 66
     7-Robby Gordon 24 13 89  
  597     627
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    43-Bobby Labonte 11 22 57       99-Carl Edwards 7 39 6
    07-Clint Bowyer 3 23 54       07-Clint Bowyer 3 23 54
    11-Denny Hamlin 5 10 100       40-David Stremme 4 25 48
    38-Elliott Sadler 6 29 36       11-Denny Hamlin 5 10 100
    16-Greg Biffle 9 1 220       31-Jeff Burton 20 9 110
    31-Jeff Burton 20 9 110        9-Kasey Kahne 1 21 65
     9-Kasey Kahne 1 21 65        6-Mark Martin 17 8 120
      41-Reed Sorenson 16 11 90
  642     593
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
    99-Carl Edwards 7 39 6       99-Carl Edwards 7 39 6
    11-Denny Hamlin 5 10 100       42-Casey Mears 21 17 72
    31-Jeff Burton 20 9 110       31-Jeff Burton 20 9 110
    24-Jeff Gordon 12 2 185       18-JJ Yeley 26 26 45
     9-Kasey Kahne 1 21 65        9-Kasey Kahne 1 21 65
    21-Ken Schrader 23 15 78       29-Kevin Harvick 14 37 12
    29-Kevin Harvick 14 37 12        6-Mark Martin 17 8 120
 
  556     430
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    99-Carl Edwards 7 39 6       25-Brian Vickers 8 41 ___
     8-Dale Earnhardt Jr 22 5 150       22-Dave Blaney 32 27 47
    40-David Stremme 4 25 48        9-Kasey Kahne 1 21 65
    11-Denny Hamlin 5 10 100       29-Kevin Harvick 14 37 12
    38-Elliott Sadler 6 29 36       45-Kyle Petty 40 18 69
    31-Jeff Burton 20 9 110       17-Matt Kenseth 31 3 175
     9-Kasey Kahne 1 21 65       20-Tony Stewart 13 12 87
 
  515     455
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    99-Carl Edwards 7 39 6       43-Bobby Labonte 11 22 57
    07-Clint Bowyer 3 23 54       11-Denny Hamlin 5 10 100
    11-Denny Hamlin 5 10 100       31-Jeff Burton 20 9 110
     9-Kasey Kahne 1 21 65       24-Jeff Gordon 12 2 185
     6-Mark Martin 17 8 120       66-Jeff Green 28 32 27
    17-Matt Kenseth 31 3 175       48-Jimmie Johnson 25 4 165
    10-Scott Riggs 19 31 30        9-Kasey Kahne 1 21 65
 
  550     709
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    11-Denny Hamlin 5 10 100       99-Carl Edwards 7 39 6
    16-Greg Biffle 9 1 220       11-Denny Hamlin 5 10 100
    31-Jeff Burton 20 9 110       16-Greg Biffle 9 1 220
     9-Kasey Kahne 1 21 65       31-Jeff Burton 20 9 110
    29-Kevin Harvick 14 37 12        9-Kasey Kahne 1 21 65
     6-Mark Martin 17 8 120        6-Mark Martin 17 8 120
    10-Scott Riggs 19 31 30        4-Scott Wimmer 38 33 24
 
  657     645
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    07-Clint Bowyer 3 23 54       25-Brian Vickers 8 41 ___
    11-Denny Hamlin 5 10 100       42-Casey Mears 21 17 72
    16-Greg Biffle 9 1 220       07-Clint Bowyer 3 23 54
    31-Jeff Burton 20 9 110       11-Denny Hamlin 5 10 100
     9-Kasey Kahne 1 21 65       29-Kevin Harvick 14 37 12
     6-Mark Martin 17 8 120       41-Reed Sorenson 16 11 90
    41-Reed Sorenson 16 11 90       10-Scott Riggs 19 31 30
      20-Tony Stewart 13 12 87
  759     445
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    11-Denny Hamlin 5 10 100       07-Clint Bowyer 3 23 54
    16-Greg Biffle 9 1 220       16-Greg Biffle 9 1 220
    66-Jeff Green 28 32 27       24-Jeff Gordon 12 2 185
    48-Jimmie Johnson 25 4 165       48-Jimmie Johnson 25 4 165
    21-Ken Schrader 23 15 78       18-JJ Yeley 26 26 45
    29-Kevin Harvick 14 37 12        9-Kasey Kahne 1 21 65
     6-Mark Martin 17 8 120       12-Ryan Newman 2 6 145
 
  722     879
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    42-Casey Mears 21 17 72       07-Clint Bowyer 3 23 54
    11-Denny Hamlin 5 10 100       11-Denny Hamlin 5 10 100
    31-Jeff Burton 20 9 110       48-Jimmie Johnson 25 4 165
     9-Kasey Kahne 1 21 65       29-Kevin Harvick 14 37 12
    21-Ken Schrader 23 15 78        6-Mark Martin 17 8 120
    29-Kevin Harvick 14 37 12       41-Reed Sorenson 16 11 90
    45-Kyle Petty 40 18 69       20-Tony Stewart 13 12 87
    20-Tony Stewart 13 12 87  
  593     628
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    43-Bobby Labonte 11 22 57       43-Bobby Labonte 11 22 57
    11-Denny Hamlin 5 10 100       99-Carl Edwards 7 39 6
    31-Jeff Burton 20 9 110       40-David Stremme 4 25 48
    24-Jeff Gordon 12 2 185       16-Greg Biffle 9 1 220
    48-Jimmie Johnson 25 4 165       31-Jeff Burton 20 9 110
     9-Kasey Kahne 1 21 65        9-Kasey Kahne 1 21 65
     7-Robby Gordon 24 13 89       21-Ken Schrader 23 15 78
       4-Scott Wimmer 38 33 24
  771     608
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    11-Denny Hamlin 5 10 100       11-Denny Hamlin 5 10 100
    31-Jeff Burton 20 9 110       74-Derrike Cope 33 43 ___
    48-Jimmie Johnson 25 4 165       31-Jeff Burton 20 9 110
     9-Kasey Kahne 1 21 65       24-Jeff Gordon 12 2 185
    29-Kevin Harvick 14 37 12        9-Kasey Kahne 1 21 65
     6-Mark Martin 17 8 120        5-Kyle Busch 29 7 135
     7-Robby Gordon 24 13 89       20-Tony Stewart 13 12 87
 
  661     682
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    07-Clint Bowyer 3 23 54       99-Carl Edwards 7 39 6
    11-Denny Hamlin 5 10 100       07-Clint Bowyer 3 23 54
    38-Elliott Sadler 6 29 36       11-Denny Hamlin 5 10 100
    26-Jamie McMurray 15 42 ___       16-Greg Biffle 9 1 220
    31-Jeff Burton 20 9 110       18-JJ Yeley 26 26 45
     9-Kasey Kahne 1 21 65        9-Kasey Kahne 1 21 65
     6-Mark Martin 17 8 120        6-Mark Martin 17 8 120
 
  485     610
 
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
    99-Carl Edwards 7 39 6       11-Denny Hamlin 5 10 100
    07-Clint Bowyer 3 23 54       74-Derrike Cope 33 43 ___
    40-David Stremme 4 25 48       31-Jeff Burton 20 9 110
    11-Denny Hamlin 5 10 100        9-Kasey Kahne 1 21 65
    24-Jeff Gordon 12 2 185       29-Kevin Harvick 14 37 12
    48-Jimmie Johnson 25 4 165        5-Kyle Busch 29 7 135
     9-Kasey Kahne 1 21 65       45-Kyle Petty 40 18 69
 
  623     491
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    11-Denny Hamlin 5 10 100       99-Carl Edwards 7 39 6
    48-Jimmie Johnson 25 4 165       42-Casey Mears 21 17 72
    29-Kevin Harvick 14 37 12       07-Clint Bowyer 3 23 54
     2-Kurt Busch 10 19 66       11-Denny Hamlin 5 10 100
     6-Mark Martin 17 8 120       26-Jamie McMurray 15 42 ___
    17-Matt Kenseth 31 3 175       48-Jimmie Johnson 25 4 165
      29-Kevin Harvick 14 37 12
 
  638     409
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
    07-Clint Bowyer 3 23 54       42-Casey Mears 21 17 72
    11-Denny Hamlin 5 10 100       11-Denny Hamlin 5 10 100
    31-Jeff Burton 20 9 110       31-Jeff Burton 20 9 110
    24-Jeff Gordon 12 2 185       18-JJ Yeley 26 26 45
     9-Kasey Kahne 1 21 65        9-Kasey Kahne 1 21 65
    21-Ken Schrader 23 15 78       29-Kevin Harvick 14 37 12
    29-Kevin Harvick 14 37 12       45-Kyle Petty 40 18 69
    10-Scott Riggs 19 31 30       12-Ryan Newman 2 6 145
  634     618
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    99-Carl Edwards 7 39 6       40-David Stremme 4 25 48
    42-Casey Mears 21 17 72       11-Denny Hamlin 5 10 100
    11-Denny Hamlin 5 10 100       31-Jeff Burton 20 9 110
    38-Elliott Sadler 6 29 36       48-Jimmie Johnson 25 4 165
    31-Jeff Burton 20 9 110        9-Kasey Kahne 1 21 65
     9-Kasey Kahne 1 21 65       29-Kevin Harvick 14 37 12
     6-Mark Martin 17 8 120       17-Matt Kenseth 31 3 175
 
  509     675
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    11-Denny Hamlin 5 10 100       25-Brian Vickers 8 41 ___
    48-Jimmie Johnson 25 4 165       88-Dale Jarrett 35 24 56
     9-Kasey Kahne 1 21 65       31-Jeff Burton 20 9 110
    21-Ken Schrader 23 15 78        9-Kasey Kahne 1 21 65
     6-Mark Martin 17 8 120       29-Kevin Harvick 14 37 12
     7-Robby Gordon 24 13 89        4-Scott Wimmer 38 33 24
    20-Tony Stewart 13 12 87       20-Tony Stewart 13 12 87
 
  704     354


League Season Summary -- Race #1 to Race #11

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   H-Bomb Racing 7,816   84  20  38 
 2) +4   JD Motorsports 7,572 244 78  19  35 
 3) --   Reiters on the Storm 7,511 305 78  20  37 
 4) +4   Prostar 7,509 307 76  20  36 
 5) -1   Rocky Motorsports 7,470 346 86  18  32 
 6) -4   Chim - Chim Racing 7,438 378 76  21  35 
 7) -2   M P Motorsports 7,414 402 76  19  33 
 8) +3   Spin City Racing 7,339 477 73  22  35 
 9) --   Panther Racing 7,309 507 84  14  30 
 10) +3   Faithful Dead 7,272 544 75  17  33 
 11) +1   Receding Starting Line 7,242 574 77  17  31 
 12) +2   Stump Racing 7,239 577 77  18  33 
 13) +6   Monkeyhead Motorsports 7,206 610 79  18  31 
 14) +7   Brickyard Boyz 7,195 621 85  18  29 
 15) -5   Patriot Racing 7,193 623 78  16  37 
 16) -9   Kittcar 7,187 629 81  19  33 
 17) --   KR Racing 7,169 647 76  19  30 
 18) -3   Karscar 7,159 657 78  15  31 
 19) -1   Another Jr. DNF 7,153 663 75  21  33 
 20) -4   Bighead Race Team 7,123 693 74  17  33 
 21) -1   Yo Mama`s 7,117 699 81  16  30 
 22) +2   F & D Racing 7,115 701 75  20  31 
 23) +2   Playin` With The Boys 7,038 778 76  18  30 
 24) +7   Andie`s Nanny Racing 6,981 835 68  22  34 
 25) +7   Merchants of Speed 6,954 862 76  18  30 
 26) +4   Virginia Thunder 6,947 869 76  16  30 
 27) -1   Hurricane Missy Race Team 6,895 921 69  17  33 
 28) -6   Bad Boys 6,876 940 81  13  29 
  -6   Mr. Y Racing 6,876 940 81  13  29 
 30) +6   Girlie Girl Racing 6,868 948 77  19  29 
 31) -2   Boogity-Boogity-Boogity 6,865 951 81  17  29 
 32) +1   Hit & Run 6,833 983 79  17  28 
 33) -5   BKDZ Motorsports 6,821 995 79  12  30 
 34) -7   Light Beer & Tools Racing 6,778 1,038 86  10  24 
 35) -1   Bear Racing 6,773 1,043 74  16  30 
 36) +2   Maximus Motorsports 6,710 1,106 80  15  28 
 37) --   Get-er-Done 6,700 1,116 78  14  26 
 38) +1   Kid Daytona 6,694 1,122 81  13  26 
 39) -4   Warthog & Dad Racing 6,669 1,147 76  13  29 
 40) +1   Southend Brewery 6,590 1,226 76  14  26 
 41) +1   Roadrunner Racing 6,554 1,262 79  14  27 
 42) +6   NA Racing 6,532 1,284 65  22  27 
 43) -3   Bowtie Chick 6,465 1,351 77  15  27 
 44) +2   Team Tundra Racing 6,451 1,365 74  15  29 
 45) -2   Fast Track Racing 6,420 1,396 70  18  27 
 46) +1   Eudy Love 6,406 1,410 71  15  25 
 47) -3   Natscar 6,333 1,483 77  14  24 
 48) -3   Ford Racing 6,239 1,577 79  12  24 
 49) +1   Golden Horseshoe Racing 6,173 1,643 75  11  24 
 50) -1   Woolwine23 6,002 1,814 78  23 


Driver Rankings -- Race #1 to Race #11

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 48  - Jimmie Johnson 1,645   11 150 1 3 6 8 0 5 2,100 
2) 17  - Matt Kenseth 1,487 158 11 135 0 1 6 7 1 8 1,775 
3) 20  - Tony Stewart 1,474 171 11 134 1 1 6 7 3 9 2,150 
4) 8  - Dale Earnhardt Jr 1,228 417 11 112 0 1 4 5 1 4 1,800 
5) 6  - Mark Martin 1,199 446 11 109 0 0 1 6 0 6 1,800 
6) 9  - Kasey Kahne 1,195 450 11 109 3 2 4 6 0 4 1,600 
7) 29  - Kevin Harvick 1,149 496 11 104 0 1 4 5 1 5 1,525 
8) 24  - Jeff Gordon 1,132 513 11 103 0 0 4 5 1 6 1,950 
9) 5  - Kyle Busch 1,111 534 11 101 1 0 3 6 0 6 1,650 
10) 31  - Jeff Burton 1,008 637 11 92 1 0 2 6 0 2 1,300 
11) 42  - Casey Mears 926 719 11 84 0 0 1 3 0 1 975 
12) 16  - Greg Biffle 907 738 11 82 2 1 2 4 4 9 1,975 
13) 99  - Carl Edwards 894 751 11 81 0 0 3 5 0 2 1,825 
14) 11  - Denny Hamlin 881 764 11 80 0 0 2 4 0 4 975 
15) 88  - Dale Jarrett 840 805 11 76 0 0 0 2 0 3 1,350 
16) 07  - Clint Bowyer 812 833 11 74 0 0 1 3 0 1 925 
17) 38  - Elliott Sadler 811 834 11 74 1 0 1 2 0 5 1,650 
18) 2  - Kurt Busch 800 845 11 73 1 1 1 2 0 5 1,850 
19) 12  - Ryan Newman 789 856 11 72 0 0 1 4 0 3 1,575 
20) 26  - Jamie McMurray 739 906 11 67 0 0 1 3 0 3 1,725 
21) 25  - Brian Vickers 723 922 11 66 0 0 1 3 0 3 1,550 
22) 10  - Scott Riggs 655 990 10 66 0 0 0 3 0 0 950 
23) 1  - Martin Truex Jr 635 1,010 11 58 0 0 0 1 0 1 1,300 
24) 43  - Bobby Labonte 632 1,013 11 57 0 0 1 3 0 2 1,275 
25) 18  - JJ Yeley 631 1,014 11 57 0 0 0 1 0 5 875 
26) 41  - Reed Sorenson 619 1,026 11 56 0 0 0 1 0 0 825 
27) 66  - Jeff Green 616 1,029 11 56 0 0 0 0 0 2 700 
28) 7  - Robby Gordon 563 1,082 11 51 0 0 0 1 0 2 700 
29) 21  - Ken Schrader 557 1,088 11 51 0 0 0 1 0 0 625 
30) 01  - Joe Nemechek 548 1,097 11 50 0 0 0 0 0 1 1,225 
31) 45  - Kyle Petty 536 1,109 11 49 0 0 0 1 0 1 600 
32) 14  - Sterling Marlin 523 1,122 11 48 0 0 0 1 0 1 1,100 
33) 22  - Dave Blaney 522 1,123 11 47 0 0 0 0 0 3 775 
34) 19  - Jeremy Mayfield 440 1,205 11 40 0 0 0 0 0 1 1,475 
35) 55  - Michael Waltrip 379 1,266 11 34 0 0 0 0 0 2 1,250 
36) 96  - Tony Raines 351 1,294 6 59 0 0 0 0 0 0 725 
37) 4  - Scott Wimmer 347 1,298 10 35 0 0 0 0 0 1 550 
38) 40  - David Stremme 324 1,321 11 29 0 0 0 0 0 0 775 
39) 44  - Terry Labonte 322 1,323 7 46 0 0 0 0 0 2 900 
40) 32  - Travis Kvapil 320 1,325 9 36 0 0 0 0 0 1 750 
41) 49  - Kevin Lepage 227 1,418 9 25 0 0 0 0 0 4 425 
42) 49  - Brent Sherman 135 1,510 6 23 0 0 0 0 0 0 550 
43) 15  - Paul Menard 130 1,515 1 130 0 0 0 1 0 0 650 
44) 78  - Kenny Wallace 105 1,540 4 26 0 0 0 0 0 0 700 
45) 36  - Bill Elliott 71 1,574 1 71 0 0 0 0 0 1 950 
46) 09  - Mike Wallace 69 1,576 2 35 0 0 0 0 0 0 600 
47) 27  - Kirk Shelmerdine 63 1,582 2 32 0 0 0 0 0 0 300 
48) 34  - Chad Chaffin 48 1,597 3 16 0 0 0 0 0 0 375 
49) 95  - Stanton Barrett 42 1,603 5 8 0 0 0 0 0 0 300 
50) 51  - Mike Garvey 18 1,627 3 6 0 0 0 0 0 0 300 
51) 23  - Bill Lester 9 1,636 1 9 0 0 0 0 0 0 300 
52) 02  - Brandon Ash 5 1,640 1 5 0 0 0 0 0 1 300 
  34  - Chad Blount 0 1,645 1 0 0 0 0 0 0 0 300 
  74  - Derrike Cope 0 1,645 3 0 0 0 0 0