League Race Summary


Race #6: DIRECTV 500
  Martinsville Speedway
  Martinsville, VA
  April 2, 2006

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Bear Racing 883  
 2)  Spin City Racing 838 45
 3)  M P Motorsports 773 110
 4)  Playin` With The Boys 767 116
 5)  Faithful Dead 745 138
 6)  Panther Racing 730 153
 7)  Patriot Racing 729 154
 8)  KR Racing 700 183
 9)  Another Jr. DNF 688 195
 10)  Receding Starting Line 685 198
 11)  H-Bomb Racing 678 205
 12)  Southend Brewery 677 206
 13)  Team Tundra Racing 676 207
 14)  F & D Racing 665 218
 15)  Girlie Girl Racing 659 224
 16)  Virginia Thunder 652 231
 17)  Fast Track Racing 648 235
 18)  Light Beer & Tools Racing 643 240
 19)  NA Racing 631 252
 20)  Roadrunner Racing 623 260
 21)  Warthog & Dad Racing 611 272
 22)  Hit & Run 605 278
 23)  Prostar 601 282
 24)  Kid Daytona 597 286
 25)  Rocky Motorsports 596 287
 26)  Andie`s Nanny Racing 589 294
 27)  Bighead Race Team 586 297
 28)  Brickyard Boyz 582 301
 29)  Eudy Love 580 303
 30)  Hurricane Missy Race Team 575 308
 31)  Stump Racing 569 314
 32)  Bad Boys 562 321
  Mr. Y Racing 562 321
 34)  Merchants of Speed 560 323
 35)  Reiters on the Storm 547 336
 36)  JD Motorsports 535 348
 37)  Karscar 515 368
 38)  Bowtie Chick 512 371
 39)  Kittcar 508 375
 40)  Boogity-Boogity-Boogity 504 379
 41)  Yo Mama`s 498 385
 42)  Golden Horseshoe Racing 497 386
 43)  Maximus Motorsports 490 393
 44)  Get-er-Done 462 421
 45)  Chim - Chim Racing 457 426
 46)  BKDZ Motorsports 440 443
 47)  Monkeyhead Motorsports 399 484
 48)  Ford Racing 372 511
 49)  Woolwine23 370 513
 50)  Natscar 352 531

Next Race


Samsung/Radio Shack 500 Texas Motor Speedway
April 9, 2006 Ft. Worth, TX


Official Race Results

Race #6
DIRECTV 500 - April 2, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 20  - Tony Stewart 220 3  X X X X X    2,150 
2) 24  - Jeff Gordon 180 8   X X        1,950 
3) 48  - Jimmie Johnson 175 1   X X X      2,100 
4) 8  - Dale Earnhardt Jr 160 29   X X        1,800 
5) 5  - Kyle Busch 150 17   X X        1,650 
6) 38  - Elliott Sadler 140 7     X      X  1,650 
7) 29  - Kevin Harvick 130 26     X      X  1,525 
8) 25  - Brian Vickers 120 24     X        1,550 
9) 26  - Jamie McMurray 115 2     X X      1,725 
10) 10  - Scott Riggs 100 11     X        950 
11) 2  - Kurt Busch 90 9              1,850 
12) 41  - Reed Sorenson 87 25            X  825 
13) 6  - Mark Martin 84 30            X  1,800 
14) 14  - Sterling Marlin 86 6       X      1,100 
15) 88  - Dale Jarrett 83 28       X    X  1,350 
16) 99  - Carl Edwards 75 15              1,825 
17) 22  - Dave Blaney 72 14              775 
18) 12  - Ryan Newman 69 4              1,575 
19) 1  - Martin Truex Jr 66 21            X  1,300 
20) 18  - JJ Yeley 68 18       X      875 
21) 96  - Tony Raines 60 12              725 
22) 07  - Clint Bowyer 57 42            X  925 
23) 01  - Joe Nemechek 54 22              1,225 
24) 17  - Matt Kenseth 51 16              1,775 
25) 66  - Jeff Green 48 34              700 
26) 19  - Jeremy Mayfield 45 23            X  1,475 
27) 42  - Casey Mears 42 32              975 
28) 4  - Scott Wimmer 39 36              550 
29) 55  - Michael Waltrip 36 33            X  1,250 
30) 45  - Kyle Petty 33 37              600 
31) 16  - Greg Biffle 30 10            X  1,975 
32) 43  - Bobby Labonte 27 13              1,275 
33) 31  - Jeff Burton 24 20              1,300 
34) 32  - Travis Kvapil 21 40            X  750 
35) 9  - Kasey Kahne 18 5              1,600 
36) 34  - Chad Chaffin 15 31            X  375 
37) 11  - Denny Hamlin 12 41              975 
38) 40  - David Stremme 9 38            X  775 
39) 95  - Stanton Barrett 6 35            X  300 
40) 21  - Ken Schrader 3 19              625 
41) 51  - Mike Garvey 0 39              300 
42) 92  - Chad Blount 0 43            X  300 
43) 7  - Robby Gordon 0 27            X  700 



Couch Coach Sports
Starting Lineups

Race #6
DIRECTV 500 - April 2, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 13 32 27       11-Denny Hamlin 41 37 12
    11-Denny Hamlin 41 37 12       26-Jamie McMurray 2 9 115
    24-Jeff Gordon 8 2 180       31-Jeff Burton 20 33 24
     5-Kyle Busch 17 5 150       21-Ken Schrader 19 40 3
    20-Tony Stewart 3 1 220       45-Kyle Petty 37 30 33
      12-Ryan Newman 4 18 69
      14-Sterling Marlin 6 14 86
      20-Tony Stewart 3 1 220
  589     562
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    22-Dave Blaney 14 17 72       99-Carl Edwards 15 16 75
    24-Jeff Gordon 8 2 180       24-Jeff Gordon 8 2 180
    48-Jimmie Johnson 1 3 175        9-Kasey Kahne 5 35 18
     5-Kyle Busch 17 5 150       21-Ken Schrader 19 40 3
    51-Mike Garvey 39 41 ___        2-Kurt Busch 9 11 90
    14-Sterling Marlin 6 14 86       20-Tony Stewart 3 1 220
    20-Tony Stewart 3 1 220  
 
  883     586
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    11-Denny Hamlin 41 37 12       43-Bobby Labonte 13 32 27
    31-Jeff Burton 20 33 24       11-Denny Hamlin 41 37 12
    24-Jeff Gordon 8 2 180       24-Jeff Gordon 8 2 180
    48-Jimmie Johnson 1 3 175        9-Kasey Kahne 5 35 18
    21-Ken Schrader 19 40 3       17-Matt Kenseth 16 24 51
    45-Kyle Petty 37 30 33       12-Ryan Newman 4 18 69
    12-Ryan Newman 4 18 69       10-Scott Riggs 11 10 100
    14-Sterling Marlin 6 14 86  
  582     457
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    11-Denny Hamlin 41 37 12       11-Denny Hamlin 41 37 12
    24-Jeff Gordon 8 2 180       24-Jeff Gordon 8 2 180
    45-Kyle Petty 37 30 33       48-Jimmie Johnson 1 3 175
    17-Matt Kenseth 16 24 51       18-JJ Yeley 18 20 68
    12-Ryan Newman 4 18 69        2-Kurt Busch 9 11 90
    10-Scott Riggs 11 10 100       20-Tony Stewart 3 1 220
    20-Tony Stewart 3 1 220  
 
  665     745
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    25-Brian Vickers 24 8 120       43-Bobby Labonte 13 32 27
    11-Denny Hamlin 41 37 12       25-Brian Vickers 24 8 120
    26-Jamie McMurray 2 9 115       99-Carl Edwards 15 16 75
    31-Jeff Burton 20 33 24        8-Dale Earnhardt Jr 29 4 160
    24-Jeff Gordon 8 2 180       48-Jimmie Johnson 1 3 175
    01-Joe Nemechek 22 23 54        9-Kasey Kahne 5 35 18
    51-Mike Garvey 39 41 ___  
    10-Scott Riggs 11 10 100  
  605     575
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    42-Casey Mears 32 27 42       43-Bobby Labonte 13 32 27
    31-Jeff Burton 20 33 24       31-Jeff Burton 20 33 24
    48-Jimmie Johnson 1 3 175       24-Jeff Gordon 8 2 180
    18-JJ Yeley 18 20 68       48-Jimmie Johnson 1 3 175
     9-Kasey Kahne 5 35 18       18-JJ Yeley 18 20 68
    45-Kyle Petty 37 30 33        2-Kurt Busch 9 11 90
    12-Ryan Newman 4 18 69       45-Kyle Petty 37 30 33
    14-Sterling Marlin 6 14 86  
  515     597
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    42-Casey Mears 32 27 42       43-Bobby Labonte 13 32 27
    22-Dave Blaney 14 17 72       11-Denny Hamlin 41 37 12
    31-Jeff Burton 20 33 24       24-Jeff Gordon 8 2 180
    24-Jeff Gordon 8 2 180        9-Kasey Kahne 5 35 18
    48-Jimmie Johnson 1 3 175       21-Ken Schrader 19 40 3
    96-Tony Raines 12 21 60        2-Kurt Busch 9 11 90
    20-Tony Stewart 3 1 220       12-Ryan Newman 4 18 69
 
  773     399
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    11-Denny Hamlin 41 37 12       11-Denny Hamlin 41 37 12
    26-Jamie McMurray 2 9 115       31-Jeff Burton 20 33 24
    31-Jeff Burton 20 33 24       48-Jimmie Johnson 1 3 175
    21-Ken Schrader 19 40 3        9-Kasey Kahne 5 35 18
    45-Kyle Petty 37 30 33       21-Ken Schrader 19 40 3
    12-Ryan Newman 4 18 69       17-Matt Kenseth 16 24 51
    14-Sterling Marlin 6 14 86       12-Ryan Newman 4 18 69
    20-Tony Stewart 3 1 220  
  562     352
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
    43-Bobby Labonte 13 32 27       26-Jamie McMurray 2 9 115
    26-Jamie McMurray 2 9 115       24-Jeff Gordon 8 2 180
    31-Jeff Burton 20 33 24       21-Ken Schrader 19 40 3
    24-Jeff Gordon 8 2 180        2-Kurt Busch 9 11 90
    45-Kyle Petty 37 30 33       17-Matt Kenseth 16 24 51
    14-Sterling Marlin 6 14 86       12-Ryan Newman 4 18 69
    20-Tony Stewart 3 1 220        4-Scott Wimmer 36 28 39
 
  685     547
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    43-Bobby Labonte 13 32 27       43-Bobby Labonte 13 32 27
    31-Jeff Burton 20 33 24       31-Jeff Burton 20 33 24
    24-Jeff Gordon 8 2 180       24-Jeff Gordon 8 2 180
    48-Jimmie Johnson 1 3 175       66-Jeff Green 34 25 48
    18-JJ Yeley 18 20 68       48-Jimmie Johnson 1 3 175
    21-Ken Schrader 19 40 3       21-Ken Schrader 19 40 3
    14-Sterling Marlin 6 14 86       20-Tony Stewart 3 1 220
    96-Tony Raines 12 21 60  
  623     677
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
    26-Jamie McMurray 2 9 115       42-Casey Mears 32 27 42
    24-Jeff Gordon 8 2 180       11-Denny Hamlin 41 37 12
     9-Kasey Kahne 5 35 18       38-Elliott Sadler 7 6 140
    21-Ken Schrader 19 40 3       48-Jimmie Johnson 1 3 175
    45-Kyle Petty 37 30 33       18-JJ Yeley 18 20 68
     7-Robby Gordon 27 43 ___       01-Joe Nemechek 22 23 54
    12-Ryan Newman 4 18 69        9-Kasey Kahne 5 35 18
    14-Sterling Marlin 6 14 86       21-Ken Schrader 19 40 3
  504     512
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    24-Jeff Gordon 8 2 180       43-Bobby Labonte 13 32 27
    01-Joe Nemechek 22 23 54       99-Carl Edwards 15 16 75
     9-Kasey Kahne 5 35 18       11-Denny Hamlin 41 37 12
     2-Kurt Busch 9 11 90       18-JJ Yeley 18 20 68
    14-Sterling Marlin 6 14 86        9-Kasey Kahne 5 35 18
    20-Tony Stewart 3 1 220       21-Ken Schrader 19 40 3
      12-Ryan Newman 4 18 69
      10-Scott Riggs 11 10 100
  648     372
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    31-Jeff Burton 20 33 24       11-Denny Hamlin 41 37 12
    48-Jimmie Johnson 1 3 175       24-Jeff Gordon 8 2 180
    18-JJ Yeley 18 20 68       48-Jimmie Johnson 1 3 175
     9-Kasey Kahne 5 35 18        2-Kurt Busch 9 11 90
    21-Ken Schrader 19 40 3       45-Kyle Petty 37 30 33
     2-Kurt Busch 9 11 90       12-Ryan Newman 4 18 69
     6-Mark Martin 30 13 84       10-Scott Riggs 11 10 100
 
  462     659
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    43-Bobby Labonte 13 32 27       43-Bobby Labonte 13 32 27
    24-Jeff Gordon 8 2 180       24-Jeff Gordon 8 2 180
     9-Kasey Kahne 5 35 18       21-Ken Schrader 19 40 3
    45-Kyle Petty 37 30 33       45-Kyle Petty 37 30 33
     6-Mark Martin 30 13 84       12-Ryan Newman 4 18 69
    12-Ryan Newman 4 18 69       14-Sterling Marlin 6 14 86
    14-Sterling Marlin 6 14 86       96-Tony Raines 12 21 60
      20-Tony Stewart 3 1 220
  497     678
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    43-Bobby Labonte 13 32 27       43-Bobby Labonte 13 32 27
    11-Denny Hamlin 41 37 12       22-Dave Blaney 14 17 72
    31-Jeff Burton 20 33 24       24-Jeff Gordon 8 2 180
    24-Jeff Gordon 8 2 180       48-Jimmie Johnson 1 3 175
    21-Ken Schrader 19 40 3       18-JJ Yeley 18 20 68
    12-Ryan Newman 4 18 69        9-Kasey Kahne 5 35 18
    20-Tony Stewart 3 1 220       21-Ken Schrader 19 40 3
      10-Scott Riggs 11 10 100
  535     643
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    43-Bobby Labonte 13 32 27       11-Denny Hamlin 41 37 12
    11-Denny Hamlin 41 37 12       31-Jeff Burton 20 33 24
    26-Jamie McMurray 2 9 115       24-Jeff Gordon 8 2 180
    24-Jeff Gordon 8 2 180       48-Jimmie Johnson 1 3 175
    48-Jimmie Johnson 1 3 175        2-Kurt Busch 9 11 90
     9-Kasey Kahne 5 35 18        5-Kyle Busch 17 5 150
    45-Kyle Petty 37 30 33  
 
  560     631
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    43-Bobby Labonte 13 32 27       25-Brian Vickers 24 8 120
    26-Jamie McMurray 2 9 115       11-Denny Hamlin 41 37 12
    18-JJ Yeley 18 20 68       26-Jamie McMurray 2 9 115
    01-Joe Nemechek 22 23 54       24-Jeff Gordon 8 2 180
    10-Scott Riggs 11 10 100       45-Kyle Petty 37 30 33
    14-Sterling Marlin 6 14 86       41-Reed Sorenson 25 12 87
    96-Tony Raines 12 21 60       20-Tony Stewart 3 1 220
    20-Tony Stewart 3 1 220  
  730     767
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    43-Bobby Labonte 13 32 27       11-Denny Hamlin 41 37 12
    25-Brian Vickers 24 8 120       31-Jeff Burton 20 33 24
    24-Jeff Gordon 8 2 180       24-Jeff Gordon 8 2 180
     9-Kasey Kahne 5 35 18       48-Jimmie Johnson 1 3 175
    21-Ken Schrader 19 40 3       21-Ken Schrader 19 40 3
    45-Kyle Petty 37 30 33       45-Kyle Petty 37 30 33
    20-Tony Stewart 3 1 220       12-Ryan Newman 4 18 69
      10-Scott Riggs 11 10 100
  601     596
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    43-Bobby Labonte 13 32 27       38-Elliott Sadler 7 6 140
    26-Jamie McMurray 2 9 115       24-Jeff Gordon 8 2 180
    31-Jeff Burton 20 33 24       48-Jimmie Johnson 1 3 175
    24-Jeff Gordon 8 2 180        9-Kasey Kahne 5 35 18
    18-JJ Yeley 18 20 68       21-Ken Schrader 19 40 3
    12-Ryan Newman 4 18 69        7-Robby Gordon 27 43 ___
    14-Sterling Marlin 6 14 86       10-Scott Riggs 11 10 100
      96-Tony Raines 12 21 60
  569     676
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    26-Jamie McMurray 2 9 115        8-Dale Earnhardt Jr 29 4 160
    31-Jeff Burton 20 33 24       11-Denny Hamlin 41 37 12
    24-Jeff Gordon 8 2 180       31-Jeff Burton 20 33 24
    21-Ken Schrader 19 40 3       24-Jeff Gordon 8 2 180
     7-Robby Gordon 27 43 ___       18-JJ Yeley 18 20 68
    12-Ryan Newman 4 18 69       21-Ken Schrader 19 40 3
    20-Tony Stewart 3 1 220       17-Matt Kenseth 16 24 51
       7-Robby Gordon 27 43 ___
  611     498
 
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
    43-Bobby Labonte 13 32 27       43-Bobby Labonte 13 32 27
    24-Jeff Gordon 8 2 180       31-Jeff Burton 20 33 24
    48-Jimmie Johnson 1 3 175       24-Jeff Gordon 8 2 180
    18-JJ Yeley 18 20 68        9-Kasey Kahne 5 35 18
     9-Kasey Kahne 5 35 18       21-Ken Schrader 19 40 3
    20-Tony Stewart 3 1 220       45-Kyle Petty 37 30 33
      12-Ryan Newman 4 18 69
      14-Sterling Marlin 6 14 86
  688     440
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    16-Greg Biffle 10 31 30       43-Bobby Labonte 13 32 27
    24-Jeff Gordon 8 2 180       25-Brian Vickers 24 8 120
    48-Jimmie Johnson 1 3 175       11-Denny Hamlin 41 37 12
     9-Kasey Kahne 5 35 18       26-Jamie McMurray 2 9 115
     2-Kurt Busch 9 11 90       24-Jeff Gordon 8 2 180
    41-Reed Sorenson 25 12 87        9-Kasey Kahne 5 35 18
      21-Ken Schrader 19 40 3
      45-Kyle Petty 37 30 33
  580     508
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
    11-Denny Hamlin 41 37 12       11-Denny Hamlin 41 37 12
    24-Jeff Gordon 8 2 180       24-Jeff Gordon 8 2 180
    18-JJ Yeley 18 20 68       48-Jimmie Johnson 1 3 175
    17-Matt Kenseth 16 24 51        9-Kasey Kahne 5 35 18
    12-Ryan Newman 4 18 69       21-Ken Schrader 19 40 3
    10-Scott Riggs 11 10 100       45-Kyle Petty 37 30 33
    20-Tony Stewart 3 1 220       12-Ryan Newman 4 18 69
 
  700     490
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    25-Brian Vickers 24 8 120       24-Jeff Gordon 8 2 180
    11-Denny Hamlin 41 37 12       48-Jimmie Johnson 1 3 175
    48-Jimmie Johnson 1 3 175       29-Kevin Harvick 26 7 130
    45-Kyle Petty 37 30 33       45-Kyle Petty 37 30 33
    12-Ryan Newman 4 18 69        7-Robby Gordon 27 43 ___
    10-Scott Riggs 11 10 100       10-Scott Riggs 11 10 100
    20-Tony Stewart 3 1 220       20-Tony Stewart 3 1 220
 
  729     838
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    43-Bobby Labonte 13 32 27       40-David Stremme 38 38 9
    24-Jeff Gordon 8 2 180       16-Greg Biffle 10 31 30
    48-Jimmie Johnson 1 3 175       31-Jeff Burton 20 33 24
    18-JJ Yeley 18 20 68       21-Ken Schrader 19 40 3
    21-Ken Schrader 19 40 3       29-Kevin Harvick 26 7 130
    29-Kevin Harvick 26 7 130        2-Kurt Busch 9 11 90
    12-Ryan Newman 4 18 69        6-Mark Martin 30 13 84
 
  652     370


League Season Summary -- Race #1 to Race #6

Race #6: DIRECTV 500
  Martinsville Speedway
  Martinsville, VA
  April 2, 2006
 
  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Chim - Chim Racing 4,465   41  13  21 
 2) --   Reiters on the Storm 4,329 136 43  11  22 
 3) +4   Patriot Racing 4,215 250 43  11  21 
 4) +2   H-Bomb Racing 4,175 290 47  11  19 
 5) +11   Faithful Dead 4,154 311 41  10  18 
 6) -2   Warthog & Dad Racing 4,133 332 43  19 
 7) -4   Rocky Motorsports 4,132 333 47  10  20 
 8) +14   M P Motorsports 4,094 371 41  11  18 
 9) -4   Brickyard Boyz 4,083 382 46  11  17 
 10) +7   Receding Starting Line 4,072 393 43  10  18 
 11) +7   F & D Racing 4,048 417 41  12  19 
 12) +20   Spin City Racing 4,043 422 39  11  20 
 13) -5   Stump Racing 4,042 423 41  10  18 
 14) +5   Virginia Thunder 4,034 431 42  12  18 
 15) -6   Bad Boys 4,019 446 44  17 
  -6   Mr. Y Racing 4,019 446 44  17 
 17) +6   KR Racing 4,011 454 41  10  16 
 18) -4   Bighead Race Team 4,007 458 40  10  19 
 19) -8   JD Motorsports 3,982 483 43  10  18 
 20) --   Hit & Run 3,977 488 43  11  16 
 21) +3   Girlie Girl Racing 3,947 518 43  11  17 
 22) +18   Bear Racing 3,933 532 42  11  17 
 23) -11   Maximus Motorsports 3,925 540 43  11  17 
 24) +6   Southend Brewery 3,913 552 41  11  17 
 25) +10   Panther Racing 3,885 580 46  16 
 26) +7   Another Jr. DNF 3,882 583 42  12  16 
 27) -12   Get-er-Done 3,881 584 43  16 
 28) -7   Karscar 3,872 593 43  17 
 29) -2   Andie`s Nanny Racing 3,847 618 37  13  19 
 30) +1   Prostar 3,829 636 43  10  19 
 31) -2   Hurricane Missy Race Team 3,814 651 35  11  19 
 32) +2   Light Beer & Tools Racing 3,803 662 48  16 
 33) -20   Woolwine23 3,798 667 44  17 
 34) -9   Boogity-Boogity-Boogity 3,789 676 44  16 
 35) -7   Kittcar 3,763 702 45  17 
 36) +2   NA Racing 3,720 745 35  14  15 
 37) +8   Playin` With The Boys 3,713 752 41  16 
 38) -12   Monkeyhead Motorsports 3,657 808 44  15 
 39) -2   Merchants of Speed 3,655 810 42  16 
 40) -4   BKDZ Motorsports 3,593 872 42  15 
 41) +1   Roadrunner Racing 3,587 878 43  15 
 42) +1   Kid Daytona 3,559 906 44  13 
 43) -2   Bowtie Chick 3,532 933 43  15 
 44) +5   Fast Track Racing 3,465 1,000 36  15 
 45) +2   Eudy Love 3,445 1,020 39  13 
 46) -7   Natscar 3,433 1,032 42  13 
 47) -1   Yo Mama`s 3,414 1,051 43  13 
 48) --   Golden Horseshoe Racing 3,346 1,119 40  12 
 49) +1   Team Tundra Racing 3,333 1,132 43  15 
 50) -6   Ford Racing 3,328 1,137 45  11 
 


Driver Rankings -- Race #1 to Race #6

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 48  - Jimmie Johnson 958   6 160 1 2 4 5 0 3 2,100 
2) 17  - Matt Kenseth 798 160 6 133 0 1 3 3 1 4 1,775 
3) 6  - Mark Martin 756 202 6 126 0 0 1 4 0 3 1,800 
4) 9  - Kasey Kahne 748 210 6 125 1 1 3 4 0 2 1,600 
5) 24  - Jeff Gordon 699 259 6 117 0 0 3 3 0 4 1,950 
6) 20  - Tony Stewart 697 261 6 116 1 1 3 3 2 6 2,150 
7) 5  - Kyle Busch 696 262 6 116 0 0 2 4 0 3 1,650 
8) 8  - Dale Earnhardt Jr 687 271 6 115 0 0 2 3 1 2 1,800 
9) 42  - Casey Mears 570 388 6 95 0 0 1 3 0 0 975 
10) 38  - Elliott Sadler 565 393 6 94 0 0 1 2 0 2 1,650 
11) 29  - Kevin Harvick 533 425 6 89 0 0 1 2 0 2 1,525 
12) 88  - Dale Jarrett 494 464 6 82 0 0 0 2 0 1 1,350 
13) 2  - Kurt Busch 491 467 6 82 1 1 1 1 0 4 1,850 
  12  - Ryan Newman 491 467 6 82 0 0 1 2 0 2 1,575 
15) 99  - Carl Edwards 453 505 6 76 0 0 2 2 0 0 1,825 
16) 25  - Brian Vickers 452 506 6 75 0 0 0 2 0 2 1,550 
17) 07  - Clint Bowyer 434 524 6 72 0 0 0 1 0 0 925 
18) 26  - Jamie McMurray 425 533 6 71 0 0 0 2 0 2 1,725 
19) 16  - Greg Biffle 420 538 6 70 1 0 0 2 2 5 1,975 
20) 31  - Jeff Burton 410 548 6 68 1 0 1 2 0 2 1,300 
21) 18  - JJ Yeley 367 591 6 61 0 0 0 1 0 2 875 
22) 1  - Martin Truex Jr 357 601 6 60 0 0 0 0 0 0 1,300 
23) 11  - Denny Hamlin 348 610 6 58 0 0 0 1 0 1 975 
24) 41  - Reed Sorenson 343 615 6 57 0 0 0 1 0 0 825 
25) 45  - Kyle Petty 317 641 6 53 0 0 0 1 0 1 600 
26) 01  - Joe Nemechek 315 643 6 53 0 0 0 0 0 0 1,225 
27) 7  - Robby Gordon 300 658 6 50 0 0 0 0 0 0 700 
28) 10  - Scott Riggs 295 663 5 59 0 0 0 1 0 0 950 
29) 66  - Jeff Green 291 667 6 49 0 0 0 0 0 0 700 
30) 22  - Dave Blaney 273 685 6 46 0 0 0 0 0 0 775 
31) 43  - Bobby Labonte 268 690 6 45 0 0 1 1 0 2 1,275 
32) 21  - Ken Schrader 254 704 6 42 0 0 0 1 0 0 625 
33) 96  - Terry Labonte 253 705 5 51 0 0 0 0 0 2 900 
34) 14  - Sterling Marlin 242 716 6 40 0 0 0 0 0 1 1,100 
35) 19  - Jeremy Mayfield 240 718 6 40 0 0 0 0 0 0 1,475 
36) 55  - Michael Waltrip 233 725 6 39 0 0 0 0 0 1 1,250 
37) 4  - Scott Wimmer 171 787 5 34 0 0 0 0 0 0 550 
38) 61  - Kevin Lepage 141 817 5 28 0 0 0 0 0 3 425 
39) 40  - David Stremme 135 823 6 23 0 0 0 0 0 0 775 
40) 15  - Paul Menard 130 828 1 130 0 0 0 1 0 0 650 
41) 49  - Brent Sherman 108 850 5 22 0 0 0 0 0 0 550 
42) 32  - Travis Kvapil 77 881 4 19 0 0 0 0 0 1 750 
43) 36  - Bill Elliott 71 887 1 71 0 0 0 0 0 1 950 
44) 27  - Kirk Shelmerdine 63 895 1 63 0 0 0 0 0 0 300 
45) 96  - Tony Raines 60 898 1 60 0 0 0 0 0 0 725 
46) 09  - Mike Wallace 51 907 1 51 0 0 0 0 0 0 600 
47) 34  - Chad Chaffin 15 943 2 8 0 0 0 0 0 0 375 
  95  - Stanton Barrett 15 943 3 5 0 0 0 0 0 0 300 
49) 23  - Bill Lester 9 949 1 9 0 0 0 0 0 0 300 
  51  - Mike Garvey 9 949 2 5 0 0 0 0 0 0 300 
  78  - Kenny Wallace 9 949 2 5 0 0 0 0 0 0 700