Couch Coach Sports
League Race Summary


Race #4: Golden Corral 500
  Atlanta Motor Speedway
  Hampton, GA
  March 19, 2006

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  Maximus Motorsports 736  
 2)  Chim - Chim Racing 725 11
 3)  Andie`s Nanny Racing 723 13
 4)  Woolwine23 704 32
 5)  Get-er-Done 700 36
 6)  Kittcar 696 40
 7)  Reiters on the Storm 682 54
 8)  Virginia Thunder 673 63
 9)  Brickyard Boyz 663 73
 10)  H-Bomb Racing 662 74
 11)  F & D Racing 660 76
 12)  Patriot Racing 658 78
 13)  Stump Racing 656 80
 14)  Merchants of Speed 655 81
 15)  Roadrunner Racing 651 85
  Southend Brewery 651 85
 17)  Bad Boys 643 93
  Hit & Run 643 93
  Mr. Y Racing 643 93
 20)  Yo Mama`s 641 95
  Panther Racing 641 95
 22)  Karscar 631 105
  Warthog & Dad Racing 631 105
 24)  NA Racing 625 111
 25)  Light Beer & Tools Racing 614 122
 26)  JD Motorsports 612 124
 27)  Bighead Race Team 611 125
 28)  KR Racing 601 135
 29)  Receding Starting Line 585 151
 30)  Boogity-Boogity-Boogity 583 153
  Rocky Motorsports 583 153
 32)  Prostar 578 158
 33)  Ford Racing 573 163
 34)  Playin` With The Boys 564 172
 35)  Bear Racing 546 190
 36)  Another Jr. DNF 545 191
 37)  Girlie Girl Racing 539 197
 38)  M P Motorsports 534 202
 39)  Hurricane Missy Race Team 531 205
 40)  Monkeyhead Motorsports 529 207
 41)  Golden Horseshoe Racing 516 220
 42)  Bowtie Chick 515 221
 43)  Natscar 505 231
 44)  Faithful Dead 479 257
 45)  Spin City Racing 475 261
 46)  Fast Track Racing 467 269
 47)  BKDZ Motorsports 453 283
  Eudy Love 453 283
 49)  Kid Daytona 410 326
 50)  Team Tundra Racing 375 361

Official Race Results


Race #4
Golden Corral 500 - March 19, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most FA $

1) 9  - Kasey Kahne 215 1  X X X X      1,600 
2) 6  - Mark Martin 180 11   X X        1,800 
3) 8  - Dale Earnhardt Jr 170 26   X X        1,800 
4) 24  - Jeff Gordon 165 12   X X X      1,950 
5) 20  - Tony Stewart 155 21   X X X      2,150 
6) 48  - Jimmie Johnson 140 14     X        2,100 
7) 15  - Paul Menard 130 22     X      X  650 
8) 45  - Kyle Petty 120 32     X        600 
9) 88  - Dale Jarrett 110 31     X        1,350 
10) 41  - Reed Sorenson 100 15     X      X  825 
11) 10  - Scott Riggs 90 29            X  950 
12) 5  - Kyle Busch 87 17              1,650 
13) 17  - Matt Kenseth 84 27              1,775 
14) 26  - Jamie McMurray 81 34            X  1,725 
15) 18  - JJ Yeley 78 5              875 
16) 16  - Greg Biffle 85 8       X X    1,975 
17) 01  - Joe Nemechek 72 13              1,225 
18) 12  - Ryan Newman 74 2       X      1,575 
19) 1  - Martin Truex Jr 66 35            X  1,300 
20) 55  - Michael Waltrip 68 24       X    X  1,250 
21) 42  - Casey Mears 60 10              975 
22) 96  - Terry Labonte 62 43       X    X  900 
23) 25  - Brian Vickers 54 37            X  1,550 
24) 21  - Ken Schrader 51 25              625 
25) 31  - Jeff Burton 53 3       X      1,300 
26) 66  - Jeff Green 45 39              700 
27) 07  - Clint Bowyer 42 16              925 
28) 7  - Robby Gordon 39 36              700 
29) 38  - Elliott Sadler 36 28            X  1,650 
30) 4  - Scott Wimmer 33 42            X  550 
31) 11  - Denny Hamlin 35 7       X      975 
32) 22  - Dave Blaney 27 30              775 
33) 40  - David Stremme 24 38            X  775 
34) 14  - Sterling Marlin 21 33            X  1,100 
35) 61  - Kevin Lepage 23 23       X    X  425 
36) 49  - Brent Sherman 15 40            X  550 
37) 2  - Kurt Busch 17 9       X    X  1,850 
38) 23  - Bill Lester 9 19              300 
39) 29  - Kevin Harvick 6 6              1,525 
40) 99  - Carl Edwards 3 18              1,825 
41) 19  - Jeremy Mayfield 0 20            X  1,475 
42) 00  - Hermie Sadler 0 41              325 
43) 43  - Bobby Labonte 5 4       X      1,275 
 

Couch Coach Sports
Starting Lineups

 
Race #4
Golden Corral 500 - March 19, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    43-Bobby Labonte 4 43 5       99-Carl Edwards 18 40 3
    99-Carl Edwards 18 40 3       07-Clint Bowyer 16 27 42
    11-Denny Hamlin 7 31 35       31-Jeff Burton 3 25 53
    24-Jeff Gordon 12 4 165       18-JJ Yeley 5 15 78
     9-Kasey Kahne 1 1 215       01-Joe Nemechek 13 17 72
    45-Kyle Petty 32 8 120        9-Kasey Kahne 1 1 215
     6-Mark Martin 11 2 180        6-Mark Martin 11 2 180
 
  723     643
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    42-Casey Mears 10 21 60       99-Carl Edwards 18 40 3
    88-Dale Jarrett 31 9 110       42-Casey Mears 10 21 60
    31-Jeff Burton 3 25 53       22-Dave Blaney 30 32 27
    18-JJ Yeley 5 15 78       11-Denny Hamlin 7 31 35
    29-Kevin Harvick 6 39 6       31-Jeff Burton 3 25 53
    17-Matt Kenseth 27 13 84       48-Jimmie Johnson 14 6 140
    20-Tony Stewart 21 5 155       18-JJ Yeley 5 15 78
       9-Kasey Kahne 1 1 215
  546     611
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    99-Carl Edwards 18 40 3       42-Casey Mears 10 21 60
    42-Casey Mears 10 21 60       07-Clint Bowyer 16 27 42
    11-Denny Hamlin 7 31 35       11-Denny Hamlin 7 31 35
    31-Jeff Burton 3 25 53       31-Jeff Burton 3 25 53
    18-JJ Yeley 5 15 78       48-Jimmie Johnson 14 6 140
     9-Kasey Kahne 1 1 215        9-Kasey Kahne 1 1 215
     6-Mark Martin 11 2 180        6-Mark Martin 11 2 180
     7-Robby Gordon 36 28 39  
  663     725
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    23-Bill Lester 19 38 9       99-Carl Edwards 18 40 3
    99-Carl Edwards 18 40 3       11-Denny Hamlin 7 31 35
    11-Denny Hamlin 7 31 35       16-Greg Biffle 8 16 85
    31-Jeff Burton 3 25 53       48-Jimmie Johnson 14 6 140
    24-Jeff Gordon 12 4 165       18-JJ Yeley 5 15 78
     9-Kasey Kahne 1 1 215       21-Ken Schrader 25 24 51
     6-Mark Martin 11 2 180        5-Kyle Busch 17 12 87
 
  660     479
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    99-Carl Edwards 18 40 3       99-Carl Edwards 18 40 3
    07-Clint Bowyer 16 27 42        8-Dale Earnhardt Jr 26 3 170
    31-Jeff Burton 3 25 53       00-Hermie Sadler 41 42 ___
    18-JJ Yeley 5 15 78       31-Jeff Burton 3 25 53
    01-Joe Nemechek 13 17 72       48-Jimmie Johnson 14 6 140
     9-Kasey Kahne 1 1 215       18-JJ Yeley 5 15 78
     6-Mark Martin 11 2 180        5-Kyle Busch 17 12 87
 
  643     531
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    42-Casey Mears 10 21 60       99-Carl Edwards 18 40 3
    11-Denny Hamlin 7 31 35       11-Denny Hamlin 7 31 35
    16-Greg Biffle 8 16 85       16-Greg Biffle 8 16 85
    31-Jeff Burton 3 25 53       31-Jeff Burton 3 25 53
    48-Jimmie Johnson 14 6 140       18-JJ Yeley 5 15 78
    18-JJ Yeley 5 15 78       01-Joe Nemechek 13 17 72
     6-Mark Martin 11 2 180       17-Matt Kenseth 27 13 84
 
  631     410
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    99-Carl Edwards 18 40 3       99-Carl Edwards 18 40 3
    42-Casey Mears 10 21 60       42-Casey Mears 10 21 60
    11-Denny Hamlin 7 31 35       11-Denny Hamlin 7 31 35
    31-Jeff Burton 3 25 53       16-Greg Biffle 8 16 85
    24-Jeff Gordon 12 4 165       31-Jeff Burton 3 25 53
    48-Jimmie Johnson 14 6 140       18-JJ Yeley 5 15 78
    18-JJ Yeley 5 15 78        9-Kasey Kahne 1 1 215
 
  534     529
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    99-Carl Edwards 18 40 3       99-Carl Edwards 18 40 3
    07-Clint Bowyer 16 27 42       07-Clint Bowyer 16 27 42
    31-Jeff Burton 3 25 53        8-Dale Earnhardt Jr 26 3 170
    18-JJ Yeley 5 15 78       16-Greg Biffle 8 16 85
    01-Joe Nemechek 13 17 72       31-Jeff Burton 3 25 53
     9-Kasey Kahne 1 1 215       18-JJ Yeley 5 15 78
     6-Mark Martin 11 2 180       12-Ryan Newman 2 18 74
 
  643     505
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
    23-Bill Lester 19 38 9       43-Bobby Labonte 4 43 5
    43-Bobby Labonte 4 43 5       42-Casey Mears 10 21 60
    99-Carl Edwards 18 40 3       88-Dale Jarrett 31 9 110
    07-Clint Bowyer 16 27 42       31-Jeff Burton 3 25 53
    31-Jeff Burton 3 25 53       24-Jeff Gordon 12 4 165
    18-JJ Yeley 5 15 78        9-Kasey Kahne 1 1 215
     9-Kasey Kahne 1 1 215       12-Ryan Newman 2 18 74
     6-Mark Martin 11 2 180  
  585     682
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    99-Carl Edwards 18 40 3       99-Carl Edwards 18 40 3
    07-Clint Bowyer 16 27 42       11-Denny Hamlin 7 31 35
    11-Denny Hamlin 7 31 35       31-Jeff Burton 3 25 53
    31-Jeff Burton 3 25 53       18-JJ Yeley 5 15 78
    66-Jeff Green 39 26 45        9-Kasey Kahne 1 1 215
    18-JJ Yeley 5 15 78        5-Kyle Busch 17 12 87
     9-Kasey Kahne 1 1 215        6-Mark Martin 11 2 180
     6-Mark Martin 11 2 180  
  651     651
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
    42-Casey Mears 10 21 60       99-Carl Edwards 18 40 3
    11-Denny Hamlin 7 31 35       42-Casey Mears 10 21 60
    16-Greg Biffle 8 16 85       11-Denny Hamlin 7 31 35
    31-Jeff Burton 3 25 53       16-Greg Biffle 8 16 85
    18-JJ Yeley 5 15 78       18-JJ Yeley 5 15 78
     9-Kasey Kahne 1 1 215        6-Mark Martin 11 2 180
    21-Ken Schrader 25 24 51       12-Ryan Newman 2 18 74
    29-Kevin Harvick 6 39 6  
  583     515
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    99-Carl Edwards 18 40 3       43-Bobby Labonte 4 43 5
    16-Greg Biffle 8 16 85       42-Casey Mears 10 21 60
    48-Jimmie Johnson 14 6 140       07-Clint Bowyer 16 27 42
    17-Matt Kenseth 27 13 84       11-Denny Hamlin 7 31 35
    20-Tony Stewart 21 5 155       16-Greg Biffle 8 16 85
      31-Jeff Burton 3 25 53
      18-JJ Yeley 5 15 78
       9-Kasey Kahne 1 1 215
  467     573
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    23-Bill Lester 19 38 9       23-Bill Lester 19 38 9
    42-Casey Mears 10 21 60       99-Carl Edwards 18 40 3
    11-Denny Hamlin 7 31 35       07-Clint Bowyer 16 27 42
    16-Greg Biffle 8 16 85       31-Jeff Burton 3 25 53
    31-Jeff Burton 3 25 53       18-JJ Yeley 5 15 78
    24-Jeff Gordon 12 4 165        6-Mark Martin 11 2 180
    18-JJ Yeley 5 15 78       17-Matt Kenseth 27 13 84
     9-Kasey Kahne 1 1 215       10-Scott Riggs 29 11 90
  700     539
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    99-Carl Edwards 18 40 3       43-Bobby Labonte 4 43 5
    07-Clint Bowyer 16 27 42       99-Carl Edwards 18 40 3
    11-Denny Hamlin 7 31 35       11-Denny Hamlin 7 31 35
    31-Jeff Burton 3 25 53       31-Jeff Burton 3 25 53
    24-Jeff Gordon 12 4 165        9-Kasey Kahne 1 1 215
    48-Jimmie Johnson 14 6 140       21-Ken Schrader 25 24 51
    18-JJ Yeley 5 15 78       45-Kyle Petty 32 8 120
       6-Mark Martin 11 2 180
  516     662
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    99-Carl Edwards 18 40 3       07-Clint Bowyer 16 27 42
    07-Clint Bowyer 16 27 42       11-Denny Hamlin 7 31 35
    11-Denny Hamlin 7 31 35       16-Greg Biffle 8 16 85
    31-Jeff Burton 3 25 53       31-Jeff Burton 3 25 53
     9-Kasey Kahne 1 1 215       18-JJ Yeley 5 15 78
     6-Mark Martin 11 2 180        9-Kasey Kahne 1 1 215
    17-Matt Kenseth 27 13 84       29-Kevin Harvick 6 39 6
      41-Reed Sorenson 15 10 100
  612     614
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    99-Carl Edwards 18 40 3       99-Carl Edwards 18 40 3
    07-Clint Bowyer 16 27 42       42-Casey Mears 10 21 60
    31-Jeff Burton 3 25 53       07-Clint Bowyer 16 27 42
    18-JJ Yeley 5 15 78       24-Jeff Gordon 12 4 165
     9-Kasey Kahne 1 1 215       48-Jimmie Johnson 14 6 140
     6-Mark Martin 11 2 180        9-Kasey Kahne 1 1 215
    17-Matt Kenseth 27 13 84  
 
  655     625
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    42-Casey Mears 10 21 60       99-Carl Edwards 18 40 3
    11-Denny Hamlin 7 31 35       42-Casey Mears 10 21 60
    31-Jeff Burton 3 25 53       11-Denny Hamlin 7 31 35
    18-JJ Yeley 5 15 78       31-Jeff Burton 3 25 53
     9-Kasey Kahne 1 1 215       18-JJ Yeley 5 15 78
    29-Kevin Harvick 6 39 6        6-Mark Martin 11 2 180
     7-Robby Gordon 36 28 39       20-Tony Stewart 21 5 155
    20-Tony Stewart 21 5 155  
  641     564
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    23-Bill Lester 19 38 9       43-Bobby Labonte 4 43 5
    43-Bobby Labonte 4 43 5       99-Carl Edwards 18 40 3
    99-Carl Edwards 18 40 3       07-Clint Bowyer 16 27 42
    11-Denny Hamlin 7 31 35       88-Dale Jarrett 31 9 110
    31-Jeff Burton 3 25 53       11-Denny Hamlin 7 31 35
    18-JJ Yeley 5 15 78       31-Jeff Burton 3 25 53
     9-Kasey Kahne 1 1 215        9-Kasey Kahne 1 1 215
     6-Mark Martin 11 2 180       45-Kyle Petty 32 8 120
  578     583
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    99-Carl Edwards 18 40 3       23-Bill Lester 19 38 9
    42-Casey Mears 10 21 60       43-Bobby Labonte 4 43 5
    11-Denny Hamlin 7 31 35       42-Casey Mears 10 21 60
    16-Greg Biffle 8 16 85       16-Greg Biffle 8 16 85
    18-JJ Yeley 5 15 78       31-Jeff Burton 3 25 53
     9-Kasey Kahne 1 1 215       18-JJ Yeley 5 15 78
     6-Mark Martin 11 2 180        2-Kurt Busch 9 37 17
      55-Michael Waltrip 24 20 68
  656     375
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    42-Casey Mears 10 21 60       99-Carl Edwards 18 40 3
    11-Denny Hamlin 7 31 35       22-Dave Blaney 30 32 27
    16-Greg Biffle 8 16 85       16-Greg Biffle 8 16 85
    31-Jeff Burton 3 25 53       31-Jeff Burton 3 25 53
    48-Jimmie Johnson 14 6 140       18-JJ Yeley 5 15 78
    18-JJ Yeley 5 15 78        9-Kasey Kahne 1 1 215
     6-Mark Martin 11 2 180        6-Mark Martin 11 2 180
 
  631     641
 
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
    23-Bill Lester 19 38 9       42-Casey Mears 10 21 60
    43-Bobby Labonte 4 43 5       31-Jeff Burton 3 25 53
    99-Carl Edwards 18 40 3       18-JJ Yeley 5 15 78
    42-Casey Mears 10 21 60        2-Kurt Busch 9 37 17
    11-Denny Hamlin 7 31 35        5-Kyle Busch 17 12 87
    48-Jimmie Johnson 14 6 140       17-Matt Kenseth 27 13 84
    18-JJ Yeley 5 15 78       12-Ryan Newman 2 18 74
     9-Kasey Kahne 1 1 215  
  545     453
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    99-Carl Edwards 18 40 3       99-Carl Edwards 18 40 3
    42-Casey Mears 10 21 60       42-Casey Mears 10 21 60
    11-Denny Hamlin 7 31 35       11-Denny Hamlin 7 31 35
    31-Jeff Burton 3 25 53       31-Jeff Burton 3 25 53
    48-Jimmie Johnson 14 6 140       18-JJ Yeley 5 15 78
    18-JJ Yeley 5 15 78       01-Joe Nemechek 13 17 72
    17-Matt Kenseth 27 13 84        9-Kasey Kahne 1 1 215
       6-Mark Martin 11 2 180
  453     696
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
    11-Denny Hamlin 7 31 35       07-Clint Bowyer 16 27 42
    31-Jeff Burton 3 25 53       11-Denny Hamlin 7 31 35
    48-Jimmie Johnson 14 6 140       16-Greg Biffle 8 16 85
    18-JJ Yeley 5 15 78        9-Kasey Kahne 1 1 215
     9-Kasey Kahne 1 1 215       45-Kyle Petty 32 8 120
    29-Kevin Harvick 6 39 6       17-Matt Kenseth 27 13 84
    12-Ryan Newman 2 18 74       20-Tony Stewart 21 5 155
 
  601     736
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    99-Carl Edwards 18 40 3       99-Carl Edwards 18 40 3
    07-Clint Bowyer 16 27 42       11-Denny Hamlin 7 31 35
    31-Jeff Burton 3 25 53       16-Greg Biffle 8 16 85
    18-JJ Yeley 5 15 78       31-Jeff Burton 3 25 53
     9-Kasey Kahne 1 1 215       18-JJ Yeley 5 15 78
     5-Kyle Busch 17 12 87        9-Kasey Kahne 1 1 215
     6-Mark Martin 11 2 180       29-Kevin Harvick 6 39 6
 
  658     475
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    99-Carl Edwards 18 40 3       43-Bobby Labonte 4 43 5
    42-Casey Mears 10 21 60       07-Clint Bowyer 16 27 42
    31-Jeff Burton 3 25 53       16-Greg Biffle 8 16 85
    18-JJ Yeley 5 15 78       18-JJ Yeley 5 15 78
     9-Kasey Kahne 1 1 215       01-Joe Nemechek 13 17 72
     6-Mark Martin 11 2 180        9-Kasey Kahne 1 1 215
    17-Matt Kenseth 27 13 84        5-Kyle Busch 17 12 87
      45-Kyle Petty 32 8 120
  673     704
 


League Season Summary -- Race #1 to Race #4

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Reiters on the Storm 3,166   28  19 
 2) --   Chim - Chim Racing 3,071 95 27  15 
 3) --   Patriot Racing 2,880 286 29  13 
 4) +3   Stump Racing 2,816 350 27  13 
 5) --   Warthog & Dad Racing 2,809 357 30  13 
 6) +6   H-Bomb Racing 2,768 398 31  15 
 7) -3   Rocky Motorsports 2,762 404 31  15 
 8) +1   Bighead Race Team 2,758 408 28  15 
 9) +2   Karscar 2,753 413 28  14 
 10) -2   Receding Starting Line 2,744 422 29  13 
 11) +4   Brickyard Boyz 2,719 447 30  12 
 12) -2   Boogity-Boogity-Boogity 2,710 456 30  12 
 13) +9   Kittcar 2,679 487 30  12 
 14) +13   Woolwine23 2,666 500 30  12 
 15) +11   Get-er-Done 2,664 502 29  12 
 16) --   JD Motorsports 2,654 512 29  13 
 17) +7   Virginia Thunder 2,650 516 28  12 
 18) --   Light Beer & Tools Racing 2,646 520 32  12 
 19) -13   Faithful Dead 2,642 524 28  12 
 20) +3   F & D Racing 2,637 529 28  13 
 21) -8   Another Jr. DNF 2,622 544 30  11 
 22) -8   M P Motorsports 2,606 560 27  12 
 23) +5   Bad Boys 2,597 569 28  12 
  +5   Mr. Y Racing 2,597 569 28  12 
 25) +6   Southend Brewery 2,571 595 27  12 
 26) -1   KR Racing 2,568 598 27  10 
 27) -7   Hurricane Missy Race Team 2,540 626 23  13 
  +5   Panther Racing 2,540 626 31  11 
 29) -10   Bowtie Chick 2,539 627 28  12 
 30) -13   Spin City Racing 2,513 653 26  13 
 31) +5   Hit & Run 2,512 654 28 
 32) +9   Maximus Motorsports 2,511 655 28  11 
 33) -12   BKDZ Motorsports 2,455 711 27  12 
 34) -2   Girlie Girl Racing 2,444 722 29  11 
 35) -5   Natscar 2,437 729 28  10 
 36) -2   Monkeyhead Motorsports 2,424 742 29  11 
 37) +10   Andie`s Nanny Racing 2,414 752 25  13 
 38) +4   Merchants of Speed 2,394 772 28  10 
 39) -1   Prostar 2,391 775 29  13 
 40) -1   Ford Racing 2,384 782 29 
 41) +3   Yo Mama`s 2,364 802 28  10 
 42) -2   Bear Racing 2,347 819 29  10 
 43) +2   NA Racing 2,343 823 23 
 44) -9   Eudy Love 2,323 843 26 
 45) -2   Playin` With The Boys 2,293 873 27  10 
 46) +4   Roadrunner Racing 2,264 902 27  11 
 47) -10   Kid Daytona 2,248 918 29 
 48) -2   Golden Horseshoe Racing 2,231 935 26 
 49) --   Fast Track Racing 2,098 1,068 23  10 
 50) -2   Team Tundra Racing 2,037 1,129 29 
 


Driver Rankings -- Race #1 to Race #4


  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 48  - Jimmie Johnson 750   4 188 0 2 3 4 0 2 2,100 
2) 9  - Kasey Kahne 630 120 4 158 1 1 3 3 0 2 1,600 
3) 17  - Matt Kenseth 572 178 4 143 0 1 2 2 1 3 1,775 
4) 6  - Mark Martin 532 218 4 133 0 0 1 3 0 3 1,800 
5) 42  - Casey Mears 480 270 4 120 0 0 1 3 0 0 975 
6) 24  - Jeff Gordon 454 296 4 114 0 0 2 2 0 3 1,950 
7) 8  - Dale Earnhardt Jr 437 313 4 109 0 0 1 2 1 2 1,800 
8) 5  - Kyle Busch 421 329 4 105 0 0 1 2 0 2 1,650 
9) 20  - Tony Stewart 380 370 4 95 0 0 2 2 0 4 2,150 
10) 31  - Jeff Burton 365 385 4 91 1 0 1 2 0 2 1,300 
11) 88  - Dale Jarrett 348 402 4 87 0 0 0 2 0 0 1,350 
12) 07  - Clint Bowyer 341 409 4 85 0 0 0 1 0 0 925 
  38  - Elliott Sadler 341 409 4 85 0 0 1 1 0 2 1,650 
14) 25  - Brian Vickers 320 430 4 80 0 0 0 1 0 2 1,550 
15) 12  - Ryan Newman 312 438 4 78 0 0 1 1 0 2 1,575 
16) 26  - Jamie McMurray 292 458 4 73 0 0 0 1 0 1 1,725 
17) 1  - Martin Truex Jr 282 468 4 71 0 0 0 0 0 0 1,300 
18) 18  - JJ Yeley 275 475 4 69 0 0 0 1 0 1 875 
19) 11  - Denny Hamlin 255 495 4 64 0 0 0 1 0 1 975 
  16  - Greg Biffle 255 495 4 64 1 0 0 1 2 4 1,975 
  7  - Robby Gordon 255 495 4 64 0 0 0 0 0 0 700 
22) 01  - Joe Nemechek 222 528 4 56 0 0 0 0 0 0 1,225 
23) 99  - Carl Edwards 218 532 4 55 0 0 1 1 0 0 1,825 
  29  - Kevin Harvick 218 532 4 55 0 0 0 0 0 1 1,525 
25) 45  - Kyle Petty 215 535 4 54 0 0 0 1 0 1 600 
26) 96  - Terry Labonte 211 539 4 53 0 0 0 0 0 2 900 
27) 21  - Ken Schrader 200 550 4 50 0 0 0 1 0 0 625 
28) 41  - Reed Sorenson 199 551 4 50 0 0 0 1 0 0 825 
29) 10  - Scott Riggs 195 555 3 65 0 0 0 0 0 0 950 
30) 2  - Kurt Busch 186 564 4 47 1 0 0 0 0 3 1,850 
31) 55  - Michael Waltrip 170 580 4 43 0 0 0 0 0 1 1,250 
32) 66  - Jeff Green 165 585 4 41 0 0 0 0 0 0 700 
33) 22  - Dave Blaney 147 603 4 37 0 0 0 0 0 0 775 
34) 15  - Paul Menard 130 620 1 130 0 0 0 1 0 0 650 
35) 19  - Jeremy Mayfield 120 630 4 30 0 0 0 0 0 0 1,475 
36) 40  - David Stremme 111 639 4 28 0 0 0 0 0 0 775 
37) 49  - Brent Sherman 108 642 4 27 0 0 0 0 0 0 550 
38) 61  - Kevin Lepage 106 644 4 27 0 0 0 0 0 2 425 
39) 43  - Bobby Labonte 91 659 4 23 0 0 0 0 0 2 1,275 
40) 14  - Sterling Marlin 84 666 4 21 0 0 0 0 0 0 1,100 
41) 36  - Bill Elliott 71 679 1 71 0 0 0 0 0 1 950 
42) 4  - Scott Wimmer 66 684 3 22 0 0 0 0 0 0 550 
43) 27  - Kirk Shelmerdine 63 687 1 63 0 0 0 0 0 0 300 
44) 32  - Travis Kvapil 53 697 2 27 0 0 0 0 0 1 750 
45) 09  - Mike Wallace 51 699 1 51 0 0 0 0 0 0 600 
46) 23  - Bill Lester 9 741 1 9 0 0 0 0 0 0 300 
  78  - Kenny Wallace 9 741 2 5 0 0 0 0 0 0 700 
  51  - Mike Garvey 9 741 1 9 0 0 0 0 0 0 300 
49) 95  - Stanton Barrett 3 747 1 3 0 0 0 0 0 0 300