Couch Coach Sports
League Race Summary


Race #3: UAW-DaimlerChrysler 400
  Las Vegas Motor Speedway
  Las Vegas, NV
  March 12, 2006

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1)  JD Motorsports 955  
 2)  Virginia Thunder 954 1
 3)  Warthog & Dad Racing 942 13
 4)  H-Bomb Racing 941 14
 5)  Patriot Racing 914 41
 6)  KR Racing 911 44
 7)  Natscar 888 67
 8)  Boogity-Boogity-Boogity 887 68
 9)  Girlie Girl Racing 882 73
 10)  Faithful Dead 877 78
 11)  Receding Starting Line 868 87
 12)  Bad Boys 856 99
  Mr. Y Racing 856 99
 14)  Chim - Chim Racing 853 102
 15)  Golden Horseshoe Racing 850 105
 16)  Reiters on the Storm 835 120
 17)  Stump Racing 821 134
 18)  Southend Brewery 810 145
 19)  Hit & Run 808 147
 20)  Karscar 802 153
 21)  Get-er-Done 798 157
 22)  Hurricane Missy Race Team 791 164
 23)  Monkeyhead Motorsports 787 168
 24)  Rocky Motorsports 784 171
 25)  Brickyard Boyz 778 177
 26)  Playin` With The Boys 774 181
 27)  Woolwine23 772 183
 28)  Bighead Race Team 770 185
 29)  F & D Racing 768 187
 30)  Team Tundra Racing 765 190
 31)  Bowtie Chick 761 194
 32)  Maximus Motorsports 759 196
 33)  Merchants of Speed 757 198
 34)  Prostar 755 200
  Light Beer & Tools Racing 755 200
 36)  M P Motorsports 752 203
  BKDZ Motorsports 752 203
 38)  Andie`s Nanny Racing 736 219
 39)  Bear Racing 723 232
  NA Racing 723 232
 41)  Spin City Racing 720 235
 42)  Kid Daytona 717 238
 43)  Fast Track Racing 710 245
 44)  Kittcar 701 254
 45)  Another Jr. DNF 699 256
 46)  Ford Racing 695 260
 47)  Roadrunner Racing 669 286
  Eudy Love 669 286
 49)  Yo Mama`s 610 345
 50)  Panther Racing 565 390
 

Official Race Results

 
Race #3
UAW-DaimlerChrysler 400 - March 12, 2006

Pos Car  - Driver Points Qlfy  Win Top5 Top10 Led Most $

1) 48  - Jimmie Johnson 215 3  X X X X   2,100 
2) 17  - Matt Kenseth 190 9   X X X X 1,775 
3) 5  - Kyle Busch 175 4   X X X   1,650 
4) 9  - Kasey Kahne 160 5   X X     1,600 
5) 24  - Jeff Gordon 150 13   X X     1,950 
6) 6  - Mark Martin 145 18     X X   1,800 
7) 31  - Jeff Burton 130 8     X     1,300 
8) 16  - Greg Biffle 125 1     X X   1,975 
9) 42  - Casey Mears 110 38     X     975 
10) 11  - Denny Hamlin 100 16     X     975 
11) 29  - Kevin Harvick 90 29           1,525 
12) 7  - Robby Gordon 87 32           700 
13) 01  - Joe Nemechek 84 7           1,225 
14) 38  - Elliott Sadler 86 26       X   1,650 
15) 07  - Clint Bowyer 78 20           925 
16) 2  - Kurt Busch 75 6           1,850 
17) 18  - JJ Yeley 72 12           875 
18) 66  - Jeff Green 69 14           700 
19) 88  - Dale Jarrett 66 15           1,350 
20) 1  - Martin Truex Jr 63 27           1,300 
21) 20  - Tony Stewart 65 2       X   2,150 
22) 25  - Brian Vickers 62 10       X   1,550 
23) 26  - Jamie McMurray 54 19           1,725 
24) 96  - Terry Labonte 56 35       X   900 
25) 19  - Jeremy Mayfield 48 24           1,475 
26) 99  - Carl Edwards 45 21           1,825 
27) 8  - Dale Earnhardt Jr 42 42           1,800 
28) 10  - Scott Riggs 39 22           950 
29) 45  - Kyle Petty 41 39       X   600 
30) 43  - Bobby Labonte 38 17       X   1,275 
31) 22  - Dave Blaney 30 28           775 
32) 4  - Scott Wimmer 27 37           550 
33) 40  - David Stremme 24 40           775 
34) 49  - Brent Sherman 21 41           550 
35) 55  - Michael Waltrip 18 25           1,250 
36) 14  - Sterling Marlin 15 31           1,100 
37) 61  - Kevin Lepage 12 30           425 
38) 78  - Kenny Wallace 9 34           700 
39) 32  - Travis Kvapil 6 33           750 
40) 41  - Reed Sorenson 3 36           825 
41) 21  - Ken Schrader 0 23           625 
42) 34  - Chad Chaffin 0 43           375 
43) 12  - Ryan Newman 0 11           1,575 


Couch Coach Sports
Starting Lineups
Race #3
UAW-DaimlerChrysler 400 - March 12, 2006

Andie`s Nanny Racing Qlfy Fin Pts   Bad Boys Qlfy Fin Pts
    99-Carl Edwards 21 26 45       88-Dale Jarrett 15 19 66
    42-Casey Mears 38 9 110       11-Denny Hamlin 16 10 100
    88-Dale Jarrett 15 19 66       31-Jeff Burton 8 7 130
    16-Greg Biffle 1 8 125       66-Jeff Green 14 18 69
    48-Jimmie Johnson 3 1 215       18-JJ Yeley 12 17 72
     5-Kyle Busch 4 3 175       01-Joe Nemechek 7 13 84
       6-Mark Martin 18 6 145
      17-Matt Kenseth 9 2 190
  736     856
 
Bear Racing Qlfy Fin Pts   Bighead Race Team Qlfy Fin Pts
    42-Casey Mears 38 9 110       99-Carl Edwards 21 26 45
    88-Dale Jarrett 15 19 66       07-Clint Bowyer 20 15 78
    31-Jeff Burton 8 7 130       11-Denny Hamlin 16 10 100
    18-JJ Yeley 12 17 72       16-Greg Biffle 1 8 125
    29-Kevin Harvick 29 11 90       18-JJ Yeley 12 17 72
    17-Matt Kenseth 9 2 190        9-Kasey Kahne 5 4 160
    20-Tony Stewart 2 21 65       17-Matt Kenseth 9 2 190
 
  723     770
 
Brickyard Boyz Qlfy Fin Pts   Chim - Chim Racing Qlfy Fin Pts
    99-Carl Edwards 21 26 45       42-Casey Mears 38 9 110
    88-Dale Jarrett 15 19 66       07-Clint Bowyer 20 15 78
    11-Denny Hamlin 16 10 100       11-Denny Hamlin 16 10 100
    31-Jeff Burton 8 7 130       48-Jimmie Johnson 3 1 215
    18-JJ Yeley 12 17 72        9-Kasey Kahne 5 4 160
    21-Ken Schrader 23 41 ___       17-Matt Kenseth 9 2 190
     5-Kyle Busch 4 3 175       12-Ryan Newman 11 43 ___
    17-Matt Kenseth 9 2 190  
  778     853
 
F & D Racing Qlfy Fin Pts   Faithful Dead Qlfy Fin Pts
    99-Carl Edwards 21 26 45       11-Denny Hamlin 16 10 100
    07-Clint Bowyer 20 15 78       16-Greg Biffle 1 8 125
    11-Denny Hamlin 16 10 100       48-Jimmie Johnson 3 1 215
    31-Jeff Burton 8 7 130       18-JJ Yeley 12 17 72
     9-Kasey Kahne 5 4 160       21-Ken Schrader 23 41 ___
    17-Matt Kenseth 9 2 190        5-Kyle Busch 4 3 175
    20-Tony Stewart 2 21 65       17-Matt Kenseth 9 2 190
 
  768     877
 
Hit & Run Qlfy Fin Pts   Hurricane Missy Race Team Qlfy Fin Pts
    88-Dale Jarrett 15 19 66       99-Carl Edwards 21 26 45
    11-Denny Hamlin 16 10 100       88-Dale Jarrett 15 19 66
    31-Jeff Burton 8 7 130       31-Jeff Burton 8 7 130
    18-JJ Yeley 12 17 72       48-Jimmie Johnson 3 1 215
     2-Kurt Busch 6 16 75        9-Kasey Kahne 5 4 160
     5-Kyle Busch 4 3 175        5-Kyle Busch 4 3 175
    17-Matt Kenseth 9 2 190  
 
  808     791
 
Karscar Qlfy Fin Pts   Kid Daytona Qlfy Fin Pts
    42-Casey Mears 38 9 110       99-Carl Edwards 21 26 45
    11-Denny Hamlin 16 10 100       42-Casey Mears 38 9 110
    26-Jamie McMurray 19 23 54       11-Denny Hamlin 16 10 100
    31-Jeff Burton 8 7 130       16-Greg Biffle 1 8 125
    48-Jimmie Johnson 3 1 215        2-Kurt Busch 6 16 75
    17-Matt Kenseth 9 2 190        5-Kyle Busch 4 3 175
    41-Reed Sorenson 36 40 3        7-Robby Gordon 32 12 87
 
  802     717
 
M P Motorsports Qlfy Fin Pts   Monkeyhead Motorsports Qlfy Fin Pts
    42-Casey Mears 38 9 110       99-Carl Edwards 21 26 45
    11-Denny Hamlin 16 10 100       42-Casey Mears 38 9 110
    48-Jimmie Johnson 3 1 215       11-Denny Hamlin 16 10 100
    18-JJ Yeley 12 17 72       16-Greg Biffle 1 8 125
    17-Matt Kenseth 9 2 190       18-JJ Yeley 12 17 72
    12-Ryan Newman 11 43 ___        9-Kasey Kahne 5 4 160
    20-Tony Stewart 2 21 65        5-Kyle Busch 4 3 175
 
  752     787
 
Mr. Y Racing Qlfy Fin Pts   Natscar Qlfy Fin Pts
    88-Dale Jarrett 15 19 66       42-Casey Mears 38 9 110
    11-Denny Hamlin 16 10 100       88-Dale Jarrett 15 19 66
    31-Jeff Burton 8 7 130       31-Jeff Burton 8 7 130
    66-Jeff Green 14 18 69       18-JJ Yeley 12 17 72
    18-JJ Yeley 12 17 72        5-Kyle Busch 4 3 175
    01-Joe Nemechek 7 13 84        6-Mark Martin 18 6 145
     6-Mark Martin 18 6 145       17-Matt Kenseth 9 2 190
    17-Matt Kenseth 9 2 190  
  856     888
 
Receding Starting Line Qlfy Fin Pts   Reiters on the Storm Qlfy Fin Pts
    99-Carl Edwards 21 26 45       42-Casey Mears 38 9 110
    42-Casey Mears 38 9 110       11-Denny Hamlin 16 10 100
    07-Clint Bowyer 20 15 78       31-Jeff Burton 8 7 130
    11-Denny Hamlin 16 10 100        9-Kasey Kahne 5 4 160
    31-Jeff Burton 8 7 130        6-Mark Martin 18 6 145
    48-Jimmie Johnson 3 1 215       17-Matt Kenseth 9 2 190
    17-Matt Kenseth 9 2 190       12-Ryan Newman 11 43 ___
 
  868     835
 
Roadrunner Racing Qlfy Fin Pts   Southend Brewery Qlfy Fin Pts
    99-Carl Edwards 21 26 45       42-Casey Mears 38 9 110
    42-Casey Mears 38 9 110       11-Denny Hamlin 16 10 100
    16-Greg Biffle 1 8 125       31-Jeff Burton 8 7 130
    26-Jamie McMurray 19 23 54       48-Jimmie Johnson 3 1 215
     6-Mark Martin 18 6 145       21-Ken Schrader 23 41 ___
    17-Matt Kenseth 9 2 190       17-Matt Kenseth 9 2 190
      20-Tony Stewart 2 21 65
 
  669     810
 
Boogity-Boogity-Boogity Qlfy Fin Pts   Bowtie Chick Qlfy Fin Pts
    88-Dale Jarrett 15 19 66       43-Bobby Labonte 17 30 38
    16-Greg Biffle 1 8 125       11-Denny Hamlin 16 10 100
    31-Jeff Burton 8 7 130       24-Jeff Gordon 13 5 150
     9-Kasey Kahne 5 4 160       18-JJ Yeley 12 17 72
     5-Kyle Busch 4 3 175       01-Joe Nemechek 7 13 84
    45-Kyle Petty 39 29 41        9-Kasey Kahne 5 4 160
    17-Matt Kenseth 9 2 190       61-Kevin Lepage 30 37 12
       6-Mark Martin 18 6 145
  887     761
 
Fast Track Racing Qlfy Fin Pts   Ford Racing Qlfy Fin Pts
    99-Carl Edwards 21 26 45       99-Carl Edwards 21 26 45
    11-Denny Hamlin 16 10 100       34-Chad Chaffin 43 42 ___
    16-Greg Biffle 1 8 125       07-Clint Bowyer 20 15 78
     2-Kurt Busch 6 16 75       11-Denny Hamlin 16 10 100
     5-Kyle Busch 4 3 175       18-JJ Yeley 12 17 72
    17-Matt Kenseth 9 2 190        9-Kasey Kahne 5 4 160
       5-Kyle Busch 4 3 175
      20-Tony Stewart 2 21 65
  710     695
 
Get-er-Done Qlfy Fin Pts   Girlie Girl Racing Qlfy Fin Pts
    88-Dale Jarrett 15 19 66       42-Casey Mears 38 9 110
    11-Denny Hamlin 16 10 100       07-Clint Bowyer 20 15 78
    31-Jeff Burton 8 7 130       26-Jamie McMurray 19 23 54
    18-JJ Yeley 12 17 72       31-Jeff Burton 8 7 130
     5-Kyle Busch 4 3 175        5-Kyle Busch 4 3 175
    17-Matt Kenseth 9 2 190        6-Mark Martin 18 6 145
    20-Tony Stewart 2 21 65       17-Matt Kenseth 9 2 190
 
  798     882
 
Golden Horseshoe Racing Qlfy Fin Pts   H-Bomb Racing Qlfy Fin Pts
    07-Clint Bowyer 20 15 78       42-Casey Mears 38 9 110
    11-Denny Hamlin 16 10 100       11-Denny Hamlin 16 10 100
    31-Jeff Burton 8 7 130       16-Greg Biffle 1 8 125
    48-Jimmie Johnson 3 1 215       31-Jeff Burton 8 7 130
    18-JJ Yeley 12 17 72       66-Jeff Green 14 18 69
    17-Matt Kenseth 9 2 190       18-JJ Yeley 12 17 72
    20-Tony Stewart 2 21 65        9-Kasey Kahne 5 4 160
       5-Kyle Busch 4 3 175
  850     941
 
JD Motorsports Qlfy Fin Pts   Light Beer & Tools Racing Qlfy Fin Pts
    42-Casey Mears 38 9 110       22-Dave Blaney 28 31 30
    11-Denny Hamlin 16 10 100       11-Denny Hamlin 16 10 100
    31-Jeff Burton 8 7 130       16-Greg Biffle 1 8 125
     9-Kasey Kahne 5 4 160       26-Jamie McMurray 19 23 54
    29-Kevin Harvick 29 11 90       31-Jeff Burton 8 7 130
     5-Kyle Busch 4 3 175       66-Jeff Green 14 18 69
    17-Matt Kenseth 9 2 190       18-JJ Yeley 12 17 72
       5-Kyle Busch 4 3 175
  955     755
 
Merchants of Speed Qlfy Fin Pts   NA Racing Qlfy Fin Pts
    22-Dave Blaney 28 31 30       99-Carl Edwards 21 26 45
    11-Denny Hamlin 16 10 100       07-Clint Bowyer 20 15 78
    31-Jeff Burton 8 7 130       24-Jeff Gordon 13 5 150
    48-Jimmie Johnson 3 1 215       48-Jimmie Johnson 3 1 215
    18-JJ Yeley 12 17 72        9-Kasey Kahne 5 4 160
     6-Mark Martin 18 6 145        2-Kurt Busch 6 16 75
    20-Tony Stewart 2 21 65  
 
  757     723
 
Panther Racing Qlfy Fin Pts   Playin` With The Boys Qlfy Fin Pts
    88-Dale Jarrett 15 19 66       25-Brian Vickers 10 22 62
    11-Denny Hamlin 16 10 100       42-Casey Mears 38 9 110
    18-JJ Yeley 12 17 72       11-Denny Hamlin 16 10 100
    01-Joe Nemechek 7 13 84       18-JJ Yeley 12 17 72
    21-Ken Schrader 23 41 ___        5-Kyle Busch 4 3 175
     5-Kyle Busch 4 3 175       17-Matt Kenseth 9 2 190
    41-Reed Sorenson 36 40 3       20-Tony Stewart 2 21 65
    20-Tony Stewart 2 21 65  
  565     774
 
Prostar Qlfy Fin Pts   Rocky Motorsports Qlfy Fin Pts
    11-Denny Hamlin 16 10 100       42-Casey Mears 38 9 110
    16-Greg Biffle 1 8 125       11-Denny Hamlin 16 10 100
    31-Jeff Burton 8 7 130       16-Greg Biffle 1 8 125
     9-Kasey Kahne 5 4 160       31-Jeff Burton 8 7 130
     5-Kyle Busch 4 3 175       66-Jeff Green 14 18 69
    20-Tony Stewart 2 21 65       21-Ken Schrader 23 41 ___
       2-Kurt Busch 6 16 75
       5-Kyle Busch 4 3 175
  755     784
 
Stump Racing Qlfy Fin Pts   Team Tundra Racing Qlfy Fin Pts
    42-Casey Mears 38 9 110       42-Casey Mears 38 9 110
    26-Jamie McMurray 19 23 54       11-Denny Hamlin 16 10 100
    31-Jeff Burton 8 7 130       31-Jeff Burton 8 7 130
     2-Kurt Busch 6 16 75        9-Kasey Kahne 5 4 160
     5-Kyle Busch 4 3 175       21-Ken Schrader 23 41 ___
    17-Matt Kenseth 9 2 190       29-Kevin Harvick 29 11 90
     7-Robby Gordon 32 12 87        5-Kyle Busch 4 3 175
      12-Ryan Newman 11 43 ___
  821     765
 
Warthog & Dad Racing Qlfy Fin Pts   Yo Mama`s Qlfy Fin Pts
    42-Casey Mears 38 9 110       99-Carl Edwards 21 26 45
    11-Denny Hamlin 16 10 100       42-Casey Mears 38 9 110
    16-Greg Biffle 1 8 125       11-Denny Hamlin 16 10 100
    31-Jeff Burton 8 7 130       48-Jimmie Johnson 3 1 215
    48-Jimmie Johnson 3 1 215       18-JJ Yeley 12 17 72
    18-JJ Yeley 12 17 72       41-Reed Sorenson 36 40 3
    17-Matt Kenseth 9 2 190       20-Tony Stewart 2 21 65
 
  942     610
 
Another Jr. DNF Qlfy Fin Pts   BKDZ Motorsports Qlfy Fin Pts
    11-Denny Hamlin 16 10 100       42-Casey Mears 38 9 110
    48-Jimmie Johnson 3 1 215       31-Jeff Burton 8 7 130
    18-JJ Yeley 12 17 72       18-JJ Yeley 12 17 72
     9-Kasey Kahne 5 4 160        2-Kurt Busch 6 16 75
    61-Kevin Lepage 30 37 12        5-Kyle Busch 4 3 175
     2-Kurt Busch 6 16 75       17-Matt Kenseth 9 2 190
    20-Tony Stewart 2 21 65       12-Ryan Newman 11 43 ___
 
  699     752
 
Eudy Love Qlfy Fin Pts   Kittcar Qlfy Fin Pts
    42-Casey Mears 38 9 110       99-Carl Edwards 21 26 45
    16-Greg Biffle 1 8 125       42-Casey Mears 38 9 110
    48-Jimmie Johnson 3 1 215       11-Denny Hamlin 16 10 100
    18-JJ Yeley 12 17 72       26-Jamie McMurray 19 23 54
    01-Joe Nemechek 7 13 84       31-Jeff Burton 8 7 130
     1-Martin Truex Jr 27 20 63       18-JJ Yeley 12 17 72
    12-Ryan Newman 11 43 ___       17-Matt Kenseth 9 2 190
 
  669     701
 
KR Racing Qlfy Fin Pts   Maximus Motorsports Qlfy Fin Pts
    25-Brian Vickers 10 22 62       07-Clint Bowyer 20 15 78
    11-Denny Hamlin 16 10 100       11-Denny Hamlin 16 10 100
    31-Jeff Burton 8 7 130       16-Greg Biffle 1 8 125
    66-Jeff Green 14 18 69        9-Kasey Kahne 5 4 160
    48-Jimmie Johnson 3 1 215       45-Kyle Petty 39 29 41
     9-Kasey Kahne 5 4 160       17-Matt Kenseth 9 2 190
     5-Kyle Busch 4 3 175       20-Tony Stewart 2 21 65
 
  911     759
 
Patriot Racing Qlfy Fin Pts   Spin City Racing Qlfy Fin Pts
    25-Brian Vickers 10 22 62       99-Carl Edwards 21 26 45
    11-Denny Hamlin 16 10 100       42-Casey Mears 38 9 110
    31-Jeff Burton 8 7 130       11-Denny Hamlin 16 10 100
    48-Jimmie Johnson 3 1 215       16-Greg Biffle 1 8 125
    18-JJ Yeley 12 17 72       24-Jeff Gordon 13 5 150
     9-Kasey Kahne 5 4 160       21-Ken Schrader 23 41 ___
     5-Kyle Busch 4 3 175       17-Matt Kenseth 9 2 190
 
  914     720
 
Virginia Thunder Qlfy Fin Pts   Woolwine23 Qlfy Fin Pts
    42-Casey Mears 38 9 110       25-Brian Vickers 10 22 62
    07-Clint Bowyer 20 15 78       42-Casey Mears 38 9 110
    48-Jimmie Johnson 3 1 215       18-JJ Yeley 12 17 72
     5-Kyle Busch 4 3 175        9-Kasey Kahne 5 4 160
    45-Kyle Petty 39 29 41       21-Ken Schrader 23 41 ___
     6-Mark Martin 18 6 145        5-Kyle Busch 4 3 175
    17-Matt Kenseth 9 2 190       17-Matt Kenseth 9 2 190
      41-Reed Sorenson 36 40 3
  954     772


League Season Summary -- Race #1 to Race #3

  Position / Team Points Back Starts Poles Wins Top5 Top10 Most
 1) --   Reiters on the Storm 2,484   21  16 
 2) --   Chim - Chim Racing 2,346 138 20  12 
 3) +8   Patriot Racing 2,222 262 22  11 
 4) -1   Rocky Motorsports 2,179 305 23  12 
 5) +15   Warthog & Dad Racing 2,178 306 23  11 
 6) +7   Faithful Dead 2,163 321 21  11 
 7) -1   Stump Racing 2,160 324 20  11 
 8) +4   Receding Starting Line 2,159 325 21  11 
 9) -4   Bighead Race Team 2,147 337 20  13 
 10) +9   Boogity-Boogity-Boogity 2,127 357 22  11 
 11) -2   Karscar 2,122 362 21  12 
 12) +14   H-Bomb Racing 2,106 378 23  12 
 13) -9   Another Jr. DNF 2,077 407 22 
 14) -6   M P Motorsports 2,072 412 20  10 
 15) --   Brickyard Boyz 2,056 428 22  10 
 16) +18   JD Motorsports 2,042 442 22  11 
 17) -7   Spin City Racing 2,038 446 19  12 
 18) -2   Light Beer & Tools Racing 2,032 452 24  10 
 19) -2   Bowtie Chick 2,024 460 21  11 
 20) +1   Hurricane Missy Race Team 2,009 475 17  11 
 21) -3   BKDZ Motorsports 2,002 482 20  12 
 22) -8   Kittcar 1,983 501 22  10 
 23) -1   F & D Racing 1,977 507 21  10 
  +17   Virginia Thunder 1,977 507 21  10 
 25) +13   KR Racing 1,967 517 20 
 26) -1   Get-er-Done 1,964 520 21  10 
 27) -3   Woolwine23 1,962 522 22  10 
 28) +4   Bad Boys 1,954 530 21  10 
  +4   Mr. Y Racing 1,954 530 21  10 
 30) +9   Natscar 1,932 552 21 
 31) -1   Southend Brewery 1,920 564 20  10 
 32) +8   Girlie Girl Racing 1,905 579 21  10 
 33) -26   Panther Racing 1,899 585 23 
 34) -3   Monkeyhead Motorsports 1,895 589 22  10 
 35) -12   Eudy Love 1,870 614 19 
 36) --   Hit & Run 1,869 615 21 
 37) -10   Kid Daytona 1,838 646 22 
 38) -1   Prostar 1,813 671 21  11 
 39) -11   Ford Racing 1,811 673 21 
 40) -5   Bear Racing 1,801 683 22 
 41) +1   Maximus Motorsports 1,775 709 21 
 42) +2   Merchants of Speed 1,739 745 21 
 43) +3   Playin` With The Boys 1,729 755 20 
 44) -15   Yo Mama`s 1,723 761 21 
 45) -2   NA Racing 1,718 766 17 
 46) +4   Golden Horseshoe Racing 1,715 769 19 
 47) -2   Andie`s Nanny Racing 1,691 793 18 
 48) +1   Team Tundra Racing 1,662 822 21 
 49) -1   Fast Track Racing 1,631 853 18 
 50) -3   Roadrunner Racing 1,613 871 19 


Driver Rankings -- Race #1 to Race #3

Race #3
UAW-DaimlerChrysler 400 - March 12, 2006

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led $

1) 48  - Jimmie Johnson 610   3 203 0 2 3 3 0 2 2,100 
2) 17  - Matt Kenseth 488 122 3 163 0 1 2 2 1 3 1,775 
3) 42  - Casey Mears 420 190 3 140 0 0 1 3 0 0 975 
4) 9  - Kasey Kahne 415 195 3 138 0 0 2 2 0 1 1,600 
5) 6  - Mark Martin 352 258 3 117 0 0 0 2 0 3 1,800 
6) 5  - Kyle Busch 334 276 3 111 0 0 1 2 0 2 1,650 
7) 31  - Jeff Burton 312 298 3 104 1 0 1 2 0 1 1,300 
8) 38  - Elliott Sadler 305 305 3 102 0 0 1 1 0 2 1,650 
9) 07  - Clint Bowyer 299 311 3 100 0 0 0 1 0 0 925 
10) 24  - Jeff Gordon 289 321 3 96 0 0 1 1 0 2 1,950 
11) 8  - Dale Earnhardt Jr 267 343 3 89 0 0 0 1 1 2 1,800 
12) 25  - Brian Vickers 266 344 3 89 0 0 0 1 0 2 1,550 
13) 88  - Dale Jarrett 238 372 3 79 0 0 0 1 0 0 1,350 
  12  - Ryan Newman 238 372 3 79 0 0 1 1 0 1 1,575 
15) 20  - Tony Stewart 225 385 3 75 0 0 1 1 0 3 2,150 
16) 11  - Denny Hamlin 220 390 3 73 0 0 0 1 0 0 975 
17) 1  - Martin Truex Jr 216 394 3 72 0 0 0 0 0 0 1,300 
  7  - Robby Gordon 216 394 3 72 0 0 0 0 0 0 700 
19) 99  - Carl Edwards 215 395 3 72 0 0 1 1 0 0 1,825 
20) 29  - Kevin Harvick 212 398 3 71 0 0 0 0 0 1 1,525 
21) 26  - Jamie McMurray 211 399 3 70 0 0 0 1 0 1 1,725 
22) 18  - JJ Yeley 197 413 3 66 0 0 0 1 0 1 875 
23) 16  - Greg Biffle 170 440 3 57 1 0 0 1 1 3 1,975 
24) 2  - Kurt Busch 169 441 3 56 1 0 0 0 0 2 1,850 
25) 01  - Joe Nemechek 150 460 3 50 0 0 0 0 0 0 1,225 
26) 21  - Ken Schrader 149 461 3 50 0 0 0 1 0 0 625 
  96  - Terry Labonte 149 461 3 50 0 0 0 0 0 1 900 
28) 22  - Dave Blaney 120 490 3 40 0 0 0 0 0 0 775 
  66  - Jeff Green 120 490 3 40 0 0 0 0 0 0 700 
  19  - Jeremy Mayfield 120 490 3 40 0 0 0 0 0 0 1,475 
31) 10  - Scott Riggs 105 505 2 53 0 0 0 0 0 0 950 
32) 55  - Michael Waltrip 102 508 3 34 0 0 0 0 0 0 1,250 
33) 41  - Reed Sorenson 99 511 3 33 0 0 0 0 0 0 825 
34) 45  - Kyle Petty 95 515 3 32 0 0 0 0 0 1 600 
35) 49  - Brent Sherman 93 517 3 31 0 0 0 0 0 0 550 
36) 40  - David Stremme 87 523 3 29 0 0 0 0 0 0 775 
37) 43  - Bobby Labonte 86 524 3 29 0 0 0 0 0 1 1,275 
38) 61  - Kevin Lepage 83 527 3 28 0 0 0 0 0 1 425 
39) 36  - Bill Elliott 71 539 1 71 0 0 0 0 0 1 950 
40) 27  - Kirk Shelmerdine 63 547 1 63 0 0 0 0 0 0 300 
  14  - Sterling Marlin 63 547 3 21 0 0 0 0 0 0 1,100 
42) 32  - Travis Kvapil 53 557 2 27 0 0 0 0 0 1 750 
43) 09  - Mike Wallace 51 559 1 51 0 0 0 0 0 0 600 
44) 4  - Scott Wimmer 33 577 2 17 0 0 0 0 0 0 550 
45) 78  - Kenny Wallace 9 601 2 5 0 0 0 0 0 0 700 
  51  - Mike Garvey 9 601 1 9 0 0 0 0 0 0 300 
47) 95  - Stanton Barrett 3 607 1 3 0 0 0 0 0 0 300