RACE:	UAW/ DAIMLERCHRYSLER 400 MARCH 3, 2002									
	 WEEKLY RESULTS									
**	WEEKLY....................				DRIVERS			      POINTS
01	APEX ACER.................	12	97	17	20	9	40	36	99	974
02	MONKEYHEAD MOTORSPORTS....	99	40	20	17	12	97	22	66	915
03	BANSHEE RACING............	99	97	17	66	20	6	40	45	893
04	BAD BOYS..................	22	99	20	6	32	97	17	12	859
05	MR. Y RACING..............	22	99	20	6	32	97	17	12	859
06	COWBOY RACING.............	10	99	22	40	6	48	97	15	857
07	PAPS RACING...............	9	6	48	22	28	32	20	97	852
08	FAITHFUL DEAD.............	44	66	40	20	29	99	97	48	851
09	NATSCAR...................	6	20	99	29	12	17	45	97	850
10	H-BOMB RACING.............	97	12	20	99	6	18	66	45	849
11	RUSTY'S LITEWEIGHT........	24	20	6	41	1	12	97	45	835
12	SPIFF MOTORSPORTS.........	66	20	18	6	25	97	32	19	829
13	RECEDING STARTING LINE....	6	24	99	22	12	48	32	97	825
14	MERCHANTS OF SPEED........	6	17	20	24	40	66	97	0	817
15	HOOSIER DADDY RACING......	40	10	99	9	97	22	6	45	813
16	CODE PENSKE RACING........	6	12	97	10	17	24	9	41	808
17	J-BONE RACING.............	10	99	6	20	97	66	15	12	808
18	TWOWARDS THE FRONT........	6	22	24	32	40	48	66	97	806
19	ROCKY MOTORSPORTS.........	97	6	20	99	18	45	25	17	802
20	JD MOTORSPORTS............	6	25	29	40	66	77	97	99	799
21	BLUE CRAB RACING..........	24	99	97	8	44	6	25	12	797
22	CBUCS RACING..............	6	20	99	10	97	15	48	1	794
23	FAST TRACK RACING.........	22	97	31	20	25	99	6	9	793
24	REITER'S ON THE STORM.....	10	24	97	40	17	41	25	48	791
25	SPIN CITY.................	45	22	40	99	24	97	15	12	790
26	IGNAX MOTORSPORTS.........	24	99	40	12	15	22	25	11	780
27	PANTHER RACING............	18	20	97	6	32	41	17	77	780
28	PROSTAR...................	6	15	24	32	20	48	97	22	777
29	HIT AND RUN...............	12	66	10	20	6	32	22	41	773
30	BRICKYARD BOYZ............	97	6	17	32	25	20	22	99	772
31	BAMA GANG MOTORSPORTS.....	22	32	24	99	12	97	45	40	763
32	BLACK JACK RACING.........	25	28	40	20	36	66	17	1	761
33	BEAR RACING...............	24	20	6	15	41	17	97	45	761
34	TEAM ACME.................	66	99	10	6	17	40	1	97	759
35	DEVIL DOGS................	9	17	20	22	24	32	40	0	753
36	MAXIMUS MOTORSPORTS.......	88	6	18	48	1	25	22	32	752
37	WOOLWINE23................	18	6	99	12	25	32	22	66	746
38	POWERSTROKE MOTORSPORTS...	24	20	6	22	25	17	97	66	745
39	CHIM-CHIM RACING..........	97	12	20	17	24	2	66	15	744
40	STUMP RACING..............	66	41	97	6	99	15	24	9	743
41	2 FAST 4 U................	6	99	17	40	97	32	31	15	743
42	MP MOTORSPORTS............	32	17	24	20	40	97	41	0	741
43	WHITE LIGHTNIN' RACING....	24	12	6	99	97	32	25	1	740
44	F AND D RACING............	20	99	88	22	29	12	45	0	726
45	HINK THE DINK.............	24	20	17	15	97	30	25	6	720
46	THE ESCALATOR MAN.........	88	24	20	6	97	15	49	45	705
47	RBR RACING................	32	99	24	6	1	97	66	12	703
48	ROADRUNNER RACING.........	88	99	10	6	9	97	1	11	690
49	LSM RACING DEVELOPMENT....	24	20	99	6	97	66	45	11	687
50	WILD WINSTON RACERS.......	24	20	99	6	32	15	97	0	677
51	TRIX RACING...............	99	17	6	24	97	66	41	32	677
52	INTIMIDATORS..............	6	15	20	21	22	24	32	97	676
53	KARSCAR...................	40	22	97	32	24	99	41	0	665
54	WARTHOG & DAD.............	1	10	17	20	24	40	45	0	650
55	NO. 1 POLE RACING.......	20	24	99	88	97	44	14	45	648
56	MICKEY MOUSE RACING.......	10	66	97	24	6	45	20	15	643
57	ANDIE'S NANNY RACING......	24	99	18	9	66	25	15	97	633
58	SNOO SQUARED..............	24	99	97	32	20	15	17	66	629
59	BUSHWACKERS...............	24	97	6	10	17	41	66	22	629
60	SOUTHEND BREWERY..........	99	24	97	66	12	22	15	0	578
61	LITE BEER & TOOLS.........	24	20	10	31	21	17	15	97	531
62	YO MAMA'S................	66	15	20	24	99	8	55	0	530
63	A AND K RACING............	66	97	41	6	10	32	31	24	525
64	LAST CHANCE RACING........	15	10	8	20	28	32	11	66	507
65	MADISON AVE. RACING.......	97	18	10	15	24	17	32	25	500
66	DANGEROUS RACING..........	18	66	32	55	31	99	22	8	425

 

            STATISTICS						
CAR #	  DRIVER     FINISH  QUALIFY  POINTS  #CHOSEN  VALUE RATING
40	STERLING MARLIN	1	24	215	20	16.47%
19	JEREMY MAYFIELD	2	18	185	1	26.97%
6	MARK MARTIN	3	6	170	43	16.03%
12	RYAN NEWMAN	4	2	165	21	27.09%
20	TONY STEWART	5	15	170	39	12.14%
48	JIMMIE JOHNSON	6	25	145	9	31.63%
88	DALE JARRETT	7	37	130	5	9.38%
9	BILL ELLIOTT	8	23	120	9	16.89%
99	JEFF BURTON	9	39	110	39	8.85%
41	JIMMY SPENCER	10	4	105	12	11.95%
2	RUSTY WALLACE	11	38	90	1	7.31%
18	BOBBY LABONTE	12	33	87	9	6.56%
28	RICKY RUDD      	13	27	84	3	6.17%
17	MATT KENSETH	14	8	81	27	13.69%
25	JERRY NADEAU	15	16	78	16	13.51%
8	DALE EARNHARDT JR	16	35	80	4	6.88%
24	JEFF GORDON	17	13	72	37	4.64%
77	DAVE BLANEY	18	10	69	2	12.72%
26	JOE NEMECHECK	19	20	66	0	11.50%
97	KURT BUSCH      	20	3	68	55	13.22%
22	WARD BURTON	21	32	65	25	8.18%
15	MICHAEL WALTRIP	22	5	57	22	10.58%
44	BUCKSHOT JONES	23	19	54	3	19.53%
23	HUT STRICKLIN	24	21	56	0	10.26%
29	KEVIN HARVICK	25	28	48	4	3.82%
36	KEN SCHRADER	26	29	45	2	7.99%
1	KENNY WALLACE	27	17	47	9	6.71%
21	ELLIOTT SADLER	28	34	44	2	9.18%
66	TODD BODINE	29	1	41	28	8.19%
45	KYLE PETTY      	30	11	38	15	13.40%
32	RICKY CRAVEN	31	9	30	27	4.63%
10	JOHNNY BENSON	32	7	27	16	2.49%
30	JEFF GREEN      	33	22	24	1	3.52%
4	MIKE SKINNER	34	31	21	0	3.47%
11	BRETT BODINE	35	14	18	4	6.05%
43	JOHN ANDRETTI	36	26	15	0	2.18%
31	ROBBY GORDON	37	12	12	5	1.85%
5	TERRY LABONTE	38	41	9	0	1.62%
14	STACY COMPTON	39	30	6	1	1.73%
90	RICK MAST       	40	43	3	0	0.96%
7	CASEY ATWOOD	41	42	0	0	0.00%
49	SHAWNA ROBINSON	42	36	0	1	0.00%
55	BOBBY HAMILTON	43	40	0	2	0.00%

 

                YEAR TO DATE RESULTS			
PREV	RANK	                   YEARLY POINTS
3	1	JD MOTORSPORTS............	2266
11	2	BANSHEE RACING............	2231
8	3	SPIFF MOTORSPORTS.........	2218
1	4	RBR RACING................	2208
9	5	PAPS RACING...............	2198
7	6	IGNAX MOTORSPORTS.........	2194
5	7	WOOLWINE23................	2193
28	8	MONKEYHEAD MOTORSPORTS....	2163
24	9	COWBOY RACING.............	2117
19	10	RUSTY'S LITEWEIGHT........	2111
6	11	INTIMIDATORS..............	2109
17	12	RECEDING STARTING LINE....	2108
26	13	NATSCAR...................	2103
27	14	FAITHFUL DEAD.............	2102
12	15	HIT AND RUN...............	2097
29	16	H-BOMB RACING.............	2097
18	17	FAST TRACK RACING.........	2071
23	18	J-BONE RACING.............	2069
20	19	REITER'S ON THE STORM.....	2067
15	20	POWERSTROKE MOTORSPORTS...	2043
36	21	HOOSIER DADDY RACING......	2037
4	22	SOUTHEND BREWERY..........	2034
34	23	ROCKY MOTORSPORTS.........	2031
58	24	APEX ACER.................	2027
13	25	HINK THE DINK.............	2023
25	26	BLACK JACK RACING.........	2016
10	27	KARSCAR...................	2011
2	28	LITE BEER & TOOLS.........	2005
31	29	CHIM-CHIM RACING..........	1980
16	30	LSM RACING DEVELOPMENT....	1978
35	31	STUMP RACING..............	1969
41	32	SPIN CITY.................	1956
39	33	DEVIL DOGS................	1954
37	34	WHITE LIGHTNIN' RACING....	1953
21	35	TRIX RACING...............	1951
14	36	WARTHOG & DAD.............	1949
38	37	MP MOTORSPORTS............	1944
44	38	TWOWARDS THE FRONT........	1943
30	39	ROADRUNNER RACING.........	1934
50	40	MERCHANTS OF SPEED........	1918
42	41	MAXIMUS MOTORSPORTS.......	1911
22	42	MICKEY MOUSE RACING.......	1905
60	43	BAD BOYS..................	1887
59	44	MR. Y RACING..............	1887
49	45	PROSTAR...................	1880
51	46	BRICKYARD BOYZ............	1869
32	47	ANDIE'S NANNY RACING......	1864
33	48	SNOO SQUARED..............	1859
57	49	BLUE CRAB RACING..........	1844
40	50	NO. 1 POLE RACING.......	1841
53	51	BEAR RACING...............	1838
52	52	2 FAST 4 U................	1833
47	53	THE ESCALATOR MAN.........	1812
56	54	TEAM ACME.................	1807
63	55	CODE PENSKE RACING........	1801
62	56	CBUCS RACING..............	1795
45	57	BUSHWACKERS...............	1756
64	58	BAMA GANG MOTORSPORTS.....	1725
61	59	WILD WINSTON RACERS.......	1685
65	60	F AND D RACING............	1679
43	61	A AND K RACING............	1672
66	62	PANTHER RACING............	1671
48	63	YO MAMA'S................	1636
46	64	MADISON AVE. RACING.......	1625
54	65	LAST CHANCE RACING........	1571
55	66	DANGEROUS RACING..........	1489