RACE:	CAROLINA DODGE DEALERS 400  MARCH 18, 2001									
	 WEEKLY RESULTS									
**	WEEKLY....................		DRIVERS					      POINTS
01	BUSHWACKERS...............	24	88	10	40	29	25	55	1	967
02	LSM RACING DEVELOPMENT....	88	24	29	93	22	1	40	10	938
03	NATSCAR...................	24	88	22	1	40	29	10	93	938
04	H-BOMB RACING.............	24	88	22	1	93	29	40	10	938
05	T-BONE RACING.............	24	88	10	1	22	55	29	36	920
06	THE DODGE BOYS............	22	24	88	29	40	10	1	97	914
07	PROSTAR...................	24	88	29	40	93	10	25	1	914
08	POWERSTROKE MOTORSPORTS...	88	24	22	1	55	40	93	29	913
09	JD MOTORSPORTS............	1	9	10	24	25	29	40	88	911
10	WARTHOG & DAD.............	1	9	10	24	25	29	40	88	911
11	CBUCS RACING..............	24	88	29	28	1	93	10	36	900
12	REITERS ON THE STORM......	24	29	88	9	36	40	25	1	860
13	A & K RACING..............	24	88	29	10	40	25	2	36	851
14	RECEDING STARTING LINE....	24	22	88	40	9	29	32	1	842
15	MERCHANTS OF SPEED........	1	20	24	21	29	40	88	97	839
16	BRICKYARD BOYZ............	24	1	93	29	40	17	9	88	836
17	ROCKY MOTORSPORTS.........	24	1	88	29	40	93	17	9	836
18	BAMA GANG MOTORSPORTS.....	24	88	10	40	15	29	2	25	815
19	BEAR RACING...............	24	88	2	10	15	40	29	25	815
20	J & P RACING..............	20	88	24	29	1	55	97	36	806
21	STRAY KAT MOTORSPORTS.....	24	88	20	1	29	10	97	93	804
22	BANSHEE RACING............	88	24	1	17	29	20	40	0	800
23	NO. 1 POLE RACING.........	20	88	14	25	10	29	26	6	799
24	DANGEROUS RACING..........	24	88	29	10	40	25	32	18	799
25	BLUE CRAB RACING..........	15	18	22	25	29	40	88	93	796
26	FAITHFUL DEAD.............	88	24	29	1	93	40	31	17	794
27	FAST TRACK................	24	88	29	17	22	10	1	92	792
28	MIDNITERACERS.............	2	66	29	10	24	40	88	25	791
29	J & M RACING..............	18	88	1	40	66	29	24	81	779
30	BAD BOYS..................	24	88	29	40	9	55	22	93	777
31	MR Y RACING...............	24	88	29	40	9	55	22	93	777
32	MADDOG RACING.............	18	88	1	40	66	29	24	92	773
33	MAXIMUS MARIDIUS RACING...	29	40	88	24	8	93	10	22	769
34	MONKEYHEAD MOTORSPORTS....	24	99	1	55	29	40	25	17	752
35	TRIX RACING...............	24	2	10	40	22	28	29	32	738
36	WOOLWINE23................	40	29	25	24	88	8	10	15	736
37	TEAM ACME.................	24	28	88	32	1	29	99	0	735
38	APEX ACER.................	24	88	29	10	9	55	20	32	730
39	ROADRUNNER RACING.........	88	28	24	22	1	66	21	0	726
40	REDNECK RACING............	8	22	24	25	29	36	40	88	724
41	SPIFF MOTORSPORTS.........	18	24	25	29	40	66	88	93	703
42	CAWLEYCAT RACING..........	24	88	20	22	25	40	29	0	694
43	SNOO2 RACING..............	24	88	93	21	22	6	29	36	679
44	2WARDS THE FRONT..........	24	88	29	40	9	66	93	99	673
45	BLACK JACK RACING.........	88	99	24	25	40	15	29	66	673
46	SOUTHEND BREWERY..........	88	24	6	25	15	40	66	29	669
47	HOOSIER DADDY RACING......	24	25	10	29	40	66	2	18	666
48	WHITE LIGHTNIN' RACING....	24	25	15	22	17	1	10	33	658
49	RBR RACING................	24	29	40	20	10	22	8	36	656
50	KARSCAR...................	24	88	29	20	8	15	32	40	655
51	PAPS RACING...............	93	24	29	88	25	28	2	0	654
52	LITE BEER & TOOLS RACING..	24	88	29	40	9	22	66	92	634
53	HIT AND RUN...............	20	9	40	22	24	93	55	21	628
54	HINK-THE-DINK RACING......	24	88	6	8	40	15	66	29	627
55	CBS RACING................	20	24	29	2	40	25	33	36	627
56	LAST CHANCE RACING........	88	24	6	29	66	15	40	8	627
57	SPIN CITY RACING..........	20	24	18	40	15	10	29	66	626
58	STUMP RACING..............	88	24	9	22	5	29	93	25	584
59	YO MAMA'S.................	24	88	20	22	29	8	36	0	581
60	MADISON AVE. RACING.......	1	6	11	18	24	25	29	33	573
61	MP MOTORSPORTS............	24	28	8	22	29	6	40	0	547
62	INTIMIDATORS..............	18	24	15	6	29	40	66	25	544
63	TEAM SYMONDS..............	20	88	24	45	32	31	44	36	464
64	ANDIE'S NANNY RACING......	24	20	9	22	17	29	8	92	402

 

            STATISTICS						
CAR #	DRIVER	      FINISH  QUALIFY  POINTS #CHOSEN	VALUE RATING
88	DALE JARRETT	1	2	215	52	15.40%
1	STEVE PARK      	2	13	190	28	20.72%
12	JEREMY MAYFIELD	3	37	170	0	15.08%
26	JIMMY SPENCER	4	23	165	1	27.25%
40	STERLING MARLIN	5	5	155	47	22.25%
43	JOHN ANDRETTI	6	34	140	0	20.00%
10	JOHNNY BENSON	7	4	135	26	19.19%
28	RICKY RUDD      	8	10	120	6	9.60%
55	BOBBY HAMILTON	9	12	110	9	17.56%
2	RUSTY WALLACE	10	9	100	8	8.35%
18	BOBBY LABONTE	11	26	90	9	6.09%
22	WARD BURTON	12	21	87	25	7.84%
36	KEN SCHRADER	13	11	84	11	14.91%
29	KEVIN HARVICK	14	3	81	60	26.60%
77	ROBERT PRESSLEY	15	17	78	0	14.38%
20	TONY STEWART	16	14	75	15	5.41%
21	ELLIOTT SADLER	17	19	72	4	15.24%
99	JEFF BURTON	18	36	69	4	4.76%
17	MATT KENSETH	19	30	66	8	7.86%
25	JERRY NADEAU	20	8	63	26	8.57%
6	MARK MARTIN	21	25	65	8	4.93%
93	DAVE BLANEY	22	33	57	20	11.72%
9	BILL ELLIOTT	23	7	54	14	6.17%
33	JOE NEMECHEK	24	22	51	3	8.37%
15	MICHAEL WALTRIP	25	6	48	12	7.84%
19	CASEY ATWOOD	26	32	45	0	9.81%
32	RICKY CRAVEN	27	20	42	7	12.63%
90	HUT STRICKLIN	28	42	39	0	11.03%
4	ROBBY GORDON	29	38	36	0	8.94%
97	KURT BUSCH      	30	27	33	4	7.37%
27	KENNY WALLACE	31	41	30	0	5.99%
7	MIKE WALLACE	32	35	27	0	6.32%
66	TODD BODINE	33	28	24	14	5.40%
8	DALE EARNHARDT JR	34	16	21	10	2.48%
45	KYLE PETTY      	35	43	18	1	3.28%
11	BRETT BODINE	36	31	15	1	5.16%
31	MIKE SKINNER	37	15	12	2	1.21%
5	TERRY LABONTE	38	18	9	1	1.27%
81	JASON LEFFLER	39	40	6	1	1.57%
24	JEFF GORDON	40	1	18	62	1.34%
44	BUCKSHOT JONES	41	39	0	1	0.00%
14	RON HORNADAY	42	24	0	1	0.00%
92	STACY COMPTON	43	29	0	4	0.00%

 

                YEAR TO DATE RESULTS			
PREV	RANK	                     YEARLY POINTS
1	1	H-BOMB RACING.............	4692
3	2	LSM RACING DEVELOPMENT....	4589
2	3	ROCKY MOTORSPORTS.........	4528
4	4	MIDNITERACERS.............	4439
7	5	POWERSTROKE MOTORSPORTS...	4379
6	6	RECEDING STARTING LINE....	4328
5	7	FAST TRACK................	4309
8	8	BRICKYARD BOYZ............	4291
20	9	JD MOTORSPORTS............	4106
29	10	BUSHWACKERS...............	4100
12	11	BAMA GANG MOTORSPORTS.....	4078
27	12	PROSTAR...................	4065
30	13	NATSCAR...................	4039
14	14	BAD BOYS..................	4030
17	15	BEAR RACING...............	4026
10	16	CAWLEYCAT RACING..........	4015
16	17	BANSHEE RACING............	4015
9	18	LAST CHANCE RACING........	3999
11	19	HOOSIER DADDY RACING......	3984
35	20	T-BONE RACING.............	3966
19	21	WOOLWINE23................	3932
37	22	WARTHOG & DAD.............	3909
24	23	APEX ACER.................	3906
36	24	CBUCS RACING..............	3905
28	25	TEAM ACME.................	3881
22	26	RBR RACING................	3836
25	27	SOUTHEND BREWERY..........	3832
15	28	YO MAMA'S.................	3831
23	29	PAPS RACING...............	3830
18	30	CBS RACING................	3829
33	31	MONKEYHEAD MOTORSPORTS....	3811
38	32	NO. 1 POLE RACING.........	3779
21	33	STUMP RACING..............	3777
31	34	BLACK JACK RACING.........	3764
42	35	MERCHANTS OF SPEED........	3763
40	36	MR Y RACING...............	3753
34	37	SPIFF MOTORSPORTS.........	3752
13	38	TEAM SYMONDS..............	3718
39	39	REDNECK RACING............	3701
47	40	REITERS ON THE STORM......	3693
43	41	MAXIMUS MARIDIUS RACING...	3665
32	42	INTIMIDATORS..............	3627
41	43	KARSCAR...................	3624
49	44	BLUE CRAB RACING..........	3622
55	45	A & K RACING..............	3594
50	46	DANGEROUS RACING..........	3578
57	47	THE DODGE BOYS............	3575
44	48	2WARDS THE FRONT..........	3564
26	49	ANDIE'S NANNY RACING......	3562
45	50	SNOO2 RACING..............	3562
54	51	STRAY KAT MOTORSPORTS.....	3560
52	52	J & M RACING..............	3537
51	53	ROADRUNNER RACING.........	3490
56	54	J & P RACING..............	3489
46	55	LITE BEER & TOOLS RACING..	3481
48	56	MADISON AVE. RACING.......	3403
53	57	SPIN CITY RACING..........	3383
59	58	MADDOG RACING.............	3362
62	59	FAITHFUL DEAD.............	3339
60	60	TRIX RACING...............	3296
58	61	WHITE LIGHTNIN' RACING....	3260
61	62	HIT AND RUN...............	3181
63	63	HINK-THE-DINK RACING......	3164
64	64	MP MOTORSPORTS............	2941