RACE:	UAW-DAIMLER/CHRYSLER 400  MARCH 4, 2001									
	 WEEKLY RESULTS									
**	WEEKLY....................				DRIVERS					POINTS
01	RECEDING STARTING LINE....	8	10	22	24	88	29	40	19	1030
02	APEX ACER.................	20	88	6	40	10	93	29	19	993
03	ANDIE'S NANNY RACING......	10	2	66	40	20	14	15	88	966
04	LAST CHANCE RACING........	20	40	10	88	22	15	29	25	964
05	POWERSTROKE MOTORSPORTS...	99	20	6	10	40	15	66	29	957
06	STUMP RACING..............	10	18	22	88	15	40	66	97	955
07	HOOSIER DADDY RACING......	88	24	10	40	22	2	66	0	955
08	JD MOTORSPORTS............	2	10	20	24	25	40	66	93	930
09	ROCKY MOTORSPORTS.........	9	10	29	22	40	88	20	93	928
10	FAST TRACK................	33	88	22	6	10	1	77	29	913
11	NO. 1 POLE RACING.........	20	88	6	25	10	8	29	92	906
12	CBUCS RACING..............	18	88	22	25	10	77	40	29	904
13	LSM RACING DEVELOPMENT....	99	20	6	40	33	10	66	29	891
14	PROSTAR...................	20	88	18	10	40	15	32	29	862
15	WARTHOG & DAD.............	10	15	18	20	29	32	40	88	862
16	J & P RACING..............	88	99	22	10	29	21	40	17	856
17	RBR RACING................	88	20	10	22	25	40	19	93	856
18	WOOLWINE23................	88	22	2	8	10	25	40	29	847
19	BRICKYARD BOYZ............	40	25	8	10	2	29	22	88	847
20	NATSCAR...................	24	18	2	40	15	10	29	93	845
21	DANGEROUS RACING..........	18	20	10	25	40	93	1	14	841
22	REDNECK RACING............	25	19	20	22	24	66	88	0	841
23	WHITE LIGHTNIN' RACING....	24	25	15	22	17	1	10	33	832
24	H-BOMB RACING.............	18	20	10	29	97	22	40	9	829
25	2WARDS THE FRONT..........	88	99	40	9	15	25	93	10	829
26	PAPS RACING...............	99	88	6	10	25	93	40	0	819
27	SPIFF MOTORSPORTS.........	25	10	14	15	18	20	21	40	818
28	KARSCAR...................	40	18	1	24	10	15	2	0	810
29	MADDOG RACING.............	99	6	19	40	93	10	17	1	809
30	BAD BOYS..................	18	20	10	40	15	25	6	0	800
31	BAMA GANG MOTORSPORTS.....	18	20	6	25	10	40	15	0	800
32	BLACK JACK RACING.........	88	99	20	40	25	15	29	92	787
33	YO MAMA'S.................	10	15	20	22	25	29	40	99	785
34	BEAR RACING...............	88	99	10	15	40	21	2	97	773
35	MR Y RACING...............	18	20	10	40	15	25	9	93	771
36	MIDNITERACERS.............	2	29	15	99	10	40	1	25	763
37	SNOO2 RACING..............	10	20	22	18	21	1	15	29	760
38	SPIN CITY RACING..........	10	20	18	40	1	22	15	0	747
39	REITERS ON THE STORM......	88	10	18	40	2	19	1	0	747
40	LITE BEER & TOOLS RACING..	99	88	24	6	8	32	29	0	745
41	BANSHEE RACING............	99	10	20	24	8	9	29	0	743
42	THE DODGE BOYS............	8	88	15	99	22	40	29	19	740
43	T-BONE RACING.............	88	10	20	2	6	33	29	0	740
44	MERCHANTS OF SPEED........	10	18	19	20	29	40	97	99	740
45	MP MOTORSPORTS............	88	40	2	10	18	15	9	0	736
46	MADISON AVE. RACING.......	18	20	10	6	33	15	29	36	728
47	INTIMIDATORS..............	88	99	18	10	15	29	25	92	726
48	CAWLEYCAT RACING..........	20	2	18	10	9	40	92	29	721
49	TRIX RACING...............	88	18	99	40	97	15	29	33	719
50	TEAM SYMONDS..............	2	19	88	20	24	1	92	0	715
51	CBS RACING................	20	18	2	25	40	14	15	29	705
52	MAXIMUS MARIDIUS RACING...	2	18	22	10	40	15	29	8	704
53	HIT AND RUN...............	99	40	22	2	10	66	5	15	702
54	BUSHWACKERS...............	10	15	20	18	40	22	25	0	700
55	BLUE CRAB RACING..........	10	5	20	22	25	28	32	40	698
56	STRAY KAT MOTORSPORTS.....	99	18	20	10	40	19	29	93	695
57	MONKEYHEAD MOTORSPORTS....	25	66	10	40	19	99	22	2	695
58	J & M RACING..............	18	20	40	66	93	77	15	0	667
59	ROADRUNNER RACING.........	88	28	2	12	10	66	17	0	648
60	TEAM ACME.................	88	28	2	12	10	66	17	0	648
61	HINK-THE-DINK RACING......	20	66	18	40	99	15	25	0	636
62	FAITHFUL DEAD.............	88	99	22	2	14	93	29	19	577
63	SOUTHEND BREWERY..........	99	2	18	25	10	93	29	15	544
64	A & K RACING..............	66	1	4	93	99	22	43	18	470

 

            STATISTICS						
CAR #	   DRIVER    FINISH   QUALIFY  POINTS #CHOSEN	VALUE RATING
24	JEFF GORDON	1	24	215	10	15.96%
88	DALE JARRETT	2	1	185	32	13.25%
40	STERLING MARLIN	3	8	175	48	25.13%
10	JOHNNY BENSON	4	2	165	53	23.45%
66	TODD BODINE	5	6	155	14	34.87%
6	MARK MARTIN	6	16	160	12	12.13%
1	STEVE PARK      	7	21	130	11	14.18%
29	KEVIN HARVICK	8	20	120	34	39.41%
14	RON HORNADAY	9	12	110	5	20.54%
26	JIMMY SPENCER	10	19	100	0	16.52%
97	KURT BUSCH      	11	9	90	5	20.09%
20	TONY STEWART	12	5	92	34	6.64%
15	MICHAEL WALTRIP	13	4	84	32	13.71%
9	BILL ELLIOTT	14	15	86	7	9.83%
25	JERRY NADEAU	15	3	83	26	11.29%
77	ROBERT PRESSLEY	16	27	75	3	13.83%
17	MATT KENSETH	17	22	77	5	9.17%
31	MIKE SKINNER	18	37	69	0	6.94%
28	RICKY RUDD      	19	25	66	3	5.28%
21	ELLIOTT SADLER	20	11	68	4	14.39%
22	WARD BURTON	21	13	60	25	5.41%
5	TERRY LABONTE	22	33	57	2	8.06%
8	DALE EARNHARDT JR	23	32	59	8	6.97%
19	CASEY ATWOOD	24	18	51	12	11.12%
36	KEN SCHRADER	25	29	48	1	8.52%
93	DAVE BLANEY	26	17	45	15	9.25%
92	STACY COMPTON	27	26	42	5	14.63%
81	JASON LEFFLER	28	30	39	0	10.22%
18	BOBBY LABONTE	29	7	41	29	2.78%
55	BOBBY HAMILTON	30	31	33	0	5.27%
27	KENNY WALLACE	31	34	30	0	5.99%
7	MIKE WALLACE	32	39	27	0	6.32%
82	RYAN NEWMAN	33	35	24	0	6.93%
4	ROBBY GORDON	34	40	21	1	5.22%
33	JOE NEMECHEK	35	23	18	6	2.96%
44	BUCKSHOT JONES	36	43	15	0	4.33%
43	JOHN ANDRETTI	37	38	12	1	1.71%
11	BRETT BODINE	38	41	9	0	3.10%
99	JEFF BURTON	39	28	6	23	0.41%
90	HUT STRICKLIN	40	36	3	0	0.85%
32	RICKY CRAVEN	41	42	0	4	0.00%
12	JEREMY MAYFIELD	42	14	0	2	0.00%
2	RUSTY WALLACE	43	10	0	22	0.00%

 

                YEAR TO DATE RESULTS			
PREV	RANK	YEARLY	POINTS
1	1	H-BOMB RACING.............	2815
8	2	RECEDING STARTING LINE....	2739
3	3	FAST TRACK................	2728
6	4	ROCKY MOTORSPORTS.........	2671
2	5	MIDNITERACERS.............	2594
14	6	LAST CHANCE RACING........	2573
9	7	LSM RACING DEVELOPMENT....	2551
4	8	CAWLEYCAT RACING..........	2512
18	9	POWERSTROKE MOTORSPORTS...	2494
5	10	TEAM SYMONDS..............	2472
20	11	ANDIE'S NANNY RACING......	2469
22	12	JD MOTORSPORTS............	2425
11	13	BEAR RACING...............	2412
26	14	HOOSIER DADDY RACING......	2405
17	15	BRICKYARD BOYZ............	2401
10	16	MONKEYHEAD MOTORSPORTS....	2351
35	17	APEX ACER.................	2340
15	18	INTIMIDATORS..............	2328
13	19	CBS RACING................	2326
12	20	BUSHWACKERS...............	2321
25	21	RBR RACING................	2310
19	22	YO MAMA'S.................	2308
16	23	BANSHEE RACING............	2302
23	24	BAD BOYS..................	2281
24	25	KARSCAR...................	2274
7	26	SOUTHEND BREWERY..........	2267
44	27	STUMP RACING..............	2239
28	28	BLACK JACK RACING.........	2224
29	29	BAMA GANG MOTORSPORTS.....	2221
21	30	MAXIMUS MARIDIUS RACING...	2205
37	31	PROSTAR...................	2199
38	32	REDNECK RACING............	2178
42	33	WARTHOG & DAD.............	2176
45	34	CBUCS RACING..............	2170
34	35	PAPS RACING...............	2168
40	36	2WARDS THE FRONT..........	2162
43	37	WOOLWINE23................	2154
39	38	SPIFF MOTORSPORTS.........	2152
51	39	NO. 1 POLE RACING.........	2107
33	40	T-BONE RACING.............	2107
31	41	MADISON AVE. RACING.......	2104
41	42	MERCHANTS OF SPEED........	2057
36	43	BLUE CRAB RACING..........	2044
32	44	J & M RACING..............	2040
30	45	TEAM ACME.................	2029
46	46	SPIN CITY RACING..........	2010
48	47	MR Y RACING...............	2004
55	48	NATSCAR...................	1984
56	49	DANGEROUS RACING..........	1973
49	50	REITERS ON THE STORM......	1966
50	51	LITE BEER & TOOLS RACING..	1956
59	52	J & P RACING..............	1953
27	53	A & K RACING..............	1919
52	54	HIT AND RUN...............	1903
54	55	SNOO2 RACING..............	1901
47	56	ROADRUNNER RACING.........	1882
63	57	WHITE LIGHTNIN' RACING....	1879
57	58	THE DODGE BOYS............	1861
64	59	MADDOG RACING.............	1852
61	60	TRIX RACING...............	1807
62	61	MP MOTORSPORTS............	1804
60	62	STRAY KAT MOTORSPORTS.....	1784
53	63	FAITHFUL DEAD.............	1756
58	64	HINK-THE-DINK RACING......	1738