RACE:	MBNA CAL RIPKEN JR. 400  SEPT. 23, 2001									
	 WEEKLY RESULTS									
**	WEEKLY....................				DRIVERS			      POINTS
01	SNOO2 RACING..............	24	20	28	32	21	8	33	1	1043
02	REITERS ON THE STORM......	8	1	20	28	32	33	66	29	1015
03	ROADRUNNER RACING.........	88	28	20	8	36	32	33	1	958
04	DANGEROUS RACING..........	20	29	8	28	36	92	1	66	955
05	BANSHEE RACING............	8	20	32	29	21	9	1	28	926
06	STRAY KAT MOTORSPORTS.....	24	88	28	8	32	36	1	21	919
07	CBUCS RACING..............	8	28	29	1	20	36	21	12	912
08	H-BOMB RACING.............	18	20	8	28	1	32	21	33	903
09	MERCHANTS OF SPEED........	1	8	18	20	21	24	32	33	878
10	SOUTHEND BREWERY..........	18	8	28	32	1	20	21	55	873
11	ROCKY MOTORSPORTS.........	18	20	8	28	1	32	21	55	873
12	MONKEYHEAD MOTORSPORTS....	1	32	28	55	18	20	21	8	873
13	2WARDS THE FRONT..........	28	24	8	32	88	66	36	44	863
14	TEAM ACME.................	20	28	29	55	88	1	21	13	857
15	CBS RACING................	8	28	20	32	29	22	1	14	852
16	BUSHWACKERS...............	18	20	28	8	1	33	32	9	850
17	WHITE LIGHTNIN' RACING....	24	2	28	10	8	5	21	0	843
18	WARTHOG & DAD.............	1	8	12	18	20	28	33	36	836
19	HOOSIER DADDY RACING......	8	9	24	28	1	22	20	0	834
20	BAMA GANG MOTORSPORTS.....	8	24	32	88	29	9	21	90	829
21	LAST CHANCE RACING........	24	20	8	1	29	22	36	45	825
22	POWERSTROKE MOTORSPORTS...	88	20	18	8	55	32	33	1	824
23	INTIMIDATORS..............	88	18	8	28	32	1	36	33	823
24	RECEDING STARTING LINE....	18	20	36	8	32	1	55	29	811
25	BRICKYARD BOYZ............	32	8	1	28	18	20	21	9	806
26	JD MOTORSPORTS............	1	8	9	18	20	21	24	36	800
27	WOOLWINE23................	24	28	1	9	32	8	36	22	798
28	THE DODGE BOYS............	88	28	40	29	8	17	0	0	793
29	ANDIE'S NANNY RACING......	24	18	28	66	8	45	32	36	782
30	TEAM SYMONDS..............	20	93	28	24	11	26	29	0	781
31	T-BONE RACING.............	88	18	8	20	55	32	21	1	780
32	YO MAMA'S.................	1	8	18	20	21	32	55	88	780
33	MIDNITERACERS.............	2	20	1	28	32	12	14	8	778
34	A & K RACING..............	20	24	28	1	29	12	66	0	775
35	MAXIMUS MARIDIUS RACING...	28	18	20	26	8	1	9	45	754
36	LSM RACING DEVELOPMENT....	88	20	18	8	9	32	33	92	751
37	MADDOG RACING.............	24	2	1	20	8	22	93	14	745
38	BAD BOYS..................	20	18	24	28	33	1	9	0	740
39	MR Y RACING...............	20	18	24	28	33	1	9	0	740
40	RBR RACING................	24	22	20	18	45	33	8	14	730
41	MP MOTORSPORTS............	24	20	28	93	32	2	36	0	727
42	PROSTAR...................	18	20	1	32	8	88	36	31	726
43	FAST TRACK................	20	18	8	1	12	28	45	21	723
44	NATSCAR...................	18	28	29	8	32	9	45	36	717
45	REDNECK RACING............	1	14	18	20	21	28	29	32	714
46	KARSCAR...................	99	28	36	40	20	1	32	93	714
47	J & P RACING..............	18	88	32	8	20	21	1	9	713
48	FAITHFUL DEAD.............	88	29	28	2	32	44	36	66	713
49	LITE BEER & TOOLS RACING..	18	36	8	1	92	20	29	12	712
50	J & M RACING..............	20	28	18	24	9	21	36	0	708
51	HIT AND RUN...............	20	18	24	32	1	28	14	13	690
52	BLACK JACK RACING.........	18	88	20	36	8	22	1	92	688
53	MADISON AVE. RACING.......	2	8	18	24	5	30	1	43	685
54	TRIX RACING...............	88	18	8	28	1	14	21	12	681
55	STUMP RACING..............	88	18	8	28	32	1	14	9	678
56	PAPS RACING...............	88	28	18	9	20	33	1	0	672
57	SPIN CITY RACING..........	88	18	8	28	32	1	12	44	633
58	HINK-THE-DINK RACING......	88	12	8	18	28	32	1	44	633
59	BLUE CRAB RACING..........	9	18	31	25	28	29	0	0	621
60	BEAR RACING...............	88	18	8	28	12	9	36	0	619
61	SPIFF MOTORSPORTS.........	2	24	18	28	1	93	26	0	614
62	APEX ACER.................	18	28	32	14	9	20	2	13	596
63	NO. 1 POLE RACING.........	18	20	24	1	88	14	36	44	583
64	CAWLEYCAT RACING..........	18	99	20	12	10	43	0	0	331

 

            STATISTICS						
CAR #	  DRIVER      FINISH  QUALIFY	POINTS	#CHOSEN	VALUE RATING
8	DALE EARNHARDT JR	1	3	220	47	21.53%
25	JERRY NADEAU	2	41	180	1	31.17%
28	RICKY RUDD      	3	4	185	46	13.31%
24	JEFF GORDON	4	23	160	23	10.86%
20	TONY STEWART	5	11	155	46	11.41%
29	KEVIN HARVICK	6	14	140	17	11.24%
33	JOE NEMECHEK	7	16	130	14	29.95%
40	STERLING MARLIN	8	26	120	2	9.47%
19	CASEY ATWOOD	9	18	110	0	26.19%
55	BOBBY HAMILTON	10	17	100	8	17.11%
2	RUSTY WALLACE	11	15	90	8	7.31%
88	DALE JARRETT	12	1	92	22	6.57%
26	JIMMY SPENCER	13	39	84	3	12.97%
21	ELLIOTT SADLER	14	19	86	21	21.00%
66	TODD BODINE	15	9	78	6	15.58%
4	KEVIN LEPAGE	16	24	75	0	16.61%
5	TERRY LABONTE	17	33	72	2	14.80%
36	KEN SCHRADER	18	13	69	22	16.03%
43	JOHN ANDRETTI	19	29	66	2	12.01%
31	MIKE SKINNER	20	30	63	2	10.40%
99	JEFF BURTON	21	22	60	2	5.06%
1	KENNY WALLACE	22	6	57	48	15.51%
7	MIKE WALLACE	23	34	54	0	16.59%
92	STACY COMPTON	24	12	51	4	14.72%
90	HUT STRICKLIN	25	31	48	1	15.58%
32	RICKY CRAVEN	26	5	50	36	10.13%
13	HERMIE SADLER	27	32	42	3	20.00%
11	BRETT BODINE	28	35	39	1	13.11%
17	MATT KENSETH	29	40	36	1	5.44%
9	BILL ELLIOTT	30	10	33	19	5.42%
10	JOHNNY BENSON	31	37	30	2	3.04%
6	MARK MARTIN	32	38	27	0	2.42%
22	WARD BURTON	33	25	24	7	3.31%
14	RON HORNADAY	34	8	21	10	6.06%
93	DAVE BLANEY	35	42	18	5	3.81%
18	BOBBY LABONTE	36	2	20	41	1.51%
77	ROBERT PRESSLEY	37	28	12	0	2.43%
44	BUCKSHOT JONES	38	20	9	5	3.26%
15	MICHAEL WALTRIP	39	27	6	0	1.11%
96	ANDY HOUSTON	40	36	3	0	1.03%
97	KURT BUSCH      	41	43	0	0	0.00%
12	JEREMY MAYFIELD	42	7	0	11	0.00%
45	KYLE PETTY      	43	21	0	6	0.00%

 

                YEAR TO DATE RESULTS			
PREV	RANK	                     YEARLY POINTS
1	1	H-BOMB RACING.............	21528
2	2	BRICKYARD BOYZ............	21373
3	3	ROCKY MOTORSPORTS.........	21327
4	4	BANSHEE RACING............	21230
5	5	RBR RACING................	20954
6	6	POWERSTROKE MOTORSPORTS...	20953
7	7	JD MOTORSPORTS............	20907
8	8	MONKEYHEAD MOTORSPORTS....	20834
15	9	SNOO2 RACING..............	20580
10	10	LAST CHANCE RACING........	20574
9	11	LSM RACING DEVELOPMENT....	20573
13	12	DANGEROUS RACING..........	20567
11	13	BUSHWACKERS...............	20538
12	14	MR Y RACING...............	20382
19	15	MERCHANTS OF SPEED........	20327
14	16	BAD BOYS..................	20324
17	17	WOOLWINE23................	20299
16	18	YO MAMA'S.................	20295
20	19	BAMA GANG MOTORSPORTS.....	20277
22	20	SOUTHEND BREWERY..........	20266
21	21	HOOSIER DADDY RACING......	20253
25	22	STRAY KAT MOTORSPORTS.....	20227
18	23	PROSTAR...................	20197
23	24	WARTHOG & DAD.............	20176
24	25	MAXIMUS MARIDIUS RACING...	20086
26	26	NATSCAR...................	19920
28	27	CBS RACING................	19903
32	28	CBUCS RACING..............	19866
31	29	TEAM ACME.................	19856
27	30	PAPS RACING...............	19833
34	31	ROADRUNNER RACING.........	19794
29	32	FAST TRACK................	19736
30	33	BEAR RACING...............	19624
35	34	TEAM SYMONDS..............	19607
37	35	RECEDING STARTING LINE....	19593
33	36	BLACK JACK RACING.........	19584
39	37	INTIMIDATORS..............	19583
36	38	LITE BEER & TOOLS RACING..	19521
38	39	REDNECK RACING............	19489
42	40	MIDNITERACERS.............	19457
41	41	J & P RACING..............	19432
40	42	STUMP RACING..............	19413
43	43	TRIX RACING...............	19306
50	44	REITERS ON THE STORM......	19257
44	45	KARSCAR...................	19242
46	46	WHITE LIGHTNIN' RACING....	19189
45	47	J & M RACING..............	19086
47	48	A & K RACING..............	19083
51	49	THE DODGE BOYS............	18975
49	50	SPIFF MOTORSPORTS.........	18893
48	51	NO. 1 POLE RACING.........	18890
53	52	HIT AND RUN...............	18838
52	53	SPIN CITY RACING..........	18783
55	54	MADDOG RACING.............	18628
56	55	T-BONE RACING.............	18609
57	56	ANDIE'S NANNY RACING......	18530
54	57	APEX ACER.................	18515
58	58	FAITHFUL DEAD.............	18442
59	59	MADISON AVE. RACING.......	18280
61	60	MP MOTORSPORTS............	18259
60	61	HINK-THE-DINK RACING......	18226
62	62	2WARDS THE FRONT..........	18212
64	63	BLUE CRAB RACING..........	17352
63	64	CAWLEYCAT RACING..........	17084