RACE:	MBNA PLATINUM 400  JUNE 3, 2001									
	 WEEKLY RESULTS									
**	WEEKLY....................				DRIVERS		              POINTS
01	THE DODGE BOYS............	20	24	28	29	8	17	90	0	868
02	WHITE LIGHTNIN' RACING....	24	6	28	8	17	4	29	0	866
03	KARSCAR...................	20	1	17	88	40	55	31	0	843
04	RECEDING STARTING LINE....	24	18	20	17	1	33	29	0	827
05	BANSHEE RACING............	20	18	24	1	29	17	33	0	827
06	WARTHOG & DAD.............	1	17	20	24	26	29	43	97	824
07	INTIMIDATORS..............	22	43	29	20	31	28	24	0	822
08	PROSTAR...................	20	24	88	55	29	31	97	0	799
09	MR Y RACING...............	20	6	28	17	29	8	5	0	792
10	BAD BOYS..................	20	6	28	17	29	1	43	0	791
11	BUSHWACKERS...............	20	24	18	21	29	17	43	33	782
12	NATSCAR...................	24	20	88	10	17	29	44	0	760
13	J & M RACING..............	6	24	28	20	22	17	33	0	736
14	MADDOG RACING.............	6	24	28	20	22	17	33	0	736
15	MONKEYHEAD MOTORSPORTS....	20	28	29	17	31	97	1	26	718
16	WOOLWINE23................	20	24	26	28	97	17	31	21	717
17	HOOSIER DADDY RACING......	20	24	26	28	97	17	31	21	717
18	REDNECK RACING............	1	14	17	18	20	28	29	0	715
19	TEAM SYMONDS..............	2	6	29	8	66	40	36	0	713
20	MP MOTORSPORTS............	88	24	2	26	17	90	20	0	705
21	STUMP RACING..............	20	17	18	1	28	77	55	0	697
22	BLACK JACK RACING.........	24	20	18	22	17	25	5	0	689
23	CBS RACING................	2	24	20	97	17	29	93	92	682
24	BLUE CRAB RACING..........	5	14	15	18	20	22	24	77	680
25	NO. 1 POLE RACING.........	29	18	20	6	28	5	44	0	674
26	A & K RACING..............	24	20	29	18	17	97	12	0	674
27	APEX ACER.................	2	10	20	29	1	17	26	O1	671
28	RBR RACING................	24	10	20	29	28	26	21	0	666
29	T-BONE RACING.............	24	20	6	28	12	55	33	0	664
30	LAST CHANCE RACING........	20	18	6	26	17	5	29	7	655
31	MERCHANTS OF SPEED........	6	9	12	17	20	21	24	97	654
32	CAWLEYCAT RACING..........	20	18	17	6	43	31	26	5	652
33	BAMA GANG MOTORSPORTS.....	24	18	20	10	29	97	21	0	647
34	ROADRUNNER RACING.........	28	18	20	17	6	22	11	0	641
35	POWERSTROKE MOTORSPORTS...	20	28	6	29	31	9	97	21	638
36	LSM RACING DEVELOPMENT....	20	18	28	22	31	17	43	33	634
37	SNOO2 RACING..............	20	88	24	25	17	10	36	0	619
38	FAST TRACK................	88	2	10	40	29	17	97	11	614
39	CBUCS RACING..............	24	20	28	26	2	21	9	0	614
40	H-BOMB RACING.............	20	6	17	28	97	31	12	43	608
41	BRICKYARD BOYZ............	6	28	31	17	20	43	12	97	608
42	ROCKY MOTORSPORTS.........	6	20	17	28	97	31	12	43	608
43	HINK-THE-DINK RACING......	20	29	28	26	8	2	0	0	607
44	MIDNITERACERS.............	2	29	31	10	24	26	97	22	604
45	STRAY KAT MOTORSPORTS.....	18	20	10	29	17	1	97	33	603
46	SPIN CITY RACING..........	26	97	29	24	20	28	10	0	603
47	FAITHFUL DEAD.............	88	29	28	14	6	18	97	0	601
48	TEAM ACME.................	28	18	2	17	12	1	5	0	600
49	J & P RACING..............	88	20	6	28	33	21	97	26	592
50	YO MAMA'S.................	28	20	17	29	31	33	2	9	588
51	HIT AND RUN...............	17	18	1	33	88	10	97	22	584
52	SOUTHEND BREWERY..........	20	17	18	6	9	5	97	31	583
53	JD MOTORSPORTS............	1	6	10	17	25	26	28	31	581
54	2WARDS THE FRONT..........	10	20	17	6	97	24	33	36	576
55	REITERS ON THE STORM......	88	18	24	10	36	17	97	0	568
56	PAPS RACING...............	28	18	8	66	29	33	10	0	560
57	ANDIE'S NANNY RACING......	20	18	29	28	2	97	44	0	558
58	MADISON AVE. RACING.......	18	29	8	10	26	22	66	0	553
59	TRIX RACING...............	24	2	99	17	29	10	33	14	538
60	DANGEROUS RACING..........	29	20	28	55	17	99	97	50	529
61	LITE BEER & TOOLS RACING..	20	18	55	6	10	17	97	33	481
62	MAXIMUS MARIDIUS RACING...	18	28	20	2	26	17	97	0	480
63	BEAR RACING...............	20	18	10	17	26	9	22	5	465
64	SPIFF MOTORSPORTS.........	18	66	29	26	10	2	25	0	371

 

            STATISTICS						
CAR #	 DRIVER	     FINISH   QUALIFY  POINTS #CHOSEN	VALUE RATING
24	JEFF GORDON	1	2	230	29	16.03%
1	STEVE PARK      	2	9	180	13	17.43%
8	DALE EARNHARDT JR	3	11	175	7	18.38%
32	RICKY CRAVEN	4	30	165	0	32.97%
88	DALE JARRETT	5	1	155	10	10.96%
40	STERLING MARLIN	6	7	145	3	13.54%
20	TONY STEWART	7	6	135	51	9.74%
29	KEVIN HARVICK	8	8	120	35	13.94%
6	MARK MARTIN	9	18	115	22	9.78%
28	RICKY RUDD      	10	5	100	33	7.70%
31	MIKE SKINNER	11	26	90	16	13.32%
18	BOBBY LABONTE	12	12	87	27	6.31%
O1	JASON LEFFLER	13	38	84	1	26.09%
22	WARD BURTON	14	19	81	11	10.20%
66	TODD BODINE	15	39	78	4	15.16%
17	MATT KENSETH	16	13	75	45	11.34%
5	TERRY LABONTE	17	23	72	9	11.56%
21	ELLIOTT SADLER	18	15	69	9	14.39%
43	JOHN ANDRETTI	19	31	66	9	12.01%
55	BOBBY HAMILTON	20	10	63	6	8.65%
2	RUSTY WALLACE	21	3	65	14	5.28%
77	ROBERT PRESSLEY	22	28	57	2	11.55%
96	ANDY HOUSTON	23	41	54	0	15.91%
4	KEVIN LEPAGE	24	34	51	1	11.30%
11	BRETT BODINE	25	37	48	2	16.93%
44	BUCKSHOT JONES	26	40	45	3	16.28%
27	KENNY WALLACE	27	43	42	0	11.43%
7	MIKE WALLACE	28	33	39	1	11.98%
19	CASEY ATWOOD	29	36	36	0	8.50%
90	HUT STRICKLIN	30	42	33	2	10.71%
99	JEFF BURTON	31	21	30	2	2.37%
92	STACY COMPTON	32	32	27	1	6.17%
93	DAVE BLANEY	33	29	24	1	5.01%
12	JEREMY MAYFIELD	34	24	21	7	2.75%
14	RON HORNADAY	35	35	18	4	5.19%
36	KEN SCHRADER	36	22	15	4	3.04%
26	JIMMY SPENCER	37	14	12	19	2.20%
25	JERRY NADEAU	38	17	9	4	1.39%
97	KURT BUSCH      	39	20	6	27	1.22%
9	BILL ELLIOTT	40	16	3	6	0.49%
10	JOHNNY BENSON	41	4	0	19	0.00%
33	BOBBY HAMILTON JR.	42	25	0	15	0.00%
15	MICHAEL WALTRIP	43	27	0	1	0.00%

 

                YEAR TO DATE RESULTS			
PREV	RANK	                      YEARLY POINTS
1	1	BRICKYARD BOYZ............	10879
2	2	ROCKY MOTORSPORTS.........	10801
3	3	H-BOMB RACING.............	10767
4	4	POWERSTROKE MOTORSPORTS...	10622
7	5	BANSHEE RACING............	10605
5	6	LSM RACING DEVELOPMENT....	10515
6	7	JD MOTORSPORTS............	10396
8	8	BAMA GANG MOTORSPORTS.....	10390
10	9	BUSHWACKERS...............	10371
14	10	RECEDING STARTING LINE....	10346
12	11	WOOLWINE23................	10280
9	12	MERCHANTS OF SPEED........	10278
21	13	WARTHOG & DAD.............	10181
15	14	RBR RACING................	10140
19	15	NATSCAR...................	10139
23	16	BAD BOYS..................	10138
16	17	APEX ACER.................	10134
25	18	PROSTAR...................	10128
18	19	MONKEYHEAD MOTORSPORTS....	10126
26	20	MR Y RACING...............	10100
11	21	BEAR RACING...............	10047
17	22	FAST TRACK................	10031
13	23	MAXIMUS MARIDIUS RACING...	10025
20	24	LAST CHANCE RACING........	10015
22	25	SNOO2 RACING..............	9966
29	26	REDNECK RACING............	9917
31	27	HOOSIER DADDY RACING......	9907
24	28	PAPS RACING...............	9900
30	29	CBS RACING................	9883
27	30	SOUTHEND BREWERY..........	9846
32	31	T-BONE RACING.............	9825
28	32	TEAM ACME.................	9824
36	33	CAWLEYCAT RACING..........	9726
35	34	MIDNITERACERS.............	9723
34	35	YO MAMA'S.................	9714
42	36	KARSCAR...................	9712
33	37	REITERS ON THE STORM......	9696
37	38	CBUCS RACING..............	9686
38	39	NO. 1 POLE RACING.........	9683
41	40	BLACK JACK RACING.........	9617
40	41	STRAY KAT MOTORSPORTS.....	9534
45	42	WHITE LIGHTNIN' RACING....	9490
48	43	INTIMIDATORS..............	9415
39	44	SPIFF MOTORSPORTS.........	9348
54	45	THE DODGE BOYS............	9315
47	46	STUMP RACING..............	9297
52	47	TEAM SYMONDS..............	9232
43	48	TRIX RACING...............	9209
44	49	DANGEROUS RACING..........	9200
49	50	FAITHFUL DEAD.............	9179
53	51	ROADRUNNER RACING.........	9159
50	52	HIT AND RUN...............	9142
51	53	SPIN CITY RACING..........	9138
55	54	BLUE CRAB RACING..........	9106
46	55	LITE BEER & TOOLS RACING..	9094
56	56	J & P RACING..............	9018
57	57	ANDIE'S NANNY RACING......	8956
58	58	A & K RACING..............	8951
61	59	MADDOG RACING.............	8886
60	60	HINK-THE-DINK RACING......	8803
59	61	MADISON AVE. RACING.......	8781
62	62	2WARDS THE FRONT..........	8707
63	63	MP MOTORSPORTS............	8698
64	64	J & M RACING..............	8678